Home|中文站
(14)Major Import Commodities in Quantity and Value,9.2023
2023/10/18
14Major Import Commodities in Quantity and Value,9.2023
Unit:US$1,000
Commodity Quantity
Unit
9 1to9 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 18,009,220 - 178,829,286 - -11.8
    Meat(including  meat offal) 10000T 59 2,133,134 571 21,516,171 -8.5 -28.4
        Meat and offal of bovine animals 10000T 25 1,224,359 206 10,963,742 -1.1 -28.1
            Meat of bovine animals 10000T 25 1,207,068 204 10,811,150 -1.1 -28.2
        Meat and offal of swine 10000T 21 441,452 216 5,265,367 -15.7 -29.3
             Meat of swine 10000T 11 213,186 127 2,976,606 -31.7 -41.5
        Meat of sheep or goats T 27,562 99,678 329,070 1,393,862 -6.2 -36.8
        Meat of poultry T 44,988 121,905 557,461 1,382,116 5.7 -1.1
    Aquatic products 10000T 45 1,714,010 370 14,955,757 23.5 -10.3
        Edible aquatic products 10000T 45 1,706,178 359 14,664,846 25.2 -9.8
            Frozen fish 10000T 23 443,825 167 3,488,643 61.4 9.2
    Dairy products 10000T 21 796,929 223 9,605,832 -13.9 -25.9
        Powdered Milk 10000T 5 402,809 83 5,782,268 -33.6 -38.5
    Fresh or dried fruit and nuts 10000T 68 1,405,832 614 14,307,317 23.6 62.9
    Grain food 10000T 1,131 5,485,177 11,999 63,409,888 -1.5 -22.1
        Potatoes,cassava and sweet potatoes T 367 179 3,723 1,969 - -
        Cereals and cereal flour 10000T 394 1,316,352 4,024 14,784,443 5.6 -11.7
            Wheat 10000T 62 211,851 1,017 3,768,861 66.4 47.5
            Barley 10000T 103 309,498 723 2,574,164 185.9 127.1
            Maize 10000T 165 544,015 1,656 5,778,179 7.3 -15.4
            Rice 10000T 13 73,308 215 1,135,709 -73.7 -63.8
            Grain sorghum 10000T 47 152,630 365 1,322,155 -49.1 -55.4
        Beans 10000T 736 4,166,859 7,973 48,597,291 -5.0 -25.0
            Soya beans 10000T 715 4,075,906 7,780 47,506,504 -6.9 -25.7
    Edible  oil 10000T 110 1,124,359 846 9,583,506 15.0 -12.3
        Edible vegetable oil 10000T 92 878,830 715 7,834,487 17.5 -10.9
            Soya bean oil and its fractions 10000T 4 38,825 28 337,983 734.0 514.5
            Palm oil and its fractions 10000T 52 466,799 309 2,855,539 -14.4 -33.9
            Rape or mustard oil and its fractions 10000T 14 138,980 163 1,926,452 211.8 83.7
    Sugars 10000T 54 325,774 211 1,151,389 -30.7 -12.2
     Liquors and beverages - - 568,322 - 4,859,122 - 10.4
        Beers 10000L 2,849 41,454 34,503 476,410 -25.7 -19.1
        Wine and other liquors made of grape 10000L 1,707 92,431 19,271 913,782 -29.3 -16.8
Salt and pure sodium chloride T 652,272 32,150 6,747,786 331,318 -12.2 -24.3
Metal mines and ores 10000T 12,530 19,609,751 108,590 176,015,262 3.9 8.1
    Iron ores and concentrates 10000T 10,118 10,801,782 87,665 98,062,762 1.6 8.5
    Copper ores and concentrates 10000T 224 4,904,189 2,034 45,171,556 -0.9 8.5
    Aluminum ores and concentrates 10000T 1,002 610,005 10,664 6,473,117 23.1 22.0
Coal and lignite 10000T 4,214 3,993,284 34,765 39,668,842 27.8 0.4
Crude petroleum oils 10000T 4,574 28,831,654 42,426 247,227,613 13.7 -0.5
Refined petroleum products 10000T 419 2,601,793 3,470 20,129,108 84.6 66.1
    Naphtha 10000T 130 882,584 1,004 6,525,162 27.0 23.5
    Aviation kerosene 10000T 0 25 17 136,814 -92.4 -94.4
Natural gases 10000T 1,015 4,818,276 8,777 46,858,223 0.4 -33.6
    Natural gases in liquefied state 10000T 569 3,185,360 5,113 31,982,011 -2.8 -41.3
    Natural gases in gaseous state 10000T 446 1,632,916 3,664 14,876,211 4.9 -11.0
Polycrystalline silicon T 4,633 92,376 53,213 1,537,625 -36.8 -57.4
Rare-earth ore, metals, compounds T 15,898 171,192 134,334 1,694,023 18.9 13.8
Basic organic chemicals - - 4,000,748 - 35,591,116 - -16.5
    Xylenes 10000T 68 720,313 695 7,181,871 -26.7 -28.8
    Ethylene glycol 10000T 66 311,079 518 2,541,285 6.0 -2.3
Medicinal materials and pharmaceutical products T 34,343 4,153,282 289,725 39,469,206 26.6 8.1
     Crude medicinal materials of Chinese type T 17,324 23,293 135,756 334,359 34.6 -26.0
     Vaccines for human medicine KG 176,502 648,049 1,367,540 4,868,513 65.7 174.3
Fertilizers 10000T 115 378,787 925 4,294,470 60.4 -14.2
    Mineral and chemical fertilizers 10000T 115 378,458 924 4,287,226 60.6 -14.1
        Potassium chloride 10000T 105 318,794 807 3,548,936 63.9 -18.0
        Compound fertilizers of N,P,K 10000T 9 52,924 96 613,953 74.8 43.1
Preparations for make-up and personal care T 33,221 1,546,411 273,453 13,802,191 -10.6 -23.5
Plastics in primary forms 10000T 266 3,878,679 2,181 33,727,797 -3.1 -16.7
Plastic articles - - 1,509,166 - 12,854,357 - -4.6
Natural and synthetic rubber(including Latex) 10000T 63 899,900 591 8,670,623 -3.7 -18.5
Leather, fur and articles thereof - - 472,443 - 4,507,655 - 4.2
    Bovine or equine leather T 42,922 114,974 377,037 1,035,138 5.2 -12.4
Wood and articles thereof 10000T 392 1,100,638 3,970 11,445,477 -12.0 -22.8
    Wood in the rough 10000CUM 265 422,909 2,862 4,940,395 -19.1 -34.1
    Wood sawn lengthwise,sliced  or peeled 10000CUM 221 526,262 2,104 5,246,160 -5.8 -17.7
Paper pulp, paper and articles thereof 10000T 423 2,365,063 3,539 23,298,054 30.2 -12.3
    Paper pulp 10000T 326 1,805,043 2,683 18,125,609 30.6 -15.4
Textile raw materials 10000T 37 816,204 235 5,985,214 71.3 25.7
    Wool and carded or combed wool T 18,634 111,935 226,337 1,600,443 -23.3 -39.8
    Cotton 10000T 24 493,135 110 2,403,617 165.0 85.7
Textile yarn, fabrics and articles thereof - - 1,104,571 - 8,612,553 - 21.6
    Textile yarn - - 629,551 - 4,353,202 - 66.4
        Cotton yarn 10000T 18 484,631 121 3,165,408 107.0 95.5
        Yarn of synthetic fibres T 19,425 97,725 147,391 779,067 22.3 4.0
Garments and clothing accessories - - 885,109 - 7,341,461 - -14.6
Glasses and articles thereof - - 535,213 - 4,748,900 - -11.7
    Glass fibres and articles thereof T 9,957 71,903 89,801 601,324 35.7 3.8
Pearls, precious and semi-precious stones - - 542,222 - 6,111,606 - -63.0
    Diamonds KG 118 438,581 1,548 4,789,809 -30.5 -47.5
Products, of steel or iron 10000T 64 1,045,319 570 9,622,214 -28.1 -25.6
Unwrought copper and copper products T 480,426 4,139,043 3,992,442 34,949,930 -5.8 -0.8
Unwrought aluminium and aluminium products T 331,716 850,857 2,042,293 5,562,288 63.2 41.9
Mechanical and electrical products
*
- - 85,822,050 - 672,312,346 - -8.7
    Basic components of machinery - - 804,354 - 7,272,220 - -13.7
    Agricultural machinery - - 77,501 - 997,560 - 1.2
        Harvesting machinery N 280 38,712 3,338 579,399 -16.9 -7.8
        Tractors N 45 9,071 931 117,096 -4.3 80.1
    Food processing machines 10000N 2 79,458 16 570,280 38.0 55.4
    Packaging machinery N 3,947 102,621 24,989 972,567 18.4 -33.5
    Printing or book-binding machines and parts thereof - - 412,979 - 4,339,926 - -23.2
        Printers and duplicators, including multifunctional printers N 605,251 149,905 7,744,184 1,787,175 -29.6 -26.4
    General machines - - 1,858,561 - 15,527,837 - 7.5
        Pumps 10000N 1,035 458,213 7,112 3,369,831 82.2 35.4
        Compressors 10000N 54 145,832 473 1,519,945 -7.6 -5.8
        Separation equipments - - 396,800 - 2,823,684 - 34.1
        Valves and similar appliances 10000N 8,336 686,636 67,919 6,064,102 -13.2 -6.1
    Machine-tools N 4,754 540,770 55,226 4,916,106 -39.8 3.1
    Automatic data processing machines and parts thereof - - 4,747,897 - 34,856,651 - -2.8
        Automatic data processing machines 10000N 52 283,593 390 1,595,824 385.4 178.6
        Central processing units 10000N 121 386,401 1,107 3,387,122 29.1 36.2
        Storage units 10000N 2,549 1,500,763 17,253 11,112,916 9.7 -23.7
        Parts and accessories of automatic data processing machines T 3,412 1,347,973 29,304 10,463,042 3.5 -29.6
    Semiconductor Manufacturing Equipments N 5,909 4,836,236 41,183 23,222,479 -18.3 63.0
        Machinery for manufacturing boules or wafers N 250 173,241 2,206 1,321,368 -7.4 31.0
        Machinery for manufacturing SC devices or IC N 1,709 3,779,605 9,128 18,041,410 33.9 129.4
        Machinery for manufacturing flat panel displays N 309 435,164 2,613 1,262,263 -54.4 -30.8
    Electrical equipments - - 3,300,845 - 28,017,538 - -10.5
        Transformers 10000N 6,407 47,658 49,597 454,459 -34.3 -21.3
        Electric accumulators 10000N 8,304 240,325 59,244 1,899,207 6.1 -7.7
            Lithium-ion batteries 10000N 8,008 221,735 57,088 1,711,033 5.9 -3.5
        Electrical control devices - - 1,586,519 - 13,500,692 - -14.9
        Insulated wires and cables 10000T 1 398,512 12 3,414,751 -12.6 -12.9
    Electric appliances of household type 10000T 176 164,746 1,763 1,587,952 -22.0 -17.8
        Televisions 10000T 2 11,240 21 131,980 -53.3 -44.8
            LCD televisions 10000T 1 9,799 19 120,103 -56.4 -51.6
    Audio or video devices and parts thereof - - 2,252,350 - 13,152,114 - 0.3
        Television cameras, digital cameras and video camera recorders 10000N 207 209,789 1,467 1,714,235 -43.6 -4.9
        Parts of audio or video devices - - 2,016,663 - 11,196,215 - 0.7
    Flat panel display 10000N 14,187 3,814,655 128,802 24,881,547 -22.7 5.7
        Flat panel display modules of liquid crystals 10000N 9,360 1,006,904 99,847 8,834,194 -32.4 -9.0
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 4,693 2,731,664 28,110 15,517,954 6.0 10.2
    Electronic components - - 36,776,988 - 288,972,508 - -16.8
        Electrical capacitors 100MN 2,167 795,130 15,974 6,621,814 12.3 -8.0
        Printed circuits 100MN 28 737,428 224 5,941,952 -3.0 -25.3
        Diodes and similar semiconductors 100MN 422 2,126,598 3,346 17,352,322 -7.7 -17.4
       Electronic integrated circuits 100MN 426 32,413,599 3,559 252,925,695 -10.5 -16.5
   Motor vehiclesincluding chassis fitted with engines)  10000N 7 3,956,249 56 33,592,107 -11.2 -8.2
        Passenger cars N 67,511 3,838,944 543,383 32,703,052 -11.5 -8.6
        Commercial vehicles N 1,907 117,304 13,132 889,055 3.7 6.4
            Trucks N 1,672 95,281 11,666 757,965 1.3 -2.7
            Special purpose motor vehicles N 8 5,828 55 42,043 60.0 148.8
    Parts and accessories of vehicle  - - 2,627,575 - 20,084,588 - 1.2
        Vehicle engines 10000N 2 72,381 13 534,794 -42.5 -22.1
        Vehicle tyres T 7,657 45,173 62,637 398,935 7.3 2.9
    Aircraft N 5,347 333,059 43,941 6,882,653 451.2 -46.6
        Aircraft of an unladen weight exceeding 2T N 9 328,233 111 6,844,308 -30.8 -47.4
    Parts and accessories of aircraft - - 1,069,851 - 9,287,120 - 36.3
        Turbo-jets N 39 345,813 542 3,230,494 14.7 41.2
        Turbo-propellers N - - 33 15,000 - -
    Ships N 124 64,968 3,212 330,327 -75.0 503.4
    Measuring or checking instruments - - 3,759,569 - 30,951,560 - -5.5
    Medical or surgical instruments and apparatuses - - 1,214,497 - 10,423,650 - -3.9
    Clocks and watches and parts thereof - - 435,331 - 3,527,014 - -4.1
        Wrist-watches  10000N 120 386,322 831 3,139,524 15.0 -1.0
            Wrist-watches, electrically operated 10000N 104 100,185 709 741,953 22.6 4.3
            Mechanical wrist-watches 10000N 16 286,137 122 2,397,571 -18.1 -2.7
Hi-tech products* - - 63,367,969 - 492,183,206 - -9.6
    Biotechnology - - 911,357 - 6,611,507 - 125.6
    Life science and technology - - 4,024,510 - 39,603,884 - -11.5
    Opto-electronics technology - - 2,755,522 - 20,880,688 - 1.0
    Computer and telecomunications technology - - 9,587,155 - 68,492,734 - -8.5
    Electronic technology - - 36,593,004 - 287,747,497 - -16.4
    Computer integrated manufacturing technology - - 7,141,177 - 43,899,106 - 28.2
    Material technology T 2,317 464,844 23,038 4,355,549 -29.9 -18.7
    Aerospace technology - - 1,791,522 - 19,767,598 - -0.9
    Other technologies - - 98,879 - 824,645 - -54.1
Elecric vehicles for transport of persons* N 13,887 701,574 99,990 5,559,936 25.7 30.3
    Hybrid Electric buses with ten seats or more N - - - - - -
    Battery electric buses with ten seats or more N - - - - - -
    Non-plug-in hybrid electric passenger cars N 9,888 416,488 61,936 2,612,651 19.5 24.9
    Plug-in hybrid electric passenger cars N 1,795 130,619 16,197 1,261,263 21.9 14.6
    Battery electric passenger cars N 2,204 154,467 21,857 1,686,023 69.0 69.9
Culture products* - - 1,586,885 - 13,274,145 - 21.4
Food* - - 15,890,480 - 159,778,616 - -12.2
NotePlease refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730