(3)Composition of Imports and Exports by Section and Division, 12.2023 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
12 | 1to12 | 12 | 1to12 | Exports | Imports | |
Total | 303,618,345 | 3,380,024,480 | 228,277,992 | 2,556,801,821 | -4.6 | -5.5 |
1.PRIMARY PRODUCTS | 14,371,681 | 164,096,218 | 97,283,839 | 1,085,413,818 | -2.9 | -0.3 |
0 Food and live animals | 6,844,407 | 73,320,838 | 11,183,930 | 129,043,647 | -0.2 | -1.6 |
00 Live animals other than animals of division 03 | 76,412 | 496,132 | 16,714 | 472,692 | -8.5 | -47.1 |
01 Meat and meat preparations | 266,845 | 2,850,485 | 2,016,292 | 26,866,142 | -2.1 | -13.0 |
02 Dairy products and birds' eggs | 37,781 | 496,359 | 498,330 | 7,360,410 | 15.1 | -17.2 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,730,371 | 19,352,184 | 1,544,152 | 19,229,733 | -12.3 | 0.5 |
04 Cereals and cereal preparations | 288,516 | 2,642,513 | 2,631,303 | 22,128,769 | 4.4 | 5.4 |
05 Vegetables and fruit | 2,720,558 | 27,283,891 | 1,957,732 | 24,598,969 | 5.4 | 8.9 |
06 Sugars, sugar preparations and honey | 327,647 | 3,565,941 | 444,542 | 4,050,912 | 13.2 | 6.3 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 386,637 | 4,458,878 | 300,156 | 3,145,474 | -1.5 | 8.2 |
08 Feeding stuff for animals (not including unmilled cereals) | 335,856 | 3,947,693 | 681,977 | 8,362,884 | 1.1 | -1.1 |
09 Miscellaneous edible products and preparations | 673,784 | 8,226,762 | 1,092,729 | 12,827,662 | 9.4 | 1.8 |
1 Beverages and tobacco | 393,494 | 3,780,694 | 526,450 | 7,899,289 | 23.2 | 12.4 |
11 Beverages | 303,638 | 2,926,207 | 473,491 | 5,686,679 | 27.0 | 5.6 |
12 Tobacco and tobacco manufactures | 89,856 | 854,487 | 52,960 | 2,212,609 | 11.7 | 35.0 |
2 Crude materials, inedible, except fuels | 1,901,320 | 22,373,863 | 37,295,079 | 419,164,189 | -9.7 | 4.4 |
21 Hides, skins and furskins, raw | 1,723 | 26,126 | 114,986 | 1,376,554 | -53.1 | -0.4 |
22 Oil seeds and oleaginous fruits | 183,541 | 1,408,264 | 6,283,275 | 66,894,922 | 6.8 | 3.4 |
23 Crude rubber (including synthetic and reclaimed) | 165,988 | 1,879,371 | 1,094,868 | 11,802,811 | 0.8 | -9.5 |
24 Cork and wood | 36,937 | 464,634 | 1,318,614 | 16,499,967 | -27.4 | -19.5 |
25 Pulp and waste paper | 25,514 | 289,066 | 2,065,401 | 23,849,555 | -30.6 | 6.1 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 369,590 | 4,506,564 | 938,932 | 8,898,249 | -6.3 | -11.4 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 285,855 | 3,679,688 | 1,374,055 | 21,842,276 | -17.7 | 33.7 |
28 Metalliferous ores and metal scrap | 312,550 | 4,075,413 | 23,858,339 | 264,567,102 | -7.6 | 6.1 |
29 Crude animal and vegetable materials, n.e.s. | 519,623 | 6,044,736 | 246,608 | 3,432,752 | -10.9 | -8.2 |
3 Mineral fuels, lubricants and related materials | 4,834,807 | 61,162,918 | 47,161,952 | 515,662,420 | -4.7 | -3.7 |
32 Coal, coke and briquettes | 329,263 | 3,649,406 | 5,164,550 | 53,149,807 | -30.5 | 23.5 |
33 Petrolem, petroleum products and related materials | 3,982,292 | 52,148,564 | 32,930,545 | 377,798,203 | -2.4 | -5.9 |
34 Gas, natural and manufactured | 414,793 | 3,648,656 | 9,057,407 | 84,517,575 | -6.4 | -6.9 |
35 Electric current | 108,459 | 1,716,292 | 9,451 | 196,835 | 8.8 | -31.9 |
4 Animal and vegetable oils, fats and waxes fractionated | 397,653 | 3,457,905 | 1,116,428 | 13,644,273 | -2.9 | 5.6 |
41 Animal oils and fats | 56,934 | 520,813 | 59,218 | 527,639 | 49.0 | 3.3 |
42 Fixed vegetable fats and oils, crude, refined or | 46,669 | 409,849 | 955,640 | 12,236,548 | -9.3 | 6.3 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 294,050 | 2,527,243 | 101,570 | 880,086 | -8.4 | -2.5 |
2. MANUFACTURES | 289,246,664 | 3,215,928,262 | 130,994,153 | 1,471,388,002 | -4.7 | -9.1 |
5 Chemicals and related products, n.e.s. | 21,375,067 | 260,011,521 | 19,060,853 | 238,978,056 | -16.6 | -10.3 |
51 Organic chemicals | 5,888,981 | 69,213,975 | 3,997,771 | 49,973,514 | -24.9 | -17.5 |
52 Inorganic chemicals | 2,391,103 | 33,680,799 | 1,647,060 | 25,279,512 | -12.6 | 1.3 |
53 Dyeing, tanning and colouring materials | 804,239 | 9,194,998 | 443,218 | 4,730,775 | -9.5 | -7.7 |
54 Medical and pharmaceutical products | 1,986,766 | 22,286,590 | 4,094,979 | 51,369,954 | -36.4 | 7.8 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,075,740 | 12,516,871 | 1,437,786 | 20,791,023 | 6.9 | -18.8 |
56 Fertilizers (other than those of group 272) | 688,917 | 9,673,386 | 473,549 | 5,603,857 | -14.3 | 13.3 |
57 Plastics in primary forms | 2,492,375 | 31,903,857 | 3,860,651 | 45,270,843 | -12.1 | -19.4 |
58 Plastics in non-primary forms | 2,437,971 | 26,234,409 | 1,040,808 | 11,729,911 | -1.5 | -11.2 |
59 Chemical materials and products, n.e.s. | 3,608,974 | 45,306,635 | 2,065,031 | 24,228,666 | -9.0 | -13.7 |
6 Manufactured goods classified chiefly by material | 47,068,364 | 543,960,452 | 14,382,116 | 168,404,968 | -7.3 | -14.9 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 247,355 | 2,649,398 | 198,306 | 2,396,119 | -10.5 | -0.2 |
62 Rubber manufactures, n.e.s. | 2,571,566 | 30,116,306 | 401,946 | 4,552,061 | 9.5 | -9.8 |
63 Cork and wood manufactures (excluding furniture) | 1,389,656 | 15,288,308 | 126,720 | 1,576,387 | -12.4 | -9.7 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,806,620 | 31,145,629 | 609,200 | 7,118,329 | -3.7 | -2.0 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 11,198,598 | 134,416,031 | 1,043,216 | 12,017,240 | -8.5 | -1.1 |
66 Non-metallic mineral manufactures, n.e.s. | 5,649,421 | 61,111,021 | 1,212,055 | 16,657,676 | -6.6 | -32.4 |
67 Iron and steel | 6,670,172 | 88,665,842 | 3,356,284 | 38,393,945 | -8.2 | -15.8 |
68 Non-ferrous metals | 3,039,707 | 36,938,824 | 6,254,791 | 72,431,968 | -18.2 | -13.9 |
69 Manufactures of metals, n.e.s. | 13,495,269 | 143,629,093 | 1,179,598 | 13,261,243 | -5.7 | -10.3 |
7 Machinery and transport equipment | 147,505,938 | 1,647,577,451 | 78,836,511 | 830,675,431 | -2.3 | -11.2 |
71 Power generating machinery and equipment | 4,510,668 | 52,011,889 | 2,670,451 | 26,487,588 | -0.7 | 8.7 |
72 Machinery specialized for particular industries | 7,337,598 | 82,514,002 | 6,413,702 | 63,610,832 | 2.5 | 5.8 |
73 Metal working machinery | 1,398,399 | 15,284,336 | 779,441 | 8,727,558 | 19.4 | -8.7 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 15,381,438 | 178,521,862 | 4,060,453 | 49,819,541 | 2.5 | -4.8 |
75 Office machines and automatic data processing machines | 17,647,393 | 194,753,497 | 5,616,487 | 55,138,168 | -19.3 | -11.1 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 28,535,176 | 308,547,864 | 4,270,048 | 46,425,125 | -7.5 | -7.9 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 51,488,027 | 577,716,361 | 47,349,408 | 497,582,746 | -3.4 | -14.9 |
78 Road vehicles (including air-cushion vehicles) | 17,132,005 | 197,888,940 | 6,648,967 | 70,599,043 | 22.8 | -12.5 |
Other transport equipment | 4,075,235 | 40,338,699 | 1,027,554 | 12,284,830 | 22.8 | 4.4 |
8 Miscellaneous manufactured articles | 64,126,577 | 693,060,227 | 11,659,290 | 130,523,536 | -6.0 | -2.4 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 5,488,781 | 53,194,330 | 117,506 | 809,586 | -7.9 | -18.8 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 7,809,540 | 75,048,606 | 149,554 | 1,836,814 | -4.4 | -12.4 |
83 Travel goods, handbags and similar containers | 3,437,902 | 35,942,386 | 527,510 | 6,001,492 | 3.9 | 9.9 |
84 Articles of apparel and clothing accessories | 14,585,336 | 165,274,285 | 937,875 | 10,229,051 | -8.0 | -5.3 |
85 Footwear | 5,117,352 | 53,047,959 | 523,031 | 6,251,944 | -12.8 | 0.6 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 4,353,533 | 47,241,033 | 5,172,591 | 55,844,994 | 1.7 | -3.0 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 2,120,065 | 21,563,654 | 1,721,306 | 19,075,309 | -2.4 | -9.9 |
89 Miscellaneous manufactured articles, n.e.s. | 21,214,067 | 241,747,975 | 2,509,918 | 30,474,345 | -6.1 | 3.4 |
9 Commodities and transactions not classified elsewhere in SITC | 9,170,719 | 71,318,611 | 7,055,383 | 102,806,012 | 34.3 | 21.8 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730