(6) Exports by Type Enterprise and by Customs Regime,1-1.2021 | |||||
Unit:US$1,000 | |||||
Type of Enterprise/ Customs regime | Total | SOE | FIE | POE | Other |
Value/±% | Value/±% | Value/±% | Value/±% | Value/±% | |
TOTAL | 264,018,839 | 19,191,360 | 91,571,431 | 147,841,540 | 5,414,509 |
24.8 | -6.1 | 23.4 | 31.2 | 26.8 | |
Ordinary Trade | 158,932,671 | 11,954,654 | 31,550,123 | 111,697,489 | 3,730,405 |
24.9 | -3.8 | 19.3 | 31.4 | 9.4 | |
Aid or Donation Between Government or by International Organizations | 27,679 | 22,651 | - | 3,554 | 1,475 |
-78.5 | -75.8 | - | -89.0 | -46.9 | |
Other Donation | 2,119 | 25 | 15 | 1,932 | 148 |
412.0 | - | -96.1 | - | 588.9 | |
Processing and Assembling | 6,027,766 | 120,414 | 4,817,121 | 1,062,733 | 27,498 |
8.4 | -37.9 | 8.5 | 18.5 | -3.0 | |
Process with Imported Materials | 60,859,220 | 2,445,071 | 48,522,920 | 9,553,240 | 337,989 |
23.0 | -10.5 | 24.7 | 25.7 | 28.0 | |
Border Trade | 3,059,474 | 14,057 | - | 3,043,692 | 1,725 |
21.6 | -64.3 | - | 23.0 | 66.7 | |
Contracting Projects | 893,774 | 696,025 | 64,574 | 105,958 | 27,216 |
-35.9 | -40.0 | 278.3 | -47.8 | 78.8 | |
Goods on Lease | 6,180 | - | 340 | 5,840 | - |
-86.3 | - | -91.2 | -75.1 | - | |
Outward Processing | 7,988 | 2,614 | 1,074 | 4,293 | 7 |
-72.8 | -75.1 | -84.3 | -64.3 | - | |
Customs Warehousing Trade | 4,797,565 | 2,056,434 | 851,841 | 1,821,414 | 67,875 |
18.1 | 2.8 | 3.3 | 58.5 | -22.1 | |
Logistics Goods by Customs Special Control Area | 14,924,634 | 1,730,345 | 5,622,276 | 7,572,013 | - |
58.1 | -1.2 | 58.9 | 82.6 | - | |
Other | 14,479,769 | 149,069 | 141,146 | 12,969,382 | 1,220,172 |
24.1 | 407.6 | 349.6 | 16.3 | 164.3 | |
Notes:
1、The abbreviations shown in the table refer to:
SOE=State-owned Enterprise
FIE=Foreign-invested Enterprise
POE=Private-owned Enterprise; 2、Figures in shaded areas refer to the percentage change over the same period in the previous year; 3、Since 2013, the “CE” column has been replaced by “POE” and the coverage of “Other” as well as percentage changes is adjusted accordingly;
4、Since 2018, "Compensation Trade、Goods on Consignment, Barter Trade" are included in Other Trade announcements. 5、Since 2021, exports by foreign-invested enterprises are released in aggregation. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730