Home|中文站
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-6.2026
2026/07/22
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-6.2026
Unit:USD$1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
6 1to6 6 1to6 Exports Imports
TOTAL 412,387,125  2,125,358,846  286,764,038  1,549,382,917  17.6 26.6
Beijing  3,468,394  19,819,128  9,506,217  51,744,239  22.9 18.3
Zhongguancun Science Park 117,744  645,372  474,239  2,808,378  32.4 264.6
Beijing ETDZ 1,127,539  5,701,621  1,425,839  8,766,229  76.3 13.4
Tianjin 5,845,072  31,253,129  8,529,010  44,466,364  10.1 8.4
Tianjin Binhai New Area 3,061,121  16,290,227  7,626,069  39,843,498  12.2 9.8
     Tianjin Binhai HNTIDZ 73,158  376,536  23,887  152,180  -24.1 38.9
Hebei Province  9,130,497  46,084,081  5,515,081  31,809,214  14.5 10.1
Shijiazhuang   1,219,573  6,285,779  170,075  848,453  9.1 -41.4
     Shijiazhuang HNTIDZ 5,170  16,509  396  7,533  39.3 -43.7
Thangshan 1,771,334  8,130,616  3,864,673  21,855,365  -0.3 17.3
     Caofeidian ETDZ 15,576  79,690  1,085,666  5,916,679  -11.1 6.0
Qinhuangdao 842,010  4,093,263  174,325  872,192  33.5 5.5
      Qinhuangdao ETDZ  356,955  1,801,767  158,258  716,775  12.4 11.9
Baoding 1,197,511  6,765,585  91,202  417,529  17.3 16.7
       Baoding HNTIDZ 3,382  15,796  674  2,409  14.9 28.8
Langfang 894,365  4,858,991  181,046  1,609,591  18.6 35.9
      Langfang ETDZ 14,763  113,744  17,815  720,926  137.6 126.3
Xiong'an New Area 23,633  117,161  7,007  49,661  -33.7 -16.5
Shanxi Province 1,021,539  6,041,686  548,615  3,304,411  -6.9 8.1
Taiyuan 391,794  2,619,225  323,782  1,808,032  -22.0 -9.4
      Taiyuan ETDZ 96,590  818,192  90,502  515,560  -58.1 -28.9
      Taiyuan HNTIDZ 439  1,990  126  1,175  -33.2 123.7
Datong 42,287  260,804  2,935  23,275  -7.4 28.9
   Datong ETDZ 237  42,187  735  1,194  47.7 184.4
Jinzhong 153,890  662,568  2,358  37,382  55.9 -14.1
     Jinzhong ETDZ 3,694  19,048  307  469  9182.8 -89.7
Changzhi 42,189  240,852  12,978  63,061  28.2 1353.3
     Changzhi HNTIDZ 541  6,233  5,155  9,447  26.4 220.1
Inner Mongolia Autonomous Region 1,395,910  7,797,052  3,077,724  16,503,932  18.6 46.3
Hohhot 124,264  760,312  52,099  328,708  -14.0 -27.0
Baotou                     201,808  1,211,822  277,785  1,005,644  5.8 47.6
      Baotou HNTIDZ 27,990  125,254  26,072  71,576  -5.7 21.4
Erenhot 79,563  345,989  116,903  602,659  -20.1 8.4
Manzhouli 70,652  376,842  315,323  1,913,461  194.9 49.9
Liaoning Province 6,477,571  34,774,007  4,598,604  32,843,922  9.4 -0.9
Shenyang 740,539  3,993,926  823,286  4,687,352  6.8 14.0
      Shenyang ETDZ 188,555  1,192,748  385,804  2,386,394  51.5 11.3
      Shenyang HNTIDZ 44,283  255,842  21,430  122,602  11.1 -24.9
Dalian 3,629,818  19,465,752  1,942,267  15,883,877  5.9 -8.8
     Dalian ETDZ 1,250,470  7,195,748  1,147,470  6,340,657  19.4 -8.2
     Dalian HNTIDZ 65,646  343,486  10,310  66,862  11.0 -3.6
Anshan 286,643  1,932,005  50,137  387,256  30.0 76.3
      Anshan HNTIDZ 10,048  135,149  313  8,273  246.2 -7.4
Dandong 218,887  1,136,027  102,915  416,171  5.5 18.8
Yingkou 508,796  2,407,842  617,602  3,621,794  5.5 10.8
     Yingkou ETDZ 11,650  121,616  21,171  89,195  738.3 20.8
Jilin Province 1,480,748  7,109,554  948,115  6,404,888  50.5 -0.4
Changchun 580,410  2,574,802  668,089  4,438,714  43.4 -7.4
      Changchun ETDZ 64,567  375,227  91,451  421,202  9.2 -3.9
      Changchun HNTIDZ 41,580  211,121  3,270  15,846  14.6 -18.6
Jilin                       170,351  769,553  38,281  326,730  32.4 62.1
      Jilin HNTIDZ 5,662  29,366  133  2,361  78.5 -5.1
Hunchun 364,032  1,729,352  200,234  1,347,733  107.4 26.9
Heilongjiang Province 1,191,959  6,755,069  3,098,676  15,176,373  22.6 3.2
Harbin 364,556  2,428,685  133,074  575,798  26.9 -9.4
      Harbin ETDZ 16,643  84,906  7,322  33,572  34.8 -17.2
      Harbin HNTIDZ 5,380  28,525  2,017  12,515  -39.3 -41.1
Daqing                       103,662  638,445  1,669,253  9,824,901  6.3 1.5
      Daqing HNTIDZ 2,804  45,820  6,355  37,418  145.0 -37.5
Heihe 87,175  389,994  927,632  2,686,016  66.7 3.7
Suifenhe 141,888  585,151  130,180  729,089  48.3 32.1
Suihua 93,584  496,638  34,980  162,442  6.4 43.1
      Suihua ETDZ 151  412  555  2,808  3736.5 707.9
Shanghai 22,632,386  124,691,124  39,073,100  227,307,947  21.5 31.9
Caohejing Hi-tech Park 298,395  1,335,505  218,232  1,129,832  -5.5 -12.6
Hongqiao ETDZ 3,597  15,597  2,151  7,882  -4.5 114.1
Minhang ETDZ 143,246  801,597  62,872  293,731  56.3 -4.8
Shanghai New Pudong Area 12,607,717  69,866,450  27,962,983  158,510,818  38.2 38.1
Jiangsu Province 65,972,188  351,760,250  37,592,260  203,323,693  27.0 31.8
Nanjing 3,546,361  18,131,285  2,188,953  13,970,943  3.0 -5.2
Nanjing Foreign oriented HTDZ 195,669  1,227,345  16,093  79,614  45.7 -54.5
Wuxi 10,032,085  55,106,050  4,170,103  22,312,363  36.7 13.7
       Wuxi HNTIDZ 4,835,756  28,033,430  2,331,113  12,749,101  71.8 14.3
Changzhou 5,023,530  26,455,018  727,653  4,576,266  16.1 -7.5
       Changzhou HNTIDZ 142,780  869,206  25,139  187,829  8.2 10.4
Suzhou 29,883,281  159,541,146  21,892,167  113,213,484  40.4 55.5
Nantong  4,827,693  27,742,992  2,395,281  12,858,334  17.0 23.1
Nantong ETDZ 386,087  2,531,163  325,100  1,763,620  19.1 -4.2
Lianyungang 1,154,644  4,642,874  2,443,121  14,664,137  27.0 12.7
Lianyungang ETDZ 219,461  760,580  71,109  308,998  20.7 42.6
Zhejiang Province 67,186,017  319,187,505  15,605,439  96,558,350  14.1 13.8
Hangzhou 6,914,935  35,655,348  2,100,398  12,159,407  13.3 31.0
       Hangzhou ETDZ 583,120  3,146,295  417,721  2,008,654  11.8 14.1
Hangzhou HNTIDZ 220,664  814,403  452,491  2,299,005  39.4 78.3
Ningbo 12,426,966  62,473,323  5,882,584  36,076,056  12.3 10.3
Ningbo & Ningbo Daxie ETDZ 479,892  2,452,347  583,300  2,731,574  6.3 -2.7
Ningbo HNTIDZ 6,685  34,613  8,613  37,999  52.2 15.2
Ningbo Hangzouwan ETDZ 188,688  849,317  27,086  203,857  34.4 28.8
Wenzhou 4,265,406  20,513,475  260,587  1,278,543  12.6 -10.0
Wenzhou ETDZ 116,635  540,340  850  4,939  -1.1 -34.6
Huzhou   2,343,346  12,684,122  132,775  698,627  -1.2 -5.8
Jinhua 19,148,994  79,180,340  1,962,949  10,397,577  19.1 57.5
Jinhua ETDZ 4,498  20,188  178  2,003  -44.8 -10.1
 Taizhou 5,436,735  25,967,168  523,442  2,616,369  17.6 26.3
       Taizhou Bay ETDZ 129,772  311,887  7,217  27,098  1875.6 11.9
Anhui Province 13,288,727  67,108,358  4,496,545  25,653,895  39.9 34.9
Hefei 6,355,880  29,593,991  1,767,113  9,322,649  59.4 20.8
Hefei HNTIDZ 194,507  1,067,798  59,490  337,435  -15.6 -4.8
Wuhu 3,247,211  16,213,355  305,013  1,633,531  67.2 6.2
       Wuhu ETDZ 1,288,826  6,682,972  125,378  648,714  52.3 -8.1
Wuhu HNTIDZ 24,303  150,137  6,732  34,510  23.3 47.7
Bengbu 238,385  1,364,445  67,066  344,089  26.6 -6.2
Bengbu HNTIDZ 16,489  96,048  35,576  184,721  28.4 144.5
Huainan 89,561  456,263  9,314  41,135  22.8 46.4
       Huainan ETDZ 167  1,258  5,541  18,988  -4.7 800.0
       Huainan HNTIDZ - 497  - 111  3758.1 -
Ma'anshan  351,336  2,463,273  146,281  923,055  6.6 -10.8
Ma'anshan ETDZ 8,003  45,338  836  7,145  6.3 -2.1
       Ma'anshan Cihu HNTIDZ 38,532  228,119  247  9,025  34.3 30.5
Tongling 120,179  1,383,233  1,744,050  10,620,581  18.6 68.7
Tongling ETDZ 37,094  131,189  40,337  197,104  -69.8 195.1
Anqing  323,870  1,994,023  63,156  399,115  -23.0 114.1
Anqing and Tongcheng ETDZ 10,881  252,533  875  7,960  1004.8 108.6
Chuzhou 845,514  4,618,592  65,899  413,446  24.8 12.1
Chuzhou ETDZ 92,962  491,772  25,142  187,667  -4.7 33.4
Lu'an 222,774  1,045,211  24,593  80,879  17.7 44.0
Lu'an ETDZ 2,629  23,703  428  2,565  58.9 -4.8
Xuancheng 547,810  2,980,011  82,219  366,695  18.7 99.4
Xuancheng and Ningguo ETDZ 8,944  35,926  3,059  13,130  21.5 -16.9
Chizhou  113,664  643,036  164,460  1,075,903  16.6 40.7
Chizhou ETDZ 34,582  112,638  12,727  40,701  213.2 20.1
Fujian Province 14,441,708  76,701,533  8,790,228  45,150,147  3.3 13.1
Fuzhou 2,407,548  12,205,291  1,457,362  7,117,010  16.4 23.5
Fuzhou HNTIDZ 6,058  37,023  186  418  9.1 27.5
Xiamen 5,031,312  26,340,656  2,532,599  13,510,552  12.6 25.9
Xiamen Torch HNTIDZ 418,933  2,195,082  317,463  1,671,003  116.2 31.2
Pingtan 27,127  167,437  76,266  477,629  -40.1 67.6
Pingtan Integrated Experimental Area 27,127  153,845  76,266  475,357  -34.5 67.8
Jiangxi Province 5,692,217  27,945,953  3,073,788  15,684,438  23.7 40.7
Nanchang 1,528,544  7,127,611  371,252  2,058,476  34.0 4.8
Nanchang & Nanchang Xiaolan ETDZ 27,082  142,484  25,654  157,880  4.2 -56.1
Nanchang HNTIDZ 679,043  2,837,830  275,996  1,520,652  36.3 21.8
Jingdezhen 126,396  580,713  4,496  29,597  27.9 26.2
Jingdezhen HNTIDZ 121  825  397  11,514  127.8 136.1
Pingxiang 91,123  504,478  36,745  130,796  30.6 43.4
Pingxiang ETDZ 4,949  26,922  5,053  29,302  -12.3 175.1
Jiujiang 508,732  2,763,215  833,150  3,564,143  48.7 77.0
Jiujiang ETDZ 40,244  278,541  97,005  430,222  26.5 26.1
Jiujiang Gongqingcheng HNTIDZ 965  8,484  - 261  1281.2 -82.9
Xinyu 153,927  699,320  246,306  998,232  11.9 49.2
Xinyu HNTIDZ 24,725  107,417  15,051  81,319  28.9 26.9
Yingtan 178,306  902,403  459,589  2,980,121  -13.9 26.6
Yingtan HNTIDZ 2,781  54,865  5,303  37,760  3.9 0.0
Guixi ETDZ 1,747  7,446  129,591  715,656  -61.6 79.7
Ganzhou 1,194,589  5,930,035  601,540  3,577,506  24.8 36.6
Ganzhou,Longnan & Ruijin ETDZ 521,031  2,759,094  366,522  2,319,953  21.6 34.6
Ganzhou HNTIDZ 2,584  7,808  2,142  21,875  36.3 -64.1
Yichun 317,099  1,609,014  113,201  557,343  -3.7 87.9
Yichun ETDZ 3,760  13,068  442  10,568  -29.1 386.9
Yichun Fengcheng HNTIDZ 16,887  140,867  41,131  262,500  18.4 116.4
Shangrao 539,294  2,714,689  289,577  1,297,669  18.7 147.7
Shangrao ETDZ 87,384  481,200  6,586  17,950  -30.2 -58.6
Ji'an 444,173  2,325,265  85,945  386,905  4.7 -1.0
Jinggangshan ETDZ 40,824  231,182  5,152  23,325  13.0 32.2
Ji'an HNTIDZ 74  927  - - 271.3 -
Fouzhou 610,033  2,717,003  17,599  73,396  59.0 -39.3
Fuzhou HNTIDZ 375,016  1,480,577  1,227  7,045  190.5 -4.9
Shandong Province 34,555,345  168,017,708  22,520,898  134,058,254  6.6 10.2
Jinan 2,396,829  12,914,260  336,540  1,800,209  30.8 8.4
Jinan HNTIDZ 1,007,930  5,392,634  51,335  348,520  84.9 -30.8
Qingdao 7,038,593  34,617,676  8,627,826  52,391,659  10.1 10.7
Qingdao HNTIDZ 55,136  234,498  79,322  554,316  56.4 137.4
Zibo 1,179,446  6,372,059  341,832  1,637,693  15.3 -35.4
Zibo HNTIDZ 105,002  592,122  47,241  215,653  16.9 66.1
Rizhao 993,312  4,194,368  4,433,588  23,350,012  25.4 3.0
Rizhao ETDZ 9,770  29,480  13,758  79,304  55.9 84.0
Yantai 4,112,977  20,031,104  4,039,250  29,274,701  -3.0 48.9
Yantai ETDZ 971,616  4,620,468  574,396  3,714,443  21.1 27.2
Weifang 5,449,306  25,042,091  1,063,328  4,742,387  20.3 -2.6
Weifang HNTIDZ 1,559,930  5,680,189  720,308  2,760,366  67.7 -0.8
Weihai 1,522,482  8,628,241  513,910  2,753,255  -19.2 -0.9
Weihai Torch HNTIDZ 153,709  817,047  72,351  394,214  -12.7 8.5
Henan Province 9,293,635  50,971,493  4,292,945  26,058,950  18.1 42.6
Zhengzhou 5,673,744  31,265,080  3,018,547  18,297,645  18.3 62.0
Zhengzhou HNTIDZ 78,611  365,465  3,894  18,975  18.3 -31.6
Luoyang 502,792  2,570,978  237,400  1,260,642  25.6 -12.2
Luoyang HNTIDZ 20,477  185,044  1,191  131,046  4.3 -32.4
Hubei Province 7,977,796  39,571,792  6,785,481  26,668,579  12.3 86.5
Wuhan 4,792,455  21,790,701  5,447,714  19,115,451  28.3 135.3
Huangshi 369,065  1,901,075  762,917  4,487,700  13.1 34.3
Huangshi ETDZ 75,330  459,610  37,927  443,473  62.9 34.3
Shiyan 159,047  951,730  29,697  73,008  -4.2 64.2
Shiyan ETDZ 48,302  224,139  1,595  14,583  121.7 109.3
Xiangyang 423,151  1,930,325  66,761  304,101  -23.5 126.7
Xiangyang ETDZ 10,574  55,163  170  1,086  -39.6 -29.3
Xiangyang HNTIDZ 101,472  520,546  33,826  138,711  101.0 68.4
Zaoyang ETDZ 1,718  - 67  -80.9 17.4
Ezhou 355,703  2,011,770  44,264  234,212  298.5 -19.7
Ezhou Gedian ETDZ 1,547  6,895  5,056  9,851  -52.7 51.9
Xiaogan 140,413  1,121,133  49,964  284,702  -20.8 15.1
Hanchuan ETDZ 5,947  19,202  2,011  9,893  -40.1 24.3
Jingzhou 249,473  1,443,346  57,540  619,384  -35.3 45.2
Jingzhou ETDZ 49,717  203,345  16,043  93,889  -8.1 20.6
Hunan Province  4,419,357  22,917,384  1,469,623  8,674,943  26.5 13.8
Changsha  1,921,554  9,175,565  342,247  2,134,732  24.3 2.1
Changsha ETDZ 709,435  2,050,056  46,458  266,799  84.1 30.0
Changsha HNTIDZ 35,860  181,779  15,861  74,740  46.1 -17.1
Liuyang ETDZ 122,438  617,123  43,200  267,738  19.5 35.2
Zhuzhou 387,718  2,328,232  61,869  294,744  37.9 7.3
Zhuzhou HNTIDZ 95,559  556,797  3,981  22,818  41.1 61.7
Xiangtan 581,796  2,994,009  77,907  362,922  120.1 -35.0
Xiangtan ETDZ 39,355  237,736  21,282  113,894  109.9 -53.9
Xiangtan HNTIDZ 2,565  20,455  460  592.8 -48.5
Hengyang 193,474  1,254,867  221,389  1,673,581  25.1 27.3
Hengyang HNTIDZ 241  1,764  -69.0 -99.7
Yueyang 155,243  888,941  108,993  756,652  23.8 18.5
Yueyang ETDZ 308  1,555  - 3.0 -99.9
Changde 151,185  905,752  40,177  327,894  24.3 6.0
Changde ETDZ 2,406  13,512  20,287  136,679  60.8 -10.4
Changde HNTIDZ 471  -57.6 257.6
Yiyang 104,716  530,488  7,737  33,256  25.4 112.4
Yiyang HNTIDZ 1,643  7,949  5,566  7,206  -10.6 372.4
Chenzhou 373,454  2,345,090  458,444  2,373,160  18.5 40.8
Chenzhou HNTIDZ 110,327  649,936  83,488  497,112  5.8 -12.2
 Loudi 103,227  457,695  87,318  460,169  27.3 22.8
Loudi ETDZ 59  1,604  70  186  105.3 -99.1
Huaihua 73,680  286,442  43,013  129,227  -41.1 -12.3
Huaihua HNTIDZ 33,635  75,668  30,687  75,612  -24.2 -25.0
Guangdong Province 94,343,811  499,516,579  73,891,555  374,129,028  13.3 38.0
Guangzhou  12,469,424  70,720,662  6,729,523  35,998,604  4.8 6.6
Guangzhou HNTIDZ 200,243  1,048,935  132,174  701,088  -12.5 -17.4
Guangzhou Nansha New Area 2,081,538  9,598,202  1,358,170  6,811,847  6.5 17.4
Shenzhen 39,516,113  204,026,801  39,132,834  195,738,612  13.2 63.4
Shenzhen HNTIDZ 3,419  19,935  4,434  9,821  588.6 98.8
Zhuhai 2,981,972  16,047,515  1,710,260  8,669,821  3.6 19.9
Zhuhai ETDZ 11,295  135,515  31,656  291,540  115.6 216.6
Zhuhai HNTIDZ 18,141  82,421  5,546  31,931  107.0 -64.6
 Guangdong-Macao In-Depth Cooperation Zone in Hengqin 4,363  31,386  1,357  30,943  -86.8 42.7
Shantou  858,731  4,443,065  263,894  971,763  -6.3 21.0
Foshan 5,793,649  31,424,414  1,542,550  9,365,250  13.7 18.6
Foshan HNTIDZ 4,482  22,458  527  2,350  70.8 -71.9
Jiangmen 2,749,347  15,217,230  380,475  2,217,185  13.7 8.7
Zhanjiang 587,266  2,406,563  2,027,454  10,278,874  38.3 15.5
Zhanjiang ETDZ 351,315  1,364,314  910,267  5,441,439  53.2 20.4
Zhanjiang HNTIDZ 26  - - - -
Maoming 277,038  1,298,851  989,205  5,515,908  40.4 -8.4
Maoming HNTIDZ 855  1,578  11,235  34,365  17.3 27.1
Huizhou 5,524,557  27,000,162  3,778,032  20,815,200  29.1 40.5
Huizhou HNTIDZ 2,130,508  10,243,638  1,303,382  6,000,332  27.0 69.7
Yangjiang 316,729  1,756,772  431,788  1,790,359  4.4 12.1
Dongguan 15,562,116  82,394,214  13,028,093  63,277,158  16.3 23.1
Dongguan Songshan Lake HNTIDZ 258,416  1,339,955  295,060  1,420,158  21.2 280.2
Zhongshan 4,285,689  24,043,949  598,397  3,465,140  19.5 44.1
Zhongshan Torch HNTIDZ 101,635  549,545  18,545  97,958  28.9 -8.5
Guangxi Zhuang Autonomous Region 5,274,176  30,236,110  7,718,201  42,352,305  11.2 27.5
Nanning 339,935  2,194,641  535,112  2,682,191  -22.2 42.8
Nanning HNTIDZ 20,219  109,704  4,790  56,956  -3.3 4.0
    Guangxi ASEAN ETDZ & Nanning ETDZ 139  23,870  264  4,562  530.1 1584.4
  Liuzhou 667,664  3,543,603  26,436  512,306  37.8 -28.1
     Liuzhou Hi-tech. Indus. Dev. Area   14  29  - - 20466.4 -
Guilin  210,000  1,168,964  14,171  135,888  32.6 4.7
Guilin  HNTIDZ 68,755  383,779  498  8,021  154.7 24.5
Beihai 163,396  1,643,845  687,642  3,293,894  25.4 8.4
     Beihai ETDZ 4,692  244,413  102  311  - -
    Beihai HNTIDZ - - - - - -
  Qinzhou 416,000  2,265,383  1,510,238  8,157,071  36.3 34.7
    Qinzhougang ETDZ 20,149  141,866  239,814  1,104,975  18.4 74.3
Chongzuo 2,704,657  13,708,934  1,100,211  5,710,949  6.5 43.1
Fangchenggang 257,938  2,026,153  2,490,650  14,095,136  35.4 24.5
Hainan Province 957,312  5,302,097  1,546,344  9,532,435  50.3 7.3
Haikou 174,461  1,615,126  777,493  2,870,900  204.0 76.0
Hainan International Science and Industry Park  2,573  13,112  1,170  20,275  288.6 78.1
Danzhou 623,983  2,755,524  557,699  5,425,254  22.4 -10.6
Yangpu EDZ 536,138  2,505,076  381,505  4,884,967  12.2 -11.4
Chongqing 9,185,808  45,529,582  3,897,091  19,486,756  44.7 36.6
Chongqing HNTIDZ 58,278  300,921  9,122  34,005  134.7 1.4
Chongqing Liangjiang New Area 1,396,893  8,452,715  1,328,445  7,451,160  21.3 20.5
       Wanzhou ETDZ 26,249  126,309  25,729  95,760  8.9 -36.6
Chongqing ETDZ 56,003  361,406  4,979  25,863  -15.2 23.5
       Changshou ETDZ 35,559  188,034  7,218  15,763  64.4 -71.0
Sichuan Province 8,172,607  43,762,010  9,385,108  42,830,309  -1.1 26.7
Chengdu 6,004,332  32,658,528  8,582,174  38,251,292  0.3 26.1
Chengdu ETDZ 125,453  748,816  71,438  482,244  44.4 -7.8
Luzhou 69,099  384,811  81,209  249,998  -32.5 -17.3
Luzhou HNTIDZ 7,703  37,190  12,653  73,906  -20.2 -32.4
Mianyang 328,939  1,521,500  89,003  616,395  -9.0 7.6
Mianyang ETDZ 69,180  279,343  4,547  20,697  10.1 132.2
Mianyang HNTIDZ 113,095  461,289  38,315  232,071  1.1 -33.3
Guangyuan 6,334  40,930  16,600  61,327  28.9 108.9
Guangyuan ETDZ 230  -48.8 1232.4
Neijiang 20,399  143,609  9,216  43,599  -70.0 39.0
Neijiang ETDZ 2,430  22,470  1,205  8,459  86.1 -7.6
Neijiang HNTIDZ 3,941  22,610  1,891  224,350  80.4 438.6
Leshan 130,508  705,497  28,651  125,206  32.2 -8.1
Leshan HNTIDZ 2,655  3,298  520  1,601  1372.2 109.1
Yibin 779,667  3,812,057  64,931  573,324  -7.2 7.2
Yibin Lingang ETDZ 112,870  691,950  31,158  202,286  33.2 34.8
Guizhou Province 875,113  4,392,889  409,236  2,003,983  10.6 76.1
Guiyang 356,378  1,671,940  81,417  474,344  -7.7 15.2
Guiyang HNTIDZ 11,810  61,754  5,593  40,235  73.7 -10.8
Yunnan Province 1,465,310  8,137,296  2,775,213  15,028,360  25.9 24.9
Kunming 662,881  3,952,858  1,712,077  7,272,599  14.0 -2.9
Kunming HNTIDZ 56,566  367,959  100,629  352,280  -64.2 61.1
Honghezhou 260,157  1,368,662  520,327  2,378,312  93.8 82.2
Mengzi ETDZ 92,895  564,274  7,922  23,020  1159.4 42.9
Qujing 117,449  473,316  33,398  195,777  52.7 36.2
Qujing ETDZ 11,978  37,368  - 9,194  40.1 69.9
   Dali 85,702  282,711  8,046  22,646  17.4 452.6
      Dali ETDZ 22  77  - - -98.4 -
Tibet Autonomous Region  50,529  323,357  5,338  26,603  -1.2 9.2
Lhasa 37,509  260,522  4,426  20,287  -15.6 27.0
Lhasa ETDZ 19  884  374  4179.4 -72.2
Shaanxi Province 11,683,513  53,558,181  4,307,159  15,989,433  126.8 75.5
Xi'an 11,088,860  50,163,421  2,772,896  13,104,285  139.7 52.6
Shaanxi Aerospace, Aviation and Xi'an ETDZ 63,272  358,765  75,515  351,934  39.8 17.1
Baoji 122,390  731,981  2,770  67,010  12.8 47.6
Baoji HNTIDZ 4,116  84,958  88  22,899  85.4 12764.2
Hanzhong 17,732  177,872  955  5,450  53.3 -84.1
Hanzhong ETDZ 412  - 3164.6 14.0
Yulin 149,312  822,527  5,878  80,462  33.4 48.7
Yulin ETDZ 397  557  304.4 -99.9
Gansu Province 352,677  1,847,338  1,140,222  4,992,863  15.4 23.9
Lanzhou 112,488  707,804  95,529  454,978  -13.6 87.6
Lanzhou NTIDZ 1,043  4,760  95  980  45.9 -33.9
Qinghai Province 122,300  492,511  12,553  131,647  -1.4 67.1
Xining 87,596  283,239  3,201  15,039  -18.7 -56.3
Xining ETDZ 5,436  23,283  - - 108.3 -
Qinghai HNTIDZ 10,355  10,382  - - 911.6 -
Haixi 5,170  40,039  9,129  92,548  17.2 194.2
Golmud Kunlun Eco& Dep Area 406  4,395  237  726  114.3 -66.7
Ningxia Hui Autonomous Region 352,228  1,997,033  92,850  334,166  14.7 -0.6
Yinchuan 185,784  1,002,979  54,373  219,197  34.3 -19.3
Yinchuan ETDZ 4,667  11,520  7,065  24,773  14.3 -15.1
Xinjiang Autonomous Region  4,080,677  21,757,054  2,060,817  11,152,490  -8.1 5.1
Urumqi 2,324,187  11,935,960  52,186  384,304  -19.7 46.3
Urumqi  ETDZ &Urumqi Ganquanpu  ETDZ 78,529  646,492  43,809  219,634  139.8 37.9
Urumqi HNTIDZ 5,623  133,905  287  3,981  -75.9 -86.7
Bortala 62,747  402,410  340,622  2,669,620  -22.7 17.5
Yili  793,051  2,887,105  1,032,512  5,127,888  11.2 -4.0
Shihezi 127,169  528,623  4,860  21,001  36.3 8.3
Shihezi ETDZ 112,629  430,572  738  15,652  267.5 -9.2
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730