
| (13)Major Export Commodities in Quantity and Value,1-9.2025 | |||||||
| Unit:RMB¥10,000 | |||||||
| Commodity |
Quantity Unit |
9 | 1to9 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 8,687,530 | - | 74,492,303 | - | 4.5 |
| Meat(including meat offal) | 10000T | 10 | 243,935 | 65 | 1,815,727 | 71.5 | 30.2 |
| Aquatic products | 10000T | 39 | 1,674,349 | 323 | 14,781,239 | 12.6 | 1.8 |
| Edible aquatic products | 10000T | 39 | 1,672,978 | 323 | 14,741,957 | 12.6 | 1.7 |
| Vegetables and edible fungi | 10000T | 117 | 1,130,010 | 921 | 9,870,526 | 13.4 | -5.6 |
| Fresh or chilled vegetables | 10000T | 80 | 571,820 | 614 | 4,871,810 | 10.8 | -13.7 |
| Fresh or dried fruit and nuts | 10000T | 51 | 627,091 | 354 | 4,851,893 | 11.8 | 5.1 |
| Apples | 10000T | 7 | 69,179 | 60 | 627,207 | -6.3 | -8.5 |
| Tea | T | 37,535 | 142,227 | 306,432 | 1,119,136 | 19.0 | 17.1 |
| Grain food | 10000T | 32 | 147,946 | 212 | 1,229,586 | 74.8 | 37.2 |
| Rice and rice flour | 10000T | 19 | 90,370 | 99 | 503,458 | 285.9 | 171.6 |
| Canned food | T | 207,630 | 260,340 | 1,845,935 | 2,292,896 | -3.3 | -5.3 |
| Canned vegetables | T | 148,071 | 169,610 | 1,344,638 | 1,527,442 | -6.8 | -10.3 |
| Liquors and beverages | - | - | 385,393 | - | 3,054,533 | - | -1.1 |
| Fruit juices | 10000T | 4 | 73,724 | 36 | 635,605 | -38.3 | -32.7 |
| Beers | 10000L | 6,455 | 42,755 | 58,160 | 401,075 | 4.1 | -1.4 |
| Tobacco and articles thereof | T | 26,905 | 102,057 | 165,649 | 676,842 | 19.0 | 22.3 |
| Flue-cured tobacco | T | 12,006 | 60,234 | 71,266 | 362,022 | 35.6 | 41.6 |
| Cigarettes | 10000CR | 1,085 | 27,532 | 8,662 | 193,341 | -4.7 | -13.6 |
| Salt and pure sodium chloride | T | 198,470 | 13,231 | 1,157,447 | 87,603 | 54.7 | 28.6 |
| Cement and cement clinkers | 10000T | 100 | 44,924 | 745 | 333,946 | 136.6 | 87.5 |
| Tungsten ores and articles | T | 1,092 | 57,876 | 9,914 | 457,141 | -16.9 | 4.3 |
| Coal and lignite | 10000T | 73 | 97,104 | 537 | 774,964 | 51.1 | 19.8 |
| Coke and semi-coke | 10000T | 54 | 84,045 | 549 | 928,150 | -1.1 | -30.4 |
| Refined petroleum products | 10000T | 514 | 3,352,750 | 4,300 | 28,167,277 | -1.0 | -3.0 |
|
Gasoline |
10000T | 65 | 467,941 | 633 | 4,417,738 | -10.7 | -12.1 |
|
Aviation
kerosene |
10000T | 166 | 1,227,778 | 1,539 | 10,722,312 | 2.8 | 5.9 |
| Fuel oils | 10000T | 224 | 1,166,027 | 1,541 | 8,300,443 | 2.4 | -10.0 |
| Diesel oils | 10000T | 51 | 396,474 | 508 | 3,864,500 | 46.7 | 63.4 |
| Aluminium oxide | 10000T | 25 | 119,809 | 200 | 1,051,433 | 82.2 | 51.2 |
| Rare-earth ore, metals, compounds and articles thereof | T | 10,538 | 360,063 | 95,875 | 2,398,359 | 7.6 | 30.6 |
| Rare-earth ore, metals, compounds | T | 4,000 | 59,589 | 48,356 | 342,328 | -4.3 | 97.1 |
| Basic organic chemicals | - | - | 5,320,915 | - | 46,404,106 | - | 11.4 |
| Citric acids | 10000T | 9 | 61,408 | 94 | 624,289 | -1.1 | -5.6 |
| Medicinal materials and pharmaceutical products | 10000T | 15 | 2,480,497 | 131 | 20,505,022 | 8.6 | 20.6 |
| Crude medicinal materials of Chinese type | 10000T | 1 | 80,344 | 9 | 662,737 | 16.4 | 12.9 |
| Medicaments of chinese type | T | 1,025 | 28,173 | 8,316 | 224,910 | -2.0 | 19.7 |
| Vaccines for human medicine | KG | 84,968 | 73,375 | 279,957 | 258,655 | 238.8 | 418.0 |
| Antibiotics(excluding preparations) | T | 7,574 | 354,649 | 66,902 | 3,286,646 | 11.4 | 2.3 |
| Medical dressings | T | 24,920 | 190,748 | 220,354 | 1,707,030 | 2.7 | 2.0 |
| Fertilizers | 10000T | 544 | 1,855,661 | 3,336 | 9,887,655 | 68.2 | 95.4 |
| Mineral and chemical fertilizers | 10000T | 543 | 1,853,766 | 3,330 | 9,868,869 | 68.3 | 95.5 |
| Urea | 10000T | 137 | 582,658 | 281 | 1,120,709 | 14701.4 | 21492.6 |
| Ammonium sulphate | 10000T | 225 | 380,671 | 1,515 | 2,331,094 | 30.8 | 45.1 |
| Diammonium phosphate | 10000T | 39 | 295,852 | 251 | 1,793,057 | -41.6 | -21.7 |
| Monoammonium phosphate | 10000T | 21 | 152,155 | 125 | 840,247 | 78.3 | 96.8 |
| Synthetic organic dyes | T | 21,688 | 96,430 | 196,084 | 870,360 | 12.0 | 14.0 |
| Make-ups or personal care and toiletries | T | 143,238 | 710,698 | 1,152,408 | 5,818,408 | 14.0 | 8.4 |
| Fireworks | T | 20,769 | 55,237 | 316,713 | 872,882 | -50.8 | -50.5 |
| Plastic articles | - | - | 8,292,995 | - | 77,964,134 | - | 3.9 |
| Rubber tyres | 10000T | 79 | 1,890,024 | 728 | 17,794,457 | 4.4 | 0.9 |
| New pneumatic rubber tyres | 10000T | 76 | 1,823,252 | 702 | 17,104,410 | 4.5 | 1.1 |
| Leather, fur and articles thereof | - | - | 359,589 | - | 3,238,377 | - | -11.8 |
| Fur garments | T | 88 | 20,198 | 657 | 133,044 | -38.9 | -40.7 |
| Suit-cases, hand bags and similar containers | 10000T | 30 | 2,166,759 | 277 | 22,786,560 | 1.7 | -12.3 |
| Leather suit-cases and similar containers | T | 4,170 | 106,729 | 39,619 | 1,011,882 | 0.3 | -7.9 |
| Wood and articles thereof | 10000T | 135 | 1,327,083 | 1,184 | 12,125,117 | 8.4 | -0.7 |
| Wooden articles for domestic or decorative use | 10000T | 8 | 238,488 | 71 | 2,128,422 | 6.4 | -2.5 |
| Plywood and similar laminated wood | 10000CUM | 107 | 412,741 | 992 | 3,821,873 | -5.3 | -13.7 |
| Plant material plaited products | T | 19,449 | 84,080 | 217,425 | 911,408 | -4.0 | -15.9 |
| Paper pulp, paper and articles thereof | 10000T | 149 | 2,394,102 | 1,333 | 21,828,157 | 9.7 | 1.5 |
| Textile materials | 10000T | 20 | 305,878 | 174 | 2,668,274 | 34.8 | 25.1 |
| Chemical fiber textile materials | 10000T | 20 | 216,918 | 169 | 1,971,850 | 39.6 | 22.9 |
| Textile yarn, fabrics and articles thereof | - | - | 11,966,516 | - | 106,477,401 | - | 6.4 |
| Textile yarn | - | - | 1,199,670 | - | 11,096,589 | - | 12.0 |
| Textile fabrics | - | - | 5,914,763 | - | 52,168,178 | - | 8.2 |
| Textile products | - | - | 4,852,082 | - | 43,212,633 | - | 3.1 |
| Garments and clothing accessories | - | - | 12,453,247 | - | 115,208,872 | - | -8.0 |
| Garments | - | - | 10,752,386 | - | 101,089,362 | - | -8.7 |
| Footwear | 100MP | 7 | 2,879,507 | 68 | 31,847,605 | 0.1 | -13.2 |
| Headgear | 10000N | 124,578 | 447,293 | 1,024,279 | 4,299,556 | 7.6 | -3.6 |
| Umbrellas | 10000N | 6,614 | 154,767 | 72,308 | 2,104,266 | -6.2 | -10.9 |
| Granite monumental or building stone and articles thereof | 10000T | 27 | 104,788 | 249 | 1,425,517 | 14.0 | -34.8 |
| Ceramic products | 10000T | 156 | 1,473,750 | 1,428 | 15,989,097 | -2.7 | -4.3 |
| Domestic Ceramics | 10000T | 45 | 1,003,016 | 413 | 11,234,707 | -6.2 | -9.3 |
| Constructional ceramics | 10000T | 108 | 412,585 | 991 | 4,245,412 | -1.7 | 8.7 |
| Glasses and articles thereof | - | - | 1,978,334 | - | 18,436,929 | - | 2.6 |
| Pearls, precious and semi-precious stones | - | - | 115,803 | - | 1,264,136 | - | -8.9 |
| Jewellery and parts, of precious metal or of metal clad with precious metal | T | 59 | 1,202,217 | 508 | 8,846,015 | -17.7 | 35.9 |
| Ferro-alloys | 10000T | 7 | 131,742 | 55 | 1,129,566 | -5.3 | -14.2 |
| Products, of steel or iron | 10000T | 1,047 | 7,106,710 | 8,796 | 61,274,826 | 3.6 | -2.2 |
| Bars and rods, of steel or iron | 10000T | 168 | 931,864 | 1,393 | 7,787,372 | 25.0 | 12.8 |
| Angles, shapes and sections, of steel or iron | 10000T | 73 | 400,308 | 576 | 3,159,248 | 26.7 | 17.6 |
| Sheets and plates, of steel or iron | 10000T | 640 | 4,022,976 | 5,448 | 35,082,566 | -6.1 | -10.6 |
| Wire of steel or iron | 10000T | 27 | 209,527 | 222 | 1,782,988 | 32.6 | 16.9 |
| Unwrought copper and copper products | T | 95,869 | 1,035,378 | 1,142,833 | 11,695,848 | 26.0 | 34.5 |
| Unwrought aluminium and aluminium products | 10000T | 52 | 1,814,750 | 452 | 15,626,129 | -7.3 | -1.4 |
| Furniture and parts thereof | - | - | 4,676,878 | - | 47,147,436 | - | 0.4 |
| Toys | - | - | 2,925,232 | - | 27,271,933 | - | -28.0 |
| Articles and equipments for general sports | - | - | 1,455,686 | - | 13,369,647 | - | 9.0 |
| Pens and parts thereof | - | - | 319,374 | - | 2,985,812 | - | 3.0 |
|
Mechanical and electrical products * |
- | - | 207,703,846 | - | 1,682,939,175 | - | 12.7 |
| Basic components of machinery | - | - | 2,841,938 | - | 24,713,119 | - | 17.9 |
| Mechanical standard parts | T | 516,625 | 985,224 | 4,673,249 | 8,962,224 | 8.2 | 9.4 |
| Bearings | T | 72,805 | 430,098 | 648,396 | 3,812,889 | 14.6 | 13.1 |
| Hand tools and tools for machinery | 10000T | 23 | 1,471,668 | 215 | 13,605,998 | 9.3 | 3.8 |
| Agricultural machinery | - | - | 631,576 | - | 7,028,808 | - | 30.6 |
| Tractors | N | 15,556 | 108,176 | 135,702 | 927,753 | 30.2 | 51.1 |
| Food processing machines | 10000N | 116 | 218,609 | 910 | 2,094,105 | -10.5 | 3.1 |
| Packaging machinery | 10000N | 237 | 470,949 | 1,850 | 4,037,207 | 24.4 | 27.6 |
| Printing or book-binding machines and parts thereof | - | - | 1,032,778 | - | 9,817,177 | - | -10.5 |
| Printers and duplicators, including multifunctional machineries | 10000N | 381 | 565,356 | 3,393 | 5,506,078 | -5.9 | -12.0 |
| General machines | - | - | 5,884,829 | - | 51,427,925 | - | 24.9 |
| Pumps | 10000N | 42,745 | 875,599 | 417,097 | 7,921,110 | 5.5 | 12.1 |
| Compressors | 10000N | 1,303 | 740,514 | 13,502 | 6,926,546 | -1.6 | 13.4 |
| Separation equipments | - | - | 1,133,827 | - | 5,313,965 | - | 146.8 |
| Valves and similar appliances | 10000N | 58,649 | 1,570,689 | 515,797 | 14,177,903 | 23.0 | 9.8 |
| Textile Machines and parts thereof | - | - | 513,040 | - | 4,516,189 | - | 43.7 |
| Sewing machines and parts thereof | - | - | 190,302 | - | 1,813,793 | - | 10.3 |
| Machine-tools | 10000N | 141 | 1,153,107 | 1,253 | 9,572,647 | 4.5 | 31.2 |
| Automatic data processing machines and parts thereof | - | - | 18,134,232 | - | 149,840,411 | - | -0.2 |
| Automatic data processing machines | 10000N | 2,264 | 8,806,210 | 18,938 | 73,243,317 | -7.4 | -5.2 |
| Tablet computers | 10000N | 1,016 | 2,168,988 | 8,024 | 15,860,751 | -9.2 | 7.3 |
| Laptops | 10000N | 1,168 | 6,238,961 | 10,204 | 53,776,066 | -4.9 | -7.4 |
| Central processing units | 10000N | 331 | 1,915,211 | 2,874 | 15,302,600 | 20.3 | -0.2 |
| Storage units | 10000N | 2,048 | 1,617,628 | 15,423 | 10,752,869 | 19.2 | 5.2 |
| Parts and accessories of automatic data processing machines | T | 58,413 | 3,384,819 | 532,521 | 27,932,224 | 20.0 | 20.2 |
| LCD monitors | 10000N | 763 | 732,650 | 6,827 | 7,290,901 | -5.9 | -20.1 |
| Machines for additive manufacturing | 10000N | 49 | 143,027 | 349 | 1,047,241 | 11.5 | 36.9 |
| Electrical equipments | - | - | 19,159,258 | - | 158,947,512 | - | 24.4 |
| Transformers | 10000N | 26,663 | 928,463 | 236,112 | 6,478,741 | -2.3 | 47.4 |
| Primary cells and batteries | 100MN | 30 | 222,258 | 251 | 1,969,507 | -5.9 | -2.7 |
| Electric accumulators | 10000N | 45,696 | 7,353,855 | 389,481 | 57,707,775 | 14.3 | 32.1 |
| Lithium-ion batteries | 10000N | 39,704 | 7,101,002 | 339,942 | 55,380,333 | 23.2 | 34.0 |
| Electrical control devices | - | - | 3,669,176 | - | 31,115,482 | - | 20.8 |
| High voltage switches and control devices | - | - | 485,176 | - | 3,892,657 | - | 55.7 |
| Low voltage switches and control devices | - | - | 3,184,000 | - | 27,222,825 | - | 16.9 |
| Insulated wires and cables | 10000T | 27 | 2,674,646 | 232 | 23,579,800 | 22.5 | 26.5 |
| Mobile phones | 10000N | 7,493 | 14,867,074 | 53,733 | 78,904,348 | -7.9 | -1.7 |
| Electric appliances of household type | 10000N | 36,656 | 7,730,238 | 335,999 | 73,508,804 | -3.7 | -9.6 |
| Electric fans | 10000N | 2,742 | 235,004 | 54,674 | 5,418,698 | -8.8 | -27.0 |
| Air conditioners | 10000N | 238 | 348,512 | 5,016 | 7,292,879 | -19.8 | -23.2 |
| Refrigerators | 10000N | 679 | 882,758 | 6,165 | 7,720,485 | 1.8 | 5.2 |
| Washing machines | 10000N | 327 | 362,438 | 2,629 | 2,979,451 | 17.2 | 13.5 |
| Cleaners | 10000N | 1,560 | 630,739 | 12,491 | 4,947,350 | -3.2 | 10.8 |
| Microwave ovens | 10000N | 507 | 236,827 | 5,206 | 2,472,886 | -20.9 | -20.6 |
| Televisions | 10000N | 947 | 1,346,507 | 7,876 | 11,090,383 | -8.4 | -13.1 |
| LCD televisions | 10000N | 944 | 1,332,669 | 7,844 | 10,911,581 | -8.2 | -12.9 |
| Audio or video devices and parts thereof | - | - | 3,576,841 | - | 29,078,115 | - | 8.0 |
| Television cameras, digital cameras and video camera recorders | 10000N | 6,346 | 1,205,766 | 52,323 | 9,307,666 | 18.6 | 15.1 |
| Digital cameras | 10000N | 325 | 211,173 | 1,855 | 1,454,116 | 46.4 | 49.4 |
| Reception apparatuses for radio-broadcasting | 10000N | 1,811 | 185,983 | 16,469 | 1,832,817 | 8.3 | -15.7 |
| Parts of audio or video devices | - | - | 1,352,501 | - | 10,903,511 | - | 21.5 |
| Flat panel display | 10000N | 25,265 | 4,598,544 | 211,532 | 35,980,411 | 24.1 | 18.1 |
| Flat panel display modules of liquid crystals | 10000N | 18,191 | 2,755,664 | 156,412 | 24,106,241 | 12.1 | 17.0 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 3,965 | 1,684,128 | 27,639 | 10,498,481 | 11.1 | 16.2 |
| Electronic components | - | - | 29,382,286 | - | 227,911,848 | - | 26.6 |
| Printed circuits | 100MN | 55 | 2,333,798 | 448 | 19,116,587 | 54.7 | 32.8 |
| Diodes and similar semiconductors | 100MN | 662 | 4,517,884 | 5,477 | 34,683,766 | 12.4 | 27.8 |
| Solar cells | 10000N | 129,531 | 2,799,128 | 927,721 | 21,211,178 | 141.2 | 39.0 |
| Electronic integrated circuits | 100MN | 323 | 19,047,053 | 2,653 | 145,025,814 | 17.0 | 32.8 |
| Containers | 10000N | 37 | 1,172,824 | 369 | 10,714,770 | -29.6 | -37.2 |
| Motorcycles | 10000N | 437 | 1,582,191 | 3,449 | 13,879,077 | 20.5 | 30.9 |
| Montorcycles with internal combustion piston engine | 10000N | 152 | 954,997 | 1,357 | 8,488,227 | 26.7 | 35.9 |
| Motorcycles with electric motor and cycles | 10000N | 275 | 606,134 | 2,035 | 5,274,505 | 13.4 | 20.0 |
| Bicycles | 10000N | 420 | 199,199 | 3,825 | 2,055,715 | -3.5 | -1.7 |
| Parts and accessories of motorcycles or bicycles | - | - | 903,799 | - | 8,908,796 | - | 12.1 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 76 | 12,807,967 | 568 | 97,122,823 | 24.3 | 10.8 |
| Passenger cars | N | 653,492 | 9,763,535 | 4,865,957 | 73,038,134 | 27.6 | 18.7 |
| Commercial vehicles | N | 102,838 | 3,044,432 | 818,243 | 24,084,689 | 6.7 | -8.6 |
| Moter vehicles with ten seats or more | N | 9,863 | 704,965 | 75,521 | 5,138,565 | 42.2 | 50.4 |
| Trucks | N | 70,455 | 1,214,211 | 572,409 | 10,112,747 | 17.2 | -3.8 |
| Special purpose motor vehicles | N | 5,355 | 374,986 | 45,314 | 3,267,922 | 20.9 | 14.6 |
| Parts and accessories of vehicle | - | - | 7,857,562 | - | 72,276,862 | - | 5.4 |
| Vehicle engines | 10000N | 35 | 237,873 | 377 | 2,096,969 | 17.6 | 0.3 |
| Vehicle tyres | T | 669,191 | 1,554,700 | 6,215,290 | 14,706,220 | 3.8 | -0.4 |
| Baby carriages and parts thereof | T | 17,789 | 120,828 | 167,711 | 1,195,580 | -12.7 | -19.3 |
| Aircraft | N | 492,267 | 398,962 | 3,289,091 | 4,161,698 | 18.4 | -12.0 |
| Unmanned aircraft | N | 492,259 | 281,722 | 3,288,962 | 2,116,629 | 18.4 | 37.6 |
| Ships | N | 543 | 6,589,643 | 5,226 | 40,140,420 | 24.0 | 43.0 |
| Tankers | N | 29 | 1,371,804 | 224 | 8,172,273 | 11.5 | 67.4 |
| Motor container vessels | N | 23 | 1,387,925 | 134 | 9,486,288 | -41.0 | -21.3 |
| Motor bulk carriers | N | 41 | 948,961 | 383 | 7,739,320 | -26.8 | 28.6 |
| Spectacles and parts thereof | - | - | 581,120 | - | 5,446,902 | - | 0.8 |
| Measuring or checking instruments | - | - | 2,804,750 | - | 24,625,540 | - | 9.9 |
| Analytical Instruments | 10000N | 1,000 | 244,324 | 7,547 | 1,988,728 | 30.5 | 18.6 |
| Medical or surgical instruments and apparatuses | - | - | 1,827,599 | - | 15,205,065 | - | 8.8 |
| Clocks and watches and parts thereof | - | - | 463,518 | - | 3,643,907 | - | 4.0 |
| Wrist watches | 10000N | 4,879 | 184,992 | 43,187 | 1,615,438 | 5.3 | -3.3 |
| Lamps and lighting fittings and parts thereof | - | - | 2,635,540 | - | 28,256,479 | - | -16.7 |
| Game machines and parts thereof | T | 22,485 | 1,273,724 | 163,018 | 10,439,902 | 1.2 | -6.3 |
| Hi-tech products* | - | - | 89,849,942 | - | 683,488,139 | - | 11.9 |
| Bio-technologies | - | - | 241,680 | - | 1,730,088 | - | 55.7 |
| Life sciences and technologies | - | - | 4,290,855 | - | 36,443,308 | - | 7.1 |
| Opto-electronics | - | - | 3,875,174 | - | 33,714,394 | - | 16.0 |
| Computer and telecomunications | - | - | 47,551,028 | - | 343,191,769 | - | 2.9 |
| Electronic | - | - | 28,089,951 | - | 217,503,174 | - | 29.6 |
| Computer integrated manufacturing | - | - | 3,499,880 | - | 31,308,769 | - | 18.4 |
| Materials | T | 54,098 | 940,630 | 478,079 | 7,821,720 | 23.3 | 28.4 |
| Aerospaces | - | - | 1,266,117 | - | 10,781,772 | - | 13.0 |
| Other technologies | - | - | 94,627 | - | 993,144 | - | -12.6 |
| Electric vehicles* | N | 350,085 | 6,419,239 | 2,657,505 | 48,854,393 | 68.6 | 46.2 |
| Electric vehicles for transport of persons | N | 345,277 | 6,301,868 | 2,598,644 | 47,376,887 | 69.2 | 46.9 |
| Hybrid Electric buses with ten seats or more | N | 8 | 157 | 147 | 18,998 | -82.6 | -97.4 |
| Battery electric buses with ten seats or more | N | 1,327 | 307,901 | 12,806 | 2,346,419 | 30.5 | 69.7 |
| Non-plug-in hybrid electric passenger cars | N | 54,671 | 859,553 | 342,011 | 5,317,560 | 118.8 | 105.6 |
| Plug-in hybrid electric passenger cars | N | 98,578 | 1,942,034 | 669,891 | 13,651,932 | 304.1 | 191.2 |
| Battery electric passenger cars | N | 190,693 | 3,192,223 | 1,573,789 | 26,041,977 | 24.1 | 5.8 |
| Culture products* | - | - | 11,127,547 | - | 99,208,969 | - | -12.5 |
| Food* | - | - | 6,811,678 | - | 57,929,484 | - | 5.4 |
| New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * | - | - | 16,490,145 | - | 126,865,449 | - | 39.6 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730