(8)Imports and Exports by Location of Importers/Exporters,1.2021 | ||||||
|
|
|
|
|
Unit:US$1,000 | |
Location of Importers/Exporters | Exports | Imports | Percentage Change | |||
1 | 1to1 | 1 | 1to1 | Exports | Imports | |
TOTAL | 282,662,343 | 1,800,874,738 | 226,073,489 | 1,494,755,553 | 35.2 | 34.9 |
Beijing | 8,819,105 | 54,012,350 | 31,700,645 | 206,244,899 | 33.6 | 38.6 |
Zhongguancun Science Park | 1,835,585 | 6,439,080 | 688,006 | 4,508,392 | 333.7 | 65.2 |
Beijing ETDZ | 1,271,374 | 6,163,760 | 1,836,192 | 10,765,001 | 85.9 | 35.8 |
Tianjin | 4,968,345 | 31,785,277 | 6,828,184 | 41,922,007 | 32.5 | 18.1 |
Tianjin Binhai New Area | 2,837,106 | 18,302,554 | 5,753,996 | 34,094,785 | 28.4 | 15.0 |
Tianjin ETDZ | 1,630,161 | 10,810,181 | 1,754,427 | 12,834,073 | 23.5 | 13.9 |
Hebei Province | 4,109,305 | 26,165,726 | 3,490,985 | 20,312,221 | 39.5 | 41.4 |
Shijiazhuang | 1,110,626 | 7,676,064 | 759,083 | 5,631,404 | 21.3 | 38.7 |
Shijiazhuang HNTIDZ | 735 | 5,667 | 414 | 3,137 | 19.3 | -12.4 |
Thangshan | 670,395 | 4,047,048 | 1,615,119 | 8,261,014 | 68.4 | 70.0 |
Caofeidian ETDZ | - | - | - | - | - | - |
Qinhuangdao | 289,684 | 1,921,585 | 220,737 | 1,395,307 | 15.4 | 10.2 |
Qinhuangdao ETDZ | 209,834 | 1,400,492 | 192,698 | 1,153,818 | 18.1 | 7.5 |
Baoding | 488,474 | 3,370,713 | 58,154 | 335,909 | 76.7 | 23.4 |
Baoding HNTIDZ | 4,118 | 33,150 | 144 | 960 | -11.0 | -20.2 |
Langfang | 293,039 | 1,734,661 | 412,510 | 2,267,501 | 40.5 | 32.4 |
Langfang HNTIDZ | 12,970 | 37,114 | 1,235 | 12,586 | 328.8 | 157.0 |
Xiong'an | 827,184 | 5,336,261 | 315,314 | 1,482,927 | 63.6 | -15.4 |
Shanxi Province | 2,071,279 | 12,675,576 | 1,120,744 | 7,958,894 | 124.7 | 90.9 |
Taiyuan | 1,758,631 | 10,946,379 | 871,537 | 6,398,009 | 143.7 | 115.4 |
Taiyuan ETDZ | 1,542,562 | 9,704,999 | 620,915 | 4,509,144 | 179.2 | 132.4 |
Taiyuan HNTIDZ | 5,431 | 33,618 | 1,984 | 7,021 | -17.3 | -82.0 |
Datong | 77,797 | 350,365 | 77,852 | 159,348 | 36.8 | 171.2 |
Datong ETDZ | 72,808 | 308,791 | 77,016 | 150,011 | 43.8 | 698.6 |
Jinzhong | 85,425 | 245,336 | 2,850 | 21,404 | 86.9 | -1.2 |
Jinzhong ETDZ | 2,203 | 10,925 | 4 | 146 | 548.2 | -44.2 |
Changzhi | 15,012 | 103,487 | 70 | 16,742 | 98.8 | 50.5 |
Changzhi HNTIDZ | 8,613 | 45,031 | 69 | 1,267 | 609.4 | 1,546.9 |
Inner Mongolia Autonomous Region | 577,957 | 4,010,022 | 949,893 | 6,417,067 | 41.8 | 17.2 |
Hohhot | 96,909 | 681,746 | 90,107 | 788,732 | 25.1 | 17.3 |
Baotou | 136,383 | 1,019,128 | 200,829 | 1,195,813 | 69.0 | 83.7 |
Baotou HNTIDZ | 3,018 | 12,051 | - | 87 | 274.7 | 3.0 |
Erenhot | 27,810 | 181,308 | 76,054 | 579,261 | 47.9 | -45.3 |
Manzhouli | 41,975 | 234,829 | 120,615 | 850,569 | 67.4 | -15.8 |
Liaoning Province | 4,176,572 | 28,132,215 | 6,187,708 | 39,638,087 | 31.4 | 17.7 |
Shenyang | 550,188 | 3,538,348 | 1,093,596 | 8,261,647 | 55.6 | 52.5 |
Shenyang ETDZ | 120,032 | 913,127 | 133,350 | 793,638 | 19.3 | 31.7 |
Shenyang HNTIDZ | 114,477 | 663,546 | 53,175 | 386,007 | 70.5 | 61.8 |
Dalian | 2,388,040 | 16,466,485 | 3,473,628 | 20,592,843 | 22.3 | 2.0 |
Dalian ETDZ | 470,481 | 3,292,261 | 863,543 | 5,506,757 | 27.0 | 24.4 |
Dalian HNTIDZ | 67,551 | 418,955 | 13,771 | 130,997 | 37.4 | -5.9 |
Anshan | 211,045 | 1,496,996 | 181,503 | 2,456,180 | 52.3 | 52.4 |
Anshan HNTIDZ | 5,346 | 34,071 | 2,270 | 15,946 | -67.9 | 73.6 |
Dandong | 133,642 | 849,613 | 27,269 | 184,416 | 3.1 | 16.9 |
Yingkou | 335,282 | 2,278,258 | 553,449 | 2,729,046 | 52.5 | 9.4 |
Yingkou ETDZ | 4,152 | 16,153 | 4,026 | 19,165 | -32.6 | 169.4 |
Jilin Province | 430,368 | 3,030,031 | 1,960,370 | 11,552,556 | 31.6 | 48.7 |
Changchun | 205,812 | 1,509,008 | 1,765,443 | 10,308,833 | 44.0 | 47.5 |
Changchun ETDZ | 49,654 | 360,117 | 228,118 | 904,504 | 88.0 | 27.2 |
Changchun HNTIDZ | 27,872 | 184,338 | 40,338 | 272,362 | 40.0 | 59.4 |
Jilin | 69,237 | 445,184 | 46,824 | 244,603 | 55.9 | 72.3 |
Jilin HNTIDZ | 7,490 | 33,090 | 3,202 | 11,640 | 24.0 | 7.5 |
Hunchun | 40,300 | 184,586 | 105,555 | 658,373 | 10.1 | 61.3 |
Heilongjiang Province | 553,869 | 3,661,795 | 2,014,408 | 13,289,611 | 25.5 | 31.1 |
Harbin | 240,599 | 1,423,495 | 267,908 | 1,431,200 | 24.3 | 37.4 |
Harbin ETDZ | 126,531 | 479,871 | 161,206 | 846,119 | 135.5 | 87.0 |
Harbin Hi-tech. Dev. Area | 16,024 | 120,182 | 33,672 | 136,575 | 41.1 | 106.5 |
Daqing | 34,531 | 422,392 | 1,354,437 | 8,406,486 | 27.4 | 38.4 |
Daqing HNTIDZ | 14,955 | 271,215 | 55,021 | 346,860 | 23.5 | 29.9 |
Heihe | 6,665 | 59,912 | 30,137 | 360,370 | -33.7 | 15.0 |
Suifenhe | 47,940 | 273,768 | 177,802 | 1,137,119 | 57.7 | 26.8 |
Shanghai | 20,547,357 | 129,051,330 | 30,514,859 | 212,498,336 | 19.3 | 32.9 |
Shanghai Caohejing High-Tech Park | 368,145 | 2,282,587 | 508,665 | 3,474,257 | -10.4 | 23.7 |
Shanghai ETDZ | 88 | 1,080 | 800 | 4,869 | 22.4 | 84.8 |
Shanghai Minhang ETDZ | 64,273 | 460,125 | 90,939 | 534,308 | 0.7 | -1.0 |
Shanghai New Pudong Area | 11,144,637 | 65,960,363 | 18,432,666 | 133,739,512 | 15.9 | 29.1 |
Jiangsu Province | 40,745,618 | 269,074,355 | 25,232,077 | 166,826,168 | 29.5 | 24.0 |
Nanjing | 5,377,733 | 32,504,534 | 3,119,773 | 21,090,064 | 33.5 | 36.9 |
Nanjing Foreign oriented HTDZ | 110,742 | 771,332 | 22,041 | 176,797 | 15.8 | 59.1 |
Wuxi | 5,158,968 | 34,811,914 | 3,283,806 | 22,749,287 | 24.6 | 11.3 |
Wuxi HNTIDZ | 2,444,386 | 16,151,577 | 2,231,468 | 15,033,775 | 21.3 | 3.4 |
Changzhou | 2,678,309 | 18,506,576 | 1,138,342 | 7,290,991 | 35.1 | 52.2 |
Changzhou HNTIDZ | 64,884 | 441,786 | 21,165 | 175,343 | 42.2 | 19.0 |
Suzhou | 17,815,720 | 122,245,761 | 13,499,242 | 88,234,323 | 24.3 | 19.3 |
Suzhou Industrial Park | 4,282,330 | 29,749,576 | 4,935,985 | 31,207,636 | 23.3 | 10.4 |
Suzhou HNTIDZ | 1,841,420 | 14,636,974 | 1,415,260 | 8,918,227 | 21.6 | 25.1 |
Nantong | 3,207,771 | 18,740,394 | 1,204,101 | 8,847,816 | 40.7 | 31.6 |
Nantong ETDZ | 419,758 | 2,901,796 | 289,908 | 1,992,572 | 34.1 | 34.2 |
Lianyungang | 522,862 | 3,227,517 | 700,867 | 4,329,963 | 59.2 | 38.6 |
Lianyungang ETDZ | 191,290 | 1,312,299 | 236,852 | 1,290,988 | 107.0 | 24.3 |
Zhejiang Province | 39,080,887 | 252,221,890 | 14,288,296 | 97,396,659 | 32.4 | 46.2 |
Hangzhou | 5,884,858 | 38,805,129 | 3,447,754 | 23,787,309 | 36.7 | 37.0 |
Hangzhou ETDZ | 512,041 | 3,608,171 | 440,793 | 3,340,989 | 36.3 | 26.4 |
Hangzhou HNTIDZ | 112,045 | 705,909 | 33,119 | 220,138 | 126.0 | 39.9 |
Ningbo | 9,791,662 | 65,003,726 | 5,324,858 | 37,113,393 | 33.4 | 41.0 |
Ningbo ETDZ | 998,952 | 6,769,191 | 1,222,182 | 7,843,013 | 46.3 | 50.1 |
Ningbo HNTIDZ | 218,075 | 1,436,800 | 78,680 | 695,068 | 20.1 | 27.8 |
Ningbo Hangzouwan ETDZ | 71,245 | 366,120 | 26,970 | 176,001 | 54.6 | 208.6 |
Wenzhou | 2,704,408 | 16,464,093 | 423,626 | 3,511,869 | 16.4 | 68.6 |
Wenzhou ETDZ | 159,163 | 995,460 | 4,560 | 26,181 | 38.6 | 160.7 |
Huzhou | 1,831,524 | 12,234,054 | 230,008 | 1,145,297 | 56.6 | 26.3 |
Huzhou ETDZ | 457 | 6,980 | 0 | 2,197 | 497.0 | -89.7 |
Jinhua | 6,960,170 | 43,707,959 | 732,000 | 4,043,223 | 21.8 | 142.9 |
Jinhua ETDZ | 67,990 | 417,395 | 2,957 | 22,301 | -21.0 | 64.1 |
Anhui Province | 5,079,102 | 33,807,845 | 3,508,836 | 24,341,563 | 39.0 | 36.6 |
Hefei | 2,680,377 | 16,743,708 | 1,693,654 | 11,076,133 | 37.8 | 33.3 |
Hefei ETDZ | 873,718 | 5,949,656 | 574,571 | 4,205,479 | 22.9 | 38.7 |
Hefei HNTIDZ | 459,580 | 3,384,975 | 197,956 | 1,107,846 | 56.4 | 70.4 |
Wuhu | 496,326 | 4,301,713 | 356,736 | 2,229,947 | 53.1 | 1.4 |
Wuhu ETDZ | 303,497 | 2,707,826 | 120,986 | 911,323 | 55.0 | 17.2 |
Wuhu HNTIDZ | 14,571 | 90,065 | 4,898 | 24,174 | 50.3 | -23.9 |
Bengbu | 106,745 | 635,522 | 132,635 | 983,034 | 53.6 | 63.6 |
Bengbu HNTIDZ | 14,842 | 117,638 | 12,343 | 115,530 | 63.5 | 76.0 |
Huainan | 70,618 | 615,335 | 5,497 | 40,619 | 46.3 | 132.4 |
Huainan ETDZ | 10,355 | 198,274 | 37 | 2,179 | 132.9 | 336.0 |
Huainan HNTIDZ | - | 224 | - | - | -98.4 | - |
Ma'anshan | 177,805 | 1,787,642 | 352,457 | 2,445,222 | 32.8 | 56.0 |
Ma'anshan ETDZ | 13,270 | 85,409 | 6,549 | 29,683 | 168.4 | -9.3 |
Ma'anshan Cihu HNTIDZ | 29,601 | 248,489 | 114 | 1,093 | 995.9 | -35.0 |
Tongling | 149,226 | 583,600 | 664,010 | 5,169,189 | 56.0 | 45.8 |
Tongling ETDZ | 51,747 | 192,201 | 5,962 | 68,997 | 235.5 | 34.1 |
Anqing | 130,369 | 869,723 | 78,767 | 483,770 | 3.9 | 136.1 |
Anqing ETDZ | 4,595 | 44,363 | 2,627 | 15,690 | 51.5 | 138.7 |
Chuzhou | 390,460 | 2,536,216 | 79,262 | 627,734 | 75.6 | 25.6 |
Chuzhou ETDZ | 201,701 | 1,231,997 | 49,917 | 388,192 | 156.0 | 16.9 |
Liu'an | 100,897 | 614,773 | 11,777 | 67,640 | 46.7 | 18.5 |
Liu'an ETDZ | 18,874 | 118,284 | 1,359 | 6,525 | 15.1 | 93.9 |
Xuancheng | 189,763 | 1,377,922 | 18,509 | 130,088 | 49.9 | 91.5 |
Ningguo ETDZ | 32,845 | 240,103 | 2,911 | 21,695 | 55.9 | 46.2 |
Chizhou | 27,436 | 171,151 | 39,080 | 542,649 | 35.6 | 58.4 |
Chizhou ETDZ | 8,174 | 47,507 | 9,074 | 123,895 | 65.8 | 100.2 |
Fujian Province | 14,517,106 | 92,210,832 | 11,166,771 | 66,148,142 | 46.9 | 54.1 |
Fuzhou | 2,763,562 | 18,808,086 | 1,498,815 | 9,795,988 | 36.8 | 61.9 |
Fuzhou ETDZ | 212,056 | 1,612,158 | 158,596 | 882,344 | 61.1 | 36.3 |
Fuzhou HNTIDZ | 3,820 | 23,025 | 0 | 665 | 1.0 | 161.5 |
Xiamen | 5,846,667 | 36,499,998 | 6,819,708 | 39,121,940 | 35.7 | 50.8 |
Xiamen Torch HNTIDZ | 230,004 | 1,316,520 | 212,072 | 1,448,549 | 50.8 | 39.7 |
Pingtan | 106,067 | 758,935 | 144,045 | 937,436 | 135.9 | 74.8 |
Pingtan Integrated Experimental Area | 106,067 | 758,935 | 144,045 | 937,436 | 135.9 | 74.8 |
Jiangxi Province | 4,009,639 | 29,931,463 | 1,804,073 | 10,914,984 | 21.6 | 19.6 |
Nanchang | 852,160 | 5,708,883 | 522,944 | 3,478,855 | 6.0 | -4.0 |
Nanchang ETDZ | 70,814 | 383,679 | 27,477 | 302,895 | 142.1 | -62.3 |
Nanchang Xiaolan ETDZ | 2,888 | 12,949 | 0 | 0 | - | - |
Jingdezhen | 121,853 | 705,641 | 1,034 | 7,349 | 44.8 | 23.0 |
Jingdezhen HNTIDZ | 21,506 | 55,229 | 429 | 3,976 | 614.4 | 216.3 |
Pingxiang | 129,815 | 2,268,729 | 4,739 | 23,930 | 37.7 | 173.4 |
Pingxiang ETDZ | 6,686 | 653,407 | 34 | 759 | 1,803.3 | 781,868.0 |
Jiujiang | 581,429 | 4,985,414 | 156,299 | 1,095,558 | 46.6 | 63.0 |
Jiujiang ETDZ | 57,247 | 682,493 | 35,529 | 148,774 | 250.4 | 152.9 |
Jiujiang Gongqingcheng HNTIDZ | 43,177 | 187,095 | 265 | 962 | - | 2,067.5 |
Xinyu | 75,381 | 706,279 | 206,283 | 1,089,504 | 34.7 | 55.9 |
Xinyu HNTIDZ | 20,320 | 137,540 | 2,681 | 17,825 | 16.0 | 63.7 |
Yingtan | 171,647 | 931,008 | 430,721 | 2,678,321 | 28.6 | 48.1 |
Yingtan HNTIDZ | 21,612 | 80,570 | 4,560 | 31,296 | 26.6 | 60.8 |
Ganzhou | 760,534 | 4,503,725 | 224,960 | 1,164,307 | 28.4 | 93.6 |
Ganzhou ETDZ | 267,468 | 1,075,793 | 88,457 | 416,070 | 54.0 | 152.8 |
Longnan ETDZ | 296 | 1,932 | 74 | 174 | - | - |
Ruijin ETDZ | 7,581 | 38,865 | 1,084 | 2,340 | - | - |
Ganzhou HNTIDZ | 10,774 | 45,200 | 43,019 | 170,113 | - | - |
Yichun | 353,116 | 2,731,378 | 33,055 | 188,360 | 55.8 | 57.1 |
Yichun ETDZ | 98,380 | 460,483 | 1,699 | 9,590 | 28.6 | -37.6 |
Yichun Fengcheng HNTIDZ | 8,983 | 40,017 | 6,753 | 24,881 | - | - |
Shangrao | 255,590 | 1,976,236 | 79,713 | 325,937 | 5.8 | 67.1 |
Shangrao ETDZ | 2,246 | 50,822 | - | - | -32.8 | - |
Ji'an | 437,697 | 3,195,918 | 119,811 | 701,624 | -13.0 | -45.8 |
Jinggangshan ETDZ | 53,993 | 619,767 | 22,116 | 98,334 | 23.0 | 311.0 |
Ji'an HNTIDZ | - | - | - | - | - | - |
Fouzhou | 270,417 | 2,218,252 | 24,515 | 161,240 | 35.3 | 70.6 |
Fuzhou HNTIDZ | 16,119 | 169,590 | 1,112 | 2,118 | - | - |
Shandong Province | 23,222,257 | 140,131,228 | 15,103,229 | 105,221,810 | 55.3 | 48.1 |
Jinan | 1,709,291 | 9,651,286 | 1,095,477 | 6,349,203 | 62.9 | 17.7 |
Jinan HNTIDZ | 772,324 | 4,152,040 | 761,069 | 4,057,053 | 104.7 | 8.7 |
Qingdao | 7,208,345 | 41,032,625 | 4,611,932 | 32,134,129 | 45.5 | 59.2 |
Qingdao ETDZ | 947,018 | 7,185,168 | 1,890,888 | 14,220,526 | 54.4 | 70.7 |
Qingdao HNTIDZ | 57,770 | 244,434 | 25,079 | 302,522 | 82.8 | 205.3 |
Zibo | 949,524 | 5,243,274 | 289,832 | 4,275,524 | 56.6 | 18.2 |
Zibo HNTIDZ | 302,565 | 1,110,666 | 37,861 | 148,945 | 90.4 | -25.4 |
Rizhao | 583,867 | 3,941,452 | 971,868 | 7,847,666 | 42.0 | 62.1 |
Rizhao ETDZ | 15,995 | 147,449 | 60,760 | 647,734 | 339.6 | 579.3 |
Yantai | 3,515,886 | 21,861,354 | 2,245,016 | 15,280,945 | 65.8 | 74.6 |
Yantai ETDZ | 691,701 | 4,535,177 | 784,937 | 4,433,221 | 26.1 | 47.4 |
Weifang | 2,279,168 | 13,792,082 | 1,276,775 | 6,774,595 | 53.8 | 17.5 |
Weifang HNTIDZ | 401,524 | 1,871,485 | 404,541 | 1,698,826 | 427.5 | 345.5 |
Weihai | 1,577,272 | 11,421,705 | 629,925 | 4,855,406 | 50.2 | 41.8 |
Weihai Torch HNTIDZ | 246,984 | 1,718,616 | 63,126 | 508,622 | 66.3 | 55.5 |
Henan Province | 5,826,267 | 41,228,504 | 3,298,327 | 24,330,893 | 62.3 | 73.1 |
Zhengzhou | 3,801,256 | 28,957,797 | 2,131,261 | 16,694,830 | 64.4 | 70.9 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 3,157,684 | 24,867,735 | 2,006,785 | 15,804,895 | 72.2 | 75.9 |
Zhengzhou HNTIDZ | 87,009 | 514,645 | 4,605 | 41,223 | 29.1 | 32.5 |
Luoyang | 415,605 | 1,812,251 | 45,838 | 274,288 | 88.0 | 49.1 |
Luoyang HNTIDZ | 267,824 | 707,461 | 29,236 | 148,881 | 1,482.8 | 546.6 |
Hubei Province | 4,438,679 | 27,790,198 | 2,142,238 | 16,555,024 | 59.0 | 40.2 |
Wuhan | 2,301,067 | 14,831,277 | 1,707,679 | 12,868,278 | 69.8 | 40.3 |
Wuhan ETDZ | 256,988 | 1,998,718 | 206,380 | 1,286,256 | 202.7 | 68.8 |
Wuhan Donghu HNTIDZ | 1,222,572 | 7,703,225 | 1,037,581 | 8,528,213 | 61.3 | 36.8 |
Huangshi | 220,507 | 1,405,719 | 142,644 | 1,439,390 | 71.9 | 26.6 |
Huangshi ETDZ | 43,055 | 297,370 | 11,568 | 97,877 | 246.3 | 62.0 |
Xiangyang | 421,273 | 2,353,348 | 23,177 | 239,251 | 87.8 | 82.0 |
Xiangyang ETDZ | 631 | 17,871 | 1,412 | 18,337 | 76.5 | 183.5 |
Xiangyang HNTIDZ | 49,934 | 340,530 | 13,000 | 115,808 | 85.7 | 76.4 |
Jingzhou | 233,207 | 2,118,343 | 116,324 | 827,952 | -28.7 | 56.9 |
Jingzhou ETDZ | 37,105 | 278,989 | 8,258 | 50,054 | 49.2 | 12.4 |
Hunan Province | 5,810,219 | 32,869,858 | 2,218,668 | 15,335,247 | 44.8 | 24.8 |
Changsha | 2,539,684 | 16,005,906 | 789,687 | 6,207,889 | 57.2 | -3.4 |
Changsha ETDZ | 456,593 | 3,616,840 | 74,993 | 669,415 | 325.0 | -5.7 |
Changsha HNTIDZ | 363,707 | 2,241,106 | 143,003 | 1,103,910 | 37.1 | -40.2 |
Zhuzhou | 179,332 | 961,890 | 86,362 | 411,803 | 72.5 | -11.3 |
Zhuzhou HNTIDZ | 82,869 | 528,864 | 5,492 | 28,717 | 139.6 | -17.4 |
Xiangtan | 356,774 | 1,583,215 | 134,701 | 1,074,162 | 185.1 | 70.6 |
Xiangtan ETDZ | 252,272 | 939,913 | 1,296 | 18,313 | 558.4 | 120.7 |
Xiangtan HNTIDZ | 19,036 | 163,783 | 195 | 3,822 | 624.0 | 68.9 |
Hengyang | 198,440 | 1,168,931 | 404,936 | 1,542,301 | -5.2 | 81.9 |
Hengyang HNTIDZ | 3,473 | 20,831 | 1,723 | 8,976 | 129.5 | 2,749.6 |
Yueyang | 625,527 | 2,733,321 | 329,177 | 2,618,728 | 82.0 | 37.9 |
Changde | 221,521 | 1,299,542 | 27,609 | 220,901 | 61.5 | 47.9 |
Changde ETDZ | 105,676 | 426,772 | 16,829 | 119,506 | 244.7 | 95.0 |
Changde HNTIDZ | 20,714 | 288,005 | 2 | 9 | 346.0 | - |
Yiyang | 261,838 | 1,450,307 | 3,950 | 43,073 | 30.9 | -70.4 |
Yiyang HNTIDZ | 72,221 | 747,311 | 1,206 | 16,745 | 19.3 | 430.7 |
Chenzhou | 700,816 | 2,007,160 | 114,714 | 823,369 | 6.0 | 11.8 |
Chenzhou HNTIDZ | 346,979 | 1,047,850 | 53,293 | 324,601 | 49.9 | 207.2 |
Liuyang | 45,136 | 579,019 | 143,632 | 817,138 | -16.1 | 3,604.2 |
Liuyang ETDZ | 6,090 | 45,630 | 140,605 | 802,389 | 112.7 | 4,809.2 |
Guangdong Province | 65,870,984 | 420,237,800 | 41,900,591 | 273,593,013 | 31.2 | 30.3 |
Guangzhou | 9,646,228 | 58,370,749 | 5,923,955 | 39,236,210 | 42.4 | 21.1 |
Guangzhou ETDZ | 600,591 | 4,301,376 | 1,018,825 | 6,715,630 | 16.9 | 16.2 |
Guangzhou HNTIDZ | 807,488 | 5,114,272 | 581,090 | 4,319,752 | 48.5 | 4.0 |
Guangzhou Nansha New Area | 2,679,605 | 14,466,609 | 1,392,005 | 9,390,531 | 31.8 | 27.7 |
Shenzhen | 23,928,712 | 155,495,398 | 19,951,650 | 133,965,078 | 24.3 | 28.9 |
Shenzhen HNTIDZ | 30 | 321 | 2,965 | 8,736 | -36.6 | 1,404.4 |
Zhuhai | 2,440,470 | 16,317,294 | 1,901,397 | 13,169,588 | 40.6 | 51.7 |
Zhuhai ETDZ | - | - | - | - | - | - |
Zhuhai HNTIDZ | 4,475 | 40,674 | 10,141 | 83,890 | 42.3 | 82.2 |
Zhuhai Hengqin New Area | 140,228 | 799,788 | 337,824 | 1,555,345 | 273.1 | 76.4 |
Shantou | 604,452 | 5,343,760 | 184,001 | 1,282,962 | 13.0 | 0.2 |
Foshan | 5,271,477 | 45,096,980 | 1,478,171 | 9,646,539 | 62.4 | 39.3 |
Jiangmen | 2,044,108 | 12,297,973 | 428,334 | 2,658,538 | 43.9 | 16.6 |
Zhanjiang | 294,019 | 1,454,181 | 577,600 | 2,598,579 | 13.5 | 45.0 |
Zhanjiang ETDZ | 119,616 | 543,147 | 256,996 | 1,314,997 | 21.2 | 60.8 |
Zhanjiang HNTIDZ | - | - | - | - | - | - |
Maoming | 177,961 | 1,031,445 | 54,876 | 409,750 | 14.1 | 96.5 |
Maoming HNTIDZ | 44 | 44 | - | - | - | - |
Huizhou | 3,015,508 | 17,202,184 | 1,302,485 | 7,965,863 | 45.4 | 35.3 |
Huizhou HNTIDZ | 1,395,432 | 8,084,155 | 540,248 | 3,349,106 | 54.6 | 42.0 |
Yangjiang | 211,649 | 1,399,121 | 122,031 | 605,985 | 34.8 | 129.6 |
Dongguan | 13,120,986 | 75,746,392 | 8,032,498 | 50,428,779 | 21.2 | 32.7 |
Dongguan Songshan Lake HNTIDZ | 122,976 | 705,770 | 29,325 | 229,268 | 37.8 | 63.4 |
Zhongshan | 2,980,696 | 18,121,378 | 647,679 | 4,075,481 | 33.2 | 26.2 |
Zhongshan Torch HNTIDZ | 120 | 807 | 282 | 1,991 | -26.2 | -21.8 |
Guangxi Zhuan Autonomous Region | 3,543,267 | 26,698,332 | 4,512,339 | 26,091,233 | 33.5 | 55.6 |
Nanning | 831,445 | 4,568,238 | 881,788 | 5,600,098 | 25.5 | 40.8 |
Nanning HNTIDZ | 32,160 | 289,494 | 27,974 | 168,845 | 29.9 | 4.6 |
Guilin | 108,707 | 705,759 | 13,504 | 74,127 | 42.5 | 52.8 |
Guilin New HNTIDZ | 50,956 | 336,690 | 4,094 | 36,766 | 35.4 | 72.0 |
Beihai | 166,391 | 1,103,957 | 301,079 | 1,637,032 | 10.9 | 46.4 |
Chongzuo | 1,662,427 | 13,474,560 | 1,028,873 | 7,032,108 | 42.4 | 51.0 |
Fangchenggang | 88,256 | 696,052 | 1,348,915 | 6,859,221 | -68.1 | 85.8 |
Hainan Province | 628,383 | 2,810,002 | 1,719,430 | 8,562,826 | 24.8 | 91.7 |
Haikou | 318,655 | 968,043 | 379,656 | 2,944,313 | 53.4 | 84.1 |
Hainan International Science and Industry Park | 3,870 | 30,516 | 2,648 | 66,395 | 170.9 | 612.6 |
Yangpu EDZ | 201,346 | 1,198,116 | 234,777 | 1,398,068 | -9.9 | -13.3 |
Chongqing | 6,921,914 | 42,680,793 | 3,358,255 | 25,649,874 | 42.5 | 43.5 |
Chongqing HNTIDZ | 17,585 | 111,165 | 7,298 | 42,390 | 36.6 | 7.0 |
Chongqing Liangjiang New Area | 2,196,215 | 13,485,885 | 1,614,744 | 11,298,728 | 48.7 | 74.8 |
Wanzhou ETDZ | 10,910 | 99,955 | 10,745 | 119,630 | 195.3 | -57.5 |
Chongqing ETDZ | 29,013 | 229,364 | 78,131 | 512,730 | 579.4 | 62.4 |
Changshou ETDZ | 1,190 | 7,726 | 42 | 16,558 | -81.2 | 2,247.0 |
Sichuan Province | 7,983,961 | 44,662,451 | 4,959,964 | 32,903,393 | 29.8 | 19.5 |
Chengdu | 6,904,457 | 38,728,064 | 4,354,940 | 29,223,923 | 27.1 | 19.5 |
Chengdu ETDZ | 122,255 | 812,276 | 116,360 | 667,359 | -4.8 | -20.8 |
Chengdu HNTIDZ | 4,723,759 | 29,797,527 | 3,833,421 | 26,109,420 | 22.3 | 20.7 |
Luzhou | 38,657 | 311,747 | 63,035 | 367,791 | 10.4 | 6.2 |
Luzhou HNTIDZ | 12,371 | 81,549 | 22,202 | 174,895 | 71.9 | 14,206.8 |
Mianyang | 146,251 | 792,078 | 210,410 | 1,353,667 | 16.2 | 12.4 |
Mianyang ETDZ | 23,341 | 217,347 | 4,647 | 30,397 | 49.0 | 151.0 |
Mianyang HNTIDZ | 31,782 | 194,148 | 64,145 | 600,916 | 29.3 | 43.6 |
Guangyuan | 2,304 | 14,506 | 893 | 3,428 | -16.2 | 31.5 |
Guangyuan ETDZ | 623 | 3,361 | 2 | 219 | -30.5 | 169.9 |
Leshan | 68,134 | 397,386 | 31,257 | 174,149 | 34.7 | 85.0 |
Leshan HNTIDZ | 68 | 726 | 53 | 463 | 20.7 | -52.7 |
Yibin | 203,306 | 1,217,729 | 61,254 | 548,234 | 53.0 | 21.7 |
Yibin Lingang ETDZ | 131,377 | 870,336 | 24,246 | 278,690 | 98.6 | 144.9 |
Guizhou Province | 502,130 | 4,393,812 | 186,565 | 1,321,039 | 48.4 | 112.4 |
Guiyang | 399,076 | 3,569,494 | 117,060 | 790,640 | 48.2 | 65.9 |
Guiyang HNTIDZ | 7,593 | 379,655 | 23,103 | 152,083 | 85.8 | 171.8 |
Yunnan Province | 1,864,628 | 14,494,412 | 1,985,968 | 12,405,948 | 119.3 | 35.1 |
Kunming | 1,030,107 | 7,326,098 | 1,357,909 | 6,357,664 | 372.2 | 37.4 |
Kunming ETDZ | 300,196 | 3,887,735 | 12,379 | 133,389 | 4,344.5 | 227.1 |
Kunming Songmingyanglin ETDZ | 260 | 4,822 | 0 | 24 | 1,031.5 | -84.3 |
