
| (6) China's Major Imports by Quantity and Value, August 2020 (in CNY) | |||||||||
| Value Unit: CNY 100 Million | |||||||||
| Import Commodity | Quantity Unit | 8 | 1-to-8 | 1-to-8, 2019 | 1-to-8 Total Year-on-Year ±% | ||||
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
| Meat (incl. entrails) | 10,000 Tons | 83.2 | 164.3 | 657.7 | 1,465.1 | 379.4 | 752.3 | 73.4 | 94.7 |
| Fresh or Dried Fruits and Nuts | 10,000 Tons | 44.2 | 48.2 | 454.2 | 563.6 | 521.7 | 551.1 | -12.9 | 2.3 |
| Cereals and cereal flour | 10,000 Tons | 1,292.7 | 313.8 | 8,743.9 | 2,189.3 | 7,178.3 | 1,843.8 | 21.8 | 18.7 |
| Soya Beans | 10,000 Tons | 960.4 | 255.2 | 6,473.9 | 1,760.1 | 5,631.4 | 1,537.5 | 15.0 | 14.5 |
| Edible Vegetable Oil | 10,000 Tons | 97.6 | 50.3 | 596.6 | 313.4 | 581.8 | 263.2 | 2.6 | 19.1 |
| Iron ores and concentrates | 10,000 Tons | 10,036.0 | 728.1 | 75,991.5 | 4,957.4 | 68,451.9 | 4,474.1 | 11.0 | 10.8 |
| Copper ores and concentrates | 10,000 Tons | 158.7 | 177.5 | 1,422.1 | 1,466.9 | 1,440.4 | 1,527.7 | -1.3 | -4.0 |
| Coal and lignite | 10,000 Tons | 2,066.3 | 98.2 | 22,075.3 | 1,089.4 | 22,026.6 | 1,186.1 | 0.2 | -8.2 |
| Crude Petroleum Oil | 10,000 Tons | 4,748.3 | 1,045.5 | 36,752.0 | 8,476.5 | 32,775.5 | 10,812.4 | 12.1 | -21.6 |
| Refined Petroleum Products | 10,000 Tons | 195.2 | 57.4 | 2,076.8 | 600.2 | 2,049.2 | 776.1 | 1.3 | -22.7 |
| Natural Gas | 10,000 Tons | 936.2 | 175.0 | 6,506.8 | 1,594.2 | 6,296.2 | 1,883.4 | 3.3 | -15.4 |
| Pharmaceuticals | Ton | 19,084.8 | 225.2 | 139,595.8 | 1,707.5 | 142,116.7 | 1,553.8 | -1.8 | 9.9 |
| Mineral Fertilizers and Chemical Fertilizers | 10,000 Tons | 92.6 | 15.7 | 681.0 | 135.7 | 818.8 | 176.7 | -16.8 | -23.2 |
| Cosmetics & clean-care products | Ton | 34,894.2 | 115.5 | 289,790.7 | 845.1 | 280,893.7 | 666.9 | 3.2 | 26.7 |
| Plastics in primary form | 10,000 Tons | 351.5 | 305.5 | 2,623.4 | 2,296.4 | 2,399.1 | 2,411.0 | 9.4 | -4.8 |
| Natural Rubber and Synthetic Rubber (incl. Latex) | 10,000 Tons | 69.9 | 62.5 | 450.8 | 439.7 | 416.6 | 439.5 | 8.2 | 0.0 |
| Wood Logs and Lumber | 10,000 cbm | 883.1 | 103.9 | 5,950.6 | 730.2 | 6,534.8 | 859.7 | -8.9 | -15.1 |
| Paper Pulp | 10,000 Tons | 258.9 | 94.4 | 1,976.2 | 717.9 | 1,763.6 | 814.2 | 12.1 | -11.8 |
| Textile Yarn, Fabrics Products | — | - | 71.9 | - | 641.1 | - | 710.1 | - | -9.7 |
| Steel Products | 10,000 Tons | 224.0 | 112.5 | 1,218.9 | 721.0 | 763.8 | 624.4 | 59.6 | 15.5 |
| Unwrought Copper and Copper Products | Ton | 668,485.7 | 306.5 | 4,271,744.0 | 1,838.2 | 3,092,688.6 | 1,399.5 | 38.1 | 31.4 |
| Machine tools | Set | 7,554.0 | 37.5 | 54,571.0 | 305.0 | 62,762.0 | 381.2 | -13.1 | -20.0 |
| Automatic Data Processing Equipment and Components | — | - | 337.3 | - | 2,396.5 | - | 2,218.9 | - | 8.0 |
| Diodes and similar semiconductor devices | 100 Million pcs | 481.0 | 139.4 | 3,329.1 | 1,010.3 | 3,320.4 | 1,008.0 | 0.3 | 0.2 |
| Integrated Circuits | 100 Million pcs | 442.9 | 2,185.2 | 3,334.6 | 15,103.9 | 2,721.6 | 13,103.6 | 22.5 | 15.3 |
| Motor Vehicles and Chassis | 10,000 Cars | 8.5 | 296.0 | 51.5 | 1,724.2 | 70.1 | 2,200.6 | -26.6 | -21.6 |
| Automobile Spare Parts | — | - | 203.4 | - | 1,394.7 | - | 1,460.8 | - | -4.5 |
| Aircraft of More Than 2 Tons (empty weight) | Craft | 13.0 | 22.1 | 58.0 | 155.8 | 156.0 | 739.9 | -62.8 | -78.9 |
| Liquid Crystal Display Panels | 10,000 pcs | 18,036.0 | 121.2 | 118,851.7 | 842.0 | 126,388.5 | 980.6 | -6.0 | -14.1 |
| Medical devices | — | - | 72.7 | - | 543.6 | - | 532.7 | - | 2.1 |
| *Agricultural Products | — | - | 955.5 | - | 7,666.7 | - | 6,638.1 | - | 15.5 |
| *Electrical-Mechanical Products | — | - | 5,679.2 | - | 40,484.9 | - | 39,676.5 | - | 2.0 |
| *Hi-Tech Products | — | - | 4,122.7 | - | 29,208.9 | - | 27,633.5 | - | 5.7 |
|
Note: "*Agricultural Products", “*Electrical-Mechanical Products" and "*Hi-Tech Products" include related products listed in the table.
|
|||||||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730