(2)Imports and Exports by Country(Region) of Origin/Destination, 7.2019 | |||||||||
Unit:US$1,000 | |||||||||
Country (Region) | Total | Exports | Imports | Percentage Change | |||||
7 | 1 to 7 | 7 | 1 to 7 | 7 | 1 to 7 | Total | Exports | Imports | |
TOTAL | 398,494,544 | 2,560,024,270 | 221,553,908 | 1,392,637,735 | 176,940,637 | 1,167,386,535 | -1.8 | 0.6 | -4.4 |
Asia: | 201,518,346 | 1,310,745,812 | 104,851,590 | 675,454,765 | 96,666,756 | 635,291,048 | -2.4 | 1.0 | -5.8 |
Afghanistan | 43,695 | 330,020 | 43,084 | 319,649 | 611 | 10,371 | -13.9 | -15.1 | 60.0 |
Bahrian | 91,079 | 1,006,725 | 81,262 | 929,048 | 9,816 | 77,677 | 45.8 | 50.5 | 6.2 |
Bangladesh | 1,382,790 | 10,618,923 | 1,285,620 | 10,005,324 | 97,169 | 613,599 | -1.3 | -2.0 | 12.2 |
Bhutan | 789 | 5,665 | 786 | 5,659 | 3 | 6 | -42.5 | -42.6 | 89.4 |
Brunei | 89,198 | 541,002 | 41,827 | 379,367 | 47,371 | 161,634 | -46.8 | -60.0 | 143.1 |
Myanmar | 1,636,613 | 10,611,721 | 1,066,506 | 6,929,677 | 570,107 | 3,682,045 | 14.5 | 10.0 | 24.2 |
Cambodia | 834,049 | 5,301,172 | 667,694 | 4,436,579 | 166,356 | 864,593 | 30.1 | 31.1 | 25.4 |
Cyprus | 48,907 | 329,273 | 44,946 | 295,239 | 3,961 | 34,035 | -16.5 | -18.9 | 11.7 |
Korea,DPR | 223,468 | 1,476,172 | 207,701 | 1,352,134 | 15,767 | 124,039 | 15.6 | 16.8 | 3.8 |
China Hong Kong | 23,742,583 | 157,472,003 | 23,036,662 | 152,183,246 | 705,921 | 5,288,757 | -6.9 | -7.7 | 23.0 |
India | 8,560,789 | 53,282,612 | 7,110,607 | 42,906,448 | 1,450,182 | 10,376,164 | -2.9 | -2.4 | -5.2 |
Indonesia | 7,197,294 | 43,675,669 | 4,150,045 | 24,775,021 | 3,047,249 | 18,900,648 | -0.8 | 4.6 | -7.1 |
Iran | 1,952,503 | 14,646,037 | 925,458 | 5,478,311 | 1,027,045 | 9,167,726 | -36.7 | -42.9 | -32.3 |
Iraq | 2,960,053 | 18,116,203 | 1,028,427 | 5,378,398 | 1,931,625 | 12,737,804 | 11.3 | 17.9 | 8.8 |
Israel | 1,478,348 | 8,056,289 | 911,048 | 5,456,698 | 567,299 | 2,599,591 | -8.1 | -1.7 | -19.2 |
Japan | 26,673,993 | 177,789,859 | 12,079,175 | 81,595,155 | 14,594,818 | 96,194,705 | -4.8 | -1.5 | -7.5 |
Jordan | 435,899 | 2,340,597 | 360,288 | 2,065,408 | 75,612 | 275,189 | 27.3 | 20.2 | 128.8 |
Kuwait | 1,841,935 | 10,322,629 | 471,171 | 2,260,374 | 1,370,764 | 8,062,255 | -1.5 | 20.1 | -6.2 |
Lao PDR | 305,161 | 2,195,629 | 124,541 | 962,812 | 180,620 | 1,232,818 | 14.3 | 23.5 | 8.0 |
Lebanon | 168,331 | 1,065,762 | 167,165 | 1,051,485 | 1,166 | 14,277 | -12.4 | -10.9 | -61.0 |
China Macau | 251,962 | 1,745,128 | 245,403 | 1,712,310 | 6,558 | 32,818 | -2.1 | -1.9 | -12.5 |
Malaysia | 10,595,451 | 67,941,722 | 4,446,000 | 28,789,759 | 6,149,451 | 39,151,963 | 10.7 | 13.4 | 8.8 |
Maldives | 39,445 | 207,999 | 29,469 | 174,300 | 9,976 | 33,699 | -14.3 | -27.9 | 3373.8 |
Mongolia | 694,797 | 4,785,318 | 171,213 | 971,648 | 523,584 | 3,813,669 | 5.7 | 4.8 | 5.9 |
Nepal,FDR | 125,298 | 737,779 | 123,274 | 723,056 | 2,024 | 14,723 | 26.9 | 27.2 | 13.4 |
Oman | 1,661,729 | 12,291,886 | 288,583 | 1,714,499 | 1,373,146 | 10,577,386 | 2.7 | -1.0 | 3.3 |
Pakistan | 1,447,661 | 10,035,843 | 1,333,302 | 8,908,318 | 114,359 | 1,127,525 | -14.3 | -14.3 | -14.6 |
Palestine | 8,880 | 48,820 | 8,846 | 48,718 | 34 | 102 | 11.5 | 12.3 | -73.5 |
Philippines | 5,418,579 | 33,341,540 | 3,591,682 | 21,998,767 | 1,826,897 | 11,342,773 | 6.3 | 12.0 | -3.3 |
Qatar | 645,381 | 6,117,015 | 195,459 | 1,282,517 | 449,922 | 4,834,498 | -1.9 | -1.2 | -2.1 |
Saudi Arabia | 6,784,701 | 43,903,675 | 2,303,610 | 13,572,540 | 4,481,091 | 30,331,135 | 28.8 | 37.2 | 25.3 |
Singapore | 7,104,010 | 48,552,386 | 4,197,091 | 29,002,912 | 2,906,920 | 19,549,474 | 0.8 | 3.6 | -3.1 |
Korea,Rep. | 24,040,094 | 163,631,675 | 9,564,003 | 64,629,337 | 14,476,091 | 99,002,338 | -8.9 | 3.5 | -15.5 |
Sri Lanka | 386,343 | 2,361,105 | 351,958 | 2,164,767 | 34,385 | 196,338 | -10.2 | -11.3 | 4.0 |
Syrian Arab Republic | 131,728 | 774,565 | 131,535 | 773,969 | 193 | 596 | 13.5 | 13.5 | -21.9 |
Thailand | 7,930,742 | 50,865,280 | 3,984,706 | 24,933,732 | 3,946,036 | 25,931,547 | 0.7 | 1.2 | 0.3 |
Turkey | 1,759,142 | 11,566,831 | 1,450,409 | 9,582,005 | 308,732 | 1,984,826 | -17.2 | -18.8 | -8.7 |
United Arab Emirates | 4,117,770 | 26,780,186 | 2,894,904 | 18,216,469 | 1,222,867 | 8,563,717 | 9.0 | 11.5 | 4.1 |
Yemen | 309,987 | 2,057,357 | 309,624 | 1,629,332 | 363 | 428,025 | 58.6 | 55.3 | 72.6 |
Viet Nam | 13,267,210 | 83,191,319 | 8,239,551 | 52,818,461 | 5,027,659 | 30,372,859 | 6.9 | 15.0 | -4.8 |
China | 11,489,583 | 71,748,745 | - | 0 | 11,489,583 | 71,748,745 | -13.7 | - | -13.7 |
China Taiwan | 19,616,907 | 124,114,058 | 4,784,730 | 30,211,021 | 14,832,177 | 93,903,038 | -3.1 | 10.9 | -6.9 |
Timor-Leste | 11,581 | 65,363 | 11,581 | 65,037 | 0 | 326 | 28.9 | 30.4 | -61.7 |
Kazakhstan | 1,893,940 | 11,422,637 | 1,159,257 | 6,233,409 | 734,683 | 5,189,228 | 8.6 | 2.2 | 17.5 |
Kyrgyzstan | 560,815 | 2,965,545 | 551,824 | 2,934,401 | 8,992 | 31,144 | -4.8 | -4.7 | -7.3 |
Tajikistan | 159,681 | 813,812 | 153,889 | 765,713 | 5,791 | 48,100 | 4.6 | 4.0 | 14.1 |
Turkmenistan | 751,275 | 5,516,362 | 40,673 | 166,090 | 710,602 | 5,350,272 | 16.4 | 8.2 | 16.7 |
Uzbekistan | 645,721 | 3,976,525 | 484,548 | 2,664,315 | 161,173 | 1,312,210 | 20.4 | 26.1 | 10.2 |
Oth.Asia nes | 457 | 1,371 | 454 | 1,331 | 4 | 40 | 1353.0 | 1353.6 | 1334.1 |
Africa: | 18,981,787 | 120,907,663 | 10,459,876 | 63,315,853 | 8,521,911 | 57,591,810 | 4.2 | 6.9 | 1.3 |
Algeria | 621,518 | 5,124,909 | 621,194 | 4,384,276 | 324 | 740,632 | -3.3 | -8.3 | 42.0 |
Angola | 2,133,388 | 15,955,434 | 175,629 | 1,111,495 | 1,957,759 | 14,843,939 | -0.1 | -10.2 | 0.7 |
Benin | 259,558 | 1,618,853 | 234,004 | 1,488,919 | 25,554 | 129,933 | 34.2 | 26.0 | 438.2 |
Botswana | 37,558 | 183,413 | 36,567 | 170,803 | 991 | 12,610 | 12.2 | 9.5 | 67.5 |
Burundi | 5,571 | 41,291 | 4,466 | 31,284 | 1,105 | 10,007 | 31.6 | 35.0 | 22.0 |
Cameroon | 260,387 | 1,497,213 | 148,035 | 922,647 | 112,352 | 574,566 | 1.4 | -4.4 | 12.2 |
Canary Islands | 123 | 1,052 | 123 | 1,048 | 0 | 4 | -47.2 | -47.2 | -49.1 |
Cape Verde | 5,692 | 34,404 | 5,685 | 34,377 | 7 | 27 | -28.6 | -28.6 | -12.8 |
Central African Rep. | 4,919 | 32,321 | 2,296 | 12,383 | 2,624 | 19,938 | -17.7 | 48.4 | -35.6 |
Ceuta | 2 | 242 | 2 | 207 | 1 | 36 | 166.6 | 127.3 | 170290.5 |
Chad | 60,428 | 445,957 | 22,394 | 156,845 | 38,034 | 289,112 | 302.9 | 72.8 | 1350.7 |
Comoros | 6,344 | 43,084 | 6,337 | 43,064 | 7 | 21 | -1.5 | -1.6 | 185.9 |
Congo | 533,165 | 3,623,213 | 41,567 | 216,948 | 491,598 | 3,406,264 | -13.1 | -15.2 | -12.9 |
Djibouti | 218,473 | 1,269,730 | 216,833 | 1,267,861 | 1,640 | 1,870 | 9.3 | 9.1 | 3154.1 |
Egypt | 1,168,078 | 7,694,206 | 1,104,285 | 6,941,845 | 63,793 | 752,361 | 2.1 | 6.9 | -27.5 |
Equatorial Guinea | 120,285 | 1,229,252 | 9,019 | 57,688 | 111,265 | 1,171,563 | -8.1 | -37.5 | -5.9 |
Ethiopia | 222,222 | 1,298,791 | 182,417 | 1,062,438 | 39,805 | 236,352 | -7.4 | -8.0 | -4.5 |
Gabon | 584,517 | 2,982,896 | 30,280 | 199,478 | 554,236 | 2,783,417 | 63.8 | 2.0 | 71.3 |
Gambia | 54,195 | 351,550 | 43,492 | 296,106 | 10,703 | 55,444 | 37.7 | 20.6 | 466.7 |
Ghana | 713,442 | 4,117,131 | 450,738 | 2,609,531 | 262,703 | 1,507,600 | 3.9 | -3.5 | 19.7 |
Guinea | 402,151 | 2,738,035 | 159,661 | 922,022 | 242,491 | 1,816,013 | 32.6 | 18.5 | 41.2 |
Guinea-Bissau | 3,297 | 26,711 | 1,784 | 18,366 | 1,512 | 8,346 | 16.2 | 6.1 | 46.9 |
Cote d'Ivoire | 308,796 | 1,527,016 | 191,461 | 1,213,877 | 117,335 | 313,140 | 32.2 | 15.2 | 207.2 |
Kenya | 470,971 | 2,884,475 | 452,646 | 2,783,858 | 18,325 | 100,617 | -7.5 | -7.9 | 4.4 |
Liberia | 330,662 | 2,089,488 | 293,787 | 1,977,215 | 36,876 | 112,273 | 69.6 | 67.1 | 130.6 |
Libyan Arab Jamahiriya | 537,564 | 3,704,981 | 251,594 | 1,317,824 | 285,970 | 2,387,157 | 21.5 | 75.2 | 3.9 |
Madagascar | 124,406 | 724,757 | 102,778 | 605,687 | 21,627 | 119,070 | 4.0 | 3.7 | 5.4 |
Malawi | 20,271 | 149,840 | 20,071 | 136,932 | 201 | 12,908 | -4.6 | 4.4 | -50.0 |
Mali | 50,104 | 371,056 | 31,158 | 238,994 | 18,947 | 132,062 | 42.9 | 17.9 | 132.0 |
Mauritania | 203,842 | 1,145,883 | 108,835 | 570,986 | 95,007 | 574,897 | 0.3 | -7.4 | 9.3 |
Mauritius | 67,297 | 439,903 | 64,944 | 416,132 | 2,352 | 23,772 | -0.3 | -0.9 | 10.9 |
Morocco | 396,094 | 2,618,380 | 349,193 | 2,274,553 | 46,901 | 343,827 | 0.1 | 4.6 | -22.2 |
Mozambique | 253,168 | 1,400,977 | 197,125 | 1,059,345 | 56,043 | 341,631 | -5.8 | -2.7 | -14.2 |
Namibia | 22,041 | 339,358 | 17,220 | 120,099 | 4,821 | 219,259 | -17.5 | -45.9 | 15.8 |
Niger | 29,622 | 328,057 | 20,683 | 131,656 | 8,939 | 196,401 | 57.6 | 90.3 | 41.3 |
Nigeria | 1,858,399 | 10,531,330 | 1,653,690 | 9,174,464 | 204,709 | 1,356,866 | 24.3 | 22.2 | 40.4 |
Reunion | 12,896 | 87,070 | 12,895 | 87,054 | 1 | 16 | -2.7 | -2.7 | 54.2 |
Rwanda | 19,732 | 139,142 | 19,356 | 118,813 | 376 | 20,329 | 18.6 | 27.2 | -14.8 |
Sao Tome and Principe | 456 | 5,026 | 456 | 5,023 | 0 | 3 | 35.2 | 36.2 | -91.4 |
Senegal | 211,226 | 1,565,923 | 184,907 | 1,343,980 | 26,319 | 221,942 | 16.3 | 6.8 | 152.4 |
Seychelles | 4,342 | 35,881 | 4,342 | 35,819 | 0 | 62 | 6.4 | 6.2 | 863.9 |
Sierra Leone | 58,017 | 282,637 | 22,828 | 166,705 | 35,189 | 115,932 | -2.2 | 17.0 | -20.8 |
Somalia | 69,958 | 443,272 | 69,164 | 432,519 | 794 | 10,753 | 31.5 | 29.7 | 192.1 |
South Africa | 4,192,356 | 24,724,482 | 1,570,049 | 9,330,061 | 2,622,307 | 15,394,422 | -1.6 | 2.4 | -3.9 |
Western Sahara | 0 | 71 | 0 | 71 | - | 0 | 60.5 | 78.1 | -98.4 |
Sudan | 229,953 | 1,621,053 | 186,156 | 1,122,923 | 43,797 | 498,130 | 13.5 | 9.2 | 24.9 |
Tanzania | 391,130 | 2,160,289 | 367,384 | 2,041,579 | 23,746 | 118,711 | 0.9 | 3.4 | -28.1 |
Togo | 199,256 | 1,404,786 | 194,121 | 1,241,253 | 5,135 | 163,533 | 8.0 | 5.4 | 31.9 |
Tunisia | 139,778 | 903,943 | 120,250 | 781,412 | 19,528 | 122,531 | -8.4 | -10.7 | 9.4 |
Uganda | 71,545 | 429,740 | 65,921 | 402,274 | 5,624 | 27,465 | 2.5 | 4.0 | -15.0 |
Burkina Faso | 36,339 | 197,944 | 24,012 | 153,705 | 12,327 | 44,239 | -2.3 | 13.6 | -34.4 |
Congo,DR | 595,776 | 3,472,159 | 206,412 | 1,166,981 | 389,364 | 2,305,178 | -21.2 | 23.0 | -33.3 |
Zambia | 378,760 | 2,615,029 | 91,166 | 524,343 | 287,594 | 2,090,686 | -13.4 | -8.3 | -14.5 |
Zimbabwe | 77,982 | 1,013,403 | 36,755 | 204,334 | 41,227 | 809,069 | 1.7 | -14.4 | 6.8 |
Lesotho | 7,186 | 71,750 | 6,664 | 44,441 | 522 | 27,310 | 10.0 | 18.6 | -1.7 |
Melilla | 358 | 1,485 | 358 | 1,477 | 0 | 9 | -62.9 | -63.1 | 19.8 |
Swaziland | 3,680 | 24,575 | 3,646 | 24,095 | 34 | 480 | -46.9 | 25.9 | -98.2 |
Eritrea | 48,012 | 138,758 | 3,477 | 20,686 | 44,535 | 118,072 | -37.8 | -10.6 | -40.9 |
Mayotte | 2,828 | 23,998 | 2,828 | 23,994 | 0 | 4 | 13.2 | 13.1 | 173.4 |
Republic of South Sudan | 141,502 | 979,383 | 14,571 | 70,393 | 126,931 | 908,990 | 11.2 | 125.3 | 7.0 |
Oth.Afr.nes | 167 | 670 | 167 | 664 | - | 6 | -52.0 | -51.6 | -76.1 |
Europe: | 75,594,395 | 494,603,483 | 44,778,928 | 279,732,715 | 30,815,467 | 214,870,768 | 2.9 | 6.1 | -0.9 |
Belgium | 2,306,269 | 14,359,629 | 1,699,042 | 10,528,750 | 607,227 | 3,830,879 | 1.5 | 5.2 | -7.3 |
Denmark | 1,086,565 | 6,538,979 | 613,053 | 3,882,412 | 473,512 | 2,656,568 | -2.6 | -7.8 | 6.2 |
United Kingdom | 7,250,037 | 47,058,352 | 5,420,394 | 33,827,004 | 1,829,642 | 13,231,348 | 8.3 | 12.2 | -0.6 |
Germany | 16,295,838 | 106,930,791 | 7,138,328 | 45,932,197 | 9,157,510 | 60,998,594 | 2.4 | 6.5 | -0.5 |
France | 5,654,224 | 37,277,599 | 3,119,147 | 18,782,594 | 2,535,076 | 18,495,005 | 10.0 | 7.4 | 12.8 |
Ireland | 1,458,385 | 10,109,410 | 300,262 | 1,909,165 | 1,158,123 | 8,200,245 | 26.8 | -8.2 | 39.1 |
Italy | 4,818,433 | 31,491,999 | 2,786,637 | 19,142,916 | 2,031,796 | 12,349,083 | 1.5 | 2.6 | -0.1 |
Luxembourg | 60,468 | 1,380,832 | 36,883 | 1,213,249 | 23,585 | 167,583 | 152.7 | 229.7 | -6.1 |
Netherlands | 7,481,383 | 46,446,306 | 6,571,899 | 40,154,961 | 909,484 | 6,291,345 | -1.7 | 0.2 | -12.3 |
Greece | 866,576 | 5,004,581 | 790,894 | 4,603,035 | 75,682 | 401,546 | 23.2 | 22.4 | 33.4 |
Portugal | 600,597 | 3,879,249 | 391,491 | 2,549,640 | 209,106 | 1,329,609 | 14.6 | 21.8 | 2.8 |
Spain | 3,328,071 | 20,343,357 | 2,515,578 | 15,403,205 | 812,493 | 4,940,152 | 6.5 | 9.5 | -1.9 |
Albania | 64,376 | 417,288 | 53,132 | 355,930 | 11,244 | 61,357 | 4.6 | 9.7 | -17.3 |
Andorra | 79 | 1,953 | 75 | 1,922 | 4 | 31 | 114.3 | 128.1 | -54.4 |
Austria | 952,013 | 6,107,498 | 272,240 | 1,728,892 | 679,774 | 4,378,606 | 10.4 | 12.0 | 9.8 |
Bulgaria | 221,862 | 1,549,070 | 145,205 | 872,086 | 76,657 | 676,984 | 4.2 | 5.2 | 3.0 |
Finland | 746,805 | 4,478,719 | 303,144 | 1,801,598 | 443,661 | 2,677,121 | -4.1 | 1.2 | -7.3 |
Gibraltar | 231 | 2,296 | 230 | 2,296 | 0 | 1 | 81.7 | 81.8 | -52.8 |
Hungary | 909,700 | 5,761,647 | 553,537 | 3,651,968 | 356,163 | 2,109,679 | -13.5 | -8.0 | -21.6 |
Iceland | 21,727 | 137,202 | 7,409 | 68,834 | 14,318 | 68,368 | -31.5 | -40.7 | -19.0 |
Liechtenstein | 16,575 | 107,138 | 5,516 | 30,954 | 11,059 | 76,184 | 3.1 | 7.3 | 1.4 |
Malta | 108,950 | 737,581 | 78,832 | 544,562 | 30,118 | 193,019 | -38.3 | -45.6 | -1.3 |
Monaco | 1,809 | 14,734 | 1,025 | 9,655 | 784 | 5,079 | 4.7 | 34.6 | -26.4 |
Norway | 542,148 | 4,111,593 | 275,424 | 2,177,039 | 266,724 | 1,934,554 | 19.5 | 52.3 | -3.8 |
Poland | 2,540,582 | 15,424,426 | 2,187,013 | 13,186,379 | 353,569 | 2,238,047 | 14.9 | 15.8 | 9.8 |
Romania | 613,594 | 3,905,429 | 407,010 | 2,630,064 | 206,584 | 1,275,364 | 2.0 | 1.4 | 3.1 |
San Marino | 334 | 4,094 | 235 | 2,037 | 99 | 2,057 | -27.0 | -17.7 | -34.4 |
Sweden | 1,680,796 | 10,591,146 | 857,664 | 5,166,389 | 823,132 | 5,424,757 | 3.7 | 12.2 | -3.2 |
Switzerland | 1,723,887 | 17,202,469 | 396,467 | 2,488,714 | 1,327,420 | 14,713,755 | -36.8 | 20.0 | -41.5 |
Estonia | 107,559 | 753,726 | 84,160 | 571,584 | 23,399 | 182,142 | 1.3 | -3.9 | 22.1 |
Latvia | 124,439 | 739,121 | 105,112 | 613,254 | 19,326 | 125,868 | -9.3 | -11.0 | -0.5 |
Lithuania | 187,151 | 1,194,524 | 149,728 | 986,372 | 37,423 | 208,152 | -0.8 | -2.6 | 8.8 |
Georgia | 132,326 | 814,831 | 128,142 | 752,251 | 4,185 | 62,580 | 24.0 | 20.5 | 91.6 |
Armenia | 49,679 | 380,872 | 24,659 | 123,444 | 25,020 | 257,428 | 59.0 | 4.0 | 113.1 |
Azerbaijan | 58,291 | 1,096,704 | 54,282 | 321,849 | 4,008 | 774,854 | 238.6 | 8.2 | 2841.1 |
Belarus | 270,771 | 1,561,812 | 178,539 | 963,369 | 92,231 | 598,443 | 68.6 | 66.3 | 72.4 |
Moldova | 13,859 | 89,509 | 10,399 | 67,678 | 3,459 | 21,831 | 6.9 | 11.9 | -6.3 |
Russian Federation | 9,257,905 | 61,133,617 | 4,533,179 | 26,670,442 | 4,724,726 | 34,463,175 | 4.7 | -0.8 | 9.4 |
Ukraine | 1,077,896 | 6,512,627 | 746,036 | 4,120,077 | 331,860 | 2,392,550 | 26.3 | 12.2 | 61.2 |
Slovenia | 333,300 | 2,347,024 | 289,104 | 2,049,566 | 44,196 | 297,457 | -26.5 | -27.8 | -16.0 |
Croatia | 136,655 | 939,260 | 124,127 | 848,412 | 12,528 | 90,848 | 3.5 | 7.7 | -24.5 |
Czech Republic | 1,469,769 | 9,380,911 | 1,049,677 | 6,718,117 | 420,092 | 2,662,795 | 12.3 | 16.9 | 2.3 |
Slovakia | 803,848 | 5,120,624 | 252,545 | 1,528,303 | 551,303 | 3,592,322 | 25.2 | 13.7 | 30.8 |
Republic of North Macedonia | 26,136 | 149,238 | 10,117 | 76,224 | 16,019 | 73,014 | 76.7 | 25.5 | 208.0 |
Bosnia and Hercegovina | 15,666 | 114,189 | 10,224 | 73,191 | 5,442 | 40,998 | 3.2 | 8.2 | -4.7 |
Vatican City State | 0 | 33 | 0 | 2 | - | 31 | 2456.2 | 234.8 | 4861.9 |
Faroe Islands | 10,959 | 96,245 | 359 | 3,480 | 10,599 | 92,765 | 19.7 | 105.6 | 17.9 |
Serbia | 149,511 | 708,567 | 92,443 | 528,203 | 57,068 | 180,364 | 29.9 | 28.4 | 34.8 |
Montenegro | 16,330 | 94,432 | 8,327 | 68,446 | 8,003 | 25,986 | -41.0 | -46.7 | -17.9 |
Oth.Eur.nes | 33 | 249 | 1 | 5 | 33 | 245 | 1025.4 | 346.0 | 1059.6 |
Latin America: | 29,083,037 | 176,350,643 | 14,228,121 | 83,358,855 | 14,854,916 | 92,991,788 | 2.3 | -1.3 | 5.7 |
Antigua and Barbuda | 4,267 | 34,610 | 4,266 | 34,587 | 2 | 23 | 33.9 | 33.9 | 107.8 |
Argentina | 1,478,843 | 7,617,953 | 733,194 | 4,058,217 | 745,649 | 3,559,736 | 6.7 | -24.6 | 102.9 |
Aruba | 3,497 | 18,680 | 3,485 | 18,630 | 12 | 50 | 14.8 | 14.7 | 142.0 |
Bahamas | 30,214 | 221,966 | 24,278 | 176,713 | 5,936 | 45,252 | -38.2 | -50.8 | 25785.6 |
Barbados | 18,217 | 97,260 | 15,704 | 85,135 | 2,513 | 12,126 | 1.0 | 0.3 | 6.4 |
Belize | 12,864 | 64,964 | 12,864 | 64,831 | 1 | 133 | 31.3 | 31.5 | -21.6 |
Bolivia | 116,780 | 667,685 | 89,179 | 504,267 | 27,601 | 163,418 | 2.8 | 8.2 | -10.8 |
Bonaire | 0 | 2 | 0 | 1 | 0 | 0 | -99.8 | -99.8 | 1387.5 |
Brazil | 10,871,659 | 63,113,689 | 3,345,365 | 18,989,488 | 7,526,293 | 44,124,201 | 2.9 | -5.2 | 6.7 |
Cayman Islands | 4,917 | 18,344 | 4,908 | 18,301 | 9 | 43 | -80.6 | -80.6 | 908.7 |
Chile | 3,229,362 | 24,019,470 | 1,452,336 | 8,518,091 | 1,777,026 | 15,501,378 | -3.0 | -5.2 | -1.7 |
Colombia | 1,365,670 | 8,290,872 | 883,051 | 5,054,626 | 482,618 | 3,236,246 | 2.7 | 4.7 | -0.3 |
Dominica | 2,456 | 18,538 | 2,428 | 18,264 | 28 | 274 | -15.1 | -16.1 | 290.3 |
Costa Rica | 199,614 | 1,231,561 | 138,078 | 845,547 | 61,536 | 386,015 | -14.2 | -11.2 | -20.1 |
Cuba | 100,610 | 819,102 | 55,557 | 450,775 | 45,052 | 368,327 | -0.9 | -17.3 | 30.7 |
Curacao | 4,303 | 24,838 | 4,302 | 24,835 | 1 | 3 | 8.6 | 8.6 | -58.8 |
Dominican Republic | 255,854 | 1,633,041 | 226,863 | 1,330,173 | 28,991 | 302,868 | 33.1 | 16.6 | 253.5 |
Ecuador | 709,138 | 3,749,227 | 353,901 | 2,026,513 | 355,237 | 1,722,714 | 23.5 | -2.4 | 79.5 |
French Guiana | 1,024 | 9,052 | 1,022 | 9,010 | 2 | 42 | 34.4 | 35.5 | -51.9 |
Grenada | 1,430 | 6,356 | 1,429 | 6,354 | 0 | 1 | -11.9 | -11.9 | 213.7 |
Guadeloupe | 3,716 | 23,171 | 3,713 | 23,164 | 3 | 7 | -11.8 | -11.8 | -8.3 |
Guatemala | 246,902 | 1,392,402 | 217,417 | 1,300,335 | 29,485 | 92,067 | 5.3 | 2.7 | 63.0 |
Guyana | 29,571 | 183,215 | 26,596 | 156,393 | 2,975 | 26,822 | 22.7 | 26.8 | 3.3 |
Haiti | 53,106 | 341,932 | 52,664 | 338,618 | 442 | 3,314 | -1.9 | -1.2 | -42.4 |
Honduras | 83,260 | 537,163 | 81,563 | 522,064 | 1,696 | 15,099 | -4.4 | -1.3 | -53.8 |
Jamaica | 66,385 | 412,525 | 64,811 | 392,591 | 1,575 | 19,934 | 13.1 | 26.5 | -63.2 |
Martinique | 1,922 | 12,607 | 1,915 | 12,589 | 7 | 18 | 6.9 | 6.9 | 14.1 |
Mexico | 5,527,955 | 33,405,362 | 4,203,889 | 25,418,009 | 1,324,065 | 7,987,353 | 6.5 | 6.6 | 6.2 |
Montserrat | 0 | 255 | 0 | 253 | 0 | 2 | 24.8 | 24.7 | 36.7 |
Nicaragua | 53,105 | 305,309 | 51,526 | 284,963 | 1,579 | 20,345 | -19.5 | -3.9 | -75.3 |
Panama | 705,531 | 4,048,014 | 697,632 | 4,020,727 | 7,899 | 27,287 | 5.6 | 5.8 | -18.7 |
Paraguay | 157,726 | 863,152 | 157,351 | 850,424 | 374 | 12,728 | -15.2 | -14.4 | -47.5 |
Peru | 2,432,080 | 13,973,597 | 719,193 | 4,766,105 | 1,712,887 | 9,207,491 | 3.4 | 5.9 | 2.2 |
Puerto Rico | 136,720 | 920,930 | 60,077 | 373,609 | 76,643 | 547,321 | -8.2 | -25.3 | 8.8 |
Saba | 2 | 6 | 2 | 6 | - | 0 | 209.6 | 207.3 | - |
Saint Lucia | 4,007 | 12,285 | 3,949 | 12,161 | 58 | 124 | 22.1 | 21.2 | 330.4 |
Saint Martin Islands | 348 | 3,428 | 348 | 3,423 | 0 | 5 | -62.8 | -62.9 | 481.5 |
St.Vincent&Grenadines | 1,184 | 6,229 | 1,184 | 6,228 | 0 | 1 | -54.1 | -53.3 | -99.7 |
El Salvador | 111,542 | 613,316 | 102,982 | 571,551 | 8,560 | 41,765 | -4.8 | 11.6 | -68.3 |
Suriname | 25,920 | 149,396 | 23,503 | 129,238 | 2,417 | 20,158 | -6.4 | 0.0 | -33.6 |
Trinidad and Tobago | 72,969 | 473,565 | 38,187 | 197,313 | 34,781 | 276,252 | 16.1 | 0.9 | 30.0 |
Turks&Caicos Islands | 210 | 1,027 | 210 | 1,026 | 0 | 0 | -37.9 | -37.9 | -26.9 |
Uruguay | 490,393 | 2,539,281 | 210,584 | 1,085,481 | 279,809 | 1,453,799 | -4.8 | -11.9 | 1.2 |
Venezuela | 464,844 | 4,443,731 | 153,716 | 627,355 | 311,128 | 3,816,376 | -17.6 | -10.9 | -18.6 |
Virgin Islands,British | 461 | 4,501 | 458 | 4,163 | 3 | 338 | -56.2 | -59.5 | 2982.5 |
St.Kitts&Nevis | 892 | 6,620 | 877 | 6,473 | 15 | 148 | 38.0 | 65.3 | -83.2 |
St.Pierre&Miquelon | 4 | 19 | 4 | 17 | - | 2 | 178.8 | 150.0 | 15007.7 |
Netherlands Antilles | 1,372 | 9,383 | 1,367 | 9,376 | 6 | 7 | -42.1 | -41.7 | -94.4 |
Oth.L.Amer.nes | 192 | 11,014 | 192 | 10,841 | 0 | 172 | 2218.0 | 2181.7 | - |
North America: | 55,262,306 | 346,434,921 | 42,299,572 | 259,226,961 | 12,962,734 | 87,207,961 | -11.3 | -6.5 | -23.2 |
