(12)Imports and Exports by Foreign-Invested Enterprises,9.2019 | ||||||
Unit: US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
9 | 1 to 9 | 9 | 1 to 9 | Exports | Imports | |
TOTAL | 86,053,473 | 713,195,648 | 74,797,469 | 635,699,114 | -6.0 | -9.5 |
Sino-foreign Contractual joint venture | 610,628 | 5,462,478 | 285,162 | 3,065,196 | -27.4 | -10.8 |
Sino-foreign Equity joint venture | 23,356,146 | 184,915,923 | 20,679,924 | 179,197,686 | -9.9 | -9.0 |
Foreign-owned Enterprises | 62,086,700 | 522,817,247 | 53,832,384 | 453,436,233 | -4.2 | -9.8 |
Beijing | 1,326,152 | 11,517,244 | 5,431,667 | 42,979,875 | 3.7 | -4.0 |
Sino-foreign Contractual joint venture | 6,354 | 44,143 | 2,408 | 38,329 | 26.6 | -15.4 |
Sino-foreign Equity joint venture | 192,554 | 1,871,631 | 1,183,603 | 8,454,771 | -14.4 | 3.4 |
Foreign-owned Enterprises | 1,127,244 | 9,601,470 | 4,245,657 | 34,486,775 | 8.0 | -5.6 |
Tianjing | 1,776,261 | 16,187,680 | 2,487,925 | 23,564,599 | -17.3 | -8.3 |
Sino-foreign Contractual joint venture | 2,592 | 17,323 | 15,528 | 172,038 | -8.7 | 15.0 |
Sino-foreign Equity joint venture | 773,261 | 6,688,146 | 969,003 | 9,281,096 | -27.2 | -22.7 |
Foreign-owned Enterprises | 1,000,408 | 9,482,211 | 1,503,395 | 14,111,465 | -8.6 | 4.3 |
Hebei Province | 357,220 | 3,583,345 | 337,745 | 3,025,500 | -16.7 | -12.2 |
Sino-foreign Contractual joint venture | 8,466 | 68,693 | 256 | 13,692 | -1.7 | -49.3 |
Sino-foreign Equity joint venture | 168,460 | 1,675,945 | 230,418 | 1,817,378 | -16.7 | -8.7 |
Foreign-owned Enterprises | 180,294 | 1,838,708 | 107,070 | 1,194,431 | -17.2 | -16.3 |
Shanxi Province(Jin) | 819,652 | 5,244,356 | 436,967 | 3,556,521 | -8.8 | -1.6 |
Sino-foreign Contractual joint venture | 8 | 125 | - | - | -98.9 | - |
Sino-foreign Equity joint venture | 810,337 | 5,171,517 | 423,829 | 3,448,912 | -8.7 | 7.0 |
Foreign-owned Enterprises | 9,306 | 72,714 | 13,138 | 107,609 | -1.6 | -72.4 |
Inner Mongolia Autonomous Region | 32,445 | 361,172 | 37,655 | 380,783 | -26.2 | 17.1 |
Sino-foreign Contractual joint venture | - | 32 | - | - | -88.1 | - |
Sino-foreign Equity joint venture | 8,589 | 135,311 | 23,602 | 294,821 | -20.5 | 14.6 |
Foreign-owned Enterprises | 23,856 | 225,828 | 14,053 | 85,962 | -29.2 | 26.4 |
Liaoning Province | 1,858,431 | 15,433,165 | 1,256,634 | 17,813,466 | 0.7 | -18.0 |
Sino-foreign Contractual joint venture | 24,324 | 194,882 | 7,330 | 63,491 | -11.6 | -0.7 |
Sino-foreign Equity joint venture | 477,215 | 4,120,176 | 624,450 | 10,661,083 | -21.3 | -8.8 |
Foreign-owned Enterprises | 1,356,892 | 11,118,108 | 624,854 | 7,088,892 | 12.6 | -28.9 |
Jilin Province | 92,350 | 899,546 | 448,534 | 5,664,088 | -15.7 | -20.8 |
Sino-foreign Contractual joint venture | 4,014 | 40,313 | 1,916 | 21,538 | -38.2 | -38.6 |
Sino-foreign Equity joint venture | 25,196 | 226,747 | 385,785 | 5,072,505 | -22.3 | -20.1 |
Foreign-owned Enterprises | 63,140 | 632,487 | 60,833 | 570,045 | -11.0 | -26.4 |
Heilongjiang Province | 96,617 | 722,668 | 79,882 | 673,250 | -15.3 | -7.9 |
Sino-foreign Contractual joint venture | - | 16 | - | 0 | -71.4 | - |
Sino-foreign Equity joint venture | 56,257 | 569,257 | 59,959 | 451,620 | -16.4 | -9.1 |
Foreign-owned Enterprises | 40,361 | 153,394 | 19,923 | 221,630 | -10.8 | -5.3 |
Shanghai | 11,280,198 | 90,104,735 | 16,918,618 | 141,719,086 | -8.5 | -5.9 |
Sino-foreign Contractual joint venture | 74,278 | 797,625 | 63,257 | 509,165 | -17.1 | -34.1 |
Sino-foreign Equity joint venture | 1,629,228 | 14,558,251 | 1,580,022 | 15,107,162 | -11.0 | -10.5 |
Foreign-owned Enterprises | 9,576,692 | 74,748,859 | 15,275,339 | 126,102,760 | -7.9 | -5.2 |
Jiangsu Province | 18,203,840 | 161,098,115 | 13,656,808 | 119,947,991 | -1.8 | -14.1 |
Sino-foreign Contractual joint venture | 131,131 | 1,204,365 | 120,832 | 1,510,696 | -7.4 | 2.1 |
Sino-foreign Equity joint venture | 3,564,546 | 34,054,948 | 3,227,745 | 29,606,635 | -1.3 | -2.0 |
Foreign-owned Enterprises | 14,508,163 | 125,838,802 | 10,308,230 | 88,830,661 | -1.9 | -17.7 |
Zhejiang Province | 4,142,071 | 38,149,910 | 2,762,479 | 23,567,866 | -5.0 | -6.8 |
Sino-foreign Contractual joint venture | 26,040 | 247,915 | 1,590 | 14,102 | -6.9 | -35.2 |
Sino-foreign Equity joint venture | 1,935,178 | 17,332,534 | 1,274,133 | 11,259,018 | -7.3 | -6.3 |
Foreign-owned Enterprises | 2,180,852 | 20,569,461 | 1,486,756 | 12,294,746 | -2.9 | -7.2 |
Anhui Province | 923,538 | 8,262,789 | 765,484 | 6,246,399 | 4.6 | -5.4 |
Sino-foreign Contractual joint venture | 3,363 | 32,724 | 830 | 7,113 | -17.2 | 35.8 |
Sino-foreign Equity joint venture | 324,910 | 3,161,697 | 487,561 | 3,972,144 | 8.4 | 0.1 |
Foreign-owned Enterprises | 595,264 | 5,068,367 | 277,093 | 2,267,143 | 2.5 | -13.8 |
Fujian Province | 2,943,747 | 26,905,226 | 2,175,713 | 19,646,420 | -10.5 | -9.4 |
Sino-foreign Contractual joint venture | 14,572 | 152,623 | 9,779 | 79,777 | 4.4 | -28.6 |
Sino-foreign Equity joint venture | 761,642 | 7,229,528 | 939,681 | 9,089,456 | -9.6 | -0.8 |
Foreign-owned Enterprises | 2,167,533 | 19,523,075 | 1,226,253 | 10,477,187 | -10.9 | -15.5 |
Xianmen Special Economic Zone | 1,579,667 | 14,404,080 | 1,242,831 | 10,498,138 | -9.3 | -9.2 |
Sino-foreign Contractual joint venture | 11,432 | 124,371 | 9,040 | 73,413 | 3.6 | -30.0 |
Sino-foreign Equity joint venture | 358,969 | 3,798,914 | 362,622 | 3,523,781 | -1.7 | 13.1 |
Foreign-owned Enterprises | 1,209,265 | 10,480,795 | 871,169 | 6,900,945 | -12.0 | -17.3 |
Jiangxi Province | 671,312 | 6,105,070 | 391,464 | 4,230,376 | 15.7 | -20.8 |
Sino-foreign Contractual joint venture | 5,958 | 36,120 | 631 | 1,255 | -4.7 | -8.7 |
Sino-foreign Equity joint venture | 140,038 | 1,370,625 | 249,579 | 2,640,950 | 10.3 | -28.3 |
Foreign-owned Enterprises | 525,316 | 4,698,325 | 141,254 | 1,588,171 | 17.6 | -3.9 |
Shandong Province | 4,262,692 | 35,024,602 | 2,373,041 | 22,342,912 | -9.2 | -14.8 |
Sino-foreign Contractual joint venture | 27,964 | 249,369 | 8,803 | 140,383 | -22.1 | -3.6 |
Sino-foreign Equity joint venture | 1,909,712 | 14,008,205 | 1,229,765 | 10,146,916 | -13.6 | -8.7 |
Foreign-owned Enterprises | 2,325,016 | 20,767,028 | 1,134,472 | 12,055,613 | -5.9 | -19.4 |
Henan Province | 4,768,489 | 19,632,143 | 2,709,974 | 11,238,954 | -6.3 | -17.6 |
Sino-foreign Contractual joint venture | 725 | 5,780 | 133 | 20,561 | 9.9 | 5987.0 |
Sino-foreign Equity joint venture | 4,716,042 | 19,022,550 | 2,681,161 | 11,026,193 | -5.8 | -17.6 |
Foreign-owned Enterprises | 51,722 | 603,813 | 28,680 | 192,200 | -19.1 | -26.2 |
Hubei Province | 580,429 | 5,540,100 | 509,765 | 4,660,832 | 2.2 | -4.1 |
Sino-foreign Contractual joint venture | 67 | 598 | - | 669 | -29.3 | -67.4 |
Sino-foreign Equity joint venture | 337,753 | 3,382,214 | 392,297 | 3,609,583 | -1.6 | 0.6 |
Foreign-owned Enterprises | 242,609 | 2,157,287 | 117,468 | 1,050,580 | 8.7 | -17.4 |
Hunan Province | 527,520 | 3,605,164 | 231,735 | 2,408,216 | 5.4 | -31.1 |
Sino-foreign Contractual joint venture | - | 25 | 21 | 149 | -95.8 | 157.5 |
Sino-foreign Equity joint venture | 296,114 | 2,380,602 | 151,071 | 1,675,603 | 26.9 | -34.6 |
Foreign-owned Enterprises | 231,406 | 1,224,537 | 80,643 | 732,463 | -20.7 | -21.3 |
Guangdong Province | 23,743,322 | 195,049,676 | 15,545,114 | 128,323,191 | -9.5 | -12.5 |
Sino-foreign Contractual joint venture | 264,594 | 2,205,407 | 45,296 | 404,697 | -42.7 | -16.9 |
Sino-foreign Equity joint venture | 4,514,233 | 42,621,352 | 3,848,401 | 33,496,365 | -13.7 | -5.0 |
Foreign-owned Enterprises | 18,964,495 | 150,222,917 | 11,651,417 | 94,422,129 | -7.4 | -14.9 |
Shenzhen Special Economic Zone | 8,874,730 | 65,248,745 | 6,324,675 | 46,531,623 | -12.3 | -21.1 |
Sino-foreign Contractual joint venture | 100,399 | 801,083 | 11,464 | 91,849 | -63.3 | -20.2 |
Sino-foreign Equity joint venture | 1,465,740 | 12,085,303 | 958,538 | 8,789,311 | -11.3 | -24.0 |
Foreign-owned Enterprises | 7,308,591 | 52,362,359 | 5,354,672 | 37,650,463 | -10.6 | -20.4 |
Zhuhai Special Economic Zone | 996,386 | 8,132,763 | 945,130 | 7,517,127 | -13.7 | -9.8 |
Sino-foreign Contractual joint venture | 1,596 | 10,043 | 218 | 2,754 | -24.2 | -14.0 |
Sino-foreign Equity joint venture | 123,375 | 1,060,118 | 281,853 | 2,242,758 | 0.6 | -7.6 |
Foreign-owned Enterprises | 871,415 | 7,062,602 | 663,059 | 5,271,616 | -15.5 | -10.6 |
Shantou Special Economic Zone | 86,836 | 776,585 | 53,307 | 453,383 | -13.0 | -19.2 |
Sino-foreign Contractual joint venture | 7,011 | 71,621 | 1,264 | 10,344 | -20.0 | -16.2 |
Sino-foreign Equity joint venture | 35,549 | 314,573 | 4,869 | 54,409 | -17.0 | -28.0 |
Foreign-owned Enterprises | 44,276 | 390,391 | 47,174 | 388,630 | -7.9 | -17.9 |
Guangxi Zhuang Autonomous Region | 505,027 | 4,105,130 | 429,104 | 4,129,547 | -24.3 | -39.2 |
Sino-foreign Contractual joint venture | 645 | 7,814 | - | 2,385 | 7.5 | 46.0 |
Sino-foreign Equity joint venture | 128,354 | 984,965 | 185,498 | 1,568,242 | -58.1 | -55.7 |
Foreign-owned Enterprises | 376,028 | 3,112,352 | 243,605 | 2,558,920 | 1.5 | -21.1 |
Hainan Province & Special Economic Zone | 282,796 | 2,785,399 | 142,443 | 2,942,210 | 29.2 | -3.7 |
Sino-foreign Contractual joint venture | 9,809 | 96,376 | 210 | 1,490 | 0.0 | 4.3 |
Sino-foreign Equity joint venture | 67,658 | 824,755 | 107,065 | 2,461,462 | -11.3 | -8.2 |
Foreign-owned Enterprises | 205,329 | 1,864,268 | 35,169 | 479,258 | 65.0 | 28.9 |
Sichuan Province | 2,956,355 | 25,647,976 | 2,735,252 | 22,007,086 | 11.6 | 15.9 |
Sino-foreign Contractual joint venture | 865 | 12,015 | 2,402 | 14,017 | -21.0 | -21.7 |
Sino-foreign Equity joint venture | 189,328 | 931,260 | 153,739 | 1,334,104 | -17.5 | 4.8 |
Foreign-owned Enterprises | 2,766,162 | 24,704,701 | 2,579,110 | 20,658,965 | 13.1 | 16.7 |
Chongqing | 2,737,497 | 24,052,839 | 1,582,733 | 11,214,031 | 3.7 | 22.9 |
Sino-foreign Contractual joint venture | 2,187 | 24,613 | - | 8 | -17.1 | -98.2 |
Sino-foreign Equity joint venture | 136,934 | 1,032,529 | 131,680 | 1,170,280 | -7.0 | -34.7 |
Foreign-owned Enterprises | 2,598,376 | 22,995,696 | 1,451,053 | 10,043,742 | 4.2 | 37.0 |
Guizhou Province | 20,796 | 398,555 | 15,993 | 199,018 | -57.0 | -74.9 |
Sino-foreign Contractual joint venture | - | - | 0 | 73 | - | -40.3 |
Sino-foreign Equity joint venture | 6,603 | 90,370 | 4,609 | 58,424 | 58.8 | 30.6 |
Foreign-owned Enterprises | 14,193 | 308,185 | 11,385 | 140,520 | -64.5 | -81.2 |
Yunnan Province | 25,329 | 254,665 | 23,251 | 214,676 | 20.8 | 16.0 |
Sino-foreign Contractual joint venture | 2,576 | 20,595 | - | 27,609 | -14.4 | -36.1 |
Sino-foreign Equity joint venture | 7,405 | 71,353 | 7,658 | 96,551 | 1.4 | 96.0 |
Foreign-owned Enterprises | 15,349 | 162,717 | 15,593 | 90,516 | 39.7 | -2.2 |
Xizang Autonomous Region | - | - | 146 | 249 | - | -66.2 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | - | - | 146 | 249 | - | -66.2 |
Foreign-owned Enterprises | - | - | - | - | - | - |
Shanxi Province | 1,089,925 | 12,243,418 | 1,288,041 | 12,633,926 | -18.8 | 5.5 |
Sino-foreign Contractual joint venture | 51 | 1,150 | - | 127 | -6.0 | -80.1 |
Sino-foreign Equity joint venture | 156,546 | 1,184,110 | 119,267 | 1,168,786 | 2.1 | -9.0 |
Foreign-owned Enterprises | 933,328 | 11,058,158 | 1,168,774 | 11,465,013 | -20.6 | 7.2 |
Gansu Province | 587 | 9,577 | 1,079 | 33,302 | 13.0 | 79.5 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 85 | 2,880 | 383 | 23,385 | 149.5 | 138.2 |
Foreign-owned Enterprises | 502 | 6,697 | 696 | 9,917 | -8.6 | 13.5 |
Qinghai Province | 327 | 2,344 | 30 | 758 | 6.7 | -35.1 |
Sino-foreign Contractual joint venture | - | 13 | - | - | 57.6 | - |
Sino-foreign Equity joint venture | 319 | 1,623 | 30 | 752 | -1.8 | 12.3 |
Foreign-owned Enterprises | 8 | 708 | - | 6 | 32.3 | -98.8 |
Ningxia Hui Autonomous Region | 22,234 | 216,688 | 10,617 | 252,741 | -22.0 | 10.1 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 17,336 | 181,478 | 5,988 | 189,105 | -17.6 | 94.7 |
Foreign-owned Enterprises | 4,898 | 35,210 | 4,629 | 63,636 | -38.8 | -51.9 |
Xinjiang Autonomous Region | 6,314 | 52,351 | 11,579 | 81,247 | -7.6 | 7.8 |
Sino-foreign Contractual joint venture | 43 | 1,822 | 3,938 | 21,831 | -8.7 | -2.2 |
Sino-foreign Equity joint venture | 4,312 | 29,365 | 1,798 | 14,136 | -3.2 | 2.5 |
Foreign-owned Enterprises | 1,959 | 21,164 | 5,842 | 45,280 | -13.0 | 15.3 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730