(3) China's Total Export & Import Values by Trade Mode, January-August 2024 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 1-to-8 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 4,021,035.0 | 2,314,765.9 | 1,706,269.1 | 3.7 | 4.6 | 2.5 |
Ordinary Trade | 2,596,968.1 | 1,522,766.7 | 1,074,201.4 | 2.4 | 5.7 | -2.0 |
Free Assistance and Donated Materials between Countries/International Organizations | 394.6 | 392.6 | 2.0 | 13.6 | 13.1 | 1235.3 |
Other Donated Materials | 23.1 | 9.2 | 13.9 | -65.2 | -26.5 | -74.2 |
Processing and Assembling Trade with Foreign-Supplied Materials | 103,134.9 | 45,875.0 | 57,259.9 | 9.6 | 3.8 | 14.7 |
Processing Trade with Imported Materials | 605,771.5 | 400,381.0 | 205,390.5 | 0.7 | -1.7 | 5.7 |
Frontier Petty Trade | 38,734.9 | 34,173.7 | 4,561.2 | 9.7 | 17.1 | -25.8 |
Processing Trade Imported Equipment | 72.2 | - | 72.2 | -37.6 | - | -37.6 |
Exports for Overseas Contracted Projects | 8,261.6 | 8,261.6 | - | -4.1 | -4.1 | - |
Leasing Trade | 3,462.2 | 2,758.0 | 704.1 | 74.8 | 63.3 | 140.8 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 650.3 | - | 650.3 | 6.0 | - | 6.0 |
Outward Processing Trade | 1,661.9 | 689.7 | 972.2 | 165.8 | 151.8 | 176.7 |
Duty-Free Foreign Exchange Commodities | 1.7 | - | 1.7 | -34.4 | - | -34.4 |
Duty-Free Goods | 1,878.1 | - | 1,878.1 | -28.6 | - | -28.6 |
Entry and Exit Goods in Bonded Control Areas | 196,124.6 | 49,559.3 | 146,565.3 | 24.0 | 7.1 | 31.0 |
Logistic Goods by Customs Special Control Areas | 370,372.6 | 168,887.0 | 201,485.6 | 8.9 | 12.0 | 6.4 |
Imported Equipment by Customs Special Control Areas | 2,955.1 | - | 2,955.1 | 2.7 | - | 2.7 |
Other | 90,567.6 | 81,012.2 | 9,555.4 | -2.8 | -2.4 | -6.1 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730