Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2025/09/19
1.Summary of Imports and Exports  (In USD)
B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to1
Total Export Import Balance
2024.01 528,978 306,341 222,637 83,705 528,978 306,341 222,637 83,705
2024.02 402,538 221,714 180,824 40,890 931,516 528,055 403,461 124,595
2024.03 500,246 279,416 220,830 58,586 1,431,762 807,472 624,291 183,181
2024.04 511,878 291,940 219,938 72,002 1,943,640 1,099,411 844,229 255,183
2024.05 522,085 301,767 220,318 81,450 2,465,725 1,401,179 1,064,546 336,632
2024.06 515,721 307,336 208,385 98,952 2,981,446 1,708,515 1,272,931 435,584
2024.07 515,111 300,262 214,849 85,414 3,496,556 2,008,777 1,487,779 520,998
2024.08 525,076 308,277 216,799 91,479 4,021,633 2,317,054 1,704,578 612,476
2024.09 525,159 303,439 221,720 81,719 4,546,791 2,620,493 1,926,298 694,195
2024.10 522,186 308,972 213,214 95,758 5,068,977 2,929,465 2,139,512 789,954
2024.11 526,749 311,986 214,764 97,222 5,595,727 3,241,451 2,354,276 887,175
2024.12 566,382 335,510 230,872 104,638 6,162,109 3,576,961 2,585,148 991,813
2025.01 510,740 324,768 185,972 138,796 510,740 324,768 185,972 138,796
-3.4 6.0 -16.5 -3.4 6.0 -16.5
-9.8 -3.2 -19.4
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730