(2) China's Total Export & Import Values by Trade Mode, April 2024 (in USD) | ||||||
Unit: USD1 Million | ||||||
Trade Mode | 4 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 512,555.3 | 292,453.5 | 220,101.8 | 4.4 | 1.5 | 8.4 |
Ordinary Trade | 332,100.9 | 191,939.9 | 140,161.1 | 2.9 | 1.9 | 4.3 |
Free Assistance and Donated Materials between Countries/International Organizations | 42.4 | 42.2 | 0.3 | -2.4 | -3.0 | - |
Other Donated Materials | 9.9 | 0.0 | 9.9 | 217.2 | -99.6 | 7079.8 |
Processing and Assembling Trade with Foreign-Supplied Materials | 12,627.3 | 5,768.3 | 6,859.0 | 4.5 | -0.9 | 9.6 |
Processing Trade with Imported Materials | 76,986.1 | 51,078.0 | 25,908.1 | 5.9 | 1.0 | 17.1 |
Frontier Petty Trade | 5,803.0 | 5,186.6 | 616.4 | 28.6 | 39.8 | -23.2 |
Processing Trade Imported Equipment | 9.2 | - | 9.2 | -47.9 | - | -47.9 |
Exports for Overseas Contracted Projects | 1,226.7 | 1,226.7 | - | 19.3 | 19.3 | - |
Leasing Trade | 261.8 | 230.6 | 31.2 | 45.4 | 37.8 | 145.4 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 103.0 | - | 103.0 | 2.8 | - | 2.8 |
Outward Processing Trade | 203.2 | 84.1 | 119.1 | 127.3 | 109.8 | 141.5 |
Duty-Free Foreign Exchange Commodities | 0.4 | - | 0.4 | -13.3 | - | -13.3 |
Duty-Free Goods | 269.1 | - | 269.1 | -32.6 | - | -32.6 |
Entry and Exit Goods in Bonded Control Areas | 25,676.6 | 6,136.8 | 19,539.8 | 37.3 | 12.0 | 47.8 |
Logistic Goods by Customs Special Control Areas | 45,363.1 | 20,516.7 | 24,846.4 | 3.9 | 3.3 | 4.3 |
Imported Equipment by Customs Special Control Areas | 400.2 | - | 400.2 | -15.3 | - | -15.3 |
Other | 11,472.4 | 10,243.6 | 1,228.8 | -19.7 | -20.7 | -10.4 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730