(14)Major Import Commodities in Quantity and Value,5.2023 | |||||||
Unit:US$1,000 | |||||||
Commodity |
Quantity Unit |
5 | 1to5 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 22,878,814 | - | 102,834,323 | - | 2.6 |
Meat(including meat offal) | 10000T | 60 | 2,215,366 | 314 | 11,669,973 | 0.5 | -13.1 |
Meat and offal of bovine animals | 10000T | 18 | 1,008,848 | 101 | 5,411,309 | -18.3 | -33.6 |
Meat of bovine animals | 10000T | 18 | 990,521 | 100 | 5,328,386 | -18.4 | -34.0 |
Meat and offal of swine | 10000T | 25 | 612,554 | 130 | 3,273,483 | 14.2 | 30.0 |
Meat of swine | 10000T | 14 | 328,537 | 81 | 1,947,183 | 13.5 | 35.4 |
Meat of sheep or goats | T | 36,914 | 163,503 | 186,189 | 795,228 | 17.1 | -15.2 |
Meat of poultry | T | 64,171 | 143,177 | 304,367 | 731,693 | 20.1 | 27.0 |
Aquatic products | 10000T | 47 | 1,970,585 | 209 | 8,522,990 | 23.9 | 30.2 |
Edible aquatic products | 10000T | 45 | 1,907,520 | 202 | 8,284,238 | 24.5 | 31.1 |
Frozen fish | 10000T | 18 | 404,913 | 96 | 2,003,038 | 0.3 | 5.4 |
Dairy products | 10000T | 27 | 1,142,711 | 129 | 5,986,169 | -2.3 | -6.0 |
Powdered Milk | 10000T | 11 | 723,459 | 54 | 3,883,317 | 9.4 | -3.5 |
Fresh or dried fruit and nuts | 10000T | 77 | 1,811,161 | 346 | 8,311,570 | -8.1 | -1.9 |
Grain food | 10000T | 1,734 | 9,429,093 | 6,819 | 37,487,785 | 9.0 | 6.3 |
Potatoes,cassava and sweet potatoes | T | 647 | 340 | 832 | 453 | 2209.5 | 3082.3 |
Cereals and cereal flour | 10000T | 509 | 1,861,988 | 2,484 | 9,416,177 | -14.0 | -13.3 |
Wheat | 10000T | 115 | 419,745 | 719 | 2,728,569 | 71.5 | 62.1 |
Barley | 10000T | 128 | 460,493 | 397 | 1,509,697 | 59.7 | 62.1 |
Maize | 10000T | 166 | 561,846 | 1,019 | 3,637,057 | -20.1 | -18.1 |
Rice | 10000T | 28 | 149,427 | 164 | 853,700 | -58.0 | -46.1 |
Grain sorghum | 10000T | 66 | 245,399 | 164 | 601,841 | -60.8 | -60.9 |
Beans | 10000T | 1,225 | 7,563,981 | 4,334 | 28,059,044 | 22.6 | 12.6 |
Soya beans | 10000T | 1,202 | 7,425,146 | 4,231 | 27,425,187 | 24.3 | 14.4 |
Edible oil | 10000T | 77 | 979,377 | 443 | 5,442,728 | 80.0 | 24.9 |
Edible vegetable oil | 10000T | 65 | 766,975 | 374 | 4,475,404 | 101.3 | 37.6 |
Soya bean oil and its fractions | 10000T | 1 | 11,743 | 13 | 163,920 | 10.0 | -7.3 |
Palm oil and its fractions | 10000T | 15 | 153,091 | 139 | 1,367,829 | 44.2 | -2.2 |
Rape or mustard oil and its fractions | 10000T | 17 | 205,851 | 97 | 1,252,726 | 47.5 | 1.8 |
Sugars | 10000T | 4 | 20,576 | 106 | 497,510 | -86.6 | -83.6 |
Liquors and beverages | - | - | 542,228 | - | 2,324,573 | - | 12.4 |
Beers | 10000L | 4,831 | 64,738 | 19,981 | 273,030 | 5.0 | 11.1 |
Wine and other liquors made of grape | 10000L | 2,535 | 105,895 | 10,153 | 460,759 | -32.8 | -24.8 |
Salt and pure sodium chloride | T | 700,896 | 33,139 | 4,208,537 | 205,536 | -19.0 | -34.9 |
Metal mines and ores | 10000T | 12,093 | 20,816,743 | 59,061 | 98,309,254 | 5.1 | -0.5 |
Iron ores and concentrates | 10000T | 9,617 | 11,243,812 | 48,075 | 55,371,981 | 4.1 | -10.0 |
Copper ores and concentrates | 10000T | 256 | 5,857,219 | 1,131 | 25,191,964 | 16.9 | 17.5 |
Aluminum ores and concentrates | 10000T | 1,293 | 785,830 | 6,054 | 3,747,059 | 7.8 | 13.8 |
Coal and lignite | 10000T | 3,958 | 4,612,003 | 18,206 | 23,167,816 | 92.7 | 33.8 |
Crude petroleum oils | 10000T | 5,144 | 30,302,574 | 23,021 | 135,128,469 | 12.3 | -15.7 |
Refined petroleum products | 10000T | 456 | 2,633,034 | 1,800 | 10,670,707 | 126.9 | 49.6 |
Naphtha | 10000T | 126 | 830,077 | 521 | 3,575,361 | 96.4 | 41.0 |
Aviation kerosene | 10000T | 3 | 20,977 | 7 | 58,757 | -58.6 | -69.1 |
Natural gases | 10000T | 1,064 | 5,432,673 | 4,629 | 26,984,619 | 17.9 | 3.7 |
Natural gases in liquefied state | 10000T | 641 | 3,798,051 | 2,754 | 18,868,569 | 31.5 | 2.8 |
Natural gases in gaseous state | 10000T | 423 | 1,634,622 | 1,875 | 8,116,050 | 2.0 | 5.6 |
Polycrystalline silicon | T | 3,866 | 123,629 | 30,071 | 1,031,765 | -48.4 | -41.8 |
Rare-earth ore, metals, compounds | T | 13,390 | 163,216 | 73,035 | 1,006,985 | 75.8 | 31.3 |
Basic organic chemicals | - | - | 4,093,159 | - | 19,970,054 | - | -16.2 |
Xylenes | 10000T | 88 | 954,638 | 384 | 3,994,244 | 6.7 | -6.4 |
Ethylene glycol | 10000T | 50 | 259,618 | 247 | 1,254,066 | -8.7 | -28.4 |
Medicinal materials and pharmaceutical products | T | 37,043 | 4,678,808 | 154,437 | 23,218,719 | 52.4 | -5.9 |
Crude medicinal materials of Chinese type | T | 18,408 | 48,760 | 67,925 | 208,904 | 106.4 | 91.6 |
Vaccines for human medicine | KG | 123,510 | 510,250 | 764,182 | 2,701,179 | -17.1 | 13.7 |
Fertilizers | 10000T | 89 | 470,431 | 482 | 2,661,755 | 39.0 | 18.2 |
Mineral and chemical fertilizers | 10000T | 89 | 470,039 | 482 | 2,658,880 | 39.0 | 18.2 |
Potassium chloride | 10000T | 66 | 327,483 | 417 | 2,229,316 | 21.5 | 1.9 |
Compound fertilizers of N,P,K | 10000T | 21 | 129,409 | 52 | 349,167 | 205.1 | 138.0 |
Preparations for make-up and personal care | T | 30,097 | 1,586,841 | 151,863 | 8,290,535 | -21.0 | -19.5 |
Plastics in primary forms | 10000T | 232 | 3,753,907 | 1,183 | 18,772,415 | -3.5 | -23.9 |
Plastic articles | - | - | 1,493,946 | - | 6,884,415 | - | -14.8 |
Natural and synthetic rubber(including Latex) | 10000T | 61 | 923,102 | 337 | 4,978,041 | 32.4 | 2.6 |
Leather, fur and articles thereof | - | - | 550,169 | - | 2,470,590 | - | 30.0 |
Bovine or equine leather | T | 48,564 | 132,966 | 207,131 | 570,196 | 10.7 | -17.0 |
Wood and articles thereof | 10000T | 521 | 1,519,148 | 2,244 | 6,560,827 | -2.6 | -12.6 |
Wood in the rough | 10000CUM | 379 | 692,331 | 1,647 | 2,918,381 | -10.4 | -22.0 |
Wood sawn lengthwise,sliced or peeled | 10000CUM | 261 | 677,516 | 1,172 | 3,009,803 | 19.4 | 0.9 |
Paper pulp, paper and articles thereof | 10000T | 418 | 2,811,421 | 1,892 | 13,820,565 | 32.0 | 17.4 |
Paper pulp | 10000T | 316 | 2,196,791 | 1,454 | 11,082,618 | 30.7 | 24.4 |
Textile raw materials | 10000T | 25 | 687,089 | 116 | 3,003,577 | -21.2 | -31.9 |
Wool and carded or combed wool | T | 29,471 | 207,324 | 123,010 | 909,174 | 0.7 | -14.6 |
Cotton | 10000T | 11 | 252,161 | 49 | 1,123,916 | -40.6 | -48.4 |
Textile yarn, fabrics and articles thereof | - | - | 1,004,670 | - | 4,334,877 | - | -16.4 |
Textile yarn | - | - | 483,233 | - | 2,033,247 | - | -19.1 |
Cotton yarn | 10000T | 13 | 340,717 | 54 | 1,405,920 | -1.4 | -21.1 |
Yarn of synthetic fibres | T | 16,533 | 85,629 | 76,423 | 410,182 | -9.1 | -23.9 |
Garments and clothing accessories | - | - | 769,194 | - | 3,873,374 | - | 25.3 |
Glasses and articles thereof | - | - | 515,756 | - | 2,486,345 | - | -19.3 |
Glass fibres and articles thereof | T | 9,288 | 66,809 | 48,359 | 302,088 | -20.0 | -26.7 |
Pearls, precious and semi-precious stones | - | - | 560,631 | - | 3,853,046 | - | -27.9 |
Diamonds | KG | 178 | 500,212 | 811 | 2,829,908 | 24.6 | -5.8 |
Products, of steel or iron | 10000T | 63 | 1,096,212 | 313 | 5,408,431 | -21.7 | -18.1 |
Unwrought copper and copper products | T | 444,010 | 3,916,823 | 2,138,787 | 18,971,369 | -4.6 | -16.0 |
Unwrought aluminium and aluminium products | T | 191,701 | 552,724 | 989,298 | 2,794,859 | 1.8 | -15.3 |
Mechanical
and electrical products * |
- | - | 72,082,421 | - | 353,161,052 | - | -13.3 |
Basic components of machinery | - | - | 831,321 | - | 3,992,783 | - | -13.4 |
Agricultural machinery | - | - | 156,439 | - | 469,827 | - | 93.5 |
Harvesting machinery | N | 378 | 108,977 | 1,809 | 235,182 | 36.0 | 257.7 |
Tractors | N | 111 | 13,508 | 522 | 63,637 | 70.8 | 74.3 |
Food processing machines | 10000N | 2 | 60,017 | 8 | 272,224 | 62.6 | 16.1 |
Packaging machinery | N | 2,294 | 102,949 | 14,232 | 513,958 | -63.5 | -32.1 |
Printing or book-binding machines and parts thereof | - | - | 508,068 | - | 2,490,569 | - | -2.3 |
Printers and duplicators, including multifunctional printers | N | 925,274 | 210,778 | 5,141,756 | 1,067,455 | 18.1 | 10.8 |
General machines | - | - | 1,814,269 | - | 8,367,326 | - | -1.4 |
Pumps | 10000N | 975 | 360,988 | 3,617 | 1,762,468 | -15.7 | -2.8 |
Compressors | 10000N | 54 | 195,405 | 267 | 809,780 | -12.0 | 10.2 |
Separation equipments | - | - | 316,679 | - | 1,516,775 | - | 2.7 |
Valves and similar appliances | 10000N | 7,995 | 712,788 | 37,699 | 3,292,323 | -15.8 | -3.4 |
Machine-tools | N | 6,135 | 628,076 | 35,949 | 2,761,431 | -34.7 | 24.3 |
Automatic data processing machines and parts thereof | - | - | 3,889,596 | - | 16,859,224 | - | -18.2 |
Automatic data processing machines | 10000N | 64 | 226,686 | 167 | 712,065 | 608.4 | 177.5 |
Central processing units | 10000N | 143 | 457,500 | 515 | 1,613,645 | 119.9 | 102.7 |
Storage units | 10000N | 1,932 | 1,273,178 | 8,285 | 5,558,094 | -20.3 | -36.2 |
Parts and accessories of automatic data processing machines | T | 3,565 | 1,299,836 | 16,323 | 6,076,348 | -15.7 | -32.9 |
Semiconductor Manufacturing Equipments | N | 3,802 | 1,795,677 | 20,121 | 9,471,257 | -49.6 | -29.6 |
Machinery for manufacturing boules or wafers | N | 223 | 139,490 | 1,201 | 719,192 | 4.2 | 10.1 |
Machinery for manufacturing SC devices or IC | N | 712 | 1,366,715 | 3,973 | 6,931,873 | -38.1 | -13.4 |
Machinery for manufacturing flat panel displays | N | 192 | 30,612 | 1,330 | 467,906 | -92.2 | -91.5 |
Electrical equipments | - | - | 3,067,589 | - | 15,106,590 | - | -13.3 |
Transformers | 10000N | 4,968 | 46,389 | 26,038 | 243,360 | -33.7 | -13.7 |
Electric accumulators | 10000N | 6,494 | 234,174 | 28,019 | 990,849 | -18.7 | 3.4 |
Lithium-ion batteries | 10000N | 6,328 | 213,735 | 27,014 | 872,963 | -15.8 | 14.5 |
Electrical control devices | - | - | 1,424,070 | - | 7,316,289 | - | -20.7 |
Insulated wires and cables | 10000T | 1 | 365,957 | 6 | 1,902,429 | -24.8 | -18.3 |
Electric appliances of household type | 10000T | 244 | 210,411 | 1,028 | 951,504 | -15.7 | -24.4 |
Televisions |
10000T | 4 | 21,925 | 13 | 81,188 | -10.2 | -15.8 |
LCD televisions |
10000T | 4 | 20,118 | 12 | 75,084 | -12.4 | -21.9 |
Audio or video devices and parts thereof | - | - | 1,293,052 | - | 7,050,215 | - | 9.5 |
Television cameras, digital cameras and video camera recorders | 10000N | 253 | 209,605 | 2,263 | 927,620 | 26.5 | 8.3 |
Parts of audio or video devices | - | - | 1,055,780 | - | 5,965,992 | - | 9.7 |
Flat panel display | 10000N | 14,565 | 2,237,236 | 69,644 | 12,018,500 | -3.1 | -16.9 |
Flat panel display modules of liquid crystals | 10000N | 12,124 | 1,030,925 | 56,478 | 4,730,752 | 4.7 | -16.6 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 2,365 | 1,149,508 | 12,756 | 7,011,334 | -30.8 | -20.8 |
Electronic components | - | - | 30,249,572 | - | 151,667,209 | - | -18.4 |
Electrical capacitors | 100MN | 1,848 | 714,573 | 7,646 | 3,524,349 | -3.0 | -18.9 |
Printed circuits | 100MN | 28 | 626,900 | 117 | 3,120,409 | -6.0 | -25.3 |
Diodes and similar semiconductors | 100MN | 382 | 1,875,929 | 1,765 | 9,589,992 | -23.4 | -17.1 |
Electronic integrated circuits | 100MN | 396 | 26,356,880 | 1,865 | 131,896,515 | -13.7 | -18.2 |
Motor vehicles(including chassis fitted with engines) | 10000N | 6 | 3,402,758 | 28 | 17,865,688 | -17.9 | -27.6 |
Passenger cars | N | 57,002 | 3,290,556 | 276,983 | 17,410,557 | -18.6 | -28.9 |
Commercial vehicles | N | 1,457 | 112,202 | 6,578 | 455,131 | 26.5 | 50.0 |
Trucks | N | 1,346 | 100,804 | 6,058 | 404,131 | 37.9 | 74.9 |
Special purpose motor vehicles | N | 6 | 5,192 | 33 | 22,942 | -50.0 | -42.7 |
Parts and accessories of vehicle | - | - | 2,254,783 | - | 10,413,693 | - | -18.0 |
Vehicle engines | 10000N | 2 | 61,200 | 7 | 297,256 | -20.6 | -20.3 |
Vehicle tyres | T | 7,128 | 47,042 | 33,736 | 222,205 | 3.1 | 9.2 |
Aircraft | N | 8,706 | 1,034,760 | 32,450 | 4,935,504 | 890.4 | 205.0 |
Aircraft of an unladen weight exceeding 2T | N | 14 | 1,033,417 | 82 | 4,909,852 | 250.0 | 215.9 |
Parts and accessories of aircraft | - | - | 1,095,962 | - | 4,794,943 | - | 40.4 |
Turbo-jets | N | 67 | 396,451 | 234 | 1,719,119 | -4.3 | 44.0 |
Turbo-propellers | N | 3 | 336 | 13 | 11,267 | 0.0 | 12964.2 |
Ships | N | 271 | 111,012 | 2,090 | 235,659 | 21.5 | 35.1 |
Measuring or checking instruments | - | - | 3,417,237 | - | 16,785,423 | - | -2.8 |
Medical or surgical instruments and apparatuses | - | - | 1,227,065 | - | 5,686,396 | - | -3.3 |
Clocks and watches and parts thereof | - | - | 443,857 | - | 1,956,020 | - | 150.2 |
Wrist-watches | 10000N | 88 | 395,853 | 415 | 1,765,461 | -3.6 | 194.2 |
Wrist-watches, electrically operated | 10000N | 76 | 103,249 | 349 | 414,853 | -10.3 | 96.2 |
Mechanical wrist-watches | 10000N | 12 | 292,603 | 65 | 1,350,608 | 86.4 | 257.2 |
Hi-tech products* | - | - | 52,578,716 | - | 258,938,845 | - | -13.8 |
Biotechnology | - | - | 761,066 | - | 3,662,154 | - | 0.0 |
Life science and technology | - | - | 4,735,779 | - | 23,064,501 | - | -6.0 |
Opto-electronics technology | - | - | 2,312,731 | - | 11,171,078 | - | -8.7 |
Computer and telecomunications technology | - | - | 7,346,154 | - | 34,992,487 | - | -12.5 |
Electronic technology | - | - | 30,116,252 | - | 150,902,882 | - | -17.9 |
Computer integrated manufacturing technology | - | - | 4,198,134 | - | 20,692,265 | - | -18.2 |
Material technology | T | 2,503 | 479,943 | 12,639 | 2,374,128 | -20.8 | -22.0 |
Aerospace technology | - | - | 2,578,597 | - | 11,671,503 | - | 56.0 |
Other technologies | - | - | 50,059 | - | 407,846 | - | -64.1 |
Elecric vehicles for transport of persons* | N | 10,328 | 508,572 | 42,953 | 2,722,274 | 31.1 | -7.4 |
Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
Non-plug-in hybrid electric passenger cars | N | 7,018 | 279,464 | 24,692 | 1,255,047 | 49.6 | 10.2 |
Plug-in hybrid electric passenger cars | N | 1,903 | 148,249 | 7,957 | 662,692 | -14.4 | -28.2 |
Battery electric passenger cars | N | 1,407 | 80,858 | 10,304 | 804,535 | 46.6 | -9.6 |
Culture products* | - | - | 1,669,298 | - | 7,631,915 | - | 63.5 |
Food* | - | - | 20,589,368 | - | 92,025,452 | - | 5.5 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730