(12)Imports and Exports by Foreign-Invested Enterprises,5.2025 | ||||||
Unit:US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
5 | 1to5 | 5 | 1to5 | Exports | Imports | |
TOTAL | 83,866,941 | 400,427,357 | 70,347,898 | 324,282,776 | 4.7 | -3.0 |
Beijing | 1,958,549 | 9,984,768 | 3,798,414 | 19,343,420 | -2.3 | -13.5 |
Tianjing | 2,267,837 | 10,120,150 | 2,355,094 | 10,133,707 | 5.5 | -8.9 |
Hebei Province | 579,481 | 2,903,871 | 359,031 | 1,333,484 | -34.4 | -12.8 |
Shanxi Province(Jin) | 265,646 | 1,821,087 | 66,162 | 257,991 | -54.9 | 33.1 |
Inner Mongolia Autonomous Region | 45,355 | 205,107 | 21,470 | 134,406 | -36.9 | -49.7 |
Liaoning Province | 1,891,922 | 7,284,841 | 1,690,406 | 7,009,602 | -7.5 | -12.9 |
Jilin Province | 191,524 | 787,647 | 814,228 | 2,591,180 | 16.0 | -23.6 |
Heilongjiang Province | 50,972 | 251,951 | 37,547 | 203,803 | -35.5 | -35.2 |
Shanghai | 9,523,236 | 47,127,674 | 18,950,642 | 83,960,823 | -2.9 | -9.0 |
Jiangsu Province | 19,406,263 | 91,207,068 | 12,844,833 | 61,415,539 | 8.4 | 1.2 |
Zhejiang Province | 4,968,368 | 24,806,409 | 2,574,203 | 13,872,519 | 6.6 | -1.6 |
Anhui Province | 1,664,435 | 8,598,001 | 1,151,266 | 4,226,203 | 24.1 | 14.6 |
Fujian Province | 2,995,918 | 14,395,210 | 1,877,240 | 8,745,731 | 5.8 | -7.7 |
Xianmen Special Economic Zone | 1,741,211 | 8,168,878 | 887,575 | 4,503,863 | 13.2 | -8.1 |
Jiangxi Province | 757,351 | 3,326,978 | 527,576 | 2,399,278 | 0.9 | -12.8 |
Shandong Province | 4,459,448 | 19,878,575 | 2,197,945 | 9,362,267 | 2.9 | -9.4 |
Henan Province | 797,344 | 5,107,841 | 1,014,268 | 4,810,149 | 247.3 | 12.4 |
Hubei Province | 875,049 | 4,141,001 | 501,172 | 2,068,975 | 9.5 | -0.3 |
Hunan Province | 374,866 | 1,937,732 | 229,925 | 1,142,885 | 2.4 | 32.4 |
Guangdong Province | 20,224,780 | 99,213,697 | 12,951,893 | 63,078,134 | 1.7 | 7.2 |
Shenzhen Special Economic Zone | 7,374,593 | 36,556,475 | 5,601,063 | 27,896,761 | 1.8 | 12.0 |
Zhuhai Special Economic Zone | 959,362 | 4,366,210 | 783,438 | 3,815,678 | -2.1 | 19.6 |
Shantou Special Economic Zone | 68,307 | 328,055 | 42,327 | 199,077 | 9.7 | 9.1 |
Guangxi Zhuang Autonomous Region | 478,362 | 2,310,170 | 350,672 | 1,891,492 | 20.3 | 31.2 |
Hainan Province & Special Economic Zone | 363,084 | 1,851,840 | 164,425 | 961,574 | -30.8 | -4.2 |
Sichuan Province | 4,347,393 | 19,025,819 | 3,319,873 | 15,726,013 | 32.5 | 16.9 |
Chongqing | 2,519,471 | 12,177,407 | 1,253,485 | 4,342,548 | -3.3 | -18.9 |
Guizhou Province | 16,672 | 59,466 | 2,717 | 14,967 | -16.5 | -33.9 |
Yunnan Province | 53,151 | 209,540 | 90,157 | 180,232 | 28.5 | 18.2 |
Xizang Autonomous Region | - | 26 | 65 | 187 | 123.8 | -76.1 |
Shanxi Province | 2,752,857 | 11,542,950 | 1,177,371 | 4,886,079 | 26.8 | -18.2 |
Gansu Province | 2,060 | 8,420 | 3,553 | 18,518 | 27.5 | -14.7 |
Qinghai Province | 152 | 1,149 | - | - | 38.9 | - |
Ningxia Hui Autonomous Region | 28,475 | 104,732 | 10,457 | 80,888 | 2.5 | 68.6 |
Xinjiang Autonomous Region | 6,921 | 36,230 | 11,807 | 90,184 | -2.3 | -23.8 |
Notes: Since 2021, imports and exports by foreign-invested enterprises are released in aggregation. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730