(12) Imports and Exports by Foreign-Invested Enterprises, 4. 2019 | ||||||
Unit:US$1,000 | ||||||
Foreign-Invested Enterprises | Exports | Imports | Percentage Change | |||
4 | 1 to 4 | 4 | 1 to 4 | Exports | Imports | |
TOTAL | 73,524,698 | 298,489,970 | 72,625,443 | 272,093,809 | -5.3 | -7.0 |
Sino-foreign Contractual joint venture | 568,228 | 2,279,128 | 425,582 | 1,461,334 | -25.0 | -4.8 |
Sino-foreign Equity joint venture | 18,499,086 | 77,800,677 | 19,926,754 | 77,212,989 | -9.7 | -6.1 |
Foreign-owned Enterprises | 54,457,384 | 218,410,164 | 52,273,107 | 193,419,486 | -3.3 | -7.4 |
Beijing | 1,307,096 | 4,751,043 | 4,878,404 | 18,334,821 | 10.7 | -1.0 |
Sino-foreign Contractual joint venture | 2,587 | 25,199 | 3,676 | 24,667 | 46.1 | -4.3 |
Sino-foreign Equity joint venture | 197,442 | 820,009 | 920,468 | 3,614,414 | -10.2 | 8.1 |
Foreign-owned Enterprises | 1,107,066 | 3,905,835 | 3,954,260 | 14,695,740 | 16.2 | -3.0 |
Tianjing | 1,855,951 | 7,120,142 | 3,148,598 | 10,609,413 | -16.1 | 0.0 |
Sino-foreign Contractual joint venture | 1,851 | 6,665 | 37,859 | 89,073 | -13.1 | 30.4 |
Sino-foreign Equity joint venture | 768,325 | 2,898,717 | 1,041,646 | 4,188,300 | -27.5 | -13.8 |
Foreign-owned Enterprises | 1,085,776 | 4,214,760 | 2,069,094 | 6,332,040 | -6.0 | 11.5 |
Hebei Province | 415,461 | 1,589,741 | 270,370 | 1,125,055 | -15.0 | -29.2 |
Sino-foreign Contractual joint venture | 7,812 | 24,623 | 640 | 7,910 | 11.4 | -67.9 |
Sino-foreign Equity joint venture | 202,174 | 750,801 | 124,951 | 531,669 | -12.3 | -42.4 |
Foreign-owned Enterprises | 205,475 | 814,317 | 144,779 | 585,475 | -17.9 | -8.5 |
Shanxi Province(Jin) | 352,028 | 1,547,018 | 378,921 | 1,135,626 | -24.0 | -22.8 |
Sino-foreign Contractual joint venture | 7 | 102 | - | - | -98.3 | - |
Sino-foreign Equity joint venture | 343,894 | 1,517,315 | 374,436 | 1,072,993 | -24.0 | -16.2 |
Foreign-owned Enterprises | 8,127 | 29,601 | 4,485 | 62,633 | -7.1 | -67.1 |
Inner Mongolia Autonomous Region | 38,852 | 178,320 | 45,097 | 157,884 | -19.2 | 5.0 |
Sino-foreign Contractual joint venture | - | 16 | - | - | -2.3 | - |
Sino-foreign Equity joint venture | 13,957 | 70,069 | 30,411 | 122,228 | -12.4 | 4.2 |
Foreign-owned Enterprises | 24,895 | 108,235 | 14,686 | 35,656 | -23.1 | 7.9 |
Liaoning Province | 1,759,682 | 6,925,850 | 1,847,076 | 8,205,759 | 5.1 | -11.9 |
Sino-foreign Contractual joint venture | 23,071 | 83,363 | 6,735 | 29,509 | -7.9 | -0.1 |
Sino-foreign Equity joint venture | 453,073 | 1,915,372 | 886,605 | 4,632,952 | -20.6 | -2.1 |
Foreign-owned Enterprises | 1,283,537 | 4,927,116 | 953,737 | 3,543,298 | 20.5 | -22.1 |
Jilin Province | 100,447 | 425,425 | 789,200 | 2,643,052 | -4.6 | -20.5 |
Sino-foreign Contractual joint venture | 4,504 | 17,499 | 2,743 | 8,549 | -37.1 | -37.1 |
Sino-foreign Equity joint venture | 22,181 | 98,801 | 727,886 | 2,380,947 | -12.5 | -19.9 |
Foreign-owned Enterprises | 73,762 | 309,125 | 58,570 | 253,556 | 1.3 | -24.7 |
Heilongjiang Province | 82,806 | 281,270 | 85,074 | 257,864 | -28.1 | -23.3 |
Sino-foreign Contractual joint venture | - | - | 0 | 0 | - | - |
Sino-foreign Equity joint venture | 68,135 | 240,984 | 53,881 | 150,585 | -28.5 | -32.2 |
Foreign-owned Enterprises | 14,671 | 40,285 | 31,193 | 107,279 | -25.5 | -6.0 |
Shanghai | 8,358,222 | 37,831,934 | 16,304,146 | 59,811,088 | -10.6 | -6.3 |
Sino-foreign Contractual joint venture | 70,732 | 355,102 | 58,008 | 234,228 | -10.8 | -30.5 |
Sino-foreign Equity joint venture | 1,425,421 | 5,969,001 | 1,977,667 | 6,749,585 | -12.8 | -10.3 |
Foreign-owned Enterprises | 6,862,069 | 31,507,831 | 14,268,472 | 52,827,276 | -10.2 | -5.7 |
Jiangsu Province | 15,754,148 | 67,795,316 | 13,907,732 | 52,400,665 | -0.7 | -11.6 |
Sino-foreign Contractual joint venture | 107,908 | 504,336 | 226,583 | 727,575 | -9.3 | 7.5 |
Sino-foreign Equity joint venture | 3,123,902 | 14,676,490 | 3,416,526 | 13,073,250 | 1.3 | -0.9 |
Foreign-owned Enterprises | 12,522,337 | 52,614,491 | 10,264,623 | 38,599,840 | -1.2 | -15.0 |
Zhejiang Province | 3,858,570 | 15,790,042 | 3,129,180 | 10,493,900 | -3.4 | 0.0 |
Sino-foreign Contractual joint venture | 25,842 | 100,139 | 2,232 | 7,227 | -2.0 | -24.0 |
Sino-foreign Equity joint venture | 1,728,986 | 7,122,537 | 1,615,566 | 5,319,678 | -5.3 | 9.8 |
Foreign-owned Enterprises | 2,103,741 | 8,567,365 | 1,511,383 | 5,166,995 | -1.8 | -8.3 |
Anhui Province | 847,310 | 3,464,789 | 533,590 | 2,645,790 | 8.5 | -11.5 |
Sino-foreign Contractual joint venture | 3,510 | 14,986 | 691 | 3,170 | -0.2 | 23.0 |
Sino-foreign Equity joint venture | 357,936 | 1,382,312 | 303,162 | 1,654,032 | 19.6 | -11.8 |
Foreign-owned Enterprises | 485,864 | 2,067,492 | 229,736 | 988,588 | 2.3 | -11.0 |
Fujian Province | 3,084,787 | 11,528,283 | 2,185,804 | 8,387,728 | -10.2 | -7.0 |
Sino-foreign Contractual joint venture | 12,801 | 59,658 | 10,993 | 37,682 | 3.6 | -23.8 |
Sino-foreign Equity joint venture | 819,248 | 3,059,048 | 1,010,612 | 3,825,269 | -8.9 | -1.3 |
Foreign-owned Enterprises | 2,252,737 | 8,409,577 | 1,164,199 | 4,524,776 | -10.8 | -11.2 |
Xianmen Special Economic Zone | 1,665,068 | 6,197,676 | 1,131,434 | 4,435,718 | -7.7 | -7.6 |
Sino-foreign Contractual joint venture | 10,895 | 53,253 | 10,244 | 35,092 | 1.9 | -25.1 |
Sino-foreign Equity joint venture | 438,972 | 1,564,589 | 353,271 | 1,417,105 | -0.9 | 5.7 |
Foreign-owned Enterprises | 1,215,201 | 4,579,833 | 767,919 | 2,983,521 | -9.9 | -12.6 |
Jiangxi Province | 665,535 | 2,465,547 | 468,357 | 1,950,753 | 21.6 | -5.3 |
Sino-foreign Contractual joint venture | 2,925 | 12,682 | 73 | 203 | -10.0 | -55.4 |
Sino-foreign Equity joint venture | 147,512 | 593,292 | 277,367 | 1,249,026 | 18.4 | -10.8 |
Foreign-owned Enterprises | 515,098 | 1,859,572 | 190,917 | 701,524 | 23.0 | 6.3 |
Shandong Province | 3,700,126 | 14,593,309 | 2,628,758 | 10,376,681 | -9.5 | -3.4 |
Sino-foreign Contractual joint venture | 28,879 | 105,246 | 23,198 | 85,649 | -24.1 | 45.4 |
Sino-foreign Equity joint venture | 1,388,187 | 5,949,752 | 989,388 | 4,476,261 | -13.6 | -2.7 |
Foreign-owned Enterprises | 2,283,060 | 8,538,311 | 1,616,172 | 5,814,771 | -6.3 | -4.3 |
Henan Province | 1,675,097 | 7,609,605 | 901,682 | 3,195,174 | -9.6 | -34.8 |
Sino-foreign Contractual joint venture | 1,026 | 2,231 | 184 | 307 | 27.0 | 269.8 |
Sino-foreign Equity joint venture | 1,607,998 | 7,312,657 | 886,112 | 3,119,740 | -9.5 | -34.7 |
Foreign-owned Enterprises | 66,072 | 294,717 | 15,386 | 75,127 | -12.7 | -38.3 |
Hubei Province | 548,192 | 2,321,676 | 628,923 | 2,079,243 | 0.3 | 5.3 |
Sino-foreign Contractual joint venture | 40 | 243 | 76 | 159 | -34.5 | -71.2 |
Sino-foreign Equity joint venture | 352,162 | 1,454,614 | 485,519 | 1,612,392 | -2.3 | 7.3 |
Foreign-owned Enterprises | 195,989 | 866,820 | 143,328 | 466,692 | 5.1 | -1.2 |
Hunan Province | 381,803 | 1,439,138 | 290,128 | 1,050,744 | -1.9 | -23.5 |
Sino-foreign Contractual joint venture | 14 | 19 | 19 | 90 | -92.2 | 162.2 |
Sino-foreign Equity joint venture | 272,401 | 972,806 | 210,323 | 798,311 | 40.6 | -19.5 |
Foreign-owned Enterprises | 109,388 | 466,313 | 79,786 | 252,344 | -39.8 | -34.0 |
Guangdong Province | 21,056,494 | 81,430,615 | 14,224,585 | 53,952,157 | -8.6 | -9.1 |
Sino-foreign Contractual joint venture | 255,804 | 892,217 | 49,744 | 180,605 | -40.9 | -7.9 |
Sino-foreign Equity joint venture | 4,661,753 | 18,862,127 | 3,722,432 | 14,768,543 | -10.6 | 4.2 |
Foreign-owned Enterprises | 16,138,937 | 61,676,271 | 10,452,409 | 39,003,009 | -7.2 | -13.3 |
Shenzhen Special Economic Zone | 6,910,078 | 26,814,193 | 4,889,661 | 18,993,200 | -13.1 | -16.0 |
Sino-foreign Contractual joint venture | 92,725 | 306,148 | 9,291 | 38,891 | -62.0 | -5.9 |
Sino-foreign Equity joint venture | 1,089,187 | 4,891,476 | 900,615 | 3,972,218 | -12.2 | 9.6 |
Foreign-owned Enterprises | 5,728,166 | 21,616,569 | 3,979,755 | 14,982,092 | -11.6 | -20.9 |
Zhuhai Special Economic Zone | 880,252 | 3,282,497 | 786,099 | 2,940,841 | -18.2 | -13.8 |
Sino-foreign Contractual joint venture | 766 | 4,206 | 206 | 1,295 | -32.9 | -14.0 |
Sino-foreign Equity joint venture | 116,029 | 428,956 | 223,447 | 946,379 | -3.4 | 7.1 |
Foreign-owned Enterprises | 763,457 | 2,849,334 | 562,446 | 1,993,166 | -20.0 | -21.2 |
Shantou Special Economic Zone | 81,921 | 318,560 | 67,998 | 211,898 | -12.6 | -19.6 |
Sino-foreign Contractual joint venture | 7,801 | 27,690 | 1,103 | 4,228 | -33.9 | -17.2 |
Sino-foreign Equity joint venture | 34,326 | 135,716 | 7,564 | 25,691 | -12.3 | -32.2 |
Foreign-owned Enterprises | 39,794 | 155,154 | 59,330 | 181,979 | -7.5 | -17.4 |
Guangxi Zhuang Autonomous Region | 418,770 | 1,782,131 | 495,799 | 1,861,892 | -17.0 | -32.0 |
Sino-foreign Contractual joint venture | 799 | 3,005 | 407 | 1,023 | -16.8 | -8.2 |
Sino-foreign Equity joint venture | 120,163 | 362,999 | 225,834 | 601,612 | -72.0 | -65.0 |
Foreign-owned Enterprises | 297,807 | 1,416,126 | 269,558 | 1,259,258 | 67.4 | 23.5 |
Hainan Province & Special Economic Zone | 387,422 | 1,292,409 | 208,085 | 1,614,874 | 69.2 | 11.4 |
Sino-foreign Contractual joint venture | 11,281 | 45,889 | 396 | 945 | 15.7 | 5.3 |
Sino-foreign Equity joint venture | 86,019 | 362,611 | 177,985 | 1,476,728 | 11.8 | 13.4 |
Foreign-owned Enterprises | 290,122 | 883,909 | 29,703 | 137,201 | 121.2 | -6.5 |
Sichuan Province | 2,868,102 | 10,260,231 | 2,488,911 | 9,259,365 | 13.0 | 15.6 |
Sino-foreign Contractual joint venture | 1,217 | 4,897 | 1,225 | 4,034 | -12.7 | -64.1 |
Sino-foreign Equity joint venture | 78,927 | 365,104 | 151,159 | 570,795 | -29.5 | 13.7 |
Foreign-owned Enterprises | 2,787,958 | 9,890,229 | 2,336,527 | 8,684,536 | 15.6 | 15.9 |
Chongqing | 2,446,938 | 10,002,123 | 1,309,966 | 4,390,055 | 9.7 | 26.8 |
Sino-foreign Contractual joint venture | 1,530 | 10,796 | 2 | 5 | -23.8 | -97.5 |
Sino-foreign Equity joint venture | 89,441 | 385,574 | 129,466 | 493,106 | -24.4 | -42.2 |
Foreign-owned Enterprises | 2,355,967 | 9,605,753 | 1,180,498 | 3,896,943 | 11.8 | 49.4 |
Guizhou Province | 60,507 | 212,752 | 27,070 | 121,150 | -55.8 | -66.5 |
Sino-foreign Contractual joint venture | - | - | 4 | 27 | - | -50.2 |
Sino-foreign Equity joint venture | 11,134 | 42,389 | 8,685 | 29,673 | 214.5 | 75.4 |
Foreign-owned Enterprises | 49,374 | 170,364 | 18,382 | 91,451 | -63.6 | -73.5 |
Yunnan Province | 28,721 | 99,039 | 21,540 | 101,371 | 15.8 | 55.7 |
Sino-foreign Contractual joint venture | 3,687 | 9,022 | - | 14,033 | -22.9 | -31.3 |
Sino-foreign Equity joint venture | 7,595 | 34,522 | 13,244 | 53,842 | 7.6 | 124.7 |
Foreign-owned Enterprises | 17,439 | 55,495 | 8,296 | 33,496 | 32.9 | 61.7 |
Xizang Autonomous Region | - | - | - | - | - | - |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | - | - | - | - | - | - |
Foreign-owned Enterprises | - | - | - | - | - | - |
Shanxi Province | 1,439,953 | 5,621,759 | 1,392,197 | 5,783,479 | -12.7 | 15.8 |
Sino-foreign Contractual joint venture | 107 | 561 | - | 23 | 8.3 | -55.3 |
Sino-foreign Equity joint venture | 126,106 | 477,362 | 144,643 | 555,371 | -11.8 | 4.5 |
Foreign-owned Enterprises | 1,313,739 | 5,143,835 | 1,247,553 | 5,228,085 | -12.7 | 17.2 |
Gansu Province | 1,297 | 5,123 | 4,342 | 11,831 | 44.5 | 48.3 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 501 | 2,472 | 3,090 | 7,350 | 676.8 | 92.6 |
Foreign-owned Enterprises | 796 | 2,651 | 1,252 | 4,481 | -17.8 | 7.7 |
Qinghai Province | 177 | 884 | 26 | 728 | -30.8 | 1584.6 |
Sino-foreign Contractual joint venture | - | 9 | - | - | - | - |
Sino-foreign Equity joint venture | 116 | 318 | 26 | 722 | -69.2 | 1570.4 |
Foreign-owned Enterprises | 61 | 558 | - | 6 | 126.1 | - |
Ningxia Hui Autonomous Region | 24,759 | 103,946 | 24,767 | 109,784 | -17.9 | 5.5 |
Sino-foreign Contractual joint venture | - | - | - | - | - | - |
Sino-foreign Equity joint venture | 21,900 | 90,914 | 15,908 | 78,864 | -7.6 | 57.7 |
Foreign-owned Enterprises | 2,858 | 13,032 | 8,859 | 30,920 | -54.0 | -42.8 |
Xinjiang Autonomous Region | 5,445 | 20,508 | 7,114 | 25,880 | -23.2 | -2.5 |
Sino-foreign Contractual joint venture | 291 | 624 | 96 | 4,642 | 42.1 | -27.7 |
Sino-foreign Equity joint venture | 2,494 | 9,708 | 1,754 | 4,750 | -29.6 | -32.0 |
Foreign-owned Enterprises | 2,660 | 10,176 | 5,264 | 16,488 | -18.4 | 25.4 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730