Home|中文站
(14)Major Import Commodities in Quantity and Value,8.2025
2025/09/19
(14)Major Import Commodities in Quantity and Value,8.2025
Unit:US$1,000
Commodity Quantity
Unit
8 1to8 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 18,748,390 - 135,897,844 - -2.9
    Meat(including  meat offal) 10000T 50 2,013,138 424 15,621,801 -10.7 3.1
        Meat and offal of bovine animals 10000T 26 1,402,970 183 9,470,764 10.7 24.9
            Meat of bovine animals 10000T 26 1,389,985 181 9,363,099 11.0 25.3
        Meat and offal of swine 10000T 18 379,276 152 3,179,693 -11.1 -10.9
            Meat of swine 10000T 8 168,429 71 1,440,165 -12.5 -10.4
        Meat of sheep or goats T 19,771 77,349 259,063 992,479 -9.5 20.2
        Meat of poultry T 11,238 30,626 237,250 643,602 -73.2 -72.5
    Aquatic products 10000T 41 1,628,766 308 12,820,546 4.4 9.3
        Edible aquatic products 10000T 39 1,616,078 298 12,628,574 4.2 9.3
            Frozen fish 10000T 15 376,483 135 3,077,668 -6.7 4.9
    Diary products 10000T 20 980,636 182 8,589,136 -7.8 6.6
        Powdered Milk 10000T 6 618,392 63 4,959,220 8.1 22.9
    Manioc (cassava) and Manioc (cassava) starch 10000T 101 266,479 815 2,212,204 108.3 24.6
    Fresh or dried fruit and nuts
10000T 76 1,589,296 634 13,354,065 24.5 12.9
    Grain food 10000T 1,409 6,071,379 9,090 38,410,697 -5.7 -10.6
        Potatoes,cassava and sweet potatoes T 103 50 8,696 4,239 -88.6 -88.6
        Cereals and cereal flour 10000T 160 498,857 1,578 4,758,628 -40.3 -34.0
      Wheat and wheat flour 10000T 23 70,580 260 799,940 -44.8 -45.2
            Barley 10000T 63 169,841 659 1,697,558 -45.1 -42.9
            Maize and maize flour 10000T 4 8,666 88 229,024 -90.5 -90.8
            Rice and rice flour 10000T 29 126,294 204 975,944 284.7 208.4
            Grain sorghum 10000T 36 101,799 298 815,870 -39.6 -39.9
        Beans 10000T 1,249 5,570,789 7,510 33,635,091 1.9 -7.6
            Soya beans 10000T 1,228 5,449,841 7,331 32,580,934 1.1 -8.6
    Edible oil 10000T 105 1,261,746 631 7,932,998 22.8 34.9
        Edible vegetable oil 10000T 73 878,279 445 5,431,044 15.6 33.3
            Soya bean oil and its fractions 10000T 10 102,752 19 203,795 113.9 142.1
            Palm oil and its fractions 10000T 34 339,445 159 1,644,531 16.5 31.4
            Rape or mustard oil and its fractions 10000T 14 150,633 145 1,528,877 18.7 31.7
    Sugars 10000T 83 356,014 261 1,193,054 7.5 -7.0
    Liquors and beverages - - 514,145 - 3,994,222 - -7.9
        Beers 10000L 3,634 49,735 24,932 336,981 -22.7 -23.0
        Wine and other liquors made of grape 10000L 1,602 128,304 15,145 1,008,703 -32.1 -0.6
Salt and pure sodium chloride 10000T 84 30,287 930 349,430 -21.4 -33.2
Metal mines and ores 10000T 13,998 23,162,280 103,733 172,566,957 7.6 8.2
    Iron ores and concentrates 10000T 10,522 9,755,552 80,162 76,933,579 3.9 -2.7
    Copper ores and concentrates 10000T 276 7,508,213 2,005 52,568,335 7.4 18.0
    Lead ores and concentrates 10000T 1,829 1,277,844 14,150 11,676,348 18.2 24.0
Coal and lignite 10000T 4,274 2,807,184 29,994 22,225,144 -6.7 -35.7
Crude petroleum oils 10000T 4,949 24,929,306 37,605 196,984,086 0.8 -15.1
Refined petroleum products 10000T 334 1,946,011 2,673 15,765,329 -25.2 -28.4
    Naphtha 10000T 157 957,407 1,083 6,716,108 16.3 -0.3
    Aviation kerosene 10000T 3 21,194 24 164,029 1.7 -4.4
    Fuel oils 10000T 146 682,184 1,316 6,395,606 -30.6 -37.7
Natural gases 10000T 1,185 5,325,689 8,191 36,989,007 1.3 -8.2
    Natural gases in liquefied state 10000T 635 3,406,977 4,177 22,440,242 -2.1 -10.5
    Natural gases in gaseous state 10000T 551 1,918,712 4,014 14,548,766 5.4 -3.7
Polycrystalline silicon T 1,006 26,338 13,385 328,268 -77.8 -75.7
    Rare-earth ore, metals, compounds T 5,021 110,998 72,034 1,134,433 -54.8 3.2
Basic organic chemicals - - 4,162,713 - 30,732,840 - 3.4
    Xylenes 10000T 88 742,108 619 5,172,116 15.8 -1.2
    Ethylene glycol 10000T 59 309,101 503 2,663,726 1.4 -2.4
Medicinal materials and pharmaceutical products T 33,676 4,065,692 252,264 32,343,706 -23.9 -6.7
    Crude medicinal materials of Chinese type T 17,020 29,250 132,216 295,883 -36.2 -16.9
    Vaccines for human medicine T 26 70,678 303 736,068 -64.3 -76.0
Fertilizers 10000T 84 315,603 846 2,744,824 -20.2 -5.2
    Mineral and chemical fertilizers 10000T 84 314,598 845 2,736,699 -20.2 -5.3
        Potassium chloride 10000T 75 255,899 756 2,184,969 -18.6 -1.0
        Compound fertilizers of N,P,K 10000T 8 50,016 76 458,751 -22.1 -17.4
Make-ups or personal care and toiletries T 30,659 1,235,936 232,589 10,902,653 11.8 -2.3
Plastics in primary forms 10000T 199 3,039,939 1,792 26,776,529 -18.6 -18.5
Plastic articles - - 1,463,481 - 11,481,133 - -6.4
Natural and synthetic rubber(including Latex) 10000T 66 1,182,104 537 10,257,841 7.8 7.3
Leather, fur and articles thereof - - 431,591 - 3,167,625 - -16.1
    Bovine or equine leather T 41,395 91,445 390,772 837,353 -25.1 -26.5
Wood and articles thereof 10000T 308 961,048 2,976 8,660,103 -24.0 -21.4
    Wood in the rough 10000CUM 211 299,885 2,140 3,381,534 -24.5 -39.0
    Wood sawn lengthwise,sliced  or peeled 10000CUM 192 518,529 1,611 4,215,919 -14.8 -10.5
Paper pulp, paper and articles thereof 10000T 337 2,011,980 3,051 18,923,647 -10.0 -20.6
    Paper pulp 10000T 265 1,545,038 2,411 14,943,768 -5.5 -20.6
Textile materials 10000T 21 530,617 167 4,006,414 -30.6 -30.3
    Wool and carded or combed wool T 24,193 155,083 202,969 1,260,277 -21.9 -15.2
    Cotton 10000T 7 132,385 59 1,102,299 -51.6 -55.7
Textile yarn, fabrics and articles thereof - - 809,039 - 6,391,361 - -2.3
    Textile yarn - - 398,442 - 2,980,904 - 6.2
        Cotton yarn 10000T 13 288,968 91 2,028,123 25.1 16.2
        Yarn of synthetic fibres T 13,489 67,711 109,566 571,567 -23.1 -19.7
Garments and clothing accessories - - 1,017,866 - 6,428,942 - 3.2
Glasses and articles thereof - - 593,199 - 4,223,960 - 16.5
    Glass fibres and articles thereof T 8,993 104,087 70,452 779,673 -0.9 20.3
Pearls, precious and semi-precious stones - - 309,222 - 2,795,962 - -17.1
    Diamonds KG 110 248,766 1,338 2,304,617 -49.3 -21.1
Products, of steel or iron 10000T 50 825,845 398 6,752,317 -1.8 -6.7
Unwrought copper and copper products 10000T 43 4,305,372 354 34,770,005 2.6 7.4
Unwrought aluminium and aluminium products 10000T 32 916,447 265 7,435,032 12.9 16.9
Mechanical and electrical products
*
- - 86,946,864 - 657,054,920 - 1.2
    Basic components of machinery - - 826,775 - 6,250,536 - 2.9
    Agricultural machinery - - 113,532 - 403,915 - 38.9
        Harvesting machinery N 488 92,363 1,684 219,326 42.3 92.4
        Tractors N 47 7,218 291 46,044 -56.9 -46.8
    Food processing machines 10000N 1 70,038 6 419,601 -16.8 31.3
    Packaging machinery N 2,243 72,053 17,626 617,090 61.1 -25.9
    Printing or book-binding machines and parts thereof - - 464,314 - 3,643,640 - -4.7
        Printers and duplicators, including multifunctional machineries 10000N 75 183,840 573 1,399,096 -2.1 3.3
    General machines - - 1,822,328 - 13,621,612 - 2.9
        Pumps 10000N 509 492,020 3,705 2,787,416 -35.3 40.6
        Compressors 10000N 36 101,855 296 1,426,476 -28.0 -48.5
        Separation equipments - - 295,182 - 2,154,866 - -8.8
        Valves and similar appliances 10000N 8,017 719,527 59,540 5,639,152 0.7 6.2
    Machine-tools N 5,266 496,381 45,542 3,909,844 -12.2 5.2
    Automatic data processing machines and parts thereof - - 6,463,934 - 62,858,894 - -8.9
        Automatic data processing machines 10000N 13 151,611 68 729,200 32.7 120.9
        Central processing units 10000N 288 1,617,846 2,126 16,184,789 152.7 83.2
        Storage units 10000N 1,905 1,672,502 13,054 12,693,440 28.1 5.8
        Parts and accessories of automatic data processing machines T 3,847 1,891,622 32,297 16,282,191 -0.8 -2.7
    Semiconductor Manufacturing Equipments N 4,724 3,203,306 36,832 26,706,046 -18.5 8.2
        Machinery for manufacturing boules or wafers N 218 140,970 1,655 1,088,926 5.8 10.2
        Machinery for manufacturing SC devices or IC N 1,050 2,624,447 7,157 21,213,582 27.0 11.6
        Machinery for manufacturing flat panel displays N 245 162,647 1,623 1,514,110 -41.5 34.0
    Electrical equipments - - 3,054,271 - 23,078,476 - 1.8
        Transformers 10000N 5,326 37,597 40,650 339,845 -5.1 -23.7
        Electric accumulators 10000N 8,584 253,027 59,519 1,636,128 35.1 20.4
            Lithium-ion batteries 10000N 8,192 236,435 56,862 1,488,821 37.1 26.2
        Electrical control devices - - 1,509,872 - 11,433,897 - -1.0
        Insulated wires and cables 10000T 1 393,789 9 2,802,095 3.5 8.0
    Electric appliances of household type 10000N 110 106,474 1,112 1,144,406 -39.1 -28.4
        Televisions 10000N 0 2,427 20 155,137 -72.1 -74.8
            LCD televisions 10000N 0 1,305 18 131,476 -78.8 -83.1
    Audio or video devices and parts thereof - - 1,935,225 - 11,067,965 - -3.4
        Television cameras, digital cameras and video camera recorders 10000N 285 191,915 1,727 1,504,126 61.3 -8.5
        Parts of audio or video devices - - 1,719,972 - 9,366,972 - -1.8
    Flat panel display 10000N 15,837 3,793,310 110,362 22,404,664 3.0 3.2
        Flat panel display modules of liquid crystals 10000N 10,507 961,745 76,355 7,281,925 1.2 -16.1
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 5,097 2,688,916 31,876 14,048,039 6.0 12.5
    Electronic components - - 40,084,927 - 295,835,462 - 7.1
        Electrical capacitors 100MN 2,210 771,356 17,258 5,775,329 -2.2 0.0
        Printed circuits 100MN 30 711,012 204 4,840,552 -1.5 -9.5
        Diodes and similar semiconductors 100MN 424 2,097,956 3,338 15,828,392 -10.0 -0.4
        Electronic integrated circuits 100MN 509 35,848,274 3,881 264,500,316 2.3 8.4
    Motor vehicles(including chassis fitted with engines)  10000N 5 2,110,436 32 16,208,201 -40.6 -50.5
        Passenger cars N 44,627 2,074,157 314,441 15,813,872 -40.4 -50.3
        Commercial vehicles N 496 36,279 4,802 394,330 -54.7 -62.2
            Trucks N 295 19,228 2,831 196,102 -63.0 -65.0
            Special purpose motor vehicles N - - 40 35,774 - -
    Parts and accessories of vehicle  - - 2,053,512 - 14,277,282 - -17.4
        Vehicle engines 10000N 1 52,003 8 406,595 -38.1 -12.9
        Vehicle tyres T 5,167 33,167 39,034 251,830 -32.1 -35.6
    Aircraft N 14,650 1,244,973 161,825 9,223,797 -44.8 47.1
        Aircraft of an unladen weight exceeding 2T N 18 1,237,703 138 9,109,356 50.0 48.4
    Parts and accessories of aircraft - - 1,650,870 - 11,885,954 - 34.6
        Turbo-jets N 56 500,593 493 4,176,037 30.2 28.2
        Turbo-propellers N 3 3,168 18 8,879 50.0 6.6
    Ships N 113 135,408 3,677 322,211 -16.9 1717.6
    Measuring or checking instruments - - 3,249,130 - 25,615,048 - 5.5
    Medical or surgical instruments and apparatuses - - 1,100,646 - 8,356,483 - 2.6
    Clocks and watches and parts thereof - - 249,659 - 2,102,961 - -20.5
        Wrist watches  10000N 63 197,574 571 1,736,032 -1.6 -25.0
            Wrist watches, electrically operated 10000N 57 38,697 515 351,220 1.6 -29.4
            Mechanical wrist watches 10000N 6 158,878 56 1,384,812 -25.3 -23.8
Hi-tech products* - - 67,323,140 - 519,368,603 - 3.5
    Bio-technologies - - 476,554 - 3,894,739 - -12.7
    Life sciences and technologies - - 4,037,476 - 34,186,325 - -6.0
    Opto-electronics - - 2,467,213 - 18,486,046 - -1.1
    Computer and telecomunications - - 11,182,919 - 95,283,629 - -6.5
    Electronic - - 39,924,828 - 294,941,925 - 7.0
    Computer integrated manufacturing - - 5,419,500 - 43,293,433 - 9.4
    Materials T 2,561 524,155 19,568 3,818,234 -1.9 -1.1
    Aerospaces - - 3,176,023 - 24,031,650 - 31.6
    Other technologies - - 114,472 - 1,432,624 - -79.0
Electric vehicles* N 9,159 419,625 51,218 2,444,420 -43.2 -40.4
    Electric vehicles for transport of persons N 9,152 419,098 51,138 2,439,858 -43.1 -40.4
        Hybrid Electric buses with ten seats or more N - - - - - -
        Battery electric buses with ten seats or more N - - - - - -
        Non-plug-in hybrid electric passenger cars N 8,736 370,874 45,138 1,855,697 -40.1 -37.4
        Plug-in hybrid electric passenger cars N 328 40,185 3,311 392,600 -64.9 -42.0
        Battery electric passenger cars N 88 8,039 2,689 191,560 -85.0 -80.4
Culture products* - - 1,042,295 - 8,703,793 - -16.5
Food* - - 16,862,523 - 120,417,382 - -0.3
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730