Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, April 2022 (in USD)
2022/05/12

(4) China's Total Export & Import Values by Country/Region, April 2022 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-4 Total Year-on-Year (±%)
Export Destination 4 1-to-4 4 1-to-4 4 1-to-4 Export & Import Export Import
Total 496,120.3  1,975,776.8  273,619.7  1,094,352.2  222,500.6  881,424.5  10.1 12.5 7.1
  European Union 66,515.8  272,378.1  43,076.9  178,842.1  23,438.9  93,536.1  8.9  19.3  -6.6 
       of which: Germany 18,339.1  74,040.3  8,887.7  37,547.2  9,451.5  36,493.1  1.2  9.6  -6.1 
                 Netherlands 10,346.4  40,850.8  9,215.5  36,630.3  1,130.9  4,220.5  18.4  22.5  -8.2 
                 France 6,266.9  26,413.2  3,590.3  15,124.0  2,676.6  11,289.2  3.8  12.9  -6.4 
                 Italy 6,479.3  26,065.0  4,521.8  17,263.1  1,957.5  8,801.9  15.5  37.7  -12.2 
   United States (US) 59,781.1  245,730.0  46,012.6  184,916.0  13,768.4  60,814.0  10.9  14.9  0.3 
   ASEAN  76,984.3  289,271.8  44,213.1  162,177.1  32,771.3  127,094.7  9.4  11.0  7.5 
        of which: Vietnam 19,318.1  69,859.2  12,800.1  43,595.7  6,518.0  26,263.5  -5.1  -2.9  -8.5 
                  Malaysia 15,728.8  61,568.8  6,949.3  27,038.9  8,779.6  34,529.9  19.7  25.2  15.6 
                  Thailand 11,002.2  42,622.2  6,348.0  24,181.5  4,654.2  18,440.7  7.7  15.7  -1.2 
                  Singapore 7,310.8  29,734.5  4,656.5  17,747.8  2,654.3  11,986.7  1.3  3.5  -1.9 
                  Indonesia 11,604.6  44,372.8  5,148.0  21,623.3  6,456.6  22,749.5  28.1  22.6  33.8 
                  Philippines 7,558.0  25,658.1  5,501.4  17,990.2  2,056.6  7,667.9  10.9  10.0  12.9 
   Japan 28,089.4  117,728.3  12,424.3  54,338.4  15,665.1  63,389.9  -0.5  3.7  -3.9 
   Hong Kong, China 23,390.0  93,761.8  22,963.1  91,641.0  426.8  2,120.8  -9.2  -8.7  -26.6 
   R. O. Korea 29,994.3  120,174.9  13,455.0  50,381.9  16,539.3  69,793.0  10.6  14.7  7.8 
   Taiwan, China 27,800.7  110,211.9  6,920.1  27,253.2  20,880.6  82,958.7  12.8  14.4  12.3 
   Australia 16,615.2  67,516.8  5,637.9  23,504.2  10,977.2  44,012.7  -3.4  22.0  -13.0 
   Russian Federation 12,691.2  51,092.7  3,801.7  20,240.9  8,889.5  30,851.8  25.9  11.3  37.8 
   India 10,600.6  42,562.0  9,236.5  36,326.0  1,364.1  6,236.0  10.0  25.6  -36.2 
   United Kingdom (UK) 7,787.4  33,256.9  5,780.5  25,042.0  2,006.9  8,214.9  -2.2  -1.6  -4.2 
   Canada 6,899.1  25,987.2  4,411.7  17,184.9  2,487.4  8,802.3  8.8  19.9  -7.9 
   New Zealand 1,848.1  8,573.8  614.9  2,776.9  1,233.3  5,796.8  8.5  15.6  5.5 
   Latin America 38,532.7  144,923.6  18,763.6  74,394.2  19,769.0  70,529.3  11.6  16.7  6.6 
         of which: Brazil 14,782.3  48,388.4  4,254.1  17,551.6  10,528.2  30,836.8  8.5  17.2  4.1 
   Africa 21,484.9  86,421.1  11,430.0  46,591.4  10,054.9  39,829.7  17.0  13.0  22.2 
         of which: South Africa 3,675.1  15,971.6  1,669.6  6,952.7  2,005.5  9,018.9  1.4  17.2  -8.1 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730