Home|中文站
(3) Composition of Imports and Exports by Section and Division, 2. 2019
03/23/2019

(3) Composition of Imports and Exports by Section and Division, 2. 2019
Unit:US$1,000
Commodity (by SITC Rev,3)  Exports  Imports Percentage Change
2 1 to 2 2 1 to 2 Exports Imports
Total 135,200,630  353,180,779  131,119,542  309,305,436  -4.6 -3.2
1.PRIMARY PRODUCTS 7,071,730  18,490,551  48,843,394  112,416,135  -3.1 2.6
0 Food and live animals  3,002,635  8,900,730  4,140,726  12,111,932  -11.1 21.9
00 Live animals other than animals of division 03  21,186  54,821  10,742  72,593  -3.4 20.4
01 Meat and meat preparations 137,545  380,339  844,192  2,061,405  -10.2 25.2
02 Dairy products and birds' eggs 14,771  38,486  371,581  1,360,385  -8.1 9.7
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 805,122  2,923,678  864,764  2,351,493  -14.1 48.0
04 Cereals and cereal preparations  116,574  275,451  308,743  1,155,954  -9.2 3.2
05 Vegetables and fruit 1,129,038  3,172,200  834,552  2,770,755  -12.7 11.0
06 Sugars, sugar preparations and honey 132,150  351,123  34,621  130,035  -2.8 51.8
07 Coffee, tea, cocoa, spices, and manufactures thereof 207,420  563,795  75,524  233,195  -4.3 -0.5
08 Feeding stuff for animals (not including unmilled cereals) 163,754  402,967  248,925  614,814  -21.0 48.7
09 Miscellaneous edible products and preparations  275,075  737,870  547,081  1,361,305  8.0 29.9
1 Beverages and tobacco 156,336  359,387  462,262  1,298,173  -3.7 8.6
11 Beverages 120,375  251,289  254,075  875,233  -9.0 -3.0
12 Tobacco and tobacco manufactures 35,961  108,098  208,187  422,939  11.5 44.2
2 Crude materials, inedible, except fuels 992,919  2,545,103  19,052,663  43,080,042  -6.7 -3.3
21 Hides, skins and furskins, raw 1,368  3,837  84,518  219,799  12.1 -32.6
22 Oil seeds and oleaginous fruits  74,029  228,706  2,312,386  6,094,208  2.0 -6.7
23 Crude rubber (including synthetic and reclaimed)  48,138  114,841  556,756  1,470,169  3.1 -17.2
24 Cork and wood 30,880  88,572  1,250,144  3,167,566  -21.2 -10.4
25 Pulp and waste paper 11,454  22,508  1,333,474  3,224,359  25.3 -14.4
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 237,483  546,105  770,674  1,835,927  -7.1 34.9
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 197,011  498,092  517,001  1,181,647  -16.4 -4.1
28 Metalliferous ores and metal scrap 76,786  234,458  12,082,807  25,534,377  38.8 -0.8
29 Crude animal and vegetable materials, n.e.s. 315,770  807,984  144,902  351,991  -10.9 8.7
3  Mineral fuels, lubricants and related materials  2,866,950  6,549,367  24,664,739  54,572,587  13.0 3.7
32 Coal, coke and briquettes 323,206  638,741  1,194,393  3,999,277  24.4 -5.0
33 Petrolem, petroleum products and related materials  2,255,751  5,443,708  19,162,788  40,471,618  12.9 -0.5
34 Gas, natural and manufactured  102,879  223,068  4,298,080  10,078,371  -11.7 30.4
35 Electric current 185,113  243,850  9,478  23,321  17.6 -50.5
4  Animal and vegetable oils, fats and waxes fractionated 52,890  135,965  523,003  1,353,401  -20.6 14.7
41 Animal oils and fats  11,937  26,442  17,613  48,862  -10.1 66.8
42 Fixed vegetable fats and oils, crude, refined or 19,897  48,732  494,075  1,275,115  -35.1 14.5
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 21,056  60,791  11,315  29,424  -8.8 -19.7
2. MANUFACTURES 128,128,899  334,690,226  82,276,149  196,889,301  -4.7 -6.2
5  Chemicals and related products, n.e.s. 10,165,018  24,234,642  14,716,370  34,512,073  -1.0 5.5
51 Organic chemicals  3,386,219  7,809,468  5,019,835  11,030,677  1.1 3.3
52 Inorganic chemicals 1,098,691  2,586,506  494,964  1,279,410  -2.2 -20.8
53 Dyeing, tanning and colouring materials 449,554  1,050,224  277,467  695,455  -6.6 3.2
54 Medical and pharmaceutical products 1,081,745  2,559,142  1,926,905  4,823,089  -12.0 27.5
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 484,844  1,231,841  985,842  2,289,816  2.3 37.4
56 Fertilizers (other than those of group 272) 379,250  990,894  369,907  773,207  85.2 25.9
57 Plastics in primary forms  1,184,392  2,659,716  3,467,434  8,235,676  6.8 0.1
58 Plastics in non-primary forms  792,886  2,231,652  756,064  1,804,289  -3.8 -3.5
59 Chemical materials and products, n.e.s. 1,307,437  3,115,199  1,417,954  3,580,453  -11.6 -0.3
6  Manufactured goods classified chiefly by material 21,582,511  59,475,350  8,372,603  20,770,412  -3.7 -8.1
61 Leather, leather manufactures, n.e.s. and dressed furskins 93,528  252,716  165,298  397,208  -3.1 -16.0
62 Rubber manufactures, n.e.s.  1,129,066  2,892,370  305,843  730,608  -6.4 -10.2
63 Cork and wood manufactures (excluding furniture)  608,519  1,852,497  74,693  180,285  -18.9 -13.1
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 1,155,053  2,911,813  278,026  707,931  13.0 -4.8
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 5,945,359  17,332,946  935,529  2,253,989  -7.8 -6.9
66 Non-metallic mineral manufactures, n.e.s. 2,434,102  6,922,557  1,165,659  2,829,813  0.6 3.9
67 Iron and steel 3,594,618  8,854,074  1,625,341  3,873,150  1.9 -2.6
68 Non-ferrous metals  1,619,691  4,025,422  2,836,446  7,364,231  -2.0 -15.8
69 Manufactures of metals, n.e.s. 5,002,575  14,430,955  985,768  2,433,197  -4.2 -2.5
7 Machinery and transport equipment 68,132,943  169,497,520  46,498,490  111,403,097  -5.1 -7.8
71 Power generating machinery and equipment  2,481,225  5,809,545  1,583,866  3,795,398  -4.7 4.1
72 Machinery specialized for particular industries 2,928,736  7,188,417  3,255,523  7,721,753  -3.6 -9.5
73 Metal working machinery  551,461  1,398,542  692,387  1,779,000  7.3 -14.4
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 7,463,963  18,694,744  3,195,492  7,854,490  -6.7 1.0
75 Office machines and automatic data processing machines 12,543,255  29,040,346  3,333,071  8,246,734  -1.5 3.7
76 Telecommunications and sound recording and reproducing apparatus and equipment 16,258,062  41,590,366  3,000,631  8,073,306  -13.9 -34.0
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 20,054,432  49,526,590  24,333,816  58,059,610  4.7 -8.1
78 Road vehicles (including air-cushion vehicles) 4,455,748  11,490,810  5,097,097  11,557,921  -9.1 -9.9
Other transport equipment  1,396,063  4,758,160  2,006,606  4,314,886  -19.7 69.3
8 Miscellaneous manufactured articles  27,823,574  80,411,383  8,443,701  20,945,404  -6.1 -1.4
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  2,142,423  6,264,122  53,814  144,320  6.9 4.4
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 3,216,965  9,663,578  168,799  448,459  -4.9 -8.8
83 Travel goods, handbags and similar containers  1,252,008  3,888,370  197,148  549,274  -7.2 18.6
84 Articles of apparel and clothing accessories  7,119,226  20,787,982  541,764  1,416,072  -14.5 13.6
85 Footwear   2,316,802  7,485,094  353,223  882,163  -11.3 29.1
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 3,374,016  7,866,793  4,553,146  10,977,660  -5.9 -8.0
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  980,024  2,648,288  1,127,586  2,744,433  0.2 2.9
89 Miscellaneous manufactured articles, n.e.s. 7,422,109  21,807,156  1,448,222  3,783,024  0.5 4.5
9 Commodities and transactions not classified elsewhere in SITC 424,854  1,071,331  4,244,985  9,258,313  79.3 -26.7
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730