(1) China's Total Export & Import Values, June 2024 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 6 | 1-to-6 | 6 | 1-to-6 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,166.6 | 29,801.4 | -1.0 | 3.9 | 2.9 |
Total Export | 3,078.5 | 17,075.7 | 1.9 | 8.6 | 3.6 |
Total Import | 2,088.1 | 12,725.8 | -4.9 | -2.3 | 2.0 |
Export-Import Balance | 990.5 | 4,349.9 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730