
| (2) China's Total Export & Import Values by Trade Mode, June 2022 (in USD) | ||||||
| Unit: USD1 Million | ||||||
| Trade Mode | 6 | Year-on-Year (±%) | ||||
| Export & Import | Export | Import | Export & Import | Export | Import | |
| Total Value | 564,587.1 | 331,264.2 | 233,322.9 | 10.3 | 17.9 | 1 |
| Ordinary Trade | 365,527.2 | 217,522.7 | 148,004.4 | 14.2 | 24.6 | 1.7 |
| Free Assistance and Donated Materials between Countries/International Organizations | 23.2 | 23.2 | 0.0 | -81.1 | -81.1 | - |
| Other Donated Materials | 4.3 | 4.3 | 0.0 | 5.7 | 7.2 | -94.7 |
| Processing and Assembling Trade with Foreign-Supplied Materials | 15,439.8 | 6,721.7 | 8,718.0 | 8.2 | 4.3 | 11.5 |
| Processing Trade with Imported Materials | 92,717.9 | 63,321.6 | 29,396.3 | 4.6 | 8.6 | -3 |
| Frontier Petty Trade | 3,959.4 | 3,295.5 | 663.9 | 16.4 | 20 | 1 |
| Processing Trade Imported Equipment | 17.0 | - | 17.0 | -44 | - | -44 |
| Exports for Overseas Contracted Projects | 765.8 | 765.8 | - | -49.9 | -49.9 | - |
| Leasing Trade | 59.8 | 53.2 | 6.6 | -89.4 | 32.1 | -98.8 |
| Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 96.3 | - | 96.3 | -24.7 | - | -24.7 |
| Outward Processing Trade | 16.6 | 6.3 | 10.3 | -35 | -50.7 | -19.5 |
| Duty-Free Foreign Exchange Commodities | 0.1 | - | 0.1 | -97.3 | - | -97.3 |
| Duty-Free Goods | 210.3 | - | 210.3 | -49 | - | -49 |
| Entry and Exit Goods in Bonded Control Areas | 23,376.4 | 7,380.5 | 15,996.0 | 6.3 | 22.8 | 0 |
| Logistic Goods by Customs Special Control Areas | 49,053.7 | 20,601.4 | 28,452.2 | 11.9 | 20.9 | 6.2 |
| Imported Equipment by Customs Special Control Areas | 643.4 | - | 643.4 | -48.2 | - | -48.2 |
| Other | 12,676.0 | 11,567.9 | 1,108.1 | -19.4 | -18.4 | -28.4 |
| Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
| 2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. | ||||||
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730