Home|中文站
(12) Imports and Exports by Foreign-Invested Enterprises,7.2020
08/23/2020

(12)Imports and Exports by Foreign-Invested Enterprises,7.2020
Unit:US$1,000
Foreign-Invested Enterprises Exports Imports Percentage Change
7 1 to 7 7 1 to 7 Exports Imports
TOTAL 81,235,647  487,878,181  74,108,152  459,185,576  -10.6 -5.2
Sino-foreign Contractual joint venture  467,304  3,120,308  421,006  2,596,884  -26.3 6.5
Sino-foreign Equity joint venture 21,124,681  124,701,111  19,604,286  116,969,458  -12.0 -14.5
Foreign-owned Enterprises 59,643,662  360,056,761  54,082,860  339,619,235  -10.0 -1.6
Beijing  1,855,169  10,262,307  4,914,399  28,838,302  16.2 -11.1
Sino-foreign Contractual joint venture 979  27,715  3,253  17,115  -20.6 -50.0
Sino-foreign Equity joint venture  190,904  1,303,669  1,061,679  6,096,379  -12.3 -2.4
Foreign-owned Enterprises 1,663,287  8,930,923  3,849,468  22,724,808  22.1 -13.1
Tianjing  1,705,857  11,118,868  2,874,107  19,838,726  -11.9 7.0
Sino-foreign Contractual joint venture 1,395  9,875  13,213  126,347  -25.8 -9.8
Sino-foreign Equity joint venture  638,831  4,339,077  1,067,122  6,801,253  -16.3 -7.9
Foreign-owned Enterprises 1,065,631  6,769,916  1,793,772  12,911,127  -8.7 17.1
Hebei Province 362,180  2,319,633  357,070  2,135,365  -17.6 -2.5
Sino-foreign Contractual joint venture 5,125  32,434  5,750  -33.6 -43.0
Sino-foreign Equity joint venture  209,630  1,164,403  247,577  1,386,571  -11.8 14.5
Foreign-owned Enterprises  147,425  1,122,796  109,486  743,044  -22.4 -23.4
Shanxi Province(Jin) 825,411  3,404,811  485,621  1,852,142  -5.2 -26.0
Sino-foreign Contractual joint venture  23  -79.8 -
Sino-foreign Equity joint venture  815,709  3,349,881  473,796  1,802,347  -5.3 -25.6
Foreign-owned Enterprises  9,699  54,907  11,825  49,794  0.9 -38.3
Inner Mongolia Autonomous Region  33,660  293,314  37,579  286,822  0.1 -5.2
Sino-foreign Contractual joint venture  - 16  - - -4.1 -
Sino-foreign Equity joint venture 10,383  100,749  25,343  226,028  -9.8 -3.8
Foreign-owned Enterprises  23,277  192,549  12,236  60,795  6.2 -10.0
Liaoning Province 1,263,992  9,018,784  2,319,504  11,327,660  -24.9 -21.1
Sino-foreign Contractual joint venture 18,671  123,476  7,352  35,026  -18.4 -28.4
Sino-foreign Equity joint venture 348,841  2,406,586  1,513,038  6,243,965  -26.2 -26.2
Foreign-owned Enterprises 896,480  6,488,722  799,114  5,048,669  -24.5 -13.7
Jilin Province  81,237  564,518  652,414  4,602,464  -21.9 1.2
Sino-foreign Contractual joint venture  5,064  30,281  2,157  12,005  -7.5 -34.2
Sino-foreign Equity joint venture  20,257  141,069  598,344  4,215,225  -20.5 3.3
Foreign-owned Enterprises  55,915  393,168  51,913  375,234  -23.3 -17.1
Heilongjiang Province 76,847  487,776  97,687  519,102  -5.5 0.9
Sino-foreign Contractual joint venture  - 17  - - - -
Sino-foreign Equity joint venture 53,523  365,049  69,861  370,607  -17.0 11.6
Foreign-owned Enterprises  23,323  122,710  27,826  148,495  60.9 -18.6
Shanghai  9,968,056  65,480,404  17,151,644  107,310,705  -4.6 0.2
Sino-foreign Contractual joint venture  55,638  393,706  59,300  354,285  -38.7 -9.5
Sino-foreign Equity joint venture 1,448,249  10,022,906  1,860,779  10,319,089  -10.8 -12.2
Foreign-owned Enterprises  8,464,169  55,063,793  15,231,565  96,637,331  -3.0 1.7
Jiangsu Province 16,375,630  107,953,057  14,257,537  87,612,266  -13.3 -5.6
Sino-foreign Contractual joint venture 107,215  799,278  268,024  1,590,263  -15.6 32.3
Sino-foreign Equity joint venture 3,022,830  21,209,054  2,874,887  17,831,070  -20.8 -23.7
Foreign-owned Enterprises  13,245,586  85,944,726  11,114,626  68,190,933  -11.3 -0.1
Zhejiang Province 4,266,824  25,933,374  2,532,491  16,177,895  -12.3 -11.0
Sino-foreign Contractual joint venture  28,223  144,281  990  7,443  -23.5 -36.0
Sino-foreign Equity joint venture 1,856,160  11,652,922  1,118,323  7,414,735  -13.2 -15.6
Foreign-owned Enterprises 2,382,441  14,136,171  1,413,179  8,755,717  -11.5 -6.8
Anhui Province  1,041,249  6,461,190  853,124  5,431,501  0.3 13.5
Sino-foreign Contractual joint venture 765  8,091  742  4,905  -69.1 -11.9
Sino-foreign Equity joint venture 423,903  2,407,415  618,083  3,934,527  -3.2 31.1
Foreign-owned Enterprises  616,581  4,045,684  234,299  1,492,069  2.9 -16.2
Fujian Province 2,877,977  17,866,443  1,740,827  12,442,758  -14.5 -18.2
Sino-foreign Contractual joint venture 14,310  98,022  7,178  52,707  -19.3 -13.9
Sino-foreign Equity joint venture 750,168  4,930,745  555,687  5,023,787  -12.3 -28.7
Foreign-owned Enterprises 2,113,499  12,837,676  1,177,961  7,366,264  -15.2 -9.1
Xianmen Special Economic Zone  1,570,962  9,811,563  1,252,360  7,607,687  -11.9 -3.7
Sino-foreign Contractual joint venture 10,988  83,425  6,902  49,594  -17.2 -12.5
Sino-foreign Equity joint venture 448,607  2,772,190  435,714  2,681,188  -6.4 1.2
Foreign-owned Enterprises 1,111,366  6,955,948  809,744  4,876,906  -13.9 -6.1
Jiangxi Province 794,489  4,019,112  454,816  3,088,249  -14.8 -7.2
Sino-foreign Contractual joint venture 2,655  22,940  64  2,689  -3.4 399.4
Sino-foreign Equity joint venture 181,816  945,196  318,203  2,064,332  -12.9 0.3
Foreign-owned Enterprises 610,018  3,050,976  136,549  1,021,228  -15.4 -19.6
Shandong Province  3,396,596  22,002,473  2,386,540  14,351,593  -17.9 -18.1
Sino-foreign Contractual joint venture 19,088  138,778  23,260  103,026  -30.6 -15.2
Sino-foreign Equity joint venture 1,305,698  8,766,524  978,769  6,118,518  -17.6 -21.3
Foreign-owned Enterprises 2,071,810  13,097,172  1,384,512  8,130,049  -18.0 -15.6
Henan Province  2,414,960  13,760,232  1,404,555  8,189,826  2.6 25.8
Sino-foreign Contractual joint venture  88  4,054  6,260  -5.8 -69.3
Sino-foreign Equity joint venture  2,367,634  13,473,493  1,375,750  8,027,300  4.4 26.3
Foreign-owned Enterprises 47,238  282,685  28,803  156,266  -43.5 15.3
Hubei Province 616,264  3,604,966  524,685  3,022,562  -16.8 -17.4
Sino-foreign Contractual joint venture 150  533  - 43  22.0 -92.8
Sino-foreign Equity joint venture  347,475  2,219,024  397,985  2,325,794  -16.9 -18.2
Foreign-owned Enterprises  268,639  1,385,408  126,700  696,725  -16.6 -14.2
Hunan Province  312,369  1,932,576  405,586  2,117,450  -27.8 13.6
Sino-foreign Contractual joint venture 13  309  362  -48.5 302.2
Sino-foreign Equity joint venture  184,332  1,159,571  242,464  1,323,214  -36.0 -0.8
Foreign-owned Enterprises 128,032  772,991  162,813  793,874  -10.6 49.8
Guangdong Province 23,309,880  125,526,679  13,568,782  83,146,003  -15.3 -13.8
Sino-foreign Contractual joint venture 191,644  1,189,557  30,160  218,748  -28.7 -30.9
Sino-foreign Equity joint venture 6,392,726  30,807,863  3,418,225  20,446,355  -8.1 -19.7
Foreign-owned Enterprises  16,725,510  93,529,259  10,120,397  62,480,901  -17.2 -11.6
Shenzhen Special Economic Zone 9,078,173  45,152,690  4,936,254  31,337,762  -7.6 -8.2
Sino-foreign Contractual joint venture 74,189  466,698  7,414  47,227  -22.0 -32.9
Sino-foreign Equity joint venture 3,119,000  11,721,579  1,032,401  6,054,799  27.9 -12.6
Foreign-owned Enterprises  5,884,985  32,964,412  3,896,438  25,235,736  -15.7 -7.1
Zhuhai Special Economic Zone  974,896  5,196,840  835,350  4,903,372  -14.6 -12.9
Sino-foreign Contractual joint venture 1,082  7,690  157  1,332  6.4 -39.9
Sino-foreign Equity joint venture  109,500  531,903  152,523  1,161,015  -36.5 -30.9
Foreign-owned Enterprises 864,314  4,657,247  682,670  3,741,026  -11.1 -5.3
Shantou Special Economic Zone 75,535  428,298  38,204  284,545  -27.7 -22.0
Sino-foreign Contractual joint venture  6,465  31,610  1,008  5,732  -42.6 -25.5
Sino-foreign Equity joint venture 34,449  208,732  5,062  23,122  -13.5 -49.9
Foreign-owned Enterprises  34,620  187,956  32,134  255,690  -36.5 -17.7
Guangxi Zhuang Autonomous Region  490,230  3,069,821  646,116  3,511,926  -0.4 8.4
Sino-foreign Contractual joint venture  242  3,209  23  29  -49.0 -98.5
Sino-foreign Equity joint venture 89,259  702,255  262,840  1,229,049  0.6 1.5
Foreign-owned Enterprises  400,730  2,364,356  383,253  2,282,849  -0.6 12.6
Hainan Province & Special Economic Zone 153,650  1,676,169  184,604  1,425,996  -25.2 -45.2
Sino-foreign Contractual joint venture 9,649  57,160  483  2,135  -25.2 81.8
Sino-foreign Equity joint venture 57,586  602,407  154,450  1,020,871  -12.6 -54.7
Foreign-owned Enterprises 86,415  1,016,602  29,672  402,990  -31.1 15.7
Sichuan Province   4,076,372  23,369,978  3,213,170  21,122,022  19.4 26.4
Sino-foreign Contractual joint venture 1,760  7,074  1,641  12,699  -25.0 21.6
Sino-foreign Equity joint venture 102,413  624,511  143,381  1,032,879  -6.0 -1.4
Foreign-owned Enterprises  3,972,199  22,738,393  3,068,148  20,076,444  20.3 28.3
Chongqing 3,450,816  18,325,637  1,419,492  9,292,681  -2.1 12.5
Sino-foreign Contractual joint venture 2,869  14,940  - 85  -27.1 1243.3
Sino-foreign Equity joint venture  144,393  970,729  109,917  781,842  28.9 -14.8
Foreign-owned Enterprises  3,303,554  17,339,969  1,309,574  8,510,754  -3.4 15.9
Guizhou Province 32,265  125,746  14,229  68,000  -63.7 -61.0
Sino-foreign Contractual joint venture - - 25  66  - 9.1
Sino-foreign Equity joint venture  5,243  48,134  5,410  28,878  -36.2 -41.6
Foreign-owned Enterprises  27,022  77,612  8,795  39,056  -71.3 -68.7
Yunnan Province 35,489  194,228  19,403  225,540  -4.6 24.5
Sino-foreign Contractual joint venture  1,614  14,017  - 8,478  -13.5 -69.3
Sino-foreign Equity joint venture   6,119  48,161  6,096  42,208  -13.0 -51.4
Foreign-owned Enterprises  27,756  132,049  13,307  174,854  0.0 161.9
Xizang Autonomous Region  10  149  919  - 787.1
Sino-foreign Contractual joint venture   - - - - - -
Sino-foreign Equity joint venture 10  149  919  - 787.1
Foreign-owned Enterprises - - - - - -
Shanxi Province 1,399,271  8,973,426  1,571,349  11,117,787  -9.7 12.9
Sino-foreign Contractual joint venture  98  495  96  166  -44.4 40.5
Sino-foreign Equity joint venture 135,961  841,801  98,603  831,811  -4.8 -11.9
Foreign-owned Enterprises  1,263,212  8,131,130  1,472,649  10,285,810  -10.2 15.5
Gansu Province  2,004  6,553  7,035  23,040  -20.7 -21.3
Sino-foreign Contractual joint venture   - - - - - -
Sino-foreign Equity joint venture 1,405  2,092  6,165  16,678  -25.0 -21.5
Foreign-owned Enterprises 598  4,461  870  6,362  -18.5 -20.8
Qinghai Province  703  3,319  350  409  139.1 -43.9
Sino-foreign Contractual joint venture - - - - - -
Sino-foreign Equity joint venture 283  1,322  - - 86.5 -
Foreign-owned Enterprises  420  1,997  350  409  199.9 6550.0
Ningxia Hui Autonomous Region  11,360  95,963  8,524  48,742  -44.2 -78.9
Sino-foreign Contractual joint venture   - - - - - -
Sino-foreign Equity joint venture 8,471  70,915  5,350  -51.4 -97.0
Foreign-owned Enterprises 2,889  25,048  8,518  43,392  -4.6 -19.8
Xinjiang Autonomous Region  4,833  26,812  4,763  57,122  -34.3 1.5
Sino-foreign Contractual joint venture   57  324  2,729  36,252  -81.0 137.4
Sino-foreign Equity joint venture 4,470  23,577  1,354  7,876  7.9 -13.7
Foreign-owned Enterprises 306  2,911  680  12,994  -83.1 -59.2

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730