(1) China's Total Export & Import Values, July 2024 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 7 | 1-to-7 | 7 | 1-to-7 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,164.7 | 34,950.4 | 0.0 | 7.1 | 3.5 |
Total Export | 3,005.6 | 20,065.2 | -2.3 | 7.0 | 4.0 |
Total Import | 2,159.1 | 14,885.2 | 3.4 | 7.2 | 2.8 |
Export-Import Balance | 846.5 | 5,180.0 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730