Home|中文站
(8)Imports and Exports by Location of Importers/Exporters,1-12.2023
2024/01/19
(8)Imports and Exports by Location of Importers/Exporters,1-12.2023
Unit:US$1,000
Location of Importers/Exporters Exports Imports Percentage Change
12 1to12 12 1to12 Exports  Imports
TOTAL 303,618,345 3,380,024,480 228,277,992 2,556,801,821 -4.6 -5.5
Beijing  7,091,484 85,272,649 38,313,510 433,472,443 -3.2 -5.2
Zhongguancun Science Park 286,307 3,265,857 320,526 4,732,738 -27.7 -34.7
Beijing ETDZ 563,178 6,933,073 1,750,163 17,201,177 -4.2 -7.8
Tianjin 4,257,451 51,679,668 5,575,442 62,155,518 -7.9 -9.0
Tianjin Binhai New Area 2,490,178 30,379,174 4,399,179 49,736,541 -3.2 -9.7
     Tianjin ETDZ 1,300,350 14,476,571 1,403,692 16,835,065 -18.4 -15.4
     Tianjin Binhai HNTIDZ 165,841 2,046,178 30,037 867,034 -13.1 -5.7
Hebei Province  4,956,799 49,807,648 4,007,132 32,848,170 3.7 -0.8
Shijiazhuang   1,458,675 11,005,671 631,253 6,583,201 2.6 2.4
     Shijiazhuang HNTIDZ 1,173 10,851 373 3,839 8.4 40.3
Thangshan 891,349 8,229,544 1,835,805 15,021,091 -3.9 8.7
     Caofeidian ETDZ 75,287 859,643 106,034 302,350 1,207.3 71,806.8
Qinhuangdao 287,160 3,841,357 218,858 2,184,100 -4.1 -15.8
      Qinhuangdao ETDZ  193,110 2,692,366 177,418 1,649,133 -0.4 -21.4
Baoding 745,730 9,421,756 47,111 721,520 56.5 21.3
       Baoding HNTIDZ 1,324 20,121 88 840 -46.5 -61.5
Langfang 367,810 3,097,523 584,437 3,580,071 4.5 -26.7
       Langfang  HNTIDZ 3,961 72,734 109,835 153,123 -32.8 -66.2
Xiong'an 0 266 128 765 -96.7 -24.8
Shanxi Province 1,269,507 14,900,488 775,805 9,136,086 -17.1 -3.7
Taiyuan 1,000,659 11,722,447 636,237 7,421,863 -19.2 -0.2
      Taiyuan ETDZ 843,636 9,664,970 276,925 3,116,564 -19.1 -16.3
      Taiyuan HNTIDZ 11,997 141,836 52,400 325,873 24.3 126.5
Datong 61,614 551,362 7,413 63,717 17.6 -65.9
   Datong ETDZ 51,452 433,911 4,151 35,949 15.5 -77.7
Jinzhong 31,331 416,819 2,476 40,343 -17.1 -56.9
      Jinzhong ETDZ 2,444 27,298 439 762 -47.0 -82.3
 Changzhi 12,872 171,550 444 18,049 -12.7 -29.2
      Changzhi HNTIDZ 2,075 50,659 432 9,002 -32.0 342.7
Inner Mongolia Autonomous Region 1,499,564 11,149,427 1,918,164 16,761,716 21.3 25.7
Hohhot 376,417 1,673,835 170,696 1,088,554 19.4 -20.1
Baotou                     148,432 1,758,846 299,474 2,525,254 2.9 31.6
      Baotou HNTIDZ 431 12,881 386 4,259 -67.2 58.9
Erenhot 37,085 471,805 70,602 1,066,011 13.5 73.2
Manzhouli 158,371 2,247,703 114,015 1,355,735 202.8 -9.4
Liaoning Province 4,005,649 50,280,265 4,447,229 58,669,152 -6.4 -9.7
Shenyang 555,217 7,458,415 1,201,108 13,418,024 -4.4 0.9
      Shenyang ETDZ 133,809 1,811,671 90,265 1,144,095 -2.1 -10.5
      Shenyang HNTIDZ 73,936 871,965 36,840 628,225 -7.5 0.8
Dalian 2,300,351 29,573,979 2,395,972 35,181,690 -5.5 -13.3
     Dalian ETDZ 891,878 11,422,852 917,773 11,873,552 -5.7 -14.6
     Dalian HNTIDZ 83,699 810,756 14,592 146,733 7.4 0.2
Anshan 202,400 2,481,476 106,042 2,015,323 -15.9 -33.2
      Anshan HNTIDZ 2,034 61,967 39 6,963 18.1 -31.0
Dandong 212,691 2,083,497 29,004 343,010 3.7 -3.7
Yingkou 269,199 3,296,880 440,988 3,481,895 -16.8 12.4
      Yingkou ETDZ    1,052 16,578 702 8,131 9.5 -48.9
Jilin Province 1,030,729 8,893,705 1,448,338 14,913,220 18.3 -6.1
Changchun 421,795 4,698,415 1,235,572 12,675,100 50.8 -6.2
      Changchun ETDZ 63,962 665,363 121,265 1,117,912 6.9 -17.0
      Changchun HNTIDZ 54,907 561,878 62,477 613,735 44.1 0.5
Jilin                       43,579 595,519 22,425 299,354 -29.2 -19.8
      Jilin HNTIDZ 2,709 46,758 2,335 21,114 -6.7 -23.2
Hunchun 391,493 1,524,128 168,443 1,581,342 83.5 8.3
Heilongjiang Province 1,372,561 10,792,804 2,735,103 31,562,323 32.7 0.0
Harbin 325,169 3,010,148 408,499 4,021,103 48.8 7.1
      Harbin ETDZ 23,672 301,435 236,735 1,725,566 11.5 11.4
      Harbin HNTIDZ                       43,513 713,642 46,722 749,930 103.9 -5.9
Daqing                       100,353 1,024,175 1,950,890 19,406,238 2.5 -3.8
      Daqing HNTIDZ 60,818 526,930 26,199 319,363 2.5 -14.8
Heihe 48,994 702,561 24,126 3,041,328 93.4 44.7
Suifenhe 369,652 1,654,871 171,984 1,713,272 64.6 -2.8
Suihua 48,750 510,934 23,505 368,778 24.8 -35.4
      Suihua ETDZ 6,973 104,670 - 0 -7.3 -76.2
Shanghai 20,754,938 247,123,697 28,191,607 351,908,998 -3.4 -4.9
Shanghai Caohejing High-Tech Park      288,231 3,340,533 391,062 4,734,404 -18.2 -19.7
Shanghai ETDZ 72 1,210 0 17 -17.2 67.4
Shanghai Minhang ETDZ 73,240 812,923 37,106 552,643 2.4 -23.8
Shanghai New Pudong Area 12,007,122 140,772,871 17,765,197 225,575,168 5.7 -3.9
Jiangsu Province 43,845,070 479,437,349 23,371,517 266,691,753 -7.7 -9.6
Nanjing 4,381,280 47,444,075 2,643,406 33,138,343 -16.2 -10.4
Nanjing Foreign oriented HTDZ 108,674 1,321,241 20,874 205,208 -1.7 -16.7
Wuxi 6,185,529 66,218,673 3,260,788 34,198,238 -8.9 -9.7
       Wuxi HNTIDZ 2,647,415 30,271,743 1,928,004 20,378,281 -12.4 -14.0
Changzhou 2,914,062 35,551,430 804,929 9,746,517 -5.6 -9.8
       Changzhou HNTIDZ 43,308 570,314 14,873 187,368 -28.3 -27.7
Suzhou 19,117,203 214,325,688 11,002,990 133,942,689 -7.7 -13.1
Suzhou Industrial Park  4,467,406 42,758,845 3,675,796 43,447,234 -18.4 -21.6
       Suzhou HNTIDZ 1,708,339 24,838,422 781,424 10,330,558 -12.5 -27.6
Nantong  2,988,246 32,546,041 1,688,936 17,217,992 -7.7 -12.3
Nantong ETDZ 600,540 5,952,238 503,221 4,168,572 -11.4 -3.4
Lianyungang 529,515 5,107,952 1,315,196 14,140,212 -13.7 39.8
Lianyungang ETDZ 205,981 1,556,598 169,327 2,118,558 -7.1 -28.7
Zhejiang Province 40,372,899 507,300,727 15,545,371 189,478,884 -1.7 1.1
Hangzhou 6,342,034 75,926,900 3,314,207 38,234,029 -2.1 5.2
       Hangzhou ETDZ 732,781 6,444,805 355,379 5,277,284 -3.9 1.8
Hangzhou HNTIDZ 205,496 2,604,430 114,400 847,535 38.1 -6.1
Ningbo 8,926,160 117,861,340 5,703,576 63,856,978 -4.7 -4.4
Ningbo ETDZ 684,819 10,260,389 1,058,744 12,821,879 -16.2 -15.7
Ningbo HNTIDZ 288,060 3,294,220 129,336 1,030,420 7.9 -15.2
Ningbo Hangzouwan ETDZ 111,941 1,930,095 39,985 309,836 73.1 -24.5
Wenzhou 2,632,321 33,327,787 392,240 6,855,570 -11.3 3.7
Wenzhou ETDZ 176,822 2,110,229 2,363 23,698 -12.7 -7.8
Huzhou 1,679,713 21,208,606 149,877 1,827,558 -5.7 -5.8
Huzhou ETDZ                    5,685 70,205 15,701 130,650 456.8 662.6
Huzhou Moganshan HNTIDZ                    5,834 181,027 5,984 111,427 490.7 237.4
Jinhua 7,213,255 94,229,143 1,090,481 15,172,463 5.3 15.6
Jinhua ETDZ 64,894 745,484 7,097 83,167 -12.9 -6.0
 Taizhou 2,571,593 35,828,459 286,211 3,270,877 -5.7 -11.2
       Taizhou Bay ETDZ - - - - - -
Anhui Province 6,282,694 74,347,818 3,633,192 40,044,958 5.5 -4.1
Hefei 2,924,415 33,061,240 1,945,125 17,847,051 -4.2 -9.7
       Hefei ETDZ 1,252,141 11,028,646 1,122,742 8,726,877 -9.1 -2.0
Hefei HNTIDZ 589,159 7,961,390 171,332 1,955,991 12.5 8.3
Wuhu 997,834 14,686,670 329,834 3,409,797 55.1 -17.6
       Wuhu ETDZ 702,688 10,686,814 137,362 1,318,489 81.8 -31.9
Wuhu HNTIDZ 17,180 277,026 10,726 54,811 34.6 58.0
Bengbu 98,297 1,661,440 46,008 881,114 -7.0 -25.6
Bengbu HNTIDZ 19,649 293,903 14,995 156,954 11.6 8.4
Huainan 71,256 1,450,336 20,217 61,937 24.7 77.6
       Huainan ETDZ 1,361 281,668 201 4,701 -4.8 64.8
       Huainan HNTIDZ - 8 - - -100.0 -
Ma'anshan  455,932 3,166,314 199,997 3,024,703 0.4 -13.8
Ma'anshan ETDZ 48,980 496,416 425 58,059 38.4 -14.4
       Ma'anshan Cihu HNTIDZ 39,347 406,396 6,168 42,381 -19.8 47.0
Tongling 59,799 1,215,816 663,484 10,092,794 7.8 14.9
Tongling ETDZ 22,050 266,489 101,394 216,971 -26.8 132.2
Anqing  288,123 3,841,266 132,416 1,251,076 25.7 51.8
Anqing ETDZ 186,515 2,538,268 106,612 893,283 377.9 243.6
Tongcheng ETDZ 1,030 6,914 115 2,237 42.3 -11.7
Chuzhou 408,145 4,924,560 81,854 904,181 3.0 -15.9
Chuzhou ETDZ 124,673 1,759,166 45,293 497,080 5.0 -17.3
Lu'an 80,541 1,300,011 8,003 168,315 -7.4 60.9
Lu'an ETDZ 9,064 322,825 595 27,796 -16.1 102.1
Xuancheng 265,243 2,762,794 33,241 258,956 -9.5 -4.3
Ningguo ETDZ 69,185 656,612 2,809 45,688 -1.1 -16.7
Xuancheng ETDZ 18,803 202,482 2,656 11,099 41.2 50.0
Chizhou  55,231 505,328 137,130 1,455,319 2.4 18.2
Chizhou ETDZ 27,068 224,460 47,141 449,076 28.0 13.1
Fujian Province 15,329,527 167,260,289 10,186,522 113,550,260 -7.8 -1.5
Fuzhou 3,017,322 36,413,442 1,385,909 12,447,763 -4.5 -23.7
Fuzhou ETDZ 520,717 3,851,564 197,723 2,089,881 5.2 -14.5
Fuzhou HNTIDZ 3,331 38,235 165 1,116 -18.4 437.3
Xiamen 5,336,253 63,687,471 6,270,186 71,179,843 -8.9 3.8
Xiamen Torch HNTIDZ 204,277 2,750,088 340,832 3,005,458 1.6 40.1
Pingtan 145,677 1,268,512 80,394 1,146,837 -30.5 -14.7
Pingtan Integrated Experimental Area 145,677 1,268,512 80,394 1,146,837 -30.5 -14.7
Jiangxi Province 3,573,051 56,101,644 2,464,514 25,138,739 -21.4 5.5
Nanchang 852,517 11,227,183 394,947 4,621,509 -17.4 -20.3
Nanchang ETDZ 214,401 902,132 208,946 1,251,432 -24.7 39.0
Nanchang Xiaolan ETDZ 16,238 440,743 1,214 14,587 -40.3 117.6
Nanchang HNTIDZ 194,063 3,096,535 103,395 1,744,279 -3.6 -31.6
Jingdezhen 139,551 1,466,292 17,033 399,530 -41.5 -60.9
Jingdezhen HNTIDZ 1,278 35,768 1,077 6,839 -71.3 -1.7
Pingxiang 48,829 2,176,320 25,549 173,068 -33.6 153.1
Pingxiang ETDZ 612 954,195 5 50,643 -28.2 2,609.7
Jiujiang 207,956 6,988,350 194,007 2,819,560 -33.2 9.2
Jiujiang ETDZ 57,817 987,927 113,922 1,185,540 -48.4 57.5
Jiujiang Gongqingcheng HNTIDZ 4,095 109,299 264 2,652 -38.1 92.6
Xinyu 276,262 3,684,861 236,095 4,543,725 15.6 19.5
Xinyu HNTIDZ 31,940 288,373 2,094 28,468 0.5 3.0
Yingtan 121,298 1,512,890 409,705 4,697,638 -13.6 1.2
Yingtan HNTIDZ 4,623 164,566 15,521 155,512 -31.2 9.8
Ganzhou 798,274 8,648,661 1,011,572 5,329,872 -20.4 92.4
Ganzhou ETDZ 427,699 2,542,077 844,167 3,702,534 102.9 341.1
Longnan ETDZ 36,232 411,468 3,718 64,515 46.1 211.8
Ruijin ETDZ 26,528 410,319 1 1,058 -10.0 -80.1
Ganzhou HNTIDZ 6,704 128,254 24,718 229,000 -64.9 -54.3
Yichun 155,425 3,764,574 26,922 370,334 -44.1 -15.3
Yichun ETDZ 11,285 566,904 1,591 31,939 -27.5 -59.9
Yichun Fengcheng HNTIDZ 22,837 231,898 9,484 78,388 5.3 3.6
Shangrao 470,706 7,279,689 36,420 635,824 11.4 -21.9
Shangrao ETDZ 134,878 136,482 42 343 681.3 172.2
Ji'an 304,736 6,243,724 94,556 1,339,373 -27.3 -17.9
Jinggangshan ETDZ 45,642 949,825 23,832 219,327 -42.5 -26.3
Ji'an HNTIDZ 2,142 15,225 - 0 366.3 -
Fouzhou 197,496 3,109,100 17,708 208,306 -19.3 -17.7
Fuzhou HNTIDZ 84,122 1,029,436 1,982 26,460 84.1 -0.5
Shandong Province 27,187,069 276,183,600 15,801,226 187,871,850 -4.1 -2.7
Jinan 1,682,075 19,515,873 1,082,080 11,201,339 -5.9 -3.2
Jinan HNTIDZ 672,640 7,816,830 748,761 7,717,874 -8.7 -4.6
Qingdao 5,572,560 67,052,991 4,411,937 57,552,404 -4.9 4.6
Qingdao ETDZ 1,178,712 13,487,836 2,365,759 28,339,845 -4.2 11.0
Qingdao HNTIDZ 67,263 677,744 46,774 409,495 14.8 1.8
Zibo 854,198 8,888,429 428,330 5,839,670 -18.4 -22.9
Zibo HNTIDZ 129,052 1,740,449 58,087 419,249 -45.1 -9.7
Rizhao 576,646 7,210,423 1,169,668 12,343,627 -9.7 -3.4
Rizhao ETDZ 66,065 962,396 57,625 845,495 -55.1 -39.1
Yantai 2,852,976 37,742,139 2,584,895 27,216,948 -7.0 0.8
Yantai ETDZ 638,896 8,869,116 1,029,869 8,987,645 -10.8 15.4
Weifang 2,449,952 32,744,204 1,071,446 15,636,874 -11.2 10.6
Weifang HNTIDZ 527,644 8,556,264 475,157 6,369,839 -5.9 54.9
Weihai 1,500,823 21,392,983 573,224 7,183,322 -8.0 -9.4
Weihai Torch HNTIDZ 182,778 3,206,710 60,219 989,359 -15.0 -2.5
Henan Province 7,016,273 75,011,496 3,327,270 40,151,071 -3.1 -18.1
Zhengzhou 4,568,001 50,661,355 2,249,442 27,698,782 -6.2 -25.1
Zhengzhou Airport Comprehensive Economic Experimental Area 2,637,243 35,912,251 1,939,797 22,851,896 -9.4 -26.1
Zhengzhou HNTIDZ 128,294 1,308,363 5,942 74,399 13.9 -7.3
Luoyang 276,339 2,761,415 50,604 652,173 4.9 27.1
Luoyang HNTIDZ 8,608 123,462 1,434 37,506 -33.8 -75.9
Hubei Province 7,105,765 61,595,069 3,386,446 30,044,592 -0.9 1.8
Wuhan 4,502,019 30,775,471 2,320,412 20,414,304 -3.8 -1.8
Wuhan ETDZ 339,932 3,380,525 394,678 2,775,924 -13.9 63.9
Wuhan Donghu HNTIDZ 1,897,338 14,990,678 1,219,733 9,340,985 1.1 -25.1
Huangshi 167,592 2,794,689 620,621 4,086,394 -3.2 29.7
Huangshi ETDZ 61,131 589,784 5,184 63,827 -12.5 -61.3
Shiyan 140,266 2,255,459 13,400 85,256 6.7 32.2
Shiyan ETDZ 1,223 1,913 0 0 - -
Xiangyang 386,862 5,510,099 65,419 789,488 7.7 107.4
Xiangyang ETDZ 3,919 38,945 168 3,430 8.6 -87.0
Xiangyang HNTIDZ 70,189 656,270 30,994 246,396 -1.9 78.9
Zaoyang ETDZ 26,735 451,039 2,317 383,925 23.6 43.5
Ezhou 7,386 45,593 66 541 - -
Ezhou Gedian ETDZ 75,399 893,840 518 2,946 65.9 576.4
Xiaogan 299,014 2,578,360 39,098 407,000 18.6 7.5
Hanchuan ETDZ 68,632 432,230 107 10,404 26.8 246.5
Jingzhou 379,603 3,650,632 110,651 1,878,442 -10.6 -23.3
Jingzhou ETDZ 73,181 925,945 30,330 274,911 31.2 19.9
Hunan Province  4,658,416 57,218,807 3,344,909 30,786,373 -25.4 9.0
Changsha  2,200,345 24,568,636 1,180,465 12,873,634 -29.1 2.8
Changsha ETDZ 169,828 3,854,932 44,703 786,111 -48.8 -10.3
Changsha HNTIDZ 435,970 4,858,069 230,928 2,706,470 -7.8 14.3
Liuyang ETDZ 33,558 946,449 9,253 127,236 4.7 -33.0
Zhuzhou 204,432 1,988,344 47,423 789,515 -15.7 -0.6
Zhuzhou HNTIDZ 76,362 738,935 2,156 49,180 -6.6 -26.2
Xiangtan 335,091 3,442,169 291,896 1,782,658 -14.2 15.3
Xiangtan ETDZ 198,001 1,794,874 178,518 637,760 -16.1 156.6
Xiangtan HNTIDZ 30,120 372,868 1,302 7,092 -11.7 126.1
Hengyang 202,613 4,049,077 182,287 2,323,723 -11.6 -11.9
Hengyang HNTIDZ 1,390 33,616 370 2,617 -68.1 -90.3
Yueyang 97,989 2,240,798 1,074,350 7,639,027 -52.9 24.7
Changde 114,622 1,822,703 43,237 775,238 -44.3 53.0
Changde ETDZ 14,119 298,707 14,933 441,322 -73.8 79.3
Changde HNTIDZ 12,964 407,644 0 7 -14.0 40.9
Yiyang 52,687 897,755 18,621 161,548 -68.9 -24.3
Yiyang HNTIDZ 2,634 123,125 9,495 98,501 -85.5 -19.8
Chenzhou 397,742 3,927,130 330,680 2,400,502 -27.3 28.5
Chenzhou HNTIDZ 148,387 1,061,436 92,769 645,222 -55.8 -21.3
Guangdong Province 68,672,742 773,104,577 40,266,202 407,155,528 -2.9 -8.8
Guangzhou  9,113,179 92,553,475 5,855,254 62,750,845 0.7 -12.0
Guangzhou ETDZ 580,237 7,313,183 963,849 10,129,664 -5.5 -23.1
Guangzhou HNTIDZ 543,212 6,770,900 362,830 3,992,565 -22.6 -32.4
Guangzhou Nansha New Area 2,127,924 22,526,973 2,072,337 19,130,795 -7.9 -6.3
Shenzhen 31,330,955 348,376,440 20,279,290 201,111,767 6.8 -9.1
Shenzhen HNTIDZ 107 351 192 6,297 -82.9 -54.3
Zhuhai 2,613,598 28,735,691 1,296,091 13,356,179 -2.9 -21.0
Zhuhai ETDZ     2,259 38,262 16,360 131,746 -3.7 34.7
Zhuhai HNTIDZ 33,515 224,343 33,925 227,462 57.0 81.5
Zhuhai Hengqin New Area 149,883 1,723,138 234,468 1,833,556 -46.6 -7.8
Shantou  890,924 7,312,019 228,570 1,799,795 -23.7 -12.5
Foshan 5,227,952 69,705,733 1,445,032 15,495,099 -17.5 -4.0
Jiangmen 1,826,396 20,018,206 501,352 4,607,099 -7.9 -6.5
Zhanjiang 255,996 2,922,919 793,211 7,053,353 -3.0 13.7
Zhanjiang ETDZ 98,825 1,451,449 185,279 3,380,215 6.4 8.4
Zhanjiang HNTIDZ - 203 - - -5.5 -
Maoming 74,800 697,267 254,380 1,231,473 -29.9 6.7
Maoming HNTIDZ 7,001 17,872 2,014 17,016 2,706.7 37.3
Huizhou 2,426,352 28,948,709 1,753,418 19,468,500 -5.8 24.0
Huizhou HNTIDZ 975,769 12,259,898 477,329 5,634,754 -6.4 -3.9
Yangjiang 183,676 2,056,353 62,542 1,020,651 -23.8 -24.5
Dongguan 10,045,328 120,376,403 6,205,567 62,040,939 -13.8 -11.9
Dongguan Songshan Lake HNTIDZ 147,922 1,300,546 45,662 390,599 11.4 42.9
Zhongshan 2,804,729 31,444,938 409,197 5,191,245 -8.1 -26.7
Zhongshan Torch HNTIDZ 118 2,150 223 2,999 18.7 -15.7
Guangxi Zhuan Autonomous Region 6,237,905 51,587,203 4,408,758 46,906,800 -2.5 9.0
Nanning 987,803 8,828,128 1,011,613 9,046,698 -18.1 -19.4
Nanning HNTIDZ 23,363 257,051 8,401 164,672 -44.2 -66.2
Guilin  125,640 1,312,740 13,206 139,361 -1.2 25.9
Guilin New HNTIDZ 47,517 594,568 4,275 29,926 5.7 -24.0
Beihai 404,620 2,242,720 188,398 3,035,146 26.5 -10.5
Chongzuo 3,397,659 26,288,474 912,845 7,626,827 -0.4 48.3
Fangchenggang 183,269 1,360,063 987,262 12,822,552 49.6 18.6
Hainan Province 1,036,030 10,565,931 1,917,077 22,350,724 -1.6 15.9
Haikou 465,600 4,154,408 614,598 7,102,683 63.3 8.7
Hainan International Science and Industry Park  10,342 139,059 9,029 71,089 42.8 25.8
Danzhou 252,686 4,062,515 1,036,883 11,231,362 -26.3 29.0
Yangpu EDZ 138,880 2,820,847 276,628 2,932,854 -27.4 1.5
Chongqing 6,253,443 68,023,384 2,839,368 33,534,532 -11.4 -23.0
Chongqing HNTIDZ 17,653 205,972 7,107 81,874 12.7 -2.8
Chongqing Liangjiang New Area 2,408,046 24,384,348 1,019,697 13,123,295 -7.1 -26.2
       Wanzhou ETDZ 45,157 345,433 73,818 647,514 90.9 19.8
Chongqing ETDZ 18,398 395,370 30,837 165,207 198.1 -47.1
       Changshou ETDZ 22,673 266,298 11,509 60,350 -1.8 60.2
Sichuan Province 8,277,409 85,807,790 4,965,734 50,305,983 -6.4 -13.2
Chengdu 5,217,545 64,377,965 3,945,309 41,915,594 -13.1 -16.6
Chengdu ETDZ 109,677 1,739,192 69,128 857,567 -5.7 -15.6
Chengdu HNTIDZ 3,516,676 40,126,806 3,214,928 34,081,102 -21.5 -19.9
Luzhou 471,083 2,131,515 160,710 989,603 32.1 -14.5
Luzhou HNTIDZ 394,190 1,074,768 130,841 627,029 31.9 -17.6
Mianyang 238,530 2,878,266 120,670 1,174,835 28.4 -14.7
Mianyang ETDZ 44,761 824,110 4,674 32,205 11.2 -20.0
Mianyang HNTIDZ 50,750 708,646 60,201 638,675 3.5 -0.5
Guangyuan 2,895 210,364 89 46,247 17.3 22.8
Guangyuan ETDZ 612 172,542 23 465 18.3 -20.3
Leshan 52,705 771,412 15,542 227,235 -46.7 0.1
Leshan HNTIDZ 106 772 45 392 11.6 -38.0
Yibin 328,268 3,263,196 187,192 1,924,191 8.2 13.6
Yibin Lingang ETDZ 267,882 2,367,200 124,859 905,791 4.2 5.1
Guizhou Province 1,533,715 7,390,851 376,194 3,397,712 16.8 -10.8
Guiyang 782,863 4,331,120 209,875 2,362,816 16.6 -0.1
Guiyang HNTIDZ 4,751 75,780 11,490 217,352 -36.4 -13.1
Yunnan Province 1,221,420 13,148,336 2,158,763 23,626,436 -39.6 -7.2
Kunming 473,785 6,239,111 991,967 12,884,133 -50.7 -16.0
Kunming ETDZ 52,202 690,920 27,155 568,931 -88.2 56.6
Kunming Songmingyanglin ETDZ 3,074 221,381 2,226 21,757 238.1 247.2
Kunming HNTIDZ 157,213 1,842,525 239,307 2,653,966 61.5 -39.7
Honghe 253,014 1,640,983 390,067 2,218,696 -37.2 -1.4
Mengzi ETDZ 172,810 1,011,164 318,082 1,251,168 -30.6 -4.2
Qujing 120,227 340,100 7,231 86,679 -46.1 -23.9
Qujing ETDZ 3,889 30,818 4,066 33,024 2.4 15.3
Tibet Autonomous Region  85,926 1,376,916 15,600 161,870 112.9 269.1
Lhasa 58,359 626,283 13,185 148,188 -0.2 274.1
Lhasa ETDZ 4,721 376,889 8,350 115,136 333.3 231.6
Shaanxi Province 3,835,524 37,446,169 1,541,065 20,089,526 -16.2 -24.9
Xi'an 3,399,746 33,228,928 1,365,653 17,992,546 -19.2 -26.3
Shaanxi Aerospace ETDZ 27,248 316,386 42,125 1,650,289 -54.5 6.7
Shaanxi Aviation ETDZ 25,988 32,981 0 146 23.6 -99.9
Shaanxi Xi'an ETDZ 380,881 6,257,732 101,139 1,675,622 295.0 52.3
Xi'an NTIDZ 1,109,969 11,670,217 393,593 5,750,023 -10.0 -41.2
Baoji 89,129 1,025,866 8,203 442,293 14.2 -43.8
Baoji HNTIDZ 10,734 147,149 4,255 74,575 -30.2 -66.0
Xianyang 142,445 1,117,230 65,832 961,055 2.9 20.5
Yangling Agricultural HIZ 9,524 104,155 4,231 51,378 14.2 41.8
Hanzhong 36,597 391,847 35,142 170,061 -10.7 124.5
Hanzhong ETDZ 18,328 222,441 656 120,379 -27.4 298.6
Yulin 48,814 687,172 22,757 129,072 72.6 27.2
Yulin ETDZ 30,107 451,319 12,050 34,640 576.1 128.9
Gansu Province 152,331 1,764,703 506,203 5,240,739 -1.4 -22.4
Lanzhou 48,518 672,918 89,882 996,731 -22.7 -28.9
Lanzhou NTIDZ 991 23,158 5,894 17,718 19.5 2.2
Qinghai Province 54,232 419,433 32,255 272,660 17.0 10.3
Xining 34,773 282,990 31,297 268,622 30.0 12.5
Xining ETDZ 3,586 62,291 12,451 125,696 42.5 -20.0
Qinghai HNTIDZ 381 4,454 270 3,818 - -
Haixi 3,859 71,160 - 156 -18.9 -94.0
Golmud Kunlun Eco& Dep Area 20 1,695 - - -28.8 -
Ningxia Hui Autonomous Region 146,250 2,137,284 60,761 788,809 -11.8 -1.3
Yinchuan 82,836 1,261,055 42,096 595,570 -3.5 47.6
Yinchuan ETDZ 3,817 61,313 3,007 59,844 40.7 -35.2
Xinjiang Autonomous Region  4,501,973 42,894,753 716,713 7,784,401 38.9 39.9
Urumqi 762,671 7,767,422 154,611 2,196,909 34.0 16.9
Urumqi ETDZ 517,482 4,536,579 26,195 887,701 31.6 10.5
Urumqi HNTIDZ 29,402 602,473 12,639 138,785 57.2 75.0
Bortala 302,735 2,606,742 395,998 4,025,760 14.7 50.7
Yili   1,813,126 12,667,608 75,386 476,771 49.3 283.0
Shihezi 43,145 686,739 438 20,240 43.0 -65.0
Shihezi ETDZ 35,505 557,053 438 20,222 61.6 -64.7
Note:ETDZ refers to Economic and Technological Development Area. HNTIDZ refers to High and New Technology Industry Development Area.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730