Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2026/04/08
1.Summary of Imports and Exports  (In USD)
B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2025.01 510,594  324,282  186,312  137,969  510,594  324,282  186,312  137,969 
2025.02 398,360  214,776  183,585  31,191  908,955  539,058  369,897  169,161 
2025.03 524,265  313,085  211,180  101,905  1,433,220  852,142  581,077  271,065 
2025.04 534,362  315,120  219,241  95,879  1,967,581  1,167,263  800,318  366,945 
2025.05 528,468  315,594  212,874  102,719  2,496,049  1,482,857  1,013,193  469,664 
2025.06 535,518  324,688  210,830  113,858  3,031,567  1,807,545  1,224,023  583,522 
2025.07 545,047  321,248  223,799  97,448  3,576,614  2,128,792  1,447,822  680,970 
2025.08 541,433  321,328  220,104  101,224  4,118,047  2,450,120  1,667,926  782,194 
2025.09 567,165  328,187  238,978  89,209  4,685,212  2,778,308  1,906,904  871,404 
2025.10 521,006  304,939  216,067  88,872  5,206,218  3,083,247  2,122,971  960,275 
2025.11 548,948  330,027  218,921  111,106  5,755,167  3,413,274  2,341,893  1,071,381 
2025.12 600,982  357,339  243,643  113,696  6,356,148  3,770,613  2,585,535  1,185,078 
2026.01 590,888  356,654  234,234  122,419  590,888  356,654  234,234  122,419 
15.7 10.0 25.7 15.7 10.0 25.7
-1.7 -0.2 -3.9
2026.02 508,831  299,808  209,023  90,785  1,099,719  656,461  443,257  213,204 
27.7 39.6 13.9 21.0 21.8 19.8
-13.9 -15.9 -10.8
2026.03 590,936  321,033  269,904  51,129  1,690,655  977,494  713,161  264,333 
12.7 2.5 27.8 18.0 14.7 22.7
16.1 7.1 29.1
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730