(13)Major Export Commodities in Quantity and Value,1-4.2025 | |||||||
Unit:RMB¥10,000 | |||||||
Commodity |
Quantity Unit |
4 | 1to4 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 8,472,419 | - | 32,810,927 | - | 3.1 |
Meat(including meat offal) | 10000T | 7 | 203,036 | 23 | 707,401 | 34.3 | 16.3 |
Aquatic products | 10000T | 35 | 1,640,435 | 140 | 6,399,280 | 10.8 | 3.7 |
Edible aquatic products | 10000T | 35 | 1,633,330 | 140 | 6,388,156 | 10.8 | 3.7 |
Vegetables and edible fungi | 10000T | 92 | 1,069,902 | 366 | 4,439,830 | 6.7 | -2.3 |
Fresh or chilled vegetables | 10000T | 60 | 542,139 | 233 | 2,208,465 | 8.9 | -3.6 |
Fresh or dried fruit and nuts | 10000T | 38 | 551,069 | 173 | 2,361,971 | 19.9 | 30.5 |
Apples | 10000T | 7 | 77,054 | 33 | 330,111 | -1.6 | -9.3 |
Tea | T | 33,104 | 118,523 | 134,056 | 468,521 | 2.5 | 1.9 |
Grain food | 10000T | 27 | 174,410 | 78 | 545,065 | 58.7 | 51.4 |
Rice and rice flour | 10000T | 12 | 62,129 | 33 | 192,525 | 11.9 | 12.0 |
Canned food | T | 207,630 | 239,718 | 838,346 | 992,356 | 5.4 | -12.9 |
Canned vegetables | T | 161,493 | 167,271 | 627,864 | 673,333 | 10.8 | -15.5 |
Liquors and beverages | - | - | 387,922 | - | 1,295,549 | - | 4.2 |
Fruit juices | 10000T | 3 | 60,341 | 17 | 294,290 | -8.0 | 0.2 |
Beers | 10000L | 6,279 | 42,451 | 23,406 | 159,535 | 17.8 | 13.6 |
Tobacco and articles thereof | T | 17,853 | 71,142 | 56,867 | 229,749 | -3.2 | -4.5 |
Flue-cured tobacco | T | 5,631 | 28,431 | 24,443 | 122,472 | -20.6 | -10.4 |
Cigarettes | 10000CR | 884 | 16,904 | 3,245 | 56,082 | -14.0 | -46.6 |
Salt and pure sodium chloride | T | 117,275 | 9,529 | 546,511 | 41,751 | 27.5 | 11.0 |
Cement and cement clinkers | 10000T | 80 | 36,486 | 227 | 108,530 | 59.2 | 27.2 |
Tungsten ores and articles | T | 1,005 | 45,928 | 3,576 | 158,452 | -38.4 | -23.8 |
Coal and lignite | 10000T | 72 | 106,119 | 213 | 335,668 | 29.8 | -7.8 |
Coke and semi-coke | 10000T | 55 | 104,007 | 232 | 432,113 | -40.8 | -56.7 |
Refined petroleum products | 10000T | 501 | 3,372,398 | 1,743 | 11,806,651 | 10.1 | -1.4 |
Gasoline |
10000T | 78 | 558,148 | 242 | 1,743,070 | 93.7 | 56.9 |
Aviation kerosene |
10000T | 189 | 1,402,278 | 627 | 4,575,561 | 18.6 | 8.6 |
Fuel oils | 10000T | 177 | 946,284 | 653 | 3,654,840 | 1.6 | -11.5 |
Diesel oils | 10000T | 51 | 387,130 | 197 | 1,516,289 | -32.3 | -38.6 |
Aluminium oxide | 10000T | 26 | 125,998 | 96 | 563,601 | 101.6 | 87.1 |
Rare-earth ore, metals, compounds and articles thereof | T | 8,167 | 155,427 | 39,861 | 1,024,334 | -19.1 | -49.2 |
Rare-earth ore, metals, compounds | T | 4,785 | 21,666 | 18,962 | 149,377 | 4.8 | -34.4 |
Basic organic chemicals | - | - | 5,380,869 | - | 20,725,211 | - | -0.3 |
Citric acids | 10000T | 11 | 72,373 | 47 | 309,488 | 9.0 | 6.8 |
Medicinal materials and pharmaceutical products | 10000T | 146,923 | 2,220,918 | 568,955 | 8,592,894 | 17.8 | 7.6 |
Crude medicinal materials of Chinese type | 10000T | 1 | 73,673 | 4 | 278,064 | -5.9 | -24.6 |
Medicaments of chinese type | T | 973 | 24,175 | 3,285 | 88,854 | -19.9 | -21.2 |
Vaccines for human medicine | KG | 33,146 | 22,494 | 100,942 | 86,322 | 1041.0 | 81.3 |
Antibiotics(excluding preparations) | T | 7,392 | 362,451 | 28,809 | 1,436,167 | 1.2 | 5.0 |
Medical dressings | T | 24,106 | 188,097 | 93,133 | 722,279 | 12.1 | 8.1 |
Fertilizers | 10000T | 254 | 560,127 | 969 | 1,996,492 | 20.7 | -10.8 |
Mineral and chemical fertilizers | 10000T | 253 | 557,314 | 967 | 1,988,306 | 20.6 | -11.0 |
Urea | 10000T | 0 | 490 | 1 | 1,810 | -56.6 | -68.2 |
Ammonium sulphate | 10000T | 128 | 189,467 | 534 | 755,471 | 38.1 | 35.7 |
Diammonium phosphate | 10000T | 0 | 1,687 | 8 | 49,585 | -99.4 | -99.2 |
Monoammonium phosphate | 10000T | 4 | 22,381 | 8 | 45,876 | -80.0 | -79.5 |
Synthetic organic dyes | T | 24,198 | 108,026 | 88,981 | 395,327 | 8.0 | 9.5 |
Make-ups or personal care and toiletries | T | 117,263 | 595,265 | 442,348 | 2,288,847 | 19.7 | 17.6 |
Fireworks | T | 31,032 | 87,972 | 120,238 | 345,326 | 14.3 | 3.8 |
Plastic articles | - | - | 9,128,215 | - | 33,681,576 | - | -0.6 |
Rubber tyres | 10000T | 79 | 1,937,332 | 303 | 7,503,908 | 6.1 | 4.5 |
New pneumatic rubber tyres | 10000T | 76 | 1,858,862 | 292 | 7,204,240 | 5.7 | 4.2 |
Leather, fur and articles thereof | - | - | 344,328 | - | 1,269,830 | - | -9.2 |
Fur garments | T | 45 | 9,744 | 146 | 30,047 | 10.9 | 0.7 |
Suit-cases, hand bags and similar containers | 10000T | 33 | 2,834,055 | 115 | 9,954,978 | 9.0 | -8.5 |
Leather suit-cases and similar containers | T | 4,407 | 106,592 | 16,412 | 405,973 | -7.5 | -26.3 |
Wood and articles thereof | 10000T | 139 | 1,425,221 | 496 | 5,170,366 | 16.3 | 3.3 |
Wooden articles for domestic or decorative use | 10000T | 8 | 236,976 | 29 | 872,611 | 11.8 | 2.5 |
Plywood and similar laminated wood | 10000CUM | 120 | 467,246 | 415 | 1,622,831 | 6.9 | 4.3 |
Plant material plaited products | T | 25,438 | 102,545 | 106,169 | 444,308 | -10.6 | -23.5 |
Paper pulp, paper and articles thereof | 10000T | 146 | 2,461,793 | 562 | 9,233,108 | 12.7 | -2.1 |
Textile materials | 10000T | 19 | 303,074 | 72 | 1,161,669 | 18.8 | 4.0 |
Chemical fiber textile materials | 10000T | 19 | 221,460 | 69 | 845,940 | 23.5 | 13.9 |
Textile yarn, fabrics and articles thereof | - | - | 12,579,664 | - | 45,847,780 | - | 3.4 |
Textile yarn | - | - | 1,318,578 | - | 4,889,170 | - | 7.4 |
Textile fabrics | - | - | 6,346,273 | - | 22,392,579 | - | 5.0 |
Textile products | - | - | 4,914,814 | - | 18,566,031 | - | 0.4 |
Garments and clothing accessories | - | - | 11,606,558 | - | 44,619,718 | - | -0.5 |
Garments | - | - | 10,227,921 | - | 39,229,175 | - | -0.8 |
Footwear | 100MP | 7 | 3,501,883 | 29 | 13,746,768 | 6.5 | 0.3 |
Headgear | 10000N | 115,168 | 435,608 | 423,257 | 1,779,833 | 16.5 | -2.0 |
Umbrellas | 10000N | 9,238 | 270,328 | 32,009 | 1,099,639 | 6.2 | -2.8 |
Granite monumental or building stone and articles thereof | 10000T | 32 | 202,523 | 105 | 674,658 | -2.5 | -15.5 |
Ceramic products | 10000T | 172 | 2,051,878 | 580 | 6,817,224 | 13.6 | 13.6 |
Domestic Ceramics | 10000T | 44 | 1,418,035 | 163 | 4,703,864 | 9.3 | 9.5 |
Constructional ceramics | 10000T | 125 | 577,662 | 407 | 1,897,045 | 15.2 | 27.0 |
Glasses and articles thereof | - | - | 2,159,925 | - | 7,937,052 | - | -4.0 |
Pearls, precious and semi-precious stones | - | - | 195,648 | - | 607,430 | - | -7.2 |
Jewellery and parts, of precious metal or of metal clad with precious metal | T | 57 | 1,042,907 | 240 | 3,843,084 | -6.3 | -12.8 |
Ferro-alloys | 10000T | 7 | 152,781 | 25 | 533,226 | -31.5 | -29.3 |
Products, of steel or iron | 10000T | 1,046 | 7,265,150 | 3,789 | 26,622,629 | 13.4 | 1.5 |
Bars and rods, of steel or iron | 10000T | 159 | 878,499 | 571 | 3,216,508 | 47.1 | 20.3 |
Angles, shapes and sections, of steel or iron | 10000T | 59 | 326,701 | 222 | 1,225,138 | 18.9 | 3.9 |
Sheets and plates, of steel or iron | 10000T | 662 | 4,282,360 | 2,406 | 15,679,053 | 6.8 | -3.3 |
Wire of steel or iron | 10000T | 28 | 222,180 | 94 | 766,018 | 18.3 | -0.1 |
Unwrought copper and copper products | T | 154,075 | 1,532,976 | 480,629 | 4,803,871 | 66.7 | 71.9 |
Unwrought aluminium and aluminium products | 10000T | 52 | 1,822,106 | 188 | 6,595,370 | -0.3 | 7.1 |
Furniture and parts thereof | - | - | 5,774,962 | - | 21,709,556 | - | -7.2 |
Toys | - | - | 2,935,325 | - | 10,928,206 | - | -5.9 |
Articles and equipments for general sports | - | - | 1,585,392 | - | 6,115,182 | - | 2.2 |
Pens and parts thereof | - | - | 367,341 | - | 1,214,802 | - | 4.7 |
Mechanical and electrical products * |
- | - | 190,583,644 | - | 702,106,964 | - | 10.5 |
Basic components of machinery | - | - | 2,754,183 | - | 10,281,174 | - | 11.7 |
Mechanical standard parts | T | 536,285 | 1,061,882 | 1,967,325 | 3,800,514 | 14.7 | 12.2 |
Bearings | T | 73,132 | 426,918 | 278,315 | 1,636,957 | 16.8 | 5.9 |
Hand tools and tools for machinery | 10000T | 24 | 1,555,858 | 89 | 5,786,194 | 20.3 | 7.8 |
Agricultural machinery | - | - | 826,065 | - | 3,337,341 | - | 37.6 |
Tractors | N | 14,084 | 104,913 | 54,980 | 400,089 | 6.3 | 21.1 |
Food processing machines | 10000N | 96 | 246,837 | 367 | 898,785 | -32.5 | 18.1 |
Packaging machinery | 10000N | 252 | 440,531 | 775 | 1,688,629 | 12.6 | 34.3 |
Printing or book-binding machines and parts thereof | - | - | 1,129,757 | - | 4,356,614 | - | -1.6 |
Printers and duplicators, including multifunctional machineries | 10000N | 398 | 650,162 | 1,576 | 2,499,276 | -11.8 | 1.9 |
General machines | - | - | 6,134,992 | - | 22,790,520 | - | 17.1 |
Pumps | 10000N | 50,181 | 913,012 | 181,615 | 3,356,386 | 12.4 | 16.1 |
Compressors | 10000N | 1,723 | 840,757 | 6,842 | 3,276,885 | 22.8 | 28.3 |
Separation equipments | - | - | 532,198 | - | 2,095,886 | - | 3.1 |
Valves and similar appliances | 10000N | 58,597 | 1,601,335 | 221,920 | 5,960,643 | 31.7 | 16.1 |
Textile Machines and parts thereof | - | - | 500,940 | - | 1,806,988 | - | 40.4 |
Sewing machines and parts thereof | - | - | 208,943 | - | 803,332 | - | 14.3 |
Machine-tools | 10000N | 134 | 1,047,557 | 530 | 4,013,823 | -8.5 | 22.5 |
Automatic data processing machines and parts thereof | - | - | 16,159,664 | - | 63,891,641 | - | -1.6 |
Automatic data processing machines | 10000N | 1,990 | 7,551,015 | 7,935 | 31,609,093 | -5.8 | -14.2 |
Tablet computers | 10000N | 860 | 1,696,163 | 3,248 | 6,553,767 | 0.2 | -18.9 |
Laptops | 10000N | 1,049 | 5,417,821 | 4,384 | 23,464,113 | -10.3 | -13.3 |
Central processing units | 10000N | 304 | 1,690,150 | 1,179 | 5,937,831 | 0.2 | -4.3 |
Storage units | 10000N | 1,779 | 1,046,631 | 6,542 | 4,391,203 | 18.5 | 16.7 |
Parts and accessories of automatic data processing machines | T | 63,936 | 3,045,104 | 221,914 | 11,643,918 | 30.9 | 23.4 |
LCD monitors | 10000N | 773 | 854,152 | 3,038 | 3,350,983 | -8.2 | -7.9 |
Machines for additive manufacturing | 10000N | 43 | 131,736 | 140 | 406,667 | 23.3 | 19.8 |
Electrical equipments | - | - | 18,300,500 | - | 64,326,436 | - | 27.8 |
Transformers | 10000N | 27,517 | 665,247 | 98,463 | 2,482,579 | 20.3 | 32.5 |
Primary cells and batteries | 100MN | 25 | 214,367 | 97 | 791,587 | 3.1 | 7.3 |
Electric accumulators | 10000N | 42,128 | 6,420,160 | 155,743 | 22,654,023 | 24.1 | 39.8 |
Lithium-ion batteries | 10000N | 36,086 | 6,142,173 | 135,636 | 21,639,272 | 25.8 | 42.8 |
Electrical control devices | - | - | 3,686,807 | - | 12,987,763 | - | 20.9 |
High voltage switches and control devices | - | - | 529,027 | - | 1,708,132 | - | 58.0 |
Low voltage switches and control devices | - | - | 3,157,779 | - | 11,279,631 | - | 16.3 |
Insulated wires and cables | 10000T | 28 | 2,940,934 | 96 | 9,717,812 | 23.0 | 36.7 |
Mobile phones | 10000N | 5,613 | 7,579,659 | 22,365 | 35,471,282 | -5.8 | -20.9 |
Electric appliances of household type | 10000N | 38,463 | 8,651,350 | 145,668 | 32,816,356 | 1.5 | -2.7 |
Electric fans | 10000N | 8,820 | 916,593 | 29,366 | 3,143,852 | 8.1 | -5.8 |
Air conditioners | 10000N | 751 | 1,101,773 | 2,971 | 4,185,356 | 12.1 | 10.8 |
Refrigerators | 10000N | 693 | 855,920 | 2,680 | 3,324,438 | -2.8 | -1.8 |
Washing machines | 10000N | 292 | 332,816 | 1,120 | 1,293,768 | 10.9 | 8.4 |
Cleaners | 10000N | 1,316 | 552,085 | 5,209 | 1,972,523 | 1.7 | 17.3 |
Microwave ovens | 10000N | 565 | 271,667 | 2,410 | 1,186,251 | -8.6 | -9.2 |
Televisions | 10000N | 863 | 1,221,568 | 3,219 | 4,476,822 | -7.8 | -11.2 |
LCD televisions | 10000N | 860 | 1,203,689 | 3,209 | 4,423,525 | -7.6 | -11.0 |
Audio or video devices and parts thereof | - | - | 3,386,241 | - | 12,060,872 | - | 12.6 |
Television cameras, digital cameras and video camera recorders | 10000N | 6,089 | 1,036,921 | 21,073 | 3,693,789 | 40.4 | 7.1 |
Digital cameras | 10000N | 153 | 141,388 | 583 | 503,417 | 19.1 | 16.4 |
Reception apparatuses for radio-broadcasting | 10000N | 1,946 | 227,065 | 6,654 | 775,973 | 17.4 | -1.0 |
Parts of audio or video devices | - | - | 1,325,973 | - | 4,622,958 | - | 44.0 |
Flat panel display | 10000N | 24,596 | 4,102,652 | 83,969 | 14,711,638 | 26.3 | 13.4 |
Flat panel display modules of liquid crystals | 10000N | 18,281 | 2,760,101 | 61,544 | 9,745,431 | 15.8 | 16.2 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 3,065 | 1,190,264 | 11,889 | 4,453,769 | 3.3 | 2.5 |
Electronic components | - | - | 24,848,172 | - | 90,837,326 | - | 13.3 |
Printed circuits | 100MN | 51 | 2,120,496 | 166 | 7,735,962 | 40.5 | 30.7 |
Diodes and similar semiconductors | 100MN | 590 | 3,718,850 | 2,290 | 14,225,243 | 10.6 | -10.7 |
Solar cells | 10000N | 83,789 | 2,248,762 | 346,332 | 8,664,378 | 66.6 | -21.1 |
Electronic integrated circuits | 100MN | 309 | 15,574,846 | 1,063 | 56,439,944 | 17.9 | 21.3 |
Containers | 10000N | 46 | 1,288,438 | 167 | 4,888,998 | 21.9 | 6.2 |
Motorcycles | 10000N | 366 | 1,520,459 | 1,303 | 5,570,808 | 36.9 | 38.4 |
Montorcycles with internal combustion piston engine | 10000N | 152 | 943,784 | 559 | 3,521,578 | 50.0 | 56.3 |
Motorcycles with electric motor and cycles | 10000N | 210 | 568,285 | 723 | 2,009,135 | 27.3 | 15.1 |
Bicycles | 10000N | 420 | 236,382 | 1,687 | 977,879 | 2.3 | -2.3 |
Parts and accessories of motorcycles or bicycles | - | - | 1,099,785 | - | 3,827,793 | - | 22.0 |
Motor vehicles(including chassis fitted with engines) | 10000N | 62 | 11,164,094 | 216 | 36,897,628 | 11.9 | 4.4 |
Passenger cars | N | 525,269 | 8,299,335 | 1,828,042 | 27,398,360 | 9.5 | 3.4 |
Commercial vehicles | N | 95,033 | 2,864,758 | 330,326 | 9,499,268 | 27.2 | 7.4 |
Moter vehicles with ten seats or more | N | 8,622 | 618,893 | 29,805 | 1,896,050 | 25.4 | 32.5 |
Trucks | N | 66,349 | 1,155,512 | 235,143 | 4,096,344 | 43.5 | 20.0 |
Special purpose motor vehicles | N | 5,401 | 392,013 | 18,074 | 1,334,647 | 11.5 | 9.7 |
Parts and accessories of vehicle | - | - | 8,068,679 | - | 31,192,996 | - | 6.9 |
Vehicle engines | 10000N | 37 | 233,181 | 143 | 929,928 | 27.9 | -9.5 |
Vehicle tyres | T | 678,024 | 1,597,446 | 2,571,085 | 6,156,433 | 5.9 | 4.4 |
Baby carriages and parts thereof | T | 18,010 | 134,566 | 74,525 | 542,828 | -7.7 | -7.1 |
Aircraft | N | 398,127 | 853,926 | 1,245,594 | 1,798,114 | 79.7 | 52.7 |
Unmanned aircraft | N | 398,110 | 269,327 | 1,245,529 | 780,778 | 79.7 | 39.6 |
Ships | N | 807 | 5,708,947 | 2,350 | 15,834,791 | 72.4 | 35.5 |
Tankers | N | 20 | 438,382 | 92 | 2,429,305 | 25.0 | 45.4 |
Motor container vessels | N | 21 | 1,703,972 | 63 | 3,959,515 | -38.2 | -15.1 |
Motor bulk carriers | N | 60 | 1,030,562 | 174 | 3,328,177 | 20.0 | 17.5 |
Spectacles and parts thereof | - | - | 605,829 | - | 2,418,928 | - | -5.6 |
Measuring or checking instruments | - | - | 2,831,881 | - | 10,370,822 | - | 18.3 |
Analytical Instruments | 10000N | 800 | 217,635 | 3,126 | 827,389 | 4.5 | 7.9 |
Medical or surgical instruments and apparatuses | - | - | 1,653,786 | - | 6,309,875 | - | 8.5 |
Clocks and watches and parts thereof | - | - | 390,326 | - | 1,459,459 | - | -1.4 |
Wrist watches | 10000N | 4,642 | 170,059 | 17,795 | 651,875 | 8.6 | 1.4 |
Lamps and lighting fittings and parts thereof | - | - | 3,379,397 | - | 12,119,448 | - | -2.3 |
Game machines and parts thereof | T | 14,528 | 936,423 | 60,005 | 3,784,766 | 7.5 | 40.2 |
Hi-tech products* | - | - | 74,736,327 | - | 284,333,371 | - | 6.9 |
Bio-technologies | - | - | 201,076 | - | 764,064 | - | 37.6 |
Life sciences and technologies | - | - | 3,976,901 | - | 15,755,869 | - | 2.2 |
Opto-electronics | - | - | 3,894,442 | - | 13,737,233 | - | 19.0 |
Computer and telecomunications | - | - | 36,821,393 | - | 146,270,695 | - | 0.0 |
Electronic | - | - | 23,554,391 | - | 86,379,074 | - | 13.8 |
Computer integrated manufacturing | - | - | 3,646,191 | - | 13,354,619 | - | 24.1 |
Materials | T | 52,494 | 886,844 | 194,203 | 3,215,088 | 7.3 | 8.3 |
Aerospaces | - | - | 1,539,715 | - | 4,387,538 | - | 27.7 |
Other technologies | - | - | 215,373 | - | 469,191 | - | 126.9 |
Electric vehicles* | N | 317,012 | 6,068,519 | 983,858 | 18,132,353 | 41.0 | 24.3 |
Electric vehicles for transport of persons | N | 308,087 | 5,842,579 | 957,165 | 17,468,939 | 37.8 | 20.7 |
Hybrid Electric buses with ten seats or more | N | 2 | 19 | 17 | 2,348 | -98.5 | -99.9 |
Battery electric buses with ten seats or more | N | 1,547 | 257,044 | 5,067 | 864,912 | 161.8 | 138.1 |
Non-plug-in hybrid electric passenger cars | N | 29,239 | 456,951 | 117,007 | 1,799,462 | 48.2 | 22.6 |
Plug-in hybrid electric passenger cars | N | 78,816 | 1,575,838 | 232,924 | 4,723,932 | 129.9 | 93.3 |
Battery electric passenger cars | N | 198,483 | 3,552,726 | 602,150 | 10,078,285 | 17.6 | 0.6 |
Culture products* | - | - | - | - | - | - | 0.6 |
Food* | - | - | 6,508,958 | - | 25,385,949 | - | 4.4 |
New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * | - | - | 14,627,424 | - | 49,050,091 | - | 19.1 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730