(14)Major Import Commodities in Quantity and Value,1.2024 | |||||||
Unit:US$1,000 | |||||||
Commodity |
Quantity Unit |
1 | 1to1 | Percentage Change | |||
Quantity | Value | Quantity | Value | Quantity | Value | ||
Agriculture products* | - | - | 20,656,770 | - | 20,656,770 | - | -0.6 |
Meat(including meat offal) | 10000T | 62 | 2,276,354 | 62 | 2,276,354 | -9.3 | -14.3 |
Meat and offal of bovine animals | 10000T | 31 | 1,456,902 | 31 | 1,456,902 | 32.3 | 14.8 |
Meat of bovine animals | 10000T | 30 | 1,437,788 | 30 | 1,437,788 | 32.3 | 14.9 |
Meat and offal of swine | 10000T | 19 | 409,370 | 19 | 409,370 | -38.4 | -51.1 |
Meat of swine | 10000T | 9 | 191,006 | 9 | 191,006 | -56.7 | -66.0 |
Meat of sheep or goats | T | 40,129 | 131,553 | 40,129 | 131,553 | 17.9 | -12.2 |
Meat of poultry | T | 31,187 | 95,131 | 31,187 | 95,131 | -31.0 | -16.5 |
Aquatic products | 10000T | 41 | 1,789,098 | 41 | 1,789,098 | 45.5 | 27.9 |
Edible aquatic products | 10000T | 40 | 1,746,490 | 40 | 1,746,490 | 48.6 | 28.9 |
Frozen fish | 10000T | 18 | 387,445 | 18 | 387,445 | 61.4 | 38.7 |
Dairy products | 10000T | 24 | 888,130 | 24 | 888,130 | -8.6 | -25.2 |
Powdered Milk | 10000T | 10 | 521,079 | 10 | 521,079 | -3.0 | -30.4 |
Fresh or dried fruit and nuts | 10000T | 81 | 2,533,350 | 81 | 2,533,350 | 17.3 | 2.9 |
Grain food | 10000T | 1,474 | 6,659,884 | 1,474 | 6,659,884 | 14.8 | -7.5 |
Potatoes,cassava and sweet potatoes | T | 1,416 | 711 | 1,416 | 711 | 5518.1 | 5524.3 |
Cereals and cereal flour | 10000T | 661 | 1,998,336 | 661 | 1,998,336 | 39.9 | 10.4 |
Wheat | 10000T | 69 | 216,110 | 69 | 216,110 | -54.2 | -63.5 |
Barley | 10000T | 157 | 442,766 | 157 | 442,766 | 216.2 | 116.1 |
Maize | 10000T | 359 | 1,044,719 | 359 | 1,044,719 | 60.1 | 29.6 |
Rice | 10000T | 14 | 91,739 | 14 | 91,739 | -43.1 | -24.8 |
Grain sorghum | 10000T | 55 | 175,485 | 55 | 175,485 | 167.6 | 143.0 |
Beans | 10000T | 813 | 4,659,145 | 813 | 4,659,145 | 0.1 | -13.5 |
Soya beans | 10000T | 792 | 4,558,077 | 792 | 4,558,077 | -1.2 | -14.5 |
Edible oil | 10000T | 97 | 1,006,855 | 97 | 1,006,855 | 9.5 | -8.2 |
Edible vegetable oil | 10000T | 78 | 758,120 | 78 | 758,120 | 2.2 | -19.0 |
Soya bean oil and its fractions | 10000T | 3 | 26,815 | 3 | 26,815 | -67.3 | -75.4 |
Palm oil and its fractions | 10000T | 29 | 252,941 | 29 | 252,941 | -9.2 | -19.8 |
Rape or mustard oil and its fractions | 10000T | 20 | 205,927 | 20 | 205,927 | 23.0 | -8.0 |
Sugars | 10000T | 70 | 420,079 | 70 | 420,079 | 22.6 | 60.1 |
Liquors and beverages | - | - | 447,200 | - | 447,200 | - | 4.4 |
Beers | 10000L | 1,649 | 23,923 | 1,649 | 23,923 | -55.1 | -52.4 |
Wine and other liquors made of grape | 10000L | 2,549 | 102,880 | 2,549 | 102,880 | 12.5 | -6.6 |
Salt and pure sodium chloride | T | 567,649 | 30,956 | 567,649 | 30,956 | -25.6 | -24.0 |
Metal mines and ores | 10000T | 13,497 | 23,802,177 | 13,497 | 23,802,177 | 8.6 | 17.6 |
Iron ores and concentrates | 10000T | 11,194 | 14,510,997 | 11,194 | 14,510,997 | 8.3 | 26.0 |
Copper ores and concentrates | 10000T | 246 | 5,247,302 | 246 | 5,247,302 | 4.3 | 1.0 |
Aluminum ores and concentrates | 10000T | 1,320 | 827,453 | 1,320 | 827,453 | 7.1 | 6.4 |
Coal and lignite | 10000T | 4,077 | 4,405,107 | 4,077 | 4,405,107 | 29.5 | -0.5 |
Crude petroleum oils | 10000T | 4,417 | 25,595,884 | 4,417 | 25,595,884 | 2.0 | -1.4 |
Refined petroleum products | 10000T | 408 | 2,342,987 | 408 | 2,342,987 | 68.7 | 57.6 |
Naphtha | 10000T | 95 | 643,349 | 95 | 643,349 | 5.8 | 8.2 |
Aviation kerosene | 10000T | 0 | 21 | 0 | 21 | -48.3 | -55.1 |
Natural gases | 10000T | 1,149 | 6,044,090 | 1,149 | 6,044,090 | 24.1 | -5.3 |
Natural gases in liquefied state | 10000T | 725 | 4,423,151 | 725 | 4,423,151 | 22.9 | -8.6 |
Natural gases in gaseous state | 10000T | 425 | 1,620,939 | 425 | 1,620,939 | 26.2 | 5.2 |
Polycrystalline silicon | T | 2,669 | 40,197 | 2,669 | 40,197 | -69.9 | -87.9 |
Rare-earth ore, metals, compounds | T | 14,071 | 147,808 | 14,071 | 147,808 | 8.3 | -27.3 |
Basic organic chemicals | - | - | 3,952,415 | - | 3,952,415 | - | 2.5 |
Xylenes | 10000T | 87 | 877,058 | 87 | 877,058 | 20.1 | 25.8 |
Ethylene glycol | 10000T | 51 | 252,304 | 51 | 252,304 | 13.1 | 17.5 |
Medicinal materials and pharmaceutical products | T | 29,322 | 4,160,742 | 29,322 | 4,160,742 | 28.2 | 1.1 |
Crude medicinal materials of Chinese type | T | 12,427 | 44,109 | 12,427 | 44,109 | 55.0 | 24.6 |
Vaccines for human medicine | KG | 145,933 | 520,272 | 145,933 | 520,272 | 37.3 | 68.4 |
Fertilizers | 10000T | 189 | 624,050 | 189 | 624,050 | 93.4 | 15.2 |
Mineral and chemical fertilizers | 10000T | 189 | 623,363 | 189 | 623,363 | 93.3 | 15.1 |
Potassium chloride | 10000T | 176 | 554,994 | 176 | 554,994 | 91.0 | 12.1 |
Compound fertilizers of N,P,K | 10000T | 11 | 58,282 | 11 | 58,282 | 132.7 | 50.3 |
Preparations for make-up and personal care | T | 24,217 | 1,379,395 | 24,217 | 1,379,395 | 16.2 | 16.2 |
Plastics in primary forms | 10000T | 255 | 3,695,181 | 255 | 3,695,181 | 14.5 | 9.3 |
Plastic articles | - | - | 1,330,459 | - | 1,330,459 | - | 12.4 |
Natural and synthetic rubber(including Latex) | 10000T | 69 | 1,055,547 | 69 | 1,055,547 | 8.0 | 11.3 |
Leather, fur and articles thereof | - | - | 508,032 | - | 508,032 | - | 23.7 |
Bovine or equine leather | T | 47,176 | 127,006 | 47,176 | 127,006 | 54.7 | 44.5 |
Wood and articles thereof | 10000T | 415 | 1,130,673 | 415 | 1,130,673 | 1.4 | -2.2 |
Wood in the rough | 10000CUM | 303 | 494,579 | 303 | 494,579 | -12.7 | -17.5 |
Wood sawn lengthwise,sliced or peeled | 10000CUM | 205 | 504,700 | 205 | 504,700 | 13.3 | 11.2 |
Paper pulp, paper and articles thereof | 10000T | 391 | 2,315,165 | 391 | 2,315,165 | 10.2 | -19.1 |
Paper pulp | 10000T | 289 | 1,756,388 | 289 | 1,756,388 | -2.3 | -28.5 |
Textile raw materials | 10000T | 50 | 1,147,254 | 50 | 1,147,254 | 109.4 | 73.0 |
Wool and carded or combed wool | T | 26,544 | 179,147 | 26,544 | 179,147 | 16.8 | 14.3 |
Cotton | 10000T | 35 | 716,603 | 35 | 716,603 | 146.8 | 118.0 |
Textile yarn, fabrics and articles thereof | - | - | 873,789 | - | 873,789 | - | 45.3 |
Textile yarn | - | - | 441,400 | - | 441,400 | - | 80.2 |
Cotton yarn | 10000T | 13 | 306,334 | 13 | 306,334 | 112.5 | 104.4 |
Yarn of synthetic fibres | T | 18,722 | 88,135 | 18,722 | 88,135 | 54.0 | 32.9 |
Garments and clothing accessories | - | - | 1,010,165 | - | 1,010,165 | - | 36.6 |
Glasses and articles thereof | - | - | 508,171 | - | 508,171 | - | 14.0 |
Glass fibres and articles thereof | T | 9,397 | 60,830 | 9,397 | 60,830 | -23.9 | 15.7 |
Pearls, precious and semi-precious stones | - | - | 465,576 | - | 465,576 | - | 27.2 |
Diamonds | KG | 335 | 364,170 | 335 | 364,170 | 399.2 | 33.9 |
Products, of steel or iron | 10000T | 61 | 980,795 | 61 | 980,795 | 1.5 | -2.8 |
Unwrought copper and copper products | T | 518,041 | 4,462,932 | 518,041 | 4,462,932 | 10.3 | 9.0 |
Unwrought aluminium and aluminium products | T | 382,338 | 964,460 | 382,338 | 964,460 | 111.1 | 94.2 |
Mechanical and electrical products * |
- | - | 76,568,658 | - | 76,568,658 | - | 21.3 |
Basic components of machinery | - | - | 741,562 | - | 741,562 | - | -0.4 |
Agricultural machinery | - | - | 35,905 | - | 35,905 | - | -57.8 |
Harvesting machinery | N | 105 | 15,409 | 105 | 15,409 | -26.1 | -71.5 |
Tractors | N | 66 | 9,996 | 66 | 9,996 | -7.0 | -1.7 |
Food processing machines | 10000N | 1 | 56,687 | 1 | 56,687 | -42.8 | -4.0 |
Packaging machinery | N | 2,206 | 78,204 | 2,206 | 78,204 | 5.4 | 4.1 |
Printing or book-binding machines and parts thereof | - | - | 391,572 | - | 391,572 | - | 3.4 |
Printers and duplicators, including multifunctional printers | N | 572,675 | 120,606 | 572,675 | 120,606 | -31.0 | -23.4 |
General machines | - | - | 1,560,872 | - | 1,560,872 | - | 4.5 |
Pumps | 10000N | 566 | 303,887 | 566 | 303,887 | 48.0 | -3.1 |
Compressors | 10000N | 44 | 145,143 | 44 | 145,143 | -14.4 | -15.8 |
Separation equipments | - | - | 269,784 | - | 269,784 | - | 2.3 |
Valves and similar appliances | 10000N | 6,991 | 619,112 | 6,991 | 619,112 | 13.9 | 10.3 |
Machine-tools | N | 5,555 | 566,620 | 5,555 | 566,620 | 13.1 | 41.5 |
Automatic data processing machines and parts thereof | - | - | 4,226,633 | - | 4,226,633 | - | 82.7 |
Automatic data processing machines | 10000N | 72 | 240,745 | 72 | 240,745 | 525.4 | 296.5 |
Central processing units | 10000N | 105 | 471,834 | 105 | 471,834 | 43.9 | 159.0 |
Storage units | 10000N | 2,071 | 1,475,101 | 2,071 | 1,475,101 | 87.4 | 71.0 |
Parts and accessories of automatic data processing machines | T | 4,105 | 1,379,834 | 4,105 | 1,379,834 | 62.7 | 57.8 |
Semiconductor Manufacturing Equipments | N | 5,349 | 3,626,346 | 5,349 | 3,626,346 | 41.0 | 116.4 |
Machinery for manufacturing boules or wafers | N | 295 | 203,990 | 295 | 203,990 | 47.5 | 43.9 |
Machinery for manufacturing SC devices or IC | N | 1,080 | 2,704,781 | 1,080 | 2,704,781 | 60.5 | 137.2 |
Machinery for manufacturing flat panel displays | N | 328 | 352,998 | 328 | 352,998 | 17.1 | 203.9 |
Electrical equipments | - | - | 2,968,839 | - | 2,968,839 | - | 8.7 |
Transformers | 10000N | 5,613 | 43,455 | 5,613 | 43,455 | -4.7 | -0.8 |
Electric accumulators | 10000N | 9,017 | 247,177 | 9,017 | 247,177 | 81.7 | 46.3 |
Lithium-ion batteries | 10000N | 8,696 | 228,259 | 8,696 | 228,259 | 79.1 | 58.5 |
Electrical control devices | - | - | 1,411,524 | - | 1,411,524 | - | 5.4 |
Insulated wires and cables | 10000T | 1 | 356,208 | 1 | 356,208 | 1.3 | -4.8 |
Electric appliances of household type | 10000T | 140 | 121,126 | 140 | 121,126 | -35.3 | -43.8 |
Televisions | 10000T | 3 | 20,124 | 3 | 20,124 | 4.3 | 10.8 |
LCD televisions | 10000T | 3 | 17,648 | 3 | 17,648 | -2.1 | -1.4 |
Audio or video devices and parts thereof | - | - | 1,767,948 | - | 1,767,948 | - | -2.2 |
Television cameras, digital cameras and video camera recorders | 10000N | 449 | 178,294 | 449 | 178,294 | 462.4 | 35.3 |
Parts of audio or video devices | - | - | 1,566,060 | - | 1,566,060 | - | -5.5 |
Flat panel display | 10000N | 17,311 | 2,828,490 | 17,311 | 2,828,490 | 28.9 | -3.8 |
Flat panel display modules of liquid crystals | 10000N | 13,680 | 1,115,932 | 13,680 | 1,115,932 | 33.0 | 35.9 |
Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 3,527 | 1,644,795 | 3,527 | 1,644,795 | 14.7 | -20.9 |
Electronic components | - | - | 34,151,004 | - | 34,151,004 | - | 27.8 |
Electrical capacitors | 100MN | 1,944 | 699,656 | 1,944 | 699,656 | 52.5 | 15.8 |
Printed circuits | 100MN | 28 | 623,253 | 28 | 623,253 | 31.2 | 7.2 |
Diodes and similar semiconductors | 100MN | 430 | 1,994,269 | 430 | 1,994,269 | 62.9 | 28.9 |
Electronic integrated circuits | 100MN | 436 | 30,146,289 | 436 | 30,146,289 | 32.5 | 28.7 |
Motor vehicles(including chassis fitted with engines) | 10000N | 6 | 3,368,967 | 6 | 3,368,967 | -8.3 | -16.2 |
Passenger cars | N | 54,919 | 3,280,374 | 54,919 | 3,280,374 | -8.2 | -16.3 |
Commercial vehicles | N | 1,319 | 88,593 | 1,319 | 88,593 | -11.7 | -11.9 |
Trucks | N | 1,061 | 56,555 | 1,061 | 56,555 | -26.7 | -39.4 |
Special purpose motor vehicles | N | 1 | 1,240 | 1 | 1,240 | -83.3 | -55.7 |
Parts and accessories of vehicle | - | - | 2,054,461 | - | 2,054,461 | - | -0.8 |
Vehicle engines | 10000N | 1 | 71,830 | 1 | 71,830 | -5.9 | 20.4 |
Vehicle tyres | T | 5,289 | 32,328 | 5,289 | 32,328 | -14.4 | -21.7 |
Aircraft | N | 7,620 | 439,103 | 7,620 | 439,103 | 801.8 | 28.3 |
Aircraft of an unladen weight exceeding 2T | N | 7 | 428,032 | 7 | 428,032 | 0.0 | 26.5 |
Parts and accessories of aircraft | - | - | 1,339,684 | - | 1,339,684 | - | 51.9 |
Turbo-jets | N | 43 | 528,445 | 43 | 528,445 | 43.3 | 44.7 |
Turbo-propellers | N | 20 | 534 | 20 | 534 | 300.0 | -91.3 |
Ships | N | 535 | 27,411 | 535 | 27,411 | 32.4 | 228.3 |
Measuring or checking instruments | - | - | 3,280,607 | - | 3,280,607 | - | 17.7 |
Medical or surgical instruments and apparatuses | - | - | 960,289 | - | 960,289 | - | 0.7 |
Clocks and watches and parts thereof | - | - | 318,957 | - | 318,957 | - | 31.4 |
Wrist-watches | 10000N | 97 | 278,267 | 97 | 278,267 | 103.3 | 24.8 |
Wrist-watches, electrically operated | 10000N | 85 | 68,381 | 85 | 68,381 | 118.8 | 86.0 |
Mechanical wrist-watches | 10000N | 12 | 209,886 | 12 | 209,886 | 35.2 | 12.7 |
Hi-tech products* | - | - | 58,141,951 | - | 58,141,951 | - | 29.0 |
Biotechnology | - | - | 701,018 | - | 701,018 | - | 41.8 |
Life science and technology | - | - | 4,107,069 | - | 4,107,069 | - | -5.5 |
Opto-electronics technology | - | - | 2,512,348 | - | 2,512,348 | - | 34.1 |
Computer and telecomunications technology | - | - | 8,475,910 | - | 8,475,910 | - | 36.3 |
Electronic technology | - | - | 33,870,557 | - | 33,870,557 | - | 27.1 |
Computer integrated manufacturing technology | - | - | 5,816,836 | - | 5,816,836 | - | 64.5 |
Material technology | T | 2,091 | 434,917 | 2,091 | 434,917 | 11.4 | 11.6 |
Aerospace technology | - | - | 2,141,264 | - | 2,141,264 | - | 41.7 |
Other technologies | - | - | 82,034 | - | 82,034 | - | 52.7 |
Elecric vehicles for transport of persons* | N | 10,165 | 478,962 | 10,165 | 478,962 | 12.7 | -16.9 |
Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
Non-plug-in hybrid electric passenger cars | N | 4,821 | 211,221 | 4,821 | 211,221 | -13.9 | -27.2 |
Plug-in hybrid electric passenger cars | N | 1,640 | 127,670 | 1,640 | 127,670 | -8.5 | -18.8 |
Battery electric passenger cars | N | 3,704 | 140,071 | 3,704 | 140,071 | 127.8 | 8.7 |
Culture products* | - | - | 1,123,808 | - | 1,123,808 | - | 21.6 |
Food* | - | - | 18,076,922 | - | 18,076,922 | - | -3.6 |
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730