Home|中文站
(14)Major Import Commodities in Quantity and Value,7.2025
2025/09/19
(14)Major Import Commodities in Quantity and Value,7.2025
Unit:US$1,000
Commodity Quantity
Unit
7 1to7 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 18,677,800 - 117,165,533 - 5.4
    Meat(including  meat offal) 10000T 53 2,053,030 374 13,608,518 -1.2 11.5
        Meat and offal of bovine animals 10000T 25 1,335,127 157 8,068,048 15.6 29.0
            Meat of bovine animals 10000T 25 1,323,117 155 7,973,399 16.3 29.6
        Meat and offal of swine 10000T 19 409,478 134 2,799,921 2.7 3.6
            Meat of swine 10000T 9 184,045 63 1,271,845 -0.6 4.2
        Meat of sheep or goats T 26,259 104,082 239,291 915,130 -11.8 18.5
        Meat of poultry T 18,998 57,537 226,013 612,977 -54.1 -48.5
    Aquatic products 10000T 40 1,704,198 267 11,193,693 17.1 27.1
        Edible aquatic products 10000T 39 1,690,826 258 11,014,409 17.4 27.2
            Frozen fish 10000T 14 357,646 120 2,702,047 -0.1 27.3
    Diary products 10000T 24 1,193,576 162 7,608,401 5.2 16.2
        Powdered Milk 10000T 7 668,708 57 4,340,825 -15.0 6.6
    Manioc (cassava) and Manioc (cassava) starch 10000T 94 250,508 714 1,945,725 57.6 14.4
    Fresh or dried fruit and nuts
10000T 81 1,742,602 558 11,761,758 63.4 51.3
    Grain food 10000T 1,406 5,926,563 7,682 32,351,559 1.1 -1.0
        Potatoes,cassava and sweet potatoes T 583 302 8,593 4,188 -60.2 -57.8
        Cereals and cereal flour 10000T 217 660,413 1,419 4,260,387 -44.4 -39.3
      Wheat and wheat flour 10000T 41 129,223 237 729,950 -48.3 -48.4
            Barley 10000T 81 215,536 596 1,527,760 -34.6 -31.6
            Maize and maize flour 10000T 6 14,022 84 220,358 -94.9 -94.8
            Rice and rice flour 10000T 30 133,427 175 849,645 249.7 188.3
            Grain sorghum 10000T 50 137,939 262 714,012 -21.6 -25.7
        Beans 10000T 1,189 5,264,197 6,262 28,075,928 18.8 7.5
            Soya beans 10000T 1,167 5,126,106 6,104 27,142,847 18.4 6.6
    Edible oil 10000T 78 980,381 526 6,671,762 -9.4 6.6
        Edible vegetable oil 10000T 53 665,103 372 4,553,367 -17.1 2.2
            Soya bean oil and its fractions 10000T 6 67,600 10 101,042 263.8 326.3
            Palm oil and its fractions 10000T 18 183,572 125 1,305,085 -46.8 -41.4
            Rape or mustard oil and its fractions 10000T 13 145,580 131 1,379,314 16.9 31.1
    Sugars 10000T 74 328,525 178 836,739 76.4 49.4
    Liquors and beverages - - 609,300 - 3,480,253 - -3.0
        Beers 10000L 3,416 50,888 21,298 287,246 -17.5 -9.2
        Wine and other liquors made of grape 10000L 2,128 168,842 13,544 880,420 -39.5 -14.1
Salt and pure sodium chloride 10000T 101 39,528 846 319,147 -18.2 -21.4
Metal mines and ores 10000T 13,866 22,133,591 89,762 149,274,129 7.5 8.6
    Iron ores and concentrates 10000T 10,462 9,563,691 69,657 67,257,556 1.9 -8.8
    Copper ores and concentrates 10000T 256 6,927,265 1,731 44,953,977 18.5 33.1
    Lead ores and concentrates 10000T 2,006 1,501,751 12,326 10,422,153 34.2 53.8
Coal and lignite 10000T 3,561 2,368,928 25,730 19,434,721 -22.9 -47.9
Crude petroleum oils 10000T 4,720 23,868,482 32,657 171,874,459 11.5 -7.4
Refined petroleum products 10000T 403 2,254,841 2,339 13,806,945 24.2 4.9
    Naphtha 10000T 171 1,025,805 926 5,754,921 36.7 16.2
    Aviation kerosene 10000T 0 42 21 142,835 -99.9 -99.9
    Fuel oils 10000T 196 893,333 1,170 5,707,699 9.6 -10.4
Natural gases 10000T 1,063 4,742,394 7,014 31,725,642 -1.4 -8.6
    Natural gases in liquefied state 10000T 544 2,882,038 3,551 19,095,589 -6.7 -11.6
    Natural gases in gaseous state 10000T 520 1,860,356 3,464 12,630,053 4.8 -3.5
Polycrystalline silicon T 1,170 33,540 12,379 301,930 -60.0 -52.9
    Rare-earth ore, metals, compounds T 9,623 119,846 67,013 1,003,307 16.4 13.2
Basic organic chemicals - - 3,863,327 - 26,581,526 - -1.6
    Xylenes 10000T 79 675,632 531 4,432,888 24.6 2.9
    Ethylene glycol 10000T 59 306,724 444 2,356,112 8.4 5.3
Medicinal materials and pharmaceutical products T 33,069 4,598,425 218,942 28,279,825 -9.7 5.1
    Crude medicinal materials of Chinese type T 18,327 28,808 115,547 268,225 -10.1 -11.8
    Vaccines for human medicine T 23 78,736 277 665,390 -80.7 -80.0
Fertilizers 10000T 68 247,996 762 2,429,220 -19.9 -14.4
    Mineral and chemical fertilizers 10000T 68 246,763 761 2,422,099 -20.0 -14.6
        Potassium chloride 10000T 53 163,947 681 1,929,068 -26.0 -24.4
        Compound fertilizers of N,P,K 10000T 13 73,396 68 408,734 33.3 30.1
Make-ups or personal care and toiletries T 30,923 1,343,941 201,938 9,666,937 14.2 3.0
Plastics in primary forms 10000T 223 3,361,028 1,592 23,736,640 -13.2 -12.9
Plastic articles - - 1,611,417 - 10,018,756 - 4.0
Natural and synthetic rubber(including Latex) 10000T 63 1,136,182 471 9,073,757 3.5 4.3
Leather, fur and articles thereof - - 440,796 - 2,736,164 - -19.5
    Bovine or equine leather T 37,503 92,958 349,378 746,012 -29.6 -29.5
Wood and articles thereof 10000T 362 1,107,083 2,668 7,698,852 -17.8 -16.3
    Wood in the rough 10000CUM 250 385,822 1,929 3,081,036 -17.7 -29.8
    Wood sawn lengthwise,sliced  or peeled 10000CUM 216 580,778 1,419 3,697,480 -9.1 -4.5
Paper pulp, paper and articles thereof 10000T 356 2,226,220 2,714 16,911,608 10.7 3.6
    Paper pulp 10000T 288 1,765,218 2,146 13,398,718 23.8 11.5
Textile materials 10000T 19 481,550 146 3,475,538 -46.6 -46.1
    Wool and carded or combed wool T 23,598 139,134 178,775 1,105,195 -27.6 -31.0
    Cotton 10000T 5 101,571 52 969,918 -73.2 -75.2
Textile yarn, fabrics and articles thereof - - 829,328 - 5,581,066 - -12.6
    Textile yarn - - 351,735 - 2,582,177 - -21.6
        Cotton yarn 10000T 11 229,414 78 1,738,929 -16.4 -24.5
        Yarn of synthetic fibres T 13,127 74,072 96,072 503,820 -28.0 -18.9
Garments and clothing accessories - - 913,635 - 5,411,721 - -2.0
Glasses and articles thereof - - 565,509 - 3,629,814 - 6.0
    Glass fibres and articles thereof T 8,925 90,034 61,460 675,640 -11.5 5.9
Pearls, precious and semi-precious stones - - 374,990 - 2,488,952 - -2.5
    Diamonds KG 101 299,454 1,228 2,055,851 -21.8 -5.9
Products, of steel or iron 10000T 45 816,291 348 5,915,867 -10.4 -8.4
Unwrought copper and copper products 10000T 48 4,850,232 311 30,451,972 10.0 11.2
Unwrought aluminium and aluminium products 10000T 36 1,016,090 233 6,518,721 38.2 39.2
Mechanical and electrical products
*
- - 90,942,905 - 570,114,586 - 2.9
    Basic components of machinery - - 880,280 - 5,424,326 - 6.3
    Agricultural machinery - - 43,129 - 290,658 - -51.9
        Harvesting machinery N 195 21,521 1,198 127,244 -37.1 -53.2
        Tractors N 23 5,514 244 38,826 -85.9 -79.5
    Food processing machines 10000N 1 66,498 5 349,940 -44.4 -1.7
    Packaging machinery N 2,283 66,880 15,386 545,092 38.6 -40.6
    Printing or book-binding machines and parts thereof - - 487,763 - 3,179,010 - 1.0
        Printers and duplicators, including multifunctional machineries 10000N 77 197,891 498 1,215,112 1.4 14.8
    General machines - - 1,848,018 - 11,800,087 - 5.7
        Pumps 10000N 390 377,103 3,196 2,296,671 -65.0 18.3
        Compressors 10000N 43 158,516 260 1,320,817 -28.8 -22.8
        Separation equipments - - 317,087 - 1,859,610 - 3.8
        Valves and similar appliances 10000N 8,149 773,718 51,023 4,919,317 13.4 8.3
    Machine-tools N 4,552 493,846 40,278 3,413,698 -12.5 4.8
    Automatic data processing machines and parts thereof - - 6,999,794 - 56,422,707 - -12.0
        Automatic data processing machines 10000N 19 169,883 56 578,500 37.8 47.6
        Central processing units 10000N 237 1,437,810 1,838 14,604,508 127.2 6.7
        Storage units 10000N 1,693 1,530,393 11,153 11,013,047 17.3 -3.4
        Parts and accessories of automatic data processing machines T 4,289 2,520,780 28,450 14,391,877 8.7 24.5
    Semiconductor Manufacturing Equipments N 5,573 4,104,197 32,150 23,503,245 -3.7 14.0
        Machinery for manufacturing boules or wafers N 242 195,650 1,437 947,886 41.5 26.9
        Machinery for manufacturing SC devices or IC N 1,206 3,358,776 6,142 18,589,519 27.6 14.0
        Machinery for manufacturing flat panel displays N 167 186,488 1,379 1,351,466 -57.7 67.6
    Electrical equipments - - 3,339,534 - 20,026,669 - 5.8
        Transformers 10000N 4,765 43,359 35,322 301,003 -19.2 -1.8
        Electric accumulators 10000N 9,361 224,808 50,956 1,383,186 8.5 -17.0
            Lithium-ion batteries 10000N 9,003 208,387 48,690 1,252,510 8.3 -16.6
        Electrical control devices - - 1,650,538 - 9,930,563 - 5.4
        Insulated wires and cables 10000T 1 393,795 8 2,408,249 1.7 4.1
    Electric appliances of household type 10000N 140 124,634 1,002 1,037,998 -6.2 -23.1
        Televisions 10000N 1 5,085 20 152,710 -66.3 -69.0
            LCD televisions 10000N 1 3,111 18 130,170 -72.7 -79.6
    Audio or video devices and parts thereof - - 1,377,203 - 9,132,231 - -17.8
        Television cameras, digital cameras and video camera recorders 10000N 257 228,073 1,441 1,312,211 -0.5 13.7
        Parts of audio or video devices - - 1,121,903 - 7,647,012 - -22.2
    Flat panel display 10000N 14,233 2,951,769 94,525 18,611,367 -9.2 -11.0
        Flat panel display modules of liquid crystals 10000N 9,876 965,381 65,848 6,320,205 -10.1 -9.1
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,985 1,823,745 26,778 11,359,112 -11.9 -14.9
    Electronic components - - 41,675,206 - 255,733,131 - 11.1
        Electrical capacitors 100MN 2,284 805,424 15,066 5,002,604 1.7 1.3
        Printed circuits 100MN 29 682,081 174 4,129,545 -2.8 -3.9
        Diodes and similar semiconductors 100MN 456 2,198,616 2,913 13,736,957 -0.5 -2.6
        Electronic integrated circuits 100MN 553 37,302,507 3,371 228,628,708 12.4 13.1
    Motor vehicles(including chassis fitted with engines)  10000N 5 2,511,419 27 14,097,861 -29.3 -42.1
        Passenger cars N 48,958 2,458,649 269,815 13,739,810 -29.2 -42.0
        Commercial vehicles N 673 52,770 4,306 358,051 -35.7 -48.0
            Trucks N 321 26,213 2,536 176,874 -55.0 -54.4
            Special purpose motor vehicles N 4 2,540 40 35,774 -42.9 -71.6
    Parts and accessories of vehicle  - - 1,984,275 - 12,224,149 - -18.3
        Vehicle engines 10000N 1 41,069 7 354,592 -38.0 -44.1
        Vehicle tyres T 5,912 39,363 33,878 218,686 -3.3 -4.7
    Aircraft N 12,595 1,170,665 147,175 7,978,824 -36.2 -2.3
        Aircraft of an unladen weight exceeding 2T N 16 1,156,540 120 7,871,653 14.3 -2.0
    Parts and accessories of aircraft - - 1,847,943 - 10,235,075 - 35.9
        Turbo-jets N 64 735,536 437 3,675,443 -50.0 71.5
        Turbo-propellers N 5 1,731 15 5,711 66.7 2710.1
    Ships N 114 6,652 3,564 186,803 -48.9 229.7
    Measuring or checking instruments - - 3,595,200 - 22,364,742 - -0.3
    Medical or surgical instruments and apparatuses - - 1,237,284 - 7,256,281 - 20.9
    Clocks and watches and parts thereof - - 316,761 - 1,853,287 - 16.0
        Wrist watches  10000N 80 262,070 509 1,538,459 4.4 21.1
            Wrist watches, electrically operated 10000N 73 48,903 458 312,525 5.8 3.1
            Mechanical wrist watches 10000N 8 213,167 50 1,225,934 -7.5 26.1
Hi-tech products* - - 71,868,454 - 452,056,663 - 7.9
    Bio-technologies - - 883,521 - 3,418,185 - 40.7
    Life sciences and technologies - - 4,734,981 - 30,149,237 - 5.2
    Opto-electronics - - 2,536,892 - 16,017,738 - -3.6
    Computer and telecomunications - - 11,529,789 - 84,129,259 - -5.7
    Electronic - - 41,617,766 - 254,997,895 - 11.8
    Computer integrated manufacturing - - 6,457,167 - 37,876,111 - 11.6
    Materials T 2,493 512,491 17,007 3,294,369 -13.0 1.9
    Aerospaces - - 3,404,907 - 20,855,799 - 15.6
    Other technologies - - 190,939 - 1,318,070 - 40.7
Electric vehicles* N 8,224 369,420 42,059 2,024,795 -17.6 -22.8
    Electric vehicles for transport of persons N 8,220 369,159 41,986 2,020,760 -17.4 -22.6
        Hybrid Electric buses with ten seats or more N - - - - - -
        Battery electric buses with ten seats or more N - - - - - -
        Non-plug-in hybrid electric passenger cars N 7,776 327,877 36,402 1,484,823 -4.7 -6.3
        Plug-in hybrid electric passenger cars N 326 33,724 2,983 352,415 -55.4 -49.7
        Battery electric passenger cars N 118 7,559 2,601 183,521 -89.0 -87.4
Culture products* - - 1,135,155 - 7,663,481 - 1.8
Food* - - 16,881,218 - 103,568,426 - 10.7
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730