Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, March 2024 (in CNY)
2024/04/12
(4) China's Total Export & Import Values by Country/Region, March 2024 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-3 Total Year-on-Year (±%)
Export Destination 3 1- to-3 3 1-to-3 3 1-to-3 Export & Import Export Import
Total 35,579.6 101,693.0 19,869.1 57,378.2 15,710.5 44,314.8 5.0 4.9 5.0
  European Union 4,427.5 12,746.9 2,772.5 8,327.8 1,655.1 4,419.2 -3.5 -2.6 -5.2
       of which: Germany 1,137.9 3,267.6 582.0 1,723.2 555.9 1,544.4 -7.1 0.3 -14.1
                 Netherlands 639.5 1,754.2 511.0 1,456.1 128.5 298.2 -12.2 -18.5 40.5
                 France 462.0 1,272.2 242.8 701.3 219.2 570.9 -1.2 4.0 -6.9
                 Italy 420.6 1,238.6 260.4 792.5 160.2 446.1 4.0 7.1 -1.2
   United States (US) 3,588.2 10,663.9 2,609.0 7,828.0 979.2 2,835.9 -0.7 2.1 -7.7
   ASEAN  6,027.6 15,958.7 3,756.4 9,633.7 2,271.2 6,325.0 6.4 7.7 4.5
        of which: Vietnam 1,648.0 4,169.3 1,056.4 2,615.9 591.5 1,553.3 22.9 22.9 22.7
                  Malaysia 1,310.6 3,344.9 690.9 1,628.0 619.7 1,716.9 10.2 10.6 9.9
                  Thailand 807.2 2,138.4 537.0 1,421.5 270.2 717.0 2.9 8.6 -6.7
                  Singapore 784.7 1,956.1 591.1 1,403.7 193.6 552.4 0.8 -4.2 16.1
                  Indonesia 740.5 2,385.4 353.8 1,180.9 386.7 1,204.5 -3.2 5.7 -10.6
                  Philippines 431.3 1,146.1 324.7 858.8 106.5 287.3 -10.0 -11.5 -5.3
   Japan 1,918.5 5,182.0 926.4 2,620.2 992.1 2,561.9 -4.6 -5.7 -3.4
   Hong Kong, China 1,940.3 4,956.2 1,837.7 4,713.7 102.6 242.5 14.8 14.7 15.9
   R. O. Korea 1,994.2 5,354.8 925.1 2,429.2 1,069.1 2,925.7 3.4 -6.1 12.8
   Taiwan, China 1,533.8 4,359.6 442.1 1,180.8 1,091.7 3,178.8 6.8 8.9 6.0
   Australia 1,340.1 3,963.8 419.7 1,189.3 920.4 2,774.4 -1.6 -5.9 0.5
   Russian Federation 1,390.2 4,024.9 541.8 1,734.0 848.4 2,290.9 8.5 5.5 10.8
   India 746.1 2,395.1 602.9 1,988.5 143.1 406.6 8.5 5.4 27.0
   United Kingdom (UK) 534.4 1,551.0 404.2 1,220.9 130.2 330.2 -1.2 2.3 -12.3
   Canada 566.4 1,613.6 249.1 758.2 317.2 855.4 12.1 7.3 16.8
   New Zealand 118.0 351.3 40.9 131.2 77.1 220.1 -7.2 6.6 -13.8
   Latin America 2,698.4 8,574.3 1,346.0 4,257.6 1,352.4 4,316.6 12.0 13.0 11.0
         of which: Brazil 959.7 3,222.8 346.6 1,142.8 613.1 2,079.9 28.5 25.7 30.1
   Africa 1,647.3 5,036.4 900.0 2,946.3 747.3 2,090.1 9.5 7.9 11.8
         of which: South Africa 336.9 1,015.8 117.3 351.1 219.7 664.6 1.8 -13.1 12.0
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730