(9) Imports and Exports by Location of Domestic Consumers/Producers,1-6.2019 | ||||||
Unit:US$1,000 | ||||||
Location of Domestic Consumers/Producers | Exports | Imports | Percentage Change | |||
6 | 1 to 6 | 6 | 1 to 6 | Exports | Imports | |
TOTAL | 212,835,863 | 1,171,153,002 | 161,859,791 | 989,994,816 | 0.1 | -4.3 |
Beijing | 2,163,627 | 12,234,961 | 6,991,352 | 41,879,770 | -14.9 | -16.3 |
Zhongguancun Science Park | 69,549 | 322,469 | 71,045 | 456,638 | 11.7 | -43.8 |
Beijing ETDZ | 386,227 | 2,573,448 | 977,629 | 6,465,927 | -1.1 | 6.1 |
Tianjin | 3,537,581 | 20,391,754 | 7,510,109 | 45,931,237 | -12.3 | 10.2 |
Tianjin Binhai New Area | 1,703,227 | 9,392,138 | 5,421,592 | 30,979,398 | -20.0 | 9.3 |
Tianjin ETDZ | 1,104,816 | 6,512,380 | 1,382,877 | 8,530,849 | -20.6 | 2.1 |
Hebei Province | 3,981,374 | 23,015,812 | 3,133,826 | 20,628,449 | -2.0 | 5.4 |
Shijiazhuang | 584,239 | 3,365,137 | 86,457 | 687,238 | -4.2 | -78.6 |
Shijiazhuang HNTIDZ | 635 | 5,577 | 528 | 4,062 | 334.7 | -20.8 |
Thangshan | 441,076 | 3,049,641 | 2,092,155 | 14,849,568 | -16.4 | 66.8 |
Caofeidian ETDZ | 18,790 | 42,412 | 552,306 | 2,847,705 | 595.1 | 7227.4 |
Qinhuangdao | 328,162 | 1,918,128 | 118,092 | 831,481 | -6.8 | -39.0 |
Qinhuangdao ETDZ | 113,039 | 614,002 | 80,096 | 585,919 | 0.2 | -29.2 |
Baoding | 457,045 | 2,543,300 | 71,730 | 370,021 | 2.3 | -26.9 |
Baoding HNTIDZ | 10,411 | 55,115 | 682 | 3,431 | -60.9 | -83.9 |
Shanxi Province | 1,239,933 | 6,720,887 | 702,251 | 3,422,977 | -9.7 | -19.6 |
Taiyuan | 739,442 | 3,673,002 | 547,482 | 2,540,442 | -12.9 | -22.4 |
Taiyuan ETDZ | 601,779 | 2,748,126 | 369,723 | 1,743,430 | -5.0 | -14.3 |
Taiyuan HNTIDZ | 181 | 6,295 | 367 | 6,241 | 163.9 | -36.4 |
Datong | 34,610 | 221,450 | 8,074 | 55,024 | 7.5 | -4.3 |
Datong ETDZ | - | - | - | 0 | - | - |
Jinzhong | 26,325 | 171,485 | 41,874 | 56,279 | 14.3 | 154.6 |
Jinzhong ETDZ | - | - | - | - | - | - |
Inner Mongolia Autonomous Region | 610,868 | 3,625,261 | 1,120,791 | 6,320,976 | -1.2 | 4.6 |
Hohhot | 46,461 | 271,944 | 92,154 | 442,754 | -21.8 | -28.3 |
Baotou | 158,818 | 916,168 | 156,763 | 699,896 | 1.2 | -6.0 |
Baotou HNTIDZ | 114 | 1,128 | 317 | 5,236 | -90.5 | -92.1 |
Erenhot | 36,772 | 138,825 | 92,711 | 550,668 | 47.7 | 35.4 |
Manzhouli | 3,046 | 19,157 | 174,338 | 984,146 | -32.7 | -13.5 |
Liaoning Province | 4,524,141 | 27,998,897 | 6,337,206 | 37,120,469 | -2.2 | 0.3 |
Shenyang | 461,480 | 2,597,835 | 790,383 | 4,955,980 | -7.4 | 9.0 |
Shenyang ETDZ | 104,392 | 655,677 | 108,522 | 690,154 | -2.8 | -17.4 |
Shenyang HNTIDZ | 63,674 | 330,077 | 27,252 | 158,964 | -5.0 | -19.8 |
Dalian | 2,588,558 | 16,290,745 | 3,637,412 | 19,810,662 | 2.9 | -7.2 |
Dalian ETDZ | 404,213 | 3,330,533 | 1,367,343 | 7,651,017 | -11.5 | 0.2 |
Dalian HNTIDZ | 76,457 | 303,139 | 19,958 | 121,920 | 6.6 | -3.7 |
Anshan | 212,747 | 1,335,456 | 89,458 | 271,567 | -2.6 | -12.7 |
Anshan HNTIDZ | 7,637 | 43,827 | 882 | 3,115 | -24.9 | -17.0 |
Dandong | 208,492 | 1,167,962 | 57,883 | 299,888 | 6.2 | 14.5 |
Jilin Province | 473,530 | 2,605,099 | 1,161,761 | 6,816,064 | -4.5 | -13.7 |
Changchun | 142,947 | 935,992 | 916,600 | 5,475,519 | -1.7 | -18.2 |
Changchun ETDZ | 18,663 | 105,482 | 72,105 | 401,061 | 40.4 | -38.1 |
Changchun HNTIDZ | 17,290 | 106,855 | 34,943 | 161,636 | -20.7 | -58.8 |
Jilin | 72,531 | 458,410 | 82,532 | 431,550 | -22.0 | 25.1 |
Jilin HNTIDZ | 1,996 | 10,831 | 1,576 | 7,155 | -23.7 | -58.4 |
Hunchun | 59,012 | 305,876 | 49,241 | 491,875 | 19.3 | 13.1 |
Heilongjiang Province | 462,002 | 2,645,572 | 1,816,281 | 9,854,480 | 12.3 | 13.7 |
Harbin | 172,163 | 925,202 | 90,696 | 452,498 | 2.1 | -18.5 |
Harbin ETDZ | 10,415 | 113,060 | 10,351 | 49,156 | 12.4 | -39.5 |
Harbin HNTIDZ | 15,906 | 50,052 | 4,636 | 27,976 | -57.9 | -44.1 |
Daqing | 45,753 | 322,761 | 1,405,736 | 7,651,972 | -5.3 | 21.5 |
Daqing HNTIDZ | 24,516 | 167,777 | 30,915 | 145,487 | -24.8 | -33.0 |
Heihe | 15,015 | 57,431 | 30,813 | 138,178 | 326.8 | -40.5 |
Suifenhe | 33,888 | 106,003 | 98,684 | 640,898 | 887.9 | -21.2 |
Shanghai | 14,807,767 | 79,349,551 | 23,432,195 | 144,909,761 | -9.8 | -2.9 |
Shanghai Caohejing High-Tech Park | 406,179 | 2,109,867 | 246,665 | 1,621,884 | -13.0 | -19.5 |
Shanghai ETDZ | 598 | 3,610 | 1,843 | 9,220 | 91.7 | 146.9 |
Shanghai Minhang ETDZ | 76,903 | 418,515 | 79,456 | 503,383 | -37.6 | -11.5 |
Shanghai New Pudong Area | 4,909,021 | 25,993,033 | 12,890,114 | 76,017,668 | -11.0 | 3.2 |
Jiangsu Province | 36,207,915 | 195,343,553 | 21,310,562 | 134,059,310 | -1.7 | -8.8 |
Nanjing | 2,391,377 | 12,882,728 | 2,097,820 | 13,499,562 | -0.5 | -11.1 |
Nanjing Foreign oriented HTDZ | 139,980 | 748,862 | 123,392 | 449,740 | 4.2 | -61.9 |
Wuxi | 3,268,150 | 18,619,861 | 2,524,626 | 14,449,415 | -2.1 | 15.7 |
Wuxi HNTIDZ | 1,995,035 | 11,805,053 | 2,262,215 | 12,831,996 | -3.1 | 17.0 |
Changzhou | 2,386,771 | 13,265,517 | 748,796 | 4,332,542 | 2.4 | -8.4 |
Changzhou HNTIDZ | 44,364 | 254,288 | 20,028 | 141,743 | -10.4 | -24.8 |
Suzhou | 17,413,230 | 94,069,915 | 10,496,660 | 67,097,149 | -3.5 | -12.7 |
Suzhou IDZ | 2,352,771 | 12,323,216 | 3,283,096 | 19,072,833 | 3.2 | -20.3 |
Suzhou HNTIDZ | 1,150,322 | 6,370,048 | 612,101 | 3,886,158 | -3.2 | -8.9 |
Nantong | 2,667,220 | 14,404,352 | 1,125,922 | 7,816,523 | 0.9 | -14.9 |
Nantong ETDZ | 234,869 | 1,379,995 | 230,595 | 1,449,393 | 5.8 | -13.9 |
Lianyungang | 405,198 | 1,901,646 | 915,363 | 5,187,830 | -8.3 | 4.1 |
Lianyungang ETDZ | 98,595 | 366,338 | 25,933 | 171,190 | -22.1 | 59.7 |
Zhejiang Province | 27,373,060 | 158,378,203 | 8,057,150 | 53,097,429 | 0.7 | -2.6 |
Hangzhou | 3,482,743 | 19,292,414 | 1,323,267 | 8,369,893 | -1.3 | -11.6 |
Hangzhou ETDZ | 359,019 | 1,981,949 | 281,109 | 2,096,508 | 3.3 | 0.8 |
Hangzhou HNTIDZ | 67,185 | 373,922 | 86,642 | 307,649 | -8.4 | -3.2 |
Ningbo | 5,669,279 | 35,284,779 | 4,156,829 | 26,661,073 | 0.3 | -0.9 |
Ningbo ETDZ | 204,359 | 1,402,623 | 579,046 | 4,275,852 | 3.4 | -5.1 |
Ningbo HNTIDZ | 25 | 135 | 2 | 25 | -57.5 | 34.7 |
Wenzhou | 1,910,829 | 9,506,530 | 91,186 | 701,380 | 9.8 | -18.1 |
Wenzhou ETDZ | 54,522 | 271,775 | 1,600 | 12,632 | 51.5 | -45.9 |
Jinhua | 5,010,726 | 30,621,515 | 187,548 | 1,095,013 | 4.5 | 38.0 |
Jinhua ETDZ | 4,220 | 24,232 | 529 | 3,275 | 131.0 | -66.6 |
Cixi | 810,764 | 5,085,662 | 84,201 | 482,033 | 8.7 | -42.2 |
Ningbo Hangzouwan ETDZ | 3,871 | 32,695 | 3,331 | 17,856 | 3408.1 | 2167.6 |
Anhui Province | 3,625,895 | 19,288,475 | 1,662,717 | 11,483,908 | 12.8 | -5.0 |
Hefei | 1,466,441 | 7,555,435 | 653,247 | 3,713,062 | 14.2 | -32.2 |
Hefei ETDZ | 738,410 | 3,509,803 | 321,782 | 1,634,838 | 8.6 | -32.3 |
Hefei HNTIDZ | 112,377 | 743,427 | 37,439 | 271,395 | 38.2 | -36.2 |
Wuhu | 442,929 | 2,623,749 | 174,685 | 945,624 | 1.4 | -13.0 |
Wuhu ETDZ | 204,501 | 1,333,923 | 92,454 | 529,869 | -6.1 | -17.5 |
Wuhu HNTIDZ | 8,793 | 46,667 | 1,787 | 14,997 | 49.2 | -11.3 |
Bengbu | 81,971 | 432,804 | 39,807 | 195,552 | 6.8 | 12.0 |
Bengbu HNTIDZ | 3,113 | 14,015 | 2,386 | 21,464 | -46.4 | -22.8 |
Huainan | 26,144 | 115,778 | 961 | 9,894 | 44.0 | -41.3 |
Huainan ETDZ | - | - | - | 0 | - | - |
Huainan HNTIDZ | - | - | - | - | - | - |
Ma'anshan | 194,529 | 1,112,694 | 124,618 | 952,713 | 22.9 | -10.2 |
Ma'anshan ETDZ | 1,362 | 13,270 | 1,018 | 7,741 | 371.1 | -70.8 |
Ma'anshan Cihu HNTIDZ | - | - | - | - | - | - |
Tongling | 85,060 | 551,505 | 416,268 | 3,181,645 | 78.1 | 15.5 |
Tongling ETDZ | 7,706 | 48,973 | 2,590 | 10,896 | 347.9 | -45.9 |
Anqing | 114,463 | 609,408 | 26,750 | 206,644 | 22.9 | -4.8 |
Anqing ETDZ | 3,659 | 16,470 | 3,036 | 31,909 | 637.9 | 23.7 |
Chuzhou | 224,211 | 1,271,919 | 114,162 | 1,264,595 | 25.1 | 270.1 |
Chuzhou ETDZ | 28,390 | 173,702 | 84,713 | 1,065,816 | 56.5 | 495.8 |
Liu'an | 103,008 | 481,215 | 19,309 | 119,165 | 21.4 | 16.4 |
Liu'an ETDZ | - | 0 | 0 | 1 | -90.8 | -54.0 |
Xuancheng | 204,720 | 1,124,567 | 10,336 | 66,287 | 27.8 | -14.2 |
Ningguo ETDZ | 37 | 72 | 2 | 3 | 1254.2 | 49.1 |
Chizhou | 37,756 | 235,335 | 35,211 | 414,168 | 23.3 | -3.6 |
Chizhou ETDZ | 1,551 | 7,095 | 357 | 9,336 | 628.2 | -76.0 |
Fujian Province | 9,741,989 | 52,180,565 | 5,329,273 | 31,658,396 | 3.9 | -7.4 |
Fuzhou | 1,432,182 | 8,175,233 | 605,607 | 4,167,812 | -5.3 | -4.8 |
Fuzhou ETDZ | 45,748 | 336,765 | 26,463 | 154,920 | -47.9 | -56.0 |
Fuzhou HNTIDZ | 3,222 | 19,236 | 9 | 45 | 0.8 | 1303.6 |
Xiamen | 3,034,959 | 16,203,093 | 1,928,128 | 10,926,101 | 0.1 | -20.7 |
Xiamen Torch HNTIDZ | 115,461 | 584,396 | 126,546 | 857,081 | -5.9 | -29.9 |
Pingtan | 13,646 | 46,431 | 20,192 | 138,167 | 7.9 | 24.0 |
Pingtan Integrated Experimental Area | 9,077 | 41,236 | 20,151 | 138,051 | -3.3 | 25.0 |
Jiangxi Province | 2,544,740 | 13,641,589 | 1,121,210 | 6,969,907 | 3.3 | 3.9 |
Nanchang | 456,311 | 2,279,133 | 345,536 | 2,207,035 | 6.9 | 10.5 |
Nanchang ETDZ | 79,639 | 242,806 | 83,562 | 721,526 | -50.2 | -13.0 |
Nanchang HNTIDZ | 51,460 | 319,503 | 130,730 | 721,233 | 95.4 | 47.5 |
Jingdezhen | 65,732 | 423,442 | 1,836 | 18,390 | -14.7 | -1.2 |
Jingdezhen HNTIDZ | 698 | 6,057 | - | 18 | -44.8 | -99.4 |
Pingxiang | 40,340 | 314,492 | 14,639 | 56,712 | 25.7 | 602.1 |
Pingxiang ETDZ | 3,007 | 14,546 | 1,317 | 16,294 | 50.6 | - |
Jiujiang | 164,737 | 937,434 | 79,720 | 637,712 | -26.5 | 41.8 |
Jiujiang ETDZ | 17,952 | 111,155 | 3,439 | 21,237 | -8.7 | -43.2 |
Xinyu | 98,349 | 535,210 | 61,875 | 515,154 | 4.8 | -18.4 |
Xinyu HNTIDZ | 14,033 | 78,723 | 1,688 | 8,887 | -13.5 | -31.8 |
Yingtan | 95,914 | 674,358 | 261,335 | 1,602,876 | 14.7 | -10.9 |
Yingtan HNTIDZ | 24 | 121 | 3,983 | 15,588 | 28.0 | 177.1 |
Ganzhou | 348,823 | 1,755,280 | 100,445 | 537,222 | -3.6 | -17.6 |
Ganzhou ETDZ | 16,415 | 70,626 | 12,478 | 50,470 | 62.7 | 254.9 |
Yichun | 200,055 | 1,057,917 | 47,387 | 187,148 | 9.1 | -29.2 |
Yichun ETDZ | 3,921 | 31,712 | 17 | 998 | -7.9 | -74.6 |
Shangrao | 332,090 | 1,867,041 | 27,877 | 154,056 | 33.1 | -2.1 |
Shangrao ETDZ | 777 | 4,770 | 1,493 | 1,901 | 109.3 | 278.3 |
Ji'an | 290,551 | 1,405,982 | 157,540 | 780,991 | 40.2 | 31.7 |
Jinggangshan ETDZ | 14,754 | 94,403 | 5,619 | 27,891 | 9.1 | 28.9 |
Shandong Province | 15,831,687 | 83,177,868 | 14,754,414 | 90,421,408 | 0.7 | -4.0 |
Jinan | 758,161 | 4,287,928 | 473,465 | 2,305,322 | 6.7 | -4.9 |
Jinan HNTIDZ | 199,769 | 1,061,894 | 290,859 | 1,249,186 | 8.4 | -3.3 |
Qingdao | 3,871,939 | 20,094,893 | 4,039,550 | 26,787,758 | -7.5 | 11.4 |
Qingdao ETDZ | 743,659 | 3,067,706 | 687,526 | 5,720,733 | -8.5 | -4.1 |
Qingdao HNTIDZ | 15,860 | 70,231 | 10,852 | 58,800 | 190.5 | 23.8 |
Yantai | 2,807,379 | 12,638,870 | 1,752,441 | 11,675,230 | -3.1 | -13.1 |
Yantai ETDZ | 523,806 | 2,911,373 | 411,906 | 3,128,284 | -18.0 | -9.5 |
Weifang | 1,765,351 | 9,332,104 | 1,091,248 | 6,485,263 | 9.1 | -5.8 |
Weifang HNTIDZ | 74,860 | 284,585 | 27,676 | 111,915 | 10.0 | -38.3 |
Weihai | 1,102,597 | 6,128,633 | 355,994 | 2,255,233 | -4.0 | 0.2 |
Weihai Torch HNTIDZ | 123,031 | 671,108 | 41,742 | 245,867 | 4.7 | 23.3 |
Henan Province | 4,139,594 | 23,778,275 | 1,717,794 | 10,144,946 | 0.0 | -14.0 |
Zhengzhou | 2,152,106 | 13,281,942 | 1,228,805 | 6,657,180 | -5.7 | -20.6 |
Zhengzhou Airport Comprehensive Economic Experimental Area | 1,661,959 | 10,984,618 | 1,012,565 | 5,745,718 | -7.1 | -21.6 |
Zhengzhou HNTIDZ | 51,204 | 271,055 | 4,138 | 26,935 | 6.9 | 3.2 |
Luoyang | 194,678 | 1,105,116 | 20,210 | 82,978 | -1.3 | -7.4 |
Luoyang HNTIDZ | 13,182 | 72,280 | 1,729 | 6,021 | 79.6 | 16.8 |
Hubei Province | 2,683,783 | 14,752,340 | 1,807,336 | 9,594,051 | 1.9 | 5.3 |
Wuhan | 1,307,309 | 7,373,619 | 1,279,951 | 6,218,756 | -1.2 | 9.2 |
Wuhan ETDZ | 116,562 | 590,343 | 117,183 | 714,947 | -19.6 | -21.7 |
Wuhan Wujiashan ETDZ | 116,562 | 590,343 | 117,183 | 714,947 | -19.6 | -21.7 |
Wuhan Donghu HNTIDZ | 813,724 | 4,623,807 | 640,607 | 3,191,158 | 2.1 | -1.0 |
Huangshi | 132,579 | 859,901 | 127,753 | 1,143,757 | 12.9 | 0.4 |
Huangshi ETDZ | 6,961 | 37,762 | 2,398 | 40,545 | 43.0 | -31.4 |
Xiangyang | 145,537 | 723,031 | 70,337 | 425,009 | -5.4 | -9.0 |
Xiangyang ETDZ | 83 | 3,258 | 941 | 2,097 | 123.3 | -74.9 |
Xiangyang HNTIDZ | 27,513 | 132,779 | 41,834 | 286,223 | -44.0 | 175.0 |
Jingzhou | 196,704 | 1,191,839 | 37,642 | 320,557 | -1.1 | -8.0 |
Jingzhou ETDZ | 25,389 | 113,015 | 5,866 | 25,201 | 2.0 | -21.4 |
Hunan Province | 2,244,145 | 10,957,830 | 1,415,308 | 7,240,909 | 14.0 | 5.5 |
Changsha | 706,995 | 3,455,233 | 524,264 | 2,952,260 | 38.8 | 24.8 |
Changsha ETDZ | 57,622 | 189,102 | 51,229 | 454,969 | 117.3 | 3.3 |
Changsha HNTIDZ | 21,245 | 124,599 | 14,664 | 78,193 | -5.3 | 19.2 |
Zhuzhou | 121,416 | 600,904 | 40,385 | 334,419 | -12.2 | -17.7 |
Zhuzhou HNTIDZ | 23,658 | 160,887 | 865 | 19,165 | 10.5 | -29.0 |
Xiangtan | 78,838 | 342,203 | 100,522 | 499,200 | 9.5 | -5.2 |
Xiangtan ETDZ | 32,162 | 73,110 | 6,723 | 7,884 | 16.7 | -81.4 |
Xiangtan HNTIDZ | 76 | 879 | 1 | 120 | 164.8 | -66.9 |
Hengyang | 208,868 | 1,251,590 | 169,243 | 906,096 | 35.1 | 28.6 |
Hengyang HNTIDZ | - | 20 | - | 1 | -78.4 | -98.0 |
Yueyang | 69,225 | 527,908 | 185,472 | 912,439 | -19.1 | -5.7 |
Changde | 78,672 | 335,929 | 19,658 | 96,032 | -28.0 | -22.1 |
Changde ETDZ | 3,236 | 18,093 | 13,778 | 65,591 | 24.2 | 450.1 |
Changde HNTIDZ | - | - | - | - | - | - |
Yiyang | 61,564 | 377,424 | 4,154 | 17,393 | 36.6 | -64.6 |
Yiyang HNTIDZ | 1,401 | 32,178 | 305 | 566 | 358.3 | 1581.8 |
Liuyang | 58,113 | 207,023 | 2,452 | 14,828 | 35.4 | 35.7 |
Liuyang ETDZ | 1,808 | 8,347 | 1,514 | 9,132 | 63.1 | 218.6 |
Guangdong Province | 60,481,836 | 332,550,466 | 35,978,895 | 220,941,535 | 2.3 | -9.0 |
Guangzhou | 7,505,963 | 43,754,551 | 5,966,433 | 38,086,270 | -11.8 | 7.4 |
Guangzhou ETDZ | 600,776 | 3,656,292 | 833,585 | 5,549,446 | -1.0 | 17.6 |
Guangzhou HNTIDZ | 389,338 | 2,539,065 | 576,150 | 3,760,582 | -13.6 | 13.9 |
Guangzhou Nansha New Area | 667,711 | 3,873,555 | 855,264 | 5,693,521 | -7.0 | -2.2 |
Shenzhen | 24,933,120 | 132,327,908 | 15,675,826 | 95,722,866 | 9.2 | -15.1 |
Shenzhen HNTIDZ | 2,576 | 5,738 | 444 | 4,228 | 125.2 | -27.6 |
Zhuhai | 1,872,041 | 10,585,973 | 1,113,423 | 7,723,079 | -16.2 | -17.1 |
Zhuhai Hengqin New Area | 570 | 4,697 | 20,249 | 126,224 | -94.6 | 187.5 |
Shantou | 873,330 | 4,285,478 | 203,260 | 1,184,528 | -3.7 | -18.5 |
Foshan | 4,910,351 | 24,188,310 | 1,616,852 | 8,840,293 | 12.0 | 3.7 |
Jiangmen | 1,511,589 | 9,085,645 | 308,492 | 2,124,302 | 0.4 | -22.4 |
Zhanjiang | 213,188 | 1,222,037 | 701,061 | 4,738,673 | -28.7 | 22.2 |
Zhanjiang ETDZ | 25,325 | 215,416 | 31,329 | 251,037 | -19.1 | 194.9 |
Huizhou | 2,901,389 | 16,707,014 | 1,798,697 | 11,088,199 | -10.7 | -18.4 |
Huizhou HNTIDZ | 1,130,441 | 7,565,258 | 487,028 | 4,072,669 | -16.4 | -31.2 |
Yangjiang | 170,203 | 1,014,953 | 179,636 | 901,924 | 13.0 | 34.1 |
Dongguan | 10,392,817 | 59,214,031 | 5,971,847 | 36,119,795 | 6.6 | -7.3 |
Dongguan Songshan Lake HNTIDZ | 4,671 | 20,087 | 7,582 | 85,101 | 272.4 | 35.6 |
Zhongshan | 2,494,551 | 14,893,015 | 552,211 | 3,449,349 | 5.3 | -12.6 |
Zhongshan Torch HNTIDZ | 51,773 | 248,859 | 27,672 | 150,557 | 183.5 | 573.1 |
Guangxi Zhuan Autonomous Region | 1,449,890 | 8,780,828 | 3,824,527 | 21,722,423 | 11.8 | 4.2 |
Nanning | 382,217 | 2,177,438 | 288,733 | 1,760,759 | -7.1 | -6.0 |
Nanning HNTIDZ | 5,408 | 36,790 | 17,869 | 55,445 | 99.0 | 147.5 |
Guilin | 102,877 | 633,922 | 21,996 | 70,080 | -5.1 | -41.4 |
Guilin New HNTIDZ | 24,029 | 117,999 | 1,659 | 9,876 | -10.1 | -48.5 |
Beihai | 183,286 | 1,010,272 | 529,829 | 3,444,106 | -8.2 | 6.0 |
Chongzuo | 322,735 | 1,613,965 | 666,008 | 3,261,963 | 354.6 | 25.5 |
Fangchenggang | 35,973 | 199,728 | 1,001,611 | 6,139,846 | -38.3 | 2.6 |
Hainan Province | 455,610 | 2,457,351 | 823,256 | 7,022,856 | 22.6 | 30.8 |
Haikou | 133,465 | 362,636 | 66,881 | 1,339,192 | -33.1 | -6.2 |
Hainan International Science and Industry Park | 331 | 2,533 | 420 | 11,539 | -71.6 | -74.8 |
Hainan Yangpu EDZ | 250,793 | 1,730,334 | 600,124 | 4,154,028 | 45.4 | 34.1 |
Chongqing | 4,455,635 | 22,723,631 | 2,019,916 | 11,563,804 | 11.0 | 12.9 |
Chongqing HNTIDZ | 7,823 | 42,574 | 3,783 | 19,262 | 0.2 | -42.4 |
Chongqing Liangjiang New Area | 1,289,165 | 6,638,575 | 639,186 | 4,016,445 | 20.2 | -6.7 |
Wanzhou ETDZ | 1,014 | 7,218 | 179 | 14,103 | 30.0 | 29.3 |
Changshou ETDZ | - | 0 | - | - | - | - |
Sichuan Province | 4,737,439 | 24,103,120 | 4,186,813 | 24,090,080 | 15.9 | 11.0 |
Chengdu | 3,923,903 | 19,656,358 | 3,774,540 | 21,264,010 | 19.0 | 9.3 |
Chengdu ETDZ | 75,626 | 568,797 | 137,900 | 690,444 | -11.4 | -22.3 |
Chengdu HNTIDZ | 3,341,709 | 16,359,542 | 2,437,021 | 13,939,763 | 19.2 | 10.1 |
Luzhou | 71,438 | 370,708 | 23,446 | 157,120 | 4.4 | 33.0 |
Luzhou HNTIDZ | 15,710 | 103,043 | - | 1 | 527.0 | -99.9 |
Mianyang | 81,213 | 457,537 | 119,267 | 1,029,657 | 3.5 | 45.6 |
Mianyang ETDZ | - | - | - | - | - | - |
Mianyang HNTIDZ | 18,644 | 119,867 | 92,752 | 795,587 | 24.0 | 126.3 |
Guangyuan | 6,241 | 26,637 | 20,814 | 64,403 | -11.4 | 516.9 |
Guangyuan ETDZ | - | - | - | - | - | - |
Leshan | 60,661 | 420,792 | 15,746 | 100,417 | -8.0 | -17.6 |
Leshan HNTIDZ | - | - | - | - | - | - |
Yibin | 124,701 | 599,527 | 80,415 | 375,364 | 48.9 | 23.0 |
Yibin Lingang ETDZ | - | - | - | - | - | - |
Guizhou Province | 456,061 | 2,564,272 | 150,007 | 945,071 | -7.5 | -30.6 |
Guiyang | 202,463 | 1,277,639 | 51,142 | 375,588 | 13.5 | -15.3 |
Guiyang HNTIDZ | 18,981 | 96,168 | 127 | 2,659 | 8090.3 | 37.2 |
Yunnan Province | 900,136 | 5,118,903 | 1,584,616 | 9,070,850 | 8.1 | 5.5 |
Kunming | 319,584 | 2,068,554 | 970,461 | 5,319,758 | 19.2 | 8.7 |
Kunming HNTIDZ | 8,221 | 61,388 | 59,046 | 280,197 | 13.1 | 862.2 |
Honghezhou | 155,272 | 587,688 | 143,562 | 707,110 | -26.2 | -32.3 |
Mengzi ETDZ | 74,436 | 248,319 | 70,878 | 293,060 | -47.0 | -34.4 |
Wanding | 1,029 | 10,318 | 19,571 | 143,055 | 309.4 | 0.7 |
Ruili County | 43,258 | 225,634 | 34,125 | 233,478 | 12.6 | 42.5 |
Hekou County | 23 | 298 | 87,883 | 605,084 | -86.3 | 2.8 |
Qujing | 39,762 | 369,970 | 27,793 | 77,384 | -27.5 | 20.1 |
Qujing ETDZ | 704 | 5,916 | 43 | 79 | -48.8 | -91.6 |
Tibet Autonomous Region | 28,782 | 200,941 | 4,374 | 21,972 | 37.2 | -88.8 |
Lhasa | 25,397 | 190,514 | 1,782 | 12,586 | 31.3 | -93.4 |
Lhasa ETDZ | 104 | 1,114 | - | 106 | 288.4 | -69.0 |
Shanxi Province | 2,177,608 | 13,661,611 | 1,675,823 | 10,551,220 | -14.3 | 0.2 |
Xi'an | 1,946,874 | 12,350,008 | 1,540,245 | 9,800,204 | -15.7 | 12.2 |
Shanxi Aerospace ETDZ | 9,628 | 54,339 | 592 | 10,559 | 73.8 | 18.6 |
Xi'an NTIDZ | 134,664 | 783,828 | 116,172 | 582,582 | 27.5 | -2.1 |
Baoji | 76,337 | 404,524 | 19,909 | 160,222 | 32.6 | -17.4 |
Baoji HNTIDZ | 6,456 | 32,380 | 7,440 | 30,944 | 46.9 | 597.9 |
Hanzhong | 12,058 | 73,347 | 4,662 | 13,606 | 17.9 | -83.9 |
Hanzhong ETDZ | - | - | - | - | - | - |
Gansu Province | 169,558 | 1,080,888 | 208,068 | 1,521,280 | -5.5 | -27.6 |
Lanzhou | 75,245 | 480,205 | 33,903 | 193,281 | -3.6 | -7.5 |
Lanzhou NTIDZ | 156 | 4,457 | 90 | 250 | 55.2 | -30.6 |
Qinghai Province | 17,667 | 113,039 | 21,057 | 103,987 | -22.6 | 16.2 |
Xining | 8,254 | 63,638 | 10,299 | 32,291 | -10.3 | -57.1 |
Xining ETDZ | 371 | 3,443 | 11 | 190 | 189.9 | -84.2 |
Qinghai HNTIDZ | - | 133 | - | - | - | - |
Ningxia Hui Autonomous Region | 246,252 | 1,301,048 | 110,441 | 553,207 | -7.1 | -28.4 |
Yinchuan | 97,982 | 418,809 | 72,713 | 294,598 | -3.0 | -38.5 |
Yinchuan ETDZ | 1,172 | 6,069 | 5,874 | 20,702 | 113.2 | -40.7 |
Xinjiang Uyghur Autonomous Region | 978,248 | 6,616,239 | 509,106 | 2,552,941 | -6.3 | 47.3 |
Urumqi | 591,863 | 2,898,914 | 64,704 | 4,529,952 | 2.1 | -43.6 |
Urumqi ETDZ | 18,526 | 139,083 | 15,163 | 233,148 | -20.6 | 56.6 |
Urumqi HNTIDZ | 48,924 | 316,934 | 420 | 3,980,663 | 76.2 | -45.8 |
Bole | 15,428 | 68,422 | 723,549 | 1,647,010 | -38.6 | 340.6 |
Yining | 160,548 | 1,484,532 | 950,481 | 2,017,869 | -3.7 | 1040.2 |
Shihezi | 33,668 | 210,308 | 53,222 | 65,817 | -2.6 | 162.9 |
Shihezi ETDZ | 17,406 | 86,457 | 2,403 | 7,634 | 19.3 | 27.2 |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730