Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, November 2022 (in CNY)
2022/12/08
(4) China's Total Export & Import Values by Country/Region, November 2022 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-11 Total Year-on-Year (±%)
Export Destination 11 1- to-11 11 1-to-11 11 1-to-11 Export & Import Export Import
Total 37,048.0  383,368.7  20,995.6  218,335.3  16,052.4  165,033.4  8.6 11.9 4.6
  European Union 4,796.0  51,693.4  3,174.3  34,355.9  1,621.8  17,337.6  7.0 14.3 -5.0
       of which: Germany 1,296.2  13,902.4  658.0  7,118.8  638.2  6,783.6  1.1 7.0 -4.5
                 Netherlands 731.2  7,926.8  656.6  7,168.2  74.6  758.6  18.0 21.2 -5.5
                 France 447.4  4,894.1  243.1  2,796.4  204.3  2,097.7  -1.5 3.7 -7.8
                 Italy 412.8  4,749.7  256.6  3,102.1  156.3  1,647.7  9.9 22.5 -7.9
   United States (US) 4,061.4  46,184.6  2,891.9  35,478.8  1,169.5  10,705.8  4.8 5.8 1.8
   ASEAN  6,196.4  58,879.2  3,567.7  34,210.3  2,628.7  24,668.9  15.5 22.2 7.4
        of which: Vietnam 1,484.4  14,215.6  917.4  8,902.8  567.0  5,312.8  5.3 9.6 -1.2
                  Malaysia 1,343.4  12,270.3  618.6  5,649.0  724.8  6,621.2  21.6 27.4 17.2
                  Thailand 785.3  8,205.6  474.8  4,747.8  310.5  3,457.9  6.6 18.4 -6.3
                  Singapore 754.6  6,859.6  548.1  4,773.6  206.5  2,086.1  25.8 50.6 -8.6
                  Indonesia 968.9  9,024.7  412.8  4,326.0  556.1  4,698.7  25.9 23.5 28.2
                  Philippines 544.5  5,340.9  420.6  3,937.1  123.9  1,403.8  11.2 17.7 -3.9
   Japan 2,027.1  21,802.7  1,025.7  10,542.3  1,001.4  11,260.4  -0.7 7.8 -7.4
   Hong Kong, China 1,977.5  18,454.7  1,929.4  17,986.6  48.1  468.1  -11.0 -10.8 -19.4
   R. O. Korea 2,012.4  22,178.3  921.9  9,913.9  1,090.5  12,264.4  4.7 14.7 -2.1
   Taiwan, China 1,648.9  19,486.8  412.9  4,982.0  1,236.0  14,504.8  1.7 9.0 -0.6
   Australia 1,330.2  13,443.2  497.1  4,749.0  833.1  8,694.1  -1.8 23.4 -11.7
   Russian Federation 1,299.5  11,492.2  549.0  4,497.5  750.5  6,994.7  36.1 17.1 51.9
   India 756.5  8,276.7  672.4  7,203.5  84.1  1,073.2  12.1 26.9 -37.0
   United Kingdom (UK) 582.2  6,304.7  468.4  4,972.9  113.7  1,331.8  -4.4 -2.2 -11.9
   Canada 657.2  5,761.7  270.7  3,283.2  386.5  2,478.5  19.8 8.4 39.1
   New Zealand 140.1  1,547.9  59.3  570.9  80.7  977.0  5.6 13.9 1.2
   Latin America 2,764.6  29,715.6  1,389.1  15,531.2  1,375.5  14,184.4  11.9 16.6 7.2
         of which: Brazil 918.5  10,544.7  313.4  3,826.9  605.1  6,717.8  7.6 22.9 0.5
   Africa 1,612.1  17,171.8  1,015.8  9,941.3  596.4  7,230.5  15.4 14.5 16.7
         of which: South Africa 303.5  3,510.6  140.1  1,463.4  163.3  2,047.2  9.3 18.0 3.8
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730