(7) Statistics Bulletin on Freights in November 2021 | |||||||
Indicator | Unit | 11 | 11 | ||||
2021 | 2020 | Year-on-Year ±% | 2021 | 2020 | Year-on-Year ±% | ||
Import/Export Freight Quantity | 10,000 tons | 44,151.2 | 41,860.0 | 5.5 | 457,792.8 | 446,354.9 | 2.6 |
Import | 10,000 tons | 29,179.2 | 26,805.9 | 8.9 | 298,282.0 | 299,000.3 | -0.2 |
Export | 10,000 tons | 14,972.0 | 15,054.1 | -0.5 | 159,510.9 | 147,354.6 | 8.2 |
Totaled Supervised Vehicles | car/craft/ship | 1,575,632 | 2,369,385 | -33.5 | 19,537,384 | 21,540,800 | -9.3 |
Totaled Supervised Entries & Exits | car/craft/ship | 1,373,077 | 2,150,446 | -36.1 | 17,253,665 | 19,326,525 | -10.7 |
Incl: Inward/Outward Trucks | car | 1,094,898 | 1,863,651 | -41.2 | 13,995,271 | 16,081,804 | -13.0 |
Inward/Outward Trains | car | 226,500 | 234,340 | -3.3 | 2,725,037 | 2,617,335 | 4.1 |
Inward/Outward Ships | ship | 25,722 | 26,006 | -1.1 | 270,760 | 295,391 | -8.3 |
Inward/Outward Airplanes | craft | 25,957 | 26,449 | -1.9 | 262,597 | 331,995 | -20.9 |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730