Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2023/04/08
1.Summary of Imports and Exports  (In USD)
BMonthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2022.01 570,919 326,462 244,456 82,006 570,919 326,462 244,456 82,006
2022.02 406,051 216,742 189,309 27,433 976,969 543,204 433,765 109,439
2022.03 505,543 274,932 230,610 44,322 1,482,512 818,136 664,376 153,761
2022.04 495,201 272,338 222,863 49,476 1,977,713 1,090,475 887,238 203,236
2022.05 534,423 306,410 228,013 78,397 2,512,136 1,396,885 1,115,252 281,633
2022.06 558,734 328,050 230,683 97,367 3,070,870 1,724,935 1,345,935 379,000
2022.07 561,927 332,286 229,640 102,646 3,632,797 2,057,221 1,575,575 481,646
2022.08 548,842 314,855 233,987 80,868 4,181,639 2,372,077 1,809,562 562,514
2022.09 558,766 321,460 237,305 84,155 4,740,405 2,693,537 2,046,868 646,669
2022.10 511,060 297,943 213,117 84,827 5,251,465 2,991,480 2,259,984 731,496
2022.11 521,232 294,984 226,248 68,736 5,772,697 3,286,464 2,486,232 800,232
2022.12 533,824 305,559 228,266 77,293 6,306,521 3,592,023 2,714,498 877,525
2023.01 484,669 292,214 192,455 99,760 484,669 292,214 192,455 99,760
-15.1 -10.5 -21.3 -15.1 -10.5 -21.3
-9.2 -4.4 -15.7
2023.02 411,297 214,027 197,270 16,757 895,966 506,242 389,725 116,517
1.3 -1.3 4.2 -8.3 -6.8 -10.2
-15.1 -26.8 2.5
2023.03 542,988 315,589 227,399 88,191 1,438,954 821,831 617,123 204,707
7.4 14.8 -1.4 -2.9 0.5 -7.1
32.0 47.5 15.3

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730