Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, March 2021 (in USD)
2021/04/13

(4) China's Total Export & Import Values by Country/Region, March 2021 (in USD)
Unit: USD1 Million
Import Source Export & Import Export Import 1-to-3 Total Year-on-Year (±%)
Export Destination 3 1- to-3 3 1-to-3  3 1-to-3  Export & Import Export Import
Total 468,470.4  1,303,602.3  241,134.2  709,978.2  227,336.2  593,624.1  38.6 49 28
  European Union 64,078.5  183,646.6  36,558.5  110,233.5  27,520.0  73,413.2  46.3  56.7  33.0 
       of which: Germany 18,319.2  52,978.6  8,036.0  24,527.4  10,283.2  28,451.2  41.5  60.5  28.4 
                 Netherlands 8,756.8  25,741.5  7,623.1  22,253.0  1,133.7  3,488.5  55.4  60.1  30.5 
                 France 6,406.9  18,296.0  3,229.4  9,861.6  3,177.5  8,434.4  47.8  57.9  37.4 
                 Italy 5,911.6  16,675.0  2,963.1  9,265.2  2,948.5  7,409.8  57.0  48.5  69.0 
   United States (US) 55,949.1  165,728.7  38,658.8  119,183.3  17,290.4  46,545.4  73.1  74.7  69.2 
   ASEAN  70,827.5  191,429.0  37,730.0  105,141.7  33,097.5  86,287.4  35.3  37.1  33.2 
        of which: Vietnam 20,235.2  53,934.9  12,172.8  32,078.9  8,062.4  21,856.0  47.8  52.3  41.6 
                  Malaysia 14,098.8  36,990.0  5,743.6  15,480.6  8,355.2  21,509.4  33.1  40.9  27.9 
                  Thailand 10,532.0  28,043.8  5,275.0  14,835.6  5,257.0  13,208.2  38.1  43.6  32.4 
                  Singapore 7,673.7  21,339.2  4,323.2  12,546.7  3,350.5  8,792.5  9.2  3.2  18.9 
                  Indonesia 9,213.6  24,986.9  4,565.8  12,670.7  4,647.8  12,316.2  41.8  39.6  44.3 
                  Philippines 6,022.3  16,488.6  4,102.0  11,645.2  1,920.3  4,843.4  34.7  41.3  21.3 
   Japan 32,781.1  86,350.8  13,535.9  38,724.8  19,245.1  47,626.0  29.3  30.6  28.3 
   Hong Kong, China 28,668.5  74,885.2  27,963.9  73,313.2  704.6  1,572.0  46.2  47.5  3.5 
   R. O. Korea 29,442.6  78,860.7  11,632.0  31,704.4  17,810.6  47,156.3  28.3  37.4  22.8 
   Taiwan, China 27,387.7  71,789.2  6,126.4  17,114.2  21,261.3  54,675.1  40.3  37.6  41.1 
   Australia 17,651.7  47,797.2  4,492.2  14,066.3  13,159.4  33,730.9  28.3  50.5  20.9 
   Russian Federation 10,348.7  29,264.6  4,142.3  13,063.0  6,206.3  16,201.6  15.4  42.7  -0.1 
   India 9,566.6  27,692.1  6,919.8  21,138.5  2,646.8  6,553.6  42.8  37.0  65.0 
   United Kingdom (UK) 9,409.0  25,203.1  6,404.1  18,661.1  3,004.8  6,542.0  64.4  80.0  31.8 
   Canada 6,625.9  17,729.2  3,674.2  10,921.1  2,951.7  6,808.2  60.6  73.7  43.2 
   New Zealand 2,149.4  5,923.7  578.8  1,847.7  1,570.6  4,076.0  33.2  66.1  22.2 
   Latin America 31,679.6  92,335.1  14,971.8  46,164.4  16,707.8  46,170.6  35.7  56.3  19.9 
         of which: Brazil 10,774.2  31,003.2  3,511.2  11,071.0  7,263.0  19,932.2  25.3  53.4  13.8 
   Africa 17,986.0  52,113.5  9,133.8  29,788.7  8,852.2  22,324.8  26.9  39.2  13.6 
         of which: South Africa 3,928.5  10,601.1  1,335.6  4,278.9  2,592.9  6,322.2  35.4  46.0  29.0 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730