Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, March 2021 (in CNY)
2021/04/13

(4) China's Total Export & Import Values by Country/Region, March 2021 (in CNY)
Unit: CNY 100 Million
Import Source Export & Import Export Import 1-to-3 Total Year-on-Year (±%)
Export Destination 3 1- to-3 3 1-to-3  3 1-to-3  Export & Import Export Import
Total 30,227.6  84,687.4  15,553.7  46,140.2  14,673.9  38,547.2  29.2 38.7 19.3
  European Union 4,133.3  11,921.4  2,357.6  7,160.8  1,775.7  4,760.7  36.4  45.9  24.1 
       of which: Germany 1,181.7  3,437.7  518.2  1,592.9  663.5  1,844.8  31.9  49.4  19.8 
                 Netherlands 564.5  1,671.6  491.5  1,445.6  73.0  226.0  44.7  49.1  21.7 
                 France 413.2  1,187.7  208.3  640.8  204.9  546.9  37.7  47.0  28.2 
                 Italy 381.3  1,082.0  191.0  601.7  190.3  480.4  46.3  38.3  57.8 
   United States (US) 3,609.7  10,772.1  2,493.3  7,746.9  1,116.4  3,025.3  61.3  62.7  57.9 
   ASEAN  4,572.9  12,440.8  2,434.5  6,834.8  2,138.4  5,606.0  26.1  27.7  24.3 
        of which: Vietnam 1,309.3  3,507.1  785.7  2,084.4  523.6  1,422.7  37.8  41.9  32.3 
                  Malaysia 909.2  2,402.5  370.5  1,006.4  538.7  1,396.1  24.0  31.3  19.3 
                  Thailand 679.3  1,822.0  340.2  964.3  339.1  857.7  28.7  33.7  23.5 
                  Singapore 494.9  1,386.5  278.9  815.8  216.0  570.7  1.7  -3.8  10.8 
                  Indonesia 594.8  1,624.3  294.7  823.9  300.1  800.4  32.2  30.0  34.5 
                  Philippines 388.4  1,071.6  264.6  757.3  123.8  314.3  25.6  31.6  13.0 
   Japan 2,121.7  5,614.2  874.4  2,517.1  1,247.2  3,097.1  20.8  21.7  20.0 
   Hong Kong, China 1,847.9  4,861.4  1,802.5  4,759.4  45.4  102.0  36.0  37.2  -3.6 
   R. O. Korea 1,898.6  5,120.3  750.0  2,059.2  1,148.5  3,061.1  19.5  28.0  14.5 
   Taiwan, China 1,765.4  4,659.9  395.0  1,111.6  1,370.4  3,548.3  30.7  28.2  31.5 
   Australia 1,138.8  3,104.6  289.7  914.2  849.1  2,190.4  19.5  40.2  12.6 
   Russian Federation 667.8  1,901.2  267.5  849.6  400.3  1,051.5  7.5  32.9  -6.9 
   India 616.9  1,799.6  446.3  1,374.2  170.6  425.4  33.0  27.6  53.8 
   United Kingdom (UK) 606.7  1,636.6  412.8  1,212.0  193.9  424.6  53.0  67.4  22.8 
   Canada 427.7  1,152.1  237.1  709.9  190.6  442.2  49.6  61.7  33.5 
   New Zealand 138.6  384.7  37.3  120.1  101.3  264.6  24.1  54.7  13.9 
   Latin America 2,043.8  6,000.8  965.8  3,001.6  1,078.0  2,999.3  26.5  45.5  11.8 
         of which: Brazil 695.1  2,014.5  226.5  719.8  468.6  1,294.6  16.9  42.9  6.1 
   Africa 1,159.9  3,387.1  589.1  1,937.8  570.8  1,449.3  18.2  29.6  5.9 
         of which: South Africa 253.4  689.0  86.1  278.3  167.2  410.7  26.2  36.0  20.3 
Note:
1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;
2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;
3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730