(3) Composition of Imports and Exports by Section and Division, 3.2021 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
3 | 1 to 3 | 3 | 1 to 3 | Exports | Imports | |
Total | 241,134,158 | 709,978,153 | 227,336,197 | 593,624,147 | 49.0 | 28.0 |
1.PRIMARY PRODUCTS | 11,471,438 | 30,525,121 | 80,149,125 | 213,397,390 | 3.9 | 23.2 |
0 Food and live animals | 5,245,041 | 15,047,560 | 9,996,059 | 28,993,568 | 12.3 | 28.4 |
00 Live animals other than animals of division 03 | 45,647 | 98,648 | 52,704 | 234,545 | 10.1 | 80.0 |
01 Meat and meat preparations | 202,014 | 535,485 | 3,239,504 | 8,267,229 | 2.3 | 7.8 |
02 Dairy products and birds' eggs | 26,528 | 73,486 | 837,037 | 2,572,973 | 19.9 | 29.4 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,482,320 | 4,334,540 | 929,565 | 2,688,668 | 16.2 | -17.9 |
04 Cereals and cereal preparations | 208,474 | 546,224 | 1,471,012 | 4,679,528 | 15.9 | 208.2 |
05 Vegetables and fruit | 1,848,292 | 5,519,271 | 1,421,363 | 5,325,552 | 5.3 | 32.7 |
06 Sugars, sugar preparations and honey | 182,064 | 531,780 | 142,534 | 623,865 | 3.0 | 93.5 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 373,910 | 1,085,889 | 244,867 | 644,154 | 19.0 | 65.6 |
08 Feeding stuff for animals (not including unmilled cereals) | 335,690 | 890,849 | 693,787 | 1,477,797 | 38.4 | 52.6 |
09 Miscellaneous edible products and preparations | 540,102 | 1,431,388 | 963,686 | 2,479,258 | 18.7 | 7.0 |
1 Beverages and tobacco | 202,457 | 497,339 | 566,320 | 1,623,841 | 3.4 | 20.9 |
11 Beverages | 147,467 | 378,295 | 450,975 | 1,284,352 | 8.7 | 25.0 |
12 Tobacco and tobacco manufactures | 54,990 | 119,044 | 115,345 | 339,489 | -10.5 | 7.7 |
2 Crude materials, inedible, except fuels | 1,860,325 | 4,768,246 | 36,303,742 | 94,669,931 | 25.4 | 50.1 |
21 Hides, skins and furskins, raw | 3,104 | 7,649 | 128,571 | 314,801 | 1.4 | 11.3 |
22 Oil seeds and oleaginous fruits | 103,992 | 332,270 | 4,321,799 | 11,225,635 | 1.6 | 37.8 |
23 Crude rubber (including synthetic and reclaimed) | 172,157 | 424,547 | 1,254,228 | 3,072,292 | 115.9 | 22.7 |
24 Cork and wood | 41,160 | 127,322 | 1,756,973 | 4,574,612 | 11.6 | 13.6 |
25 Pulp and waste paper | 14,865 | 34,176 | 1,581,138 | 4,457,368 | 15.3 | 12.8 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 345,471 | 841,867 | 925,413 | 2,771,548 | 17.7 | 33.3 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 318,204 | 859,567 | 636,517 | 1,756,091 | 20.0 | 25.1 |
28 Metalliferous ores and metal scrap | 393,352 | 795,790 | 25,413,304 | 65,871,200 | 76.1 | 63.8 |
29 Crude animal and vegetable materials, n.e.s. | 468,021 | 1,345,059 | 285,799 | 626,382 | 8.2 | 29.9 |
3 Mineral fuels, lubricants and related materials | 4,035,647 | 9,826,915 | 32,216,030 | 84,715,127 | -14.0 | 0.6 |
32 Coal, coke and briquettes | 249,570 | 533,708 | 2,267,256 | 5,007,592 | 67.2 | -29.4 |
33 Petrolem, petroleum products and related materials | 3,561,714 | 8,546,171 | 25,811,681 | 65,953,210 | -17.1 | 0.9 |
34 Gas, natural and manufactured | 138,205 | 432,033 | 4,123,953 | 13,711,143 | -2.2 | 16.5 |
35 Electric current | 86,159 | 315,003 | 13,140 | 43,182 | -10.4 | 85.3 |
4 Animal and vegetable oils, fats and waxes fractionated | 127,968 | 385,060 | 1,066,973 | 3,394,922 | 40.9 | 77.4 |
41 Animal oils and fats | 17,902 | 50,751 | 57,278 | 127,459 | 4.7 | 16.3 |
42 Fixed vegetable fats and oils, crude, refined or | 24,646 | 60,870 | 971,924 | 3,175,926 | -14.5 | 81.5 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 85,419 | 273,439 | 37,772 | 91,537 | 78.0 | 67.7 |
2. MANUFACTURES | 229,662,720 | 679,453,019 | 147,187,072 | 380,226,757 | 51.9 | 30.8 |
5 Chemicals and related products, n.e.s. | 21,324,875 | 54,024,346 | 24,991,572 | 61,914,079 | 44.1 | 27.8 |
51 Organic chemicals | 6,008,502 | 15,290,479 | 5,427,556 | 13,692,595 | 29.5 | 14.1 |
52 Inorganic chemicals | 1,848,743 | 4,606,362 | 990,015 | 2,723,700 | 21.9 | 28.5 |
53 Dyeing, tanning and colouring materials | 889,313 | 2,309,962 | 547,805 | 1,438,290 | 17.0 | 36.9 |
54 Medical and pharmaceutical products | 3,872,890 | 9,467,817 | 4,548,788 | 10,635,985 | 125.9 | 20.3 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 755,875 | 2,223,158 | 2,681,806 | 6,563,809 | 28.5 | 58.2 |
56 Fertilizers (other than those of group 272) | 735,949 | 1,559,796 | 317,446 | 741,882 | 40.8 | -12.0 |
57 Plastics in primary forms | 2,743,350 | 6,099,836 | 6,122,917 | 14,884,648 | 48.2 | 34.3 |
58 Plastics in non-primary forms | 1,731,360 | 5,077,333 | 1,430,788 | 3,755,686 | 43.6 | 32.7 |
59 Chemical materials and products, n.e.s. | 2,738,892 | 7,389,604 | 2,924,451 | 7,477,482 | 40.9 | 35.2 |
6 Manufactured goods classified chiefly by material | 37,202,604 | 111,507,939 | 18,007,350 | 46,033,212 | 42.8 | 37.1 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 205,085 | 603,778 | 240,534 | 558,348 | 63.2 | 19.2 |
62 Rubber manufactures, n.e.s. | 2,033,475 | 5,539,272 | 537,283 | 1,386,791 | 35.4 | 27.5 |
63 Cork and wood manufactures (excluding furniture) | 1,155,821 | 3,517,744 | 140,893 | 391,196 | 48.7 | 13.4 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 1,600,948 | 4,658,971 | 841,043 | 1,921,143 | 14.8 | 28.9 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 9,734,499 | 31,959,649 | 1,529,959 | 3,690,839 | 39.7 | -8.4 |
66 Non-metallic mineral manufactures, n.e.s. | 4,117,178 | 12,746,147 | 2,426,992 | 5,644,984 | 49.1 | 56.0 |
67 Iron and steel | 6,506,872 | 15,545,080 | 3,365,905 | 9,835,869 | 38.5 | 41.7 |
68 Non-ferrous metals | 2,827,895 | 7,650,068 | 7,414,603 | 18,639,122 | 30.9 | 51.9 |
69 Manufactures of metals, n.e.s. | 9,020,831 | 29,287,228 | 1,510,138 | 3,964,920 | 56.5 | 19.1 |
7 Machinery and transport equipment | 120,865,486 | 350,845,434 | 84,359,374 | 225,149,631 | 51.5 | 32.0 |
71 Power generating machinery and equipment | 3,783,089 | 11,075,157 | 2,280,518 | 6,340,561 | 33.5 | 14.5 |
72 Machinery specialized for particular industries | 5,205,460 | 15,132,452 | 6,406,577 | 16,491,928 | 47.3 | 35.5 |
73 Metal working machinery | 769,400 | 2,372,291 | 1,067,901 | 2,472,321 | 41.3 | 31.9 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 12,868,033 | 37,562,394 | 5,564,893 | 14,346,555 | 43.0 | 31.5 |
75 Office machines and automatic data processing machines | 20,700,615 | 57,580,579 | 6,022,502 | 15,231,203 | 61.6 | 23.7 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 27,191,155 | 81,421,637 | 6,166,497 | 18,488,892 | 47.9 | 48.8 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 39,154,815 | 111,210,368 | 48,825,689 | 127,831,238 | 52.7 | 30.8 |
78 Road vehicles (including air-cushion vehicles) | 9,461,842 | 28,256,320 | 7,115,652 | 21,136,209 | 80.6 | 35.1 |
Other transport equipment | 1,731,077 | 6,234,236 | 909,146 | 2,810,723 | 5.5 | 41.1 |
8 Miscellaneous manufactured articles | 47,296,328 | 153,305,685 | 16,443,593 | 40,555,863 | 59.0 | 35.8 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 3,311,929 | 12,986,239 | 84,896 | 219,054 | 88.6 | 34.2 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 6,130,826 | 19,079,928 | 216,695 | 594,249 | 68.2 | 8.4 |
83 Travel goods, handbags and similar containers | 1,495,960 | 5,401,485 | 610,752 | 1,624,167 | 22.3 | 146.1 |
84 Articles of apparel and clothing accessories | 9,569,621 | 34,440,165 | 1,199,536 | 3,155,646 | 47.5 | 52.5 |
85 Footwear | 2,744,923 | 10,784,916 | 779,363 | 1,877,949 | 30.6 | 50.0 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 6,124,074 | 16,820,118 | 7,855,768 | 19,466,795 | 51.4 | 23.7 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,438,222 | 4,380,165 | 2,136,209 | 5,633,047 | 24.3 | 35.3 |
89 Miscellaneous manufactured articles, n.e.s. | 16,480,772 | 49,412,670 | 3,560,374 | 7,984,956 | 79.4 | 51.3 |
9 Commodities and transactions not classified elsewhere in SITC | 2,973,427 | 9,769,615 | 3,385,183 | 6,573,972 | 174.4 | -19.8 |
Note: Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730