(4) China's Total Export & Import Values by Country/Region, September 2020 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-9 Total Year-on-Year (±%) | |||||
Export Destination | 9 | 1- to-9 | 9 | 1-to-9 | 9 | 1-to-9 | Export & Import | Export | Import |
Total | 442,516.7 | 3,296,735.4 | 239,757.7 | 1,811,394.6 | 202,759.0 | 1,485,340.8 | -1.8 | -0.8 | -3.1 |
European Union | 60,257.2 | 461,215.6 | 34,578.7 | 279,542.1 | 25,678.5 | 181,673.5 | 0.4 | 3.1 | -3.6 |
of which: Germany | 17,750.9 | 135,720.4 | 7,091.2 | 61,913.4 | 10,659.7 | 73,807.1 | -2.0 | 4.5 | -6.9 |
Netherlands | 8,159.4 | 64,845.8 | 6,994.8 | 55,292.4 | 1,164.5 | 9,553.3 | 6.1 | 4.2 | 18.9 |
France | 6,182.4 | 46,697.3 | 3,427.0 | 26,698.4 | 2,755.4 | 19,998.9 | -2.7 | 9.2 | -15.1 |
Italy | 5,359.2 | 39,284.0 | 2,836.9 | 23,784.4 | 2,522.3 | 15,499.6 | -4.5 | -5.3 | -3.3 |
United States (US) | 57,167.5 | 401,467.6 | 43,960.5 | 310,019.6 | 13,207.0 | 91,448.0 | -0.6 | -0.8 | 0.2 |
ASEAN | 65,255.3 | 481,809.1 | 34,402.6 | 267,092.3 | 30,852.7 | 214,716.8 | 5.0 | 4.9 | 5.1 |
of which: Vietnam | 19,736.3 | 130,981.2 | 10,940.8 | 78,019.7 | 8,795.5 | 52,961.5 | 15.6 | 12.3 | 20.8 |
Malaysia | 12,504.8 | 92,568.7 | 5,066.8 | 38,330.2 | 7,438.0 | 54,238.6 | 3.2 | 3.0 | 3.3 |
Thailand | 9,236.6 | 71,813.9 | 4,424.7 | 36,337.0 | 4,812.0 | 35,476.9 | 8.1 | 12.5 | 4.0 |
Singapore | 7,538.4 | 64,265.3 | 4,425.5 | 40,587.5 | 3,112.9 | 23,677.9 | 0.9 | 7.8 | -9.0 |
Indonesia | 7,131.1 | 55,741.7 | 3,685.4 | 29,024.1 | 3,445.6 | 26,717.6 | -3.4 | -10.9 | 6.3 |
Philippines | 6,133.6 | 42,526.9 | 4,028.3 | 28,887.2 | 2,105.2 | 13,639.7 | -3.3 | 0.1 | -9.8 |
Japan | 29,690.9 | 229,841.8 | 12,503.6 | 103,424.0 | 17,187.3 | 126,417.8 | -1.1 | -2.7 | 0.3 |
Hong Kong, China | 26,238.5 | 191,166.6 | 25,370.5 | 186,196.3 | 868.1 | 4,970.3 | -8.1 | -7.4 | -27.6 |
R. O. Korea | 27,463.2 | 207,205.8 | 9,927.8 | 80,728.8 | 17,535.4 | 126,477.0 | -1.5 | -1.2 | -1.7 |
Taiwan, China | 26,456.3 | 185,383.8 | 5,320.8 | 43,053.6 | 21,135.5 | 142,330.2 | 12.4 | 8.2 | 13.7 |
Australia | 14,794.8 | 122,610.5 | 4,817.9 | 36,906.4 | 9,976.9 | 85,704.0 | -3.6 | 6.8 | -7.4 |
Russian Federation | 10,217.0 | 78,843.1 | 4,799.4 | 35,886.7 | 5,417.6 | 42,956.4 | -2.0 | 0.1 | -3.8 |
India | 8,802.5 | 60,489.8 | 6,694.4 | 45,178.2 | 2,108.0 | 15,311.6 | -13.1 | -19.7 | 14.6 |
United Kingdom (UK) | 9,300.9 | 64,562.6 | 7,388.9 | 49,922.6 | 1,912.0 | 14,639.9 | 1.0 | 7.7 | -16.7 |
Canada | 6,427.1 | 45,630.3 | 4,347.8 | 29,374.4 | 2,079.3 | 16,255.9 | -7.7 | 6.4 | -25.6 |
New Zealand | 1,537.5 | 13,402.2 | 581.4 | 4,206.4 | 956.1 | 9,195.8 | -3.0 | -0.3 | -4.2 |
Latin America | 30,355.7 | 226,222.1 | 14,205.8 | 103,594.9 | 16,149.9 | 122,627.1 | -2.8 | -6.9 | 1.0 |
of which: Brazil | 12,010.7 | 86,511.1 | 3,407.7 | 23,364.5 | 8,602.9 | 63,146.6 | 4.0 | -6.3 | 8.3 |
Africa | 17,382.0 | 133,615.8 | 10,551.6 | 79,701.3 | 6,830.4 | 53,914.5 | -13.3 | -2.9 | -25.3 |
of which: South Africa | 3,763.6 | 24,651.2 | 1,554.0 | 10,433.2 | 2,209.6 | 14,218.0 | -23.1 | -15.4 | -28.0 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730