Home|中文站
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-5.2020
06/23/2020
-EndFragment-->
(9)Imports and Exports by Location of Domestic Consumers/Producers,1-5.2020
Unit:US$1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
5 1to5 5 1to5 Exports Imports
TOTAL 206,812,825  884,988,084  143,886,746  763,629,352  -7.7 -8.2
Beijing  3,016,230  10,633,768  5,356,948  29,424,407  4.8 -16.9
Zhongguancun Science Park 116,024  367,197  69,479  375,176  45.2 -2.7
Beijing ETDZ 434,775  2,092,727  994,186  5,020,183  -4.2 -8.7
Tianjin 3,407,349  14,765,568  5,883,141  32,657,534  -12.4 -15.8
Tianjin Binhai New Area 1,646,112  7,285,772  3,965,193  20,591,549  -5.2 -20.7
     Tianjin ETDZ 1,079,996  5,211,200  1,487,597  7,287,176  -3.6 1.9
Hebei Province  3,740,556  16,853,984  3,030,495  17,943,066  -11.4 1.5
Shijiazhuang   664,970  2,940,277  159,354  696,902  5.4 13.9
     Shijiazhuang HNTIDZ 1,722  6,906  884  4,966  40.1 40.5
Thangshan 440,041  2,274,563  1,937,423  12,721,866  -12.7 -1.3
     Caofeidian ETDZ 382  1,427  537,059  3,636,333  -94.0 57.3
Qinhuangdao 235,156  1,520,858  202,191  868,101  -4.3 21.6
      Qinhuangdao ETDZ  109,680  470,053  147,193  656,643  -6.2 29.8
Baoding 277,260  1,309,029  60,477  304,879  -37.2 2.2
       Baoding HNTIDZ 5,600  24,024  140  1,231  -46.2 -55.2
Langfang 192,359  850,480  139,122  751,987  -29.2 22.5
       Langfang  HNTIDZ 855  3,524  121  942  -66.7 -14.0
Shanxi Province 679,612  4,404,240  447,781  2,259,947  -19.8 -17.1
Taiyuan 346,379  2,522,661  277,961  1,519,371  -14.3 -23.9
      Taiyuan ETDZ 243,253  1,912,385  169,201  957,578  -10.9 -30.3
      Taiyuan HNTIDZ 13  747  81  6,655  -87.8 13.3
Datong 33,260  170,913  3,424  33,158  -8.5 -29.4
   Datong ETDZ - - - - -
Jinzhong 22,408  117,429  7,857  21,695  -19.1 50.7
     Jinzhong ETDZ - - - - -
Changzhi 18,805  78,928  2,677  17,246  50.2 -34.1
     Changzhi HNTIDZ - - - - - -
Inner Mongolia Autonomous Region 551,958  2,609,945  946,359  5,035,754  -13.5 -3.5
Hohhot 42,489  217,233  54,895  319,018  -4.2 -12.1
Baotou                     101,212  519,568  103,556  558,704  -31.4 1.7
      Baotou HNTIDZ 384  2,781  - 119  174.1 -97.6
Erenhot 40,099  134,278  107,525  421,581  30.6 -8.0
Manzhouli 3,962  17,251  201,051  825,342  8.5 1.5
Liaoning Province 3,494,459  20,273,594  4,627,405  28,890,869  -13.8 -6.6
Shenyang 340,557  1,701,934  279,525  2,910,897  -20.6 -30.4
      Shenyang ETDZ 88,597  463,381  96,907  501,134  -15.9 -13.8
      Shenyang HNTIDZ 50,126  171,684  26,299  128,637  -35.6 -2.3
Dalian 2,049,432  12,250,329  2,763,082  16,027,860  -10.9 -1.0
     Dalian ETDZ 394,454  2,892,721  861,313  5,015,378  -1.2 -20.0
     Dalian HNTIDZ 41,419  204,825  25,909  109,786  -13.2 7.7
Anshan 159,458  821,728  21,021  124,436  -26.8 -34.5
      Anshan HNTIDZ 7,866  34,427  348  3,926  -5.0 75.8
Dandong 196,235  814,649  45,812  233,533  -15.1 -3.5
Yingkou 249,881  1,500,032  647,355  3,799,384  -18.6 -11.1
     Yingkou ETDZ - - - - - -
Jilin Province 368,675  1,982,338  1,024,991  5,708,367  -7.6 0.3
Changchun 120,947  762,494  839,022  4,641,784  -5.5 1.6
      Changchun ETDZ 22,617  127,818  100,148  490,976  47.2 49.1
      Changchun HNTIDZ 8,549  66,111  7,058  39,171  -26.2 -69.1
Jilin                       51,996  303,690  31,554  298,354  -21.3 -18.1
      Jilin HNTIDZ 1,173  8,380  417  4,503  -5.1 -19.3
Hunchun 28,649  147,531  77,896  409,534  -40.2 -7.0
Heilongjiang Province 488,815  2,203,323  897,441  6,775,486  -0.3 -16.1
Harbin 180,811  830,554  75,657  317,944  6.5 -16.4
      Harbin ETDZ 6,773  61,687  12,832  38,460  -39.9 -0.9
      Harbin Hi-tech. Dev. Area  - - - - - -
Daqing                       48,882  257,254  472,241  4,874,402  -7.1 -22.0
      Daqing HNTIDZ 27,334  140,511  38,351  161,204  -1.9 40.7
Heihe 8,727  55,298  62,239  161,020  30.5 49.9
Suifenhe 1,089  23,105  93,118  476,248  -68.0 -12.2
Shanghai 13,388,147  64,544,627  20,236,557  111,406,829  -0.6 -8.5
Shanghai Caohejing High-Tech Park      294,719  1,452,272  259,755  1,451,955  -14.7 5.6
Shanghai ETDZ 886  2,569  2,146  6,528  -14.7 -11.5
Shanghai Minhang ETDZ 63,875  318,803  71,703  434,155  -6.7 2.4
Shanghai New Pudong Area 5,372,576  28,447,660  11,251,415  61,538,431  6.2 -6.4
Jiangsu Province 33,831,889  145,682,120  20,696,667  106,027,770  -8.5 -6.1
Nanjing 2,292,485  10,941,025  1,831,085  10,955,787  3.5 -4.3
Nanjing Foreign oriented HTDZ 62,934  693,239  90,482  649,140  13.9 98.9
Wuxi 4,576,476  20,813,846  2,961,085  17,127,978  -8.2 -6.4
       Wuxi HNTIDZ 1,860,026  8,959,218  1,802,257  9,996,337  -8.7 -5.4
Changzhou 2,524,969  10,360,487  699,572  3,537,523  -4.7 -1.4
       Changzhou HNTIDZ 44,366  203,437  20,874  105,318  -2.5 -13.5
Suzhou 16,434,972  68,144,583  11,124,534  53,023,253  -11.1 -6.4
Nantong  2,367,243  10,880,449  1,181,165  5,927,991  -7.3 -11.6
Nantong ETDZ 214,482  1,033,759  201,593  1,145,268  -9.7 -6.1
Lianyungang 349,652  1,515,549  860,160  4,759,258  1.4 11.4
Lianyungang ETDZ 47,397  212,913  22,615  211,918  -20.5 45.7
Zhejiang Province 28,723,908  117,195,178  8,178,163  42,936,609  -10.7 -4.8
Hangzhou 3,382,633  14,565,885  1,251,234  6,677,671  -9.0 -6.1
       Hangzhou ETDZ 350,127  1,549,885  386,862  1,832,618  -4.5 0.9
Hangzhou HNTIDZ 75,361  306,355  101,879  424,825  -0.1 92.2
Ningbo 6,118,781  26,905,595  3,731,242  19,516,834  -9.2 -13.4
Ningbo ETDZ 192,463  1,155,031  489,442  2,494,064  -3.6 -33.0
Ningbo HNTIDZ 11  86  11  53  -21.5 134.3
Ningbo Hangzouwan ETDZ 36,374  83,915  5,730  29,534  191.1 103.3
Wenzhou 2,072,107  7,621,527  104,249  511,969  0.4 -16.1
Wenzhou ETDZ 43,265  195,959  656  6,107  -9.8 -44.6
Huzhou   1,290,232  5,287,182  108,395  673,902  -4.2 39.8
Huzhou ETDZ 544  806  19,200  19,209  - -
Jinhua 6,575,273  22,235,092  232,326  1,051,465  -13.5 15.9
Jinhua ETDZ 6,755  21,516  495  2,807  7.5 2.2
Anhui Province 4,514,051  17,176,314  1,963,371  10,303,561  9.6 4.7
Hefei 1,638,794  6,632,879  771,490  4,498,430  8.5 46.7
       Hefei ETDZ 838,157  3,243,965  317,674  2,228,960  17.1 69.8
Hefei HNTIDZ 115,156  550,327  43,742  253,876  -12.8 8.5
Wuhu 400,138  2,170,812  246,064  1,069,829  -0.4 37.6
       Wuhu ETDZ 209,164  1,264,900  85,833  491,784  12.0 12.4
Wuhu HNTIDZ 8,146  38,048  1,330  19,979  0.5 51.2
Bengbu 85,912  375,969  21,338  115,063  7.2 -26.1
Bengbu HNTIDZ 4,183  18,686  3,116  13,544  71.4 -29.0
Huainan 53,493  172,942  8,168  18,024  93.0 101.8
       Huainan ETDZ 2,535  2,627  - 39  - 23047.0
       Huainan HNTIDZ - - - - - -
Ma'anshan  224,394  847,368  266,223  875,365  -7.7 4.7
Ma'anshan ETDZ 1,141  4,458  259  4,649  -62.5 -30.8
       Ma'anshan Cihu HNTIDZ - - - - - -
Tongling 64,787  271,158  460,297  2,390,414  -41.6 -13.7
Tongling ETDZ 6,336  36,158  2,770  12,864  -12.3 54.9
Anqing  447,817  976,563  24,520  182,230  97.4 1.3
Anqing ETDZ 35,943  59,020  2,228  34,136  359.1 18.2
Chuzhou 382,232  1,459,943  50,916  398,909  39.4 -65.3
Chuzhou ETDZ 57,954  202,054  25,160  237,237  39.1 -75.8
Liu'an 89,648  353,284  16,611  80,328  -6.5 -19.6
Liu'an ETDZ 2,736  4,176  878  2,727  6959963.3 854700.6
Xuancheng 201,420  858,794  9,743  61,073  -6.6 8.3
Ningguo ETDZ -87.6 83.1
Chizhou  56,949  227,494  43,821  281,098  14.8 -25.8
Chizhou ETDZ 1,784  8,182  375  10,188  47.6 10.7
Fujian Province 8,062,068  37,231,644  4,279,954  22,927,529  -12.5 -13.4
Fuzhou 1,213,381  5,742,519  769,665  3,294,951  -15.8 -7.8
Fuzhou ETDZ 46,324  290,467  31,480  142,053  -0.2 10.7
Fuzhou HNTIDZ 4,657  15,938  10  -0.5 -71.7
Xiamen 2,605,322  12,508,565  1,591,932  8,233,688  -5.2 -8.9
Xiamen Torch HNTIDZ 79,975  430,923  83,701  519,855  -8.1 -28.8
Pingtan 12,522  113,523  20,274  144,166  246.3 0.0
Pingtan Integrated Experimental Area 12,515  113,508  20,268  144,045  253.0 -0.1
Jiangxi Province 3,277,349  12,779,940  1,336,274  6,324,095  14.9 7.9
Nanchang 430,340  1,818,033  516,527  1,920,583  -2.2 3.0
Nanchang ETDZ 23,341  117,024  240,358  700,303  -28.3 9.8
Jingdezhen 64,392  324,681  1,445  15,955  -9.2 -3.6
Jingdezhen HNTIDZ - 530  766  2,393  -90.1 13288.8
Pingxiang 178,203  663,133  15,600  48,389  143.4 14.4
Pingxiang ETDZ 1,984  13,363  2,793  7,896  15.8 -47.3
Jiujiang 218,666  1,050,553  164,237  670,571  36.0 18.3
Jiujiang ETDZ 24,949  86,684  11,432  32,641  -7.0 83.4
Xinyu 86,392  381,692  39,107  481,739  -12.6 5.8
Xinyu HNTIDZ 15,613  61,164  4,572  31,980  -5.5 344.2
Yingtan 88,801  429,501  209,555  1,432,376  -25.7 7.1
Yingtan HNTIDZ 103  481  7,639  41,837  396.9 260.5
Ganzhou 533,902  1,670,628  92,771  396,589  18.8 -10.2
Ganzhou ETDZ 38,345  136,469  7,152  44,839  143.2 13.9
Yichun 211,097  757,748  17,629  75,191  -11.7 -46.3
Yichun ETDZ 435  5,151  704  -81.5 -28.2
Shangrao 373,481  1,323,945  99,518  193,757  -13.6 50.2
Shangrao ETDZ 1,269  4,383  - 952  9.8 133.1
Ji'an 499,075  2,393,606  152,552  925,621  114.6 48.5
Jinggangshan ETDZ 25,535  106,615  2,653  7,621  33.9 -65.8
Shandong Province 14,126,521  64,754,986  11,822,299  66,259,114  -3.9 -13.2
Jinan 839,335  3,671,421  616,803  2,390,177  3.6 29.1
Jinan HNTIDZ 214,759  980,966  300,545  1,156,378  13.8 20.6
Qingdao 3,261,888  16,348,832  3,735,080  21,662,573  0.6 -5.3
Qingdao ETDZ 492,616  3,249,565  1,218,858  6,581,842  12.6 -5.0
Qingdao HNTIDZ 10,280  51,547  11,658  55,430  -5.2 15.6
Rizhao 395,305  2,320,046  2,116,754  12,625,412  -10.6 -19.3
Rizhao Eco& Dep Area - - - - - -
Yantai 2,217,190  8,953,729  1,835,959  8,734,081  -8.9 -12.4
Yantai ETDZ 276,512  1,543,096  386,621  2,710,922  -35.4 -1.7
Weifang 1,681,588  7,444,490  756,396  4,535,925  -1.6 -16.8
Weifang HNTIDZ 31,905  158,595  26,501  90,515  -24.4 7.5
Weihai 1,055,535  4,855,639  342,964  1,713,105  -3.5 -10.9
Weihai Torch HNTIDZ 162,741  596,784  38,259  191,998  8.9 -5.9
Henan Province 4,620,848  19,949,621  1,747,475  9,582,679  1.2 13.1
Zhengzhou 2,555,705  11,433,612  1,177,790  6,452,913  1.6 18.5
Zhengzhou Airport Comprehensive Economic Experimental Area 2,104,629  9,362,398  1,084,265  6,013,977  0.2 27.0
Zhengzhou HNTIDZ 36,250  183,429  4,211  15,476  -16.5 -32.1
Luoyang 163,071  815,395  72,468  422,451  -10.4 573.4
Luoyang HNTIDZ 9,728  46,234  1,243  7,475  -21.8 74.2
Hubei Province 4,106,005  11,782,936  1,691,275  8,099,553  -3.0 3.7
Wuhan 1,490,068  4,826,136  1,279,634  5,666,485  -21.5 14.1
Wuhan ETDZ 99,326  323,427  102,108  543,305  -32.9 -10.2
Wuhan Donghu HNTIDZ 869,404  2,908,073  936,217  3,670,232  -23.7 43.9
Huangshi 140,032  514,985  143,275  807,286  -29.2 -20.4
Huangshi ETDZ 12,540  47,697  3,854  40,694  54.9 6.7
Xiangyang 144,481  542,691  19,800  147,411  -5.9 -58.4
Xiangyang ETDZ 388  3,220  240  2,534  1.4 119.3
Xiangyang HNTIDZ 24,327  98,023  13,750  117,302  -6.9 -52.0
Jingzhou 270,587  796,917  23,601  121,079  -19.9 -57.2
Jingzhou ETDZ 3,665  30,204  7,558  28,548  -65.5 47.7
Hunan Province  2,818,427  11,316,649  1,251,088  6,102,292  29.0 3.8
Changsha  1,105,788  4,764,959  576,792  2,844,041  70.7 16.5
Changsha ETDZ 71,026  284,911  86,268  470,270  116.7 16.6
Changsha HNTIDZ 46,757  254,451  10,660  69,464  146.2 9.3
Zhuzhou 84,924  476,146  79,571  266,088  -0.7 -9.8
Zhuzhou HNTIDZ 23,350  134,526  10,078  16,996  -2.0 -7.1
Xiangtan 75,182  307,889  69,689  410,045  16.9 -2.5
Xiangtan ETDZ 6,061  14,469  1,027  4,881  -64.7 320.4
Xiangtan HNTIDZ 2,943  5,820  259  798  624.7 568.8
Hengyang 211,858  870,987  172,106  660,849  -16.4 -9.7
Hengyang HNTIDZ 92  446  - - 2118.0 -
Yueyang 64,491  255,781  109,341  573,435  -44.2 -21.6
Changde 57,751  261,842  20,438  116,197  1.8 50.6
Changde ETDZ 4,621  16,428  13,889  67,295  10.6 29.9
Changde HNTIDZ - - - - - -
Yiyang 119,201  342,353  22,918  29,717  8.4 109.5
Yiyang HNTIDZ 44,533  101,775  70  424  230.7 62.1
Chenzhou 240,734  810,413  76,315  485,859  23.4 -13.8
Chenzhou HNTIDZ 28,975  114,194  9,814  49,115  31.1 -10.1
Liuyang 95,249  202,268  3,252  14,121  35.8 14.1
Liuyang ETDZ 17,341  42,597  1,474  6,000  551.5 -21.2
Guangdong Province 56,521,126  235,175,373  33,207,109  166,195,933  -13.4 -10.6
Guangzhou  7,501,415  32,263,524  5,221,206  26,407,576  -10.8 -18.9
Guangzhou ETDZ 512,091  2,704,057  645,697  3,839,978  -11.5 -18.4
Guangzhou HNTIDZ 202,643  1,529,914  455,867  2,334,234  -28.8 -26.7
Guangzhou Nansha New Area 547,012  2,819,399  979,093  4,651,688  -11.0 -3.5
Shenzhen 23,822,469  92,128,484  15,702,041  76,960,968  -13.9 -4.3
Shenzhen HNTIDZ 4,019  7,908  58  838  150.1 -77.9
Zhuhai 1,740,483  8,257,241  1,177,132  5,888,344  -5.3 -11.4
Zhuhai ETDZ 33  48  3,826  - -
Zhuhai HNTIDZ 3,340  14,159  5,675  23,215  -47.4 -18.6
Zhuhai Hengqin New Area 726  3,779  15,608  54,470  -7.9 -49.9
Shantou  812,069  3,291,611  150,380  854,853  -3.0 -13.0
Foshan 3,978,980  19,990,235  1,038,954  5,437,367  3.7 -25.2
Jiangmen 1,380,535  6,449,485  301,373  1,730,123  -14.8 -6.7
Zhanjiang 189,608  901,616  715,047  3,849,465  -10.7 -5.7
Zhanjiang ETDZ 35,023  266,190  79,668  232,635  40.0 5.9
Huizhou 2,263,118  10,388,756  1,243,678  7,604,650  -24.9 -18.3
Huizhou HNTIDZ 860,319  3,697,856  313,372  1,712,206  -42.5 -52.3
Yangjiang 183,383  808,250  164,527  645,521  -4.4 -11.0
Dongguan 9,998,959  41,030,390  5,901,440  27,411,041  -16.0 -9.0
Dongguan Songshan Lake HNTIDZ 6,968  36,545  117,766  464,666  137.1 499.4
Zhongshan 2,487,728  9,962,322  493,912  2,357,612  -19.6 -18.6
Zhongshan Torch HNTIDZ 63,530  253,941  31,771  155,028  28.9 26.2
Guangxi Zhuan Autonomous Region 1,608,348  7,462,551  3,162,314  16,741,534  1.6 -6.7
Nanning 580,946  2,020,572  482,090  1,978,250  11.0 33.6
Nanning HNTIDZ 27,089  75,964  17,048  98,204  142.2 161.3
Guilin  82,199  484,063  13,997  74,369  -8.7 54.5
Guilin New HNTIDZ 15,724  97,812  2,006  9,822  4.1 18.3
Beihai 171,830  578,870  371,598  2,160,916  -30.0 -25.9
Chongzuo 357,961  1,771,130  616,627  2,947,674  37.2 13.6
Fangchenggang 46,781  309,925  748,462  4,537,654  89.3 -11.6
Hainan Province 246,871  1,983,005  846,435  4,254,642  -0.9 -31.4
Haikou 39,282  330,310  143,518  482,508  43.9 -62.3
Hainan International Science and Industry Park  751  2,604  1,559  4,865  18.2 -56.2
Hainan Yangpu EDZ 98,147  1,181,530  508,750  2,994,262  -20.1 -15.5
Chongqing 4,516,931  18,445,069  2,303,027  10,809,248  0.9 13.0
Chongqing HNTIDZ 15,520  44,465  3,330  23,799  28.0 53.7
Chongqing Liangjiang New Area 1,181,941  4,733,280  639,021  3,305,740  -11.5 -2.1
       Wanzhou ETDZ 1,828  5,625  37,690  71,911  -9.3 416.4
Chongqing ETDZ 32,235  156,429  6,254  33,041  -45.1 40.7
       Changshou ETDZ - - - - - -
Sichuan Province 5,982,528  23,095,763  4,205,126  20,486,789  19.4 2.7
Chengdu 5,250,235  19,683,241  3,708,541  18,112,887  25.3 3.3
Chengdu ETDZ 229,117  636,866  129,073  722,648  29.1 30.8
Chengdu HNTIDZ 4,362,233  15,967,343  3,271,932  15,051,535  22.7 30.9
Luzhou 48,974  219,049  45,394  192,066  -26.3 43.7
Luzhou HNTIDZ 6,216  38,414  124  1,697  -56.0 130713.2
Mianyang 91,657  386,129  147,601  878,807  2.6 -3.5
Mianyang ETDZ - - - -
Mianyang HNTIDZ 22,319  89,849  48,627  349,573  -11.2 -50.3
Guangyuan 2,059  11,165  2,332  40,536  -45.3 -27.0
Guangyuan ETDZ - - - - - -
Leshan 60,810  278,760  13,635  70,459  -22.6 -16.9
Leshan HNTIDZ - - - - - -
Yibin 134,769  605,472  84,018  323,593  27.5 9.7
Yibin Lingang ETDZ - - - - - -
Guizhou Province 422,027  1,727,207  95,692  411,271  -18.1 -48.4
Guiyang 231,055  1,025,077  45,588  189,654  -4.7 -42.4
Guiyang HNTIDZ 312  50,183  833  2,240  -35.0 -11.5
Yunnan Province 1,135,832  5,559,774  1,177,856  7,047,302  32.6 -6.1
Kunming 464,375  2,474,689  596,705  4,175,204  43.4 -4.4
Kunming HNTIDZ 187,739  1,257,963  120,440  877,773  2266.1 307.5
Honghezhou 235,607  811,717  280,332  1,217,903  87.7 12.1
Mengzi ETDZ 174,892  542,247  136,605  548,028  211.8 147.6
Hekou County   4,062  15,841  64,631  258,873  5659.2 -49.9
Qujing 14,484  123,943  6,631  89,225  -62.4 79.9
Qujing ETDZ 393  3,482  - - -33.2 -
Tibet Autonomous Region  8,912  90,381  2,617  10,718  -47.5 -39.2
Lhasa 7,416  80,866  327  1,646  -51.1 -84.8
Lhasa ETDZ 114  293  - 403  -71.0 280.5
Shanxi Province 2,251,150  10,249,975  1,970,776  10,390,601  -10.8 16.5
Xi'an 1,997,884  9,050,574  1,835,199  9,673,321  -13.1 16.5
Shanxi Aerospace ETDZ 4,630  37,202  1,882  6,799  -16.8 -31.8
Xi'an NTIDZ 117,225  605,815  95,728  454,861  -6.7 -2.4
Baoji 66,826  300,413  10,958  165,086  -8.5 11.5
Baoji HNTIDZ 10,144  39,001  4,232  18,888  50.4 -19.7
Hanzhong 14,766  65,895  1,676  12,342  7.5 38.0
Hanzhong ETDZ - - - - - -
Gansu Province 144,341  706,898  274,389  1,407,280  -22.4 7.4
Lanzhou 41,706  270,598  42,366  157,892  -33.2 -1.1
Lanzhou NTIDZ 324  1,254  429  -70.8 168.7
Qinghai Province 21,703  83,725  5,940  35,787  -12.3 -56.8
Xining 5,227  30,125  2,130  26,100  -49.2 18.7
Xining ETDZ 652  4,071  1,071  3,828  -40.8 2039.2
Qinghai HNTIDZ - 21  - -84.1 -
Haixi 512  6,970  1,194  1,757  -24.9 -79.9
Golmud Kunlun Eco& Dep Area - - - - - -
Ningxia Hui Autonomous Region 174,573  946,447  61,097  274,244  -10.1 -39.3
Yinchuan 39,373  278,240  18,199  128,891  -13.3 -43.9
Yinchuan ETDZ 1,596  7,823  4,189  41,460  59.7 179.6
Xinjiang Autonomous Region  561,616  3,321,140  1,156,684  6,898,543  -37.6 -18.4
Urumqi 285,818  1,326,205  103,268  382,445  -42.1 -91.4
Urumqi ETDZ 24,994  130,794  34,597  164,005  8.5 -24.8
Urumqi HNTIDZ 777  39,754  3,688  64,636  -85.2 -98.4
Bole 4,349  8,187  148,780  1,058,068  -84.6 14.4
Yining  92,722  967,700  632,046  3,913,004  -26.7 266.5
Shihezi 22,524  126,140  72,315  159,966  -28.6 1170.1
Shihezi ETDZ 9,418  62,658  - 2,271  -9.3 -56.6

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730