(6)Exports by Type Enterprise and by Customs Regime,1-11.2019 | ||||||||
Unit:US$1,000 | ||||||||
Type of Enterprise /Customs regime | Total | SOE | FIE | POE | Other | |||
Sub.Tot | CJV | EJV | FOE | |||||
Value/±% | Value/±% | Value/±% | Value/±% | Value/±% | Value/±% | Value/±% | Value/±% | |
TOTAL | 2,260,094,505 | 212,194,145 | 882,754,990 | 6,597,928 | 229,061,741 | 647,095,321 | 1,117,261,108 | 47,884,263 |
-0.3 | -9.7 | -6.8 | -27.2 | -9.9 | -5.3 | 8.0 | -2.6 | |
Ordinary Trade | 1,310,530,185 | 133,940,990 | 277,168,592 | 3,956,695 | 95,219,446 | 177,992,451 | 859,785,782 | 39,634,822 |
2.8 | -5.8 | -4.3 | -9.8 | -7.3 | -2.4 | 7.4 | -6.5 | |
Aid or Donation Between Government or by International Organizations | 651,289 | 548,199 | 240 | - | 240 | - | 52,260 | 50,590 |
-1.5 | 7.7 | 84.0 | - | 84.0 | - | -43.9 | -13.7 | |
Processing and Assembling | 71,248,387 | 3,111,030 | 55,893,394 | 936,429 | 9,605,344 | 45,351,622 | 11,804,628 | 439,334 |
-11.4 | -19.9 | -14.4 | -8.1 | -12.3 | -14.9 | 11.4 | -37.0 | |
Process with Imported Materials | 598,391,205 | 23,110,003 | 487,020,447 | 1,537,976 | 107,468,640 | 378,013,832 | 84,892,491 | 3,368,264 |
-7.5 | -15.7 | -8.4 | -55.7 | -13.4 | -6.5 | 0.6 | -6.2 | |
Border Trade | 28,878,880 | 1,140,756 | - | - | - | - | 27,695,689 | 42,435 |
3.1 | 45.4 | - | - | - | - | 2.0 | -42.0 | |
Contracting Projects | 12,716,085 | 10,325,387 | 172,220 | 239 | 49,274 | 122,706 | 2,010,239 | 208,240 |
-18.4 | -22.7 | -20.6 | -94.8 | -58.6 | 31.7 | 8.9 | 32.1 | |
Goods on Lease | 147,878 | 30,569 | 24,646 | - | 14,990 | 9,656 | 80,479 | 12,184 |
4.7 | -53.8 | -31.0 | - | -41.6 | -3.7 | 105.1 | - | |
Outward Processing | 217,554 | 44,634 | 54,641 | - | 29,225 | 25,416 | 118,224 | 54 |
7.7 | 47.5 | -38.9 | - | -3.9 | -56.9 | 43.6 | 106.0 | |
Customs Warehousing Trade | 43,969,996 | 20,975,803 | 11,528,021 | 157,180 | 6,990,780 | 4,380,061 | 10,226,788 | 1,239,386 |
14.8 | 15.1 | 9.0 | -10.5 | 0.6 | 26.9 | 24.5 | -4.5 | |
Logistics Goods by Customs Special Control Area | 115,869,839 | 18,610,744 | 50,467,476 | 8,511 | 9,534,868 | 40,924,097 | 46,791,093 | 526 |
4.0 | -32.9 | 2.8 | -14.2 | 3.9 | 2.6 | 35.3 | -76.8 | |
Other | 77,465,489 | 355,980 | 425,278 | 898 | 148,934 | 275,446 | 73,802,954 | 2,881,276 |
11.4 | -55.3 | 24.9 | -63.8 | 7.4 | 38.2 | 9.3 | 227.9 | |
Notes:
1、The abbreviations shown in the table refer to:
SOE=State-owned Enterprise
FIE=Foreign-invested Enterprise
CJV=Sino-foreign Contractual Joint Venture
EJV= Sino-foreign Equity Joint Venture
FOE=Foreign-owned Enterprise
POE=Private-owned Enterprise
2、Figures in shaded areas refer to the percentage change over the same period in the previous year.
3、Since 2013, the “CE” column has been replaced by “POE” and the coverage of “Other” as well as percentage changes is adjusted accordingly. 4、Since 2018, "Compensation Trade", "Goods on Consignment", "Barter Trade" are included in "Other Trade" announcements. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730