Home|中文站
g-nav-pf
(4) China's Total Export & Import Values by Country/Region, January-February 2021 (in USD)
2021/03/08

(4) China's Total Export & Import Values by Country/Region, January-February 2021 (in USD)
Unit: USD1 Million  
Import Source Export&Import Export Import 1-2 Total Year-on-Year (±%)
Export Destination 1-2 Total 1-2 Total 1-2 Total Export&Import Export Import
Total 834,489.6  468,874.0  365,615.5  41.2  60.6  22.2 
  European Union 119,603.6  73,716.2  45,887.4  49.6  62.6  32.5 
       of which: Germany 34,659.4  16,492.0  18,167.4  47.5  71.2  31.1 
                 Netherlands 16,985.5  14,629.0  2,356.5  64.0  69.3  37.4 
                 France 11,894.9  6,640.2  5,254.7  44.2  55.6  32.0 
                 Italy 10,763.8  6,303.2  4,460.6  57.4  53.6  63.0 
   United States (US) 109,797.8  80,530.0  29,267.8  81.3  87.3  66.4 
   ASEAN  120,511.1  67,382.9  53,128.3  41.9  53.0  29.9 
        of which: Vietnam 33,721.2  19,921.9  13,799.3  67.0  78.2  53.0 
                  Malaysia 22,860.7  9,737.3  13,123.4  32.5  54.0  20.1 
                  Thailand 17,497.9  9,551.5  7,946.4  44.7  59.0  30.7 
                  Singapore 13,630.4  8,203.2  5,427.2  10.7  11.6  9.4 
                  Indonesia 15,766.9  8,107.8  7,659.0  41.7  54.3  30.4 
                  Philippines 10,449.7  7,524.1  2,925.6  38.1  45.5  21.9 
   Japan 53,566.0  25,197.4  28,368.6  35.8  47.7  26.8 
   Hong Kong, China 46,204.0  45,336.7  867.4  54.9  56.9  -7.2 
   R. O. Korea 49,454.7  20,085.9  29,368.8  31.9  49.0  22.3 
   Taiwan, China 44,396.0  10,987.5  33,408.5  42.3  45.3  41.4 
   Australia 30,077.4  9,570.0  20,507.4  22.1  68.2  8.2 
   Russian Federation 18,784.1  8,921.3  9,862.8  8.5  48.0  -12.6 
   India 18,114.1  14,219.6  3,894.5  48.6  48.2  50.1 
   United Kingdom (UK) 15,800.5  12,271.7  3,528.8  61.2  84.4  12.1 
   Canada 11,100.7  7,247.7  3,853.0  60.0  84.0  28.5 
   New Zealand 3,774.4  1,269.0  2,505.4  24.7  89.2  6.3 
   Latin America 60,575.1  31,192.7  29,382.4  33.9  68.6  9.8 
         of which: Brazil 20,165.0  7,559.5  12,605.5  20.2  62.2  4.0 
   Africa 33,950.6  20,654.3  13,296.3  28.0  50.9  3.6 
         of which: South Africa 6,646.5  2,943.7  3,702.8  32.2  56.6  17.6 

Note:

1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam;  

2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia;

3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof.

General Administrator of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730