Home|中文站
1.Summary of Imports and Exports (In USD)B:Monthly
2026/07/22
1.Summary of Imports and Exports  (In USD)
B:Monthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to6
Total Export Import Balance
2025.01 510,625  324,262  186,364  137,898  510,625  324,262  186,364  137,898 
2025.02 398,361  214,772  183,589  31,184  908,986  539,034  369,953  169,081 
2025.03 524,193  313,044  211,149  101,894  1,433,180  852,077  581,102  270,975 
2025.04 534,371  315,116  219,255  95,861  1,967,551  1,167,193  800,357  366,836 
2025.05 528,597  315,631  212,966  102,666  2,496,147  1,482,825  1,013,323  469,502 
2025.06 535,463  324,617  210,846  113,772  3,031,610  1,807,442  1,224,169  583,273 
2025.07 545,060  321,216  223,843  97,373  3,576,670  2,128,658  1,448,012  680,646 
2025.08 541,556  321,281  220,275  101,006  4,118,226  2,449,939  1,668,287  781,652 
2025.09 567,575  328,149  239,426  88,723  4,685,801  2,778,088  1,907,713  870,375 
2025.10 521,833  304,916  216,917  87,998  5,207,634  3,083,003  2,124,630  958,373 
2025.11 550,123  329,990  220,133  109,858  5,757,757  3,412,994  2,344,763  1,068,231 
2025.12 602,547  357,238  245,310  111,928  6,360,304  3,770,231  2,590,073  1,180,158 
2026.01 592,530  356,570  235,960  120,609  592,530  356,570  235,960  120,609 
16.0 10.0 26.6 16.0 10.0 26.6
-1.7 -0.2 -3.8
2026.02 509,692  299,782  209,910  89,871  1,102,222  656,351  445,870  210,481 
27.9 39.6 14.3 21.3 21.8 20.5
-14.0 -15.9 -11.0
2026.03 591,985  321,017  270,968  50,049  1,694,206  977,368  716,838  260,529 
12.9 2.5 28.3 18.2 14.7 23.4
16.1 7.1 29.1
2026.04 633,714  359,155  274,560  84,595  2,327,921  1,336,522  991,398  345,124 
18.6 14.0 25.2 18.3 14.5 23.9
7.0 11.9 1.3
2026.05 647,670  376,449  271,221  105,229  2,975,591  1,712,972  1,262,619  450,353 
22.5 19.3 27.4 19.2 15.5 24.6
2.2 4.8 -1.2
2026.06 699,151  412,387  286,764  125,623  3,674,742  2,125,359  1,549,383  575,976 
30.6 27.0 36.0 21.2 17.6 26.6
7.9 9.5 5.7
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730