(3)Composition of Imports and Exports by Section and Division, 5.2023 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
5 | 1to5 | 5 | 1to5 | Exports | Imports | |
Total | 283,484,005 | 1,400,339,760 | 217,692,018 | 1,040,876,818 | 0.3 | -6.7 |
1.PRIMARY PRODUCTS | 13,117,157 | 68,248,640 | 98,006,650 | 454,474,057 | 9.0 | 0.9 |
0 Food and live animals | 6,016,883 | 29,482,439 | 11,635,172 | 56,215,149 | 1.3 | 5.7 |
00 Live animals other than animals of division 03 | 38,333 | 175,909 | 42,205 | 258,163 | 6.1 | -33.9 |
01 Meat and meat preparations | 235,804 | 1,115,384 | 2,141,945 | 11,333,438 | -3.3 | 3.1 |
02 Dairy products and birds' eggs | 44,076 | 203,351 | 700,979 | 3,471,906 | 24.0 | -21.4 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 1,732,973 | 8,115,582 | 1,911,743 | 8,208,549 | -10.6 | 23.7 |
04 Cereals and cereal preparations | 191,218 | 942,275 | 1,942,639 | 9,820,337 | 6.3 | -1.9 |
05 Vegetables and fruit | 2,049,930 | 10,677,519 | 2,395,998 | 11,204,910 | 8.5 | 7.8 |
06 Sugars, sugar preparations and honey | 289,489 | 1,356,394 | 174,606 | 1,134,380 | 8.9 | -14.0 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 349,355 | 1,837,493 | 298,350 | 1,177,537 | 2.5 | 21.1 |
08 Feeding stuff for animals (not including unmilled cereals) | 385,422 | 1,644,900 | 785,860 | 3,771,599 | -6.7 | 15.4 |
09 Miscellaneous edible products and preparations | 700,283 | 3,413,632 | 1,240,847 | 5,834,330 | 13.7 | 21.6 |
1 Beverages and tobacco | 288,658 | 1,305,076 | 698,252 | 3,205,049 | 12.9 | 28.4 |
11 Beverages | 225,097 | 1,020,898 | 457,633 | 2,023,493 | 15.0 | 4.5 |
12 Tobacco and tobacco manufactures | 63,560 | 284,178 | 240,618 | 1,181,555 | 5.9 | 111.0 |
2 Crude materials, inedible, except fuels | 1,939,214 | 9,879,247 | 38,853,596 | 179,474,949 | -3.5 | 5.6 |
21 Hides, skins and furskins, raw | 1,569 | 17,190 | 116,623 | 571,452 | -37.7 | -11.4 |
22 Oil seeds and oleaginous fruits | 92,530 | 594,563 | 8,187,536 | 31,251,542 | -4.5 | 19.3 |
23 Crude rubber (including synthetic and reclaimed) | 160,116 | 788,094 | 932,173 | 5,018,506 | 13.7 | -7.8 |
24 Cork and wood | 37,175 | 225,849 | 1,633,515 | 7,343,346 | -14.2 | -12.6 |
25 Pulp and waste paper | 25,781 | 118,809 | 2,207,543 | 11,131,361 | 2.7 | 29.5 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 390,624 | 1,921,282 | 694,255 | 3,028,393 | 1.8 | -32.9 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 305,019 | 1,713,298 | 1,693,438 | 10,175,000 | -0.2 | 95.2 |
28 Metalliferous ores and metal scrap | 376,190 | 1,735,128 | 23,042,682 | 109,355,747 | -16.5 | -0.1 |
29 Crude animal and vegetable materials, n.e.s. | 550,210 | 2,765,033 | 345,831 | 1,599,603 | -2.5 | 8.3 |
3 Mineral fuels, lubricants and related materials | 4,656,096 | 26,206,744 | 45,792,202 | 209,815,564 | 26.0 | -4.9 |
32 Coal, coke and briquettes | 315,421 | 1,619,918 | 4,622,499 | 23,256,090 | -20.7 | 48.5 |
33 Petrolem, petroleum products and related materials | 3,961,829 | 22,366,204 | 33,731,783 | 151,258,288 | 31.6 | -10.5 |
34 Gas, natural and manufactured | 234,842 | 1,544,666 | 7,421,006 | 35,213,717 | 29.4 | -1.3 |
35 Electric current | 144,005 | 675,957 | 16,913 | 87,468 | 19.6 | -17.3 |
4 Animal and vegetable oils, fats and waxes fractionated | 216,307 | 1,375,133 | 1,027,427 | 5,763,346 | 2.5 | 43.3 |
41 Animal oils and fats | 37,821 | 209,769 | 67,670 | 211,600 | 81.7 | 16.1 |
42 Fixed vegetable fats and oils, crude, refined or | 27,811 | 168,468 | 901,286 | 5,222,002 | -15.1 | 48.3 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 150,675 | 996,896 | 58,471 | 329,745 | -3.0 | 3.9 |
2. MANUFACTURES | 270,366,848 | 1,332,091,120 | 119,685,368 | 586,402,762 | -0.1 | -11.8 |
5 Chemicals and related products, n.e.s. | 22,226,259 | 113,209,888 | 20,370,750 | 104,014,118 | -14.8 | -6.1 |
51 Organic chemicals | 5,912,672 | 30,760,628 | 4,308,033 | 21,083,201 | -24.1 | -20.8 |
52 Inorganic chemicals | 2,894,148 | 16,000,631 | 1,895,036 | 12,402,793 | 10.8 | 59.5 |
53 Dyeing, tanning and colouring materials | 798,147 | 3,957,964 | 413,815 | 1,832,235 | -13.3 | -15.3 |
54 Medical and pharmaceutical products | 1,899,791 | 9,605,035 | 4,630,009 | 23,008,826 | -50.5 | 21.1 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 1,056,309 | 4,885,615 | 1,851,628 | 9,510,829 | 13.2 | -12.1 |
56 Fertilizers (other than those of group 272) | 809,101 | 3,514,415 | 470,039 | 2,669,083 | 6.2 | 40.9 |
57 Plastics in primary forms | 2,722,444 | 14,135,905 | 3,753,907 | 18,772,415 | -13.0 | -23.6 |
58 Plastics in non-primary forms | 2,241,833 | 10,975,905 | 1,010,216 | 4,600,140 | 2.4 | -22.4 |
59 Chemical materials and products, n.e.s. | 3,891,813 | 19,373,789 | 2,038,068 | 10,134,596 | 0.3 | -15.3 |
6 Manufactured goods classified chiefly by material | 47,590,501 | 238,966,418 | 13,764,771 | 67,476,840 | -0.3 | -20.9 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 223,222 | 1,079,620 | 233,559 | 865,904 | -8.0 | -11.2 |
62 Rubber manufactures, n.e.s. | 2,610,972 | 12,182,935 | 386,831 | 1,832,833 | 11.1 | -16.2 |
63 Cork and wood manufactures (excluding furniture) | 1,340,870 | 6,261,113 | 143,687 | 599,793 | -19.2 | -21.1 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 2,677,406 | 13,216,748 | 641,739 | 2,822,161 | 8.5 | -8.5 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 12,047,574 | 56,965,216 | 1,025,980 | 4,426,668 | -9.8 | -21.8 |
66 Non-metallic mineral manufactures, n.e.s. | 5,204,730 | 27,948,551 | 1,327,846 | 7,570,657 | 13.9 | -14.2 |
67 Iron and steel | 8,182,203 | 43,564,704 | 3,012,859 | 16,065,683 | 13.8 | -18.3 |
68 Non-ferrous metals | 3,014,812 | 15,895,403 | 5,843,080 | 27,926,762 | -25.6 | -26.2 |
69 Manufactures of metals, n.e.s. | 12,288,712 | 61,852,128 | 1,149,189 | 5,366,379 | 2.6 | -15.1 |
7 Machinery and transport equipment | 135,992,588 | 671,292,242 | 63,843,652 | 313,923,333 | 0.8 | -20.6 |
71 Power generating machinery and equipment | 4,486,240 | 21,808,980 | 2,230,021 | 10,076,484 | 3.9 | -0.1 |
72 Machinery specialized for particular industries | 7,361,952 | 35,244,217 | 4,417,480 | 21,364,242 | 14.1 | -19.9 |
73 Metal working machinery | 1,327,927 | 6,068,164 | 846,364 | 3,725,705 | 28.3 | -7.4 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 16,591,025 | 78,010,175 | 4,373,800 | 20,152,728 | 7.9 | -8.8 |
75 Office machines and automatic data processing machines | 16,483,726 | 77,915,021 | 4,306,980 | 18,955,852 | -20.5 | -31.0 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 21,554,719 | 117,439,910 | 3,233,128 | 17,076,821 | -10.4 | -9.1 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 48,047,246 | 241,328,260 | 37,637,407 | 188,907,767 | 1.6 | -22.9 |
78 Road vehicles (including air-cushion vehicles) | 17,603,638 | 78,986,709 | 5,366,942 | 26,840,129 | 32.8 | -26.9 |
Other transport equipment | 2,536,115 | 14,490,806 | 1,431,529 | 6,823,605 | 35.2 | 51.1 |
8 Miscellaneous manufactured articles | 59,197,914 | 284,160,645 | 11,185,342 | 53,310,702 | 2.1 | -0.8 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 4,696,491 | 22,360,232 | 65,520 | 302,772 | -4.3 | -12.9 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 6,262,404 | 31,472,365 | 173,163 | 764,160 | -5.6 | -17.0 |
83 Travel goods, handbags and similar containers | 3,364,297 | 15,690,807 | 512,710 | 2,584,024 | 24.1 | 8.9 |
84 Articles of apparel and clothing accessories | 13,832,145 | 63,956,193 | 792,510 | 3,980,699 | -1.0 | -4.1 |
85 Footwear | 4,925,723 | 22,753,857 | 539,335 | 2,508,606 | -0.7 | 1.1 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 3,936,563 | 19,750,628 | 4,592,007 | 22,555,781 | 13.5 | -1.6 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,778,559 | 8,957,412 | 1,681,067 | 7,770,937 | 5.0 | -11.1 |
89 Miscellaneous manufactured articles, n.e.s. | 20,401,731 | 99,219,151 | 2,829,028 | 12,843,722 | 3.8 | 8.6 |
9 Commodities and transactions not classified elsewhere in SITC | 5,359,585 | 24,461,926 | 10,520,854 | 47,677,769 | 42.5 | 144.2 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730