Home|中文站
(14)Major Import Commodities in Quantity and Value,4.2025
2025/05/21

(14)Major Import Commodities in Quantity and Value,4.2025






Unit:US$1,000
Commodity Quantity
Unit
4 1to4 Percentage Change
Quantity Value  Quantity Value  Quantity Value 
Agriculture products* - - 15,676,577 - 60,095,683 - -17.1
    Meat(including  meat offal) 10000T 51 1,847,400 216 7,851,326 -5.7 -1.8
        Meat and offal of bovine animals 10000T 21 1,083,207 90 4,611,210 -6.4 -2.4
            Meat of bovine animals 10000T 21 1,066,961 89 4,554,043 -6.7 -2.6
        Meat and offal of swine 10000T 18 357,971 76 1,575,709 -8.8 -8.0
            Meat of swine 10000T 8 154,959 36 720,829 -7.1 -4.6
        Meat of sheep or goats T 36,877 138,299 148,961 568,063 3.0 25.5
        Meat of poultry T 31,933 85,376 138,994 369,532 4.7 -5.2
    Aquatic products 10000T 42 1,533,120 149 6,345,147 0.4 6.0
        Edible aquatic products 10000T 40 1,505,892 144 6,231,639 -0.8 6.0
            Frozen fish 10000T 22 451,552 75 1,639,796 -2.9 13.2
    Diary products 10000T 23 1,129,583 96 4,296,639 3.7 19.2
        Powdered Milk 10000T 9 661,129 36 2,475,354 13.8 26.8
    Manioc (cassava) and Manioc (cassava) starch 10000T - - - - - -
    Fresh or dried fruit and nuts
10000T 77 1,136,680 300 5,848,336 -9.2 -28.6
    Grain food 10000T 912 3,701,855 3,182 13,403,082 -37.6 -41.1
        Potatoes,cassava and sweet potatoes T 1,822 889 3,530 1,716 29.5 20.2
        Cereals and cereal flour 10000T 281 850,329 781 2,324,705 -51.5 -52.1
      Wheat and wheat flour 10000T 76 224,013 106 322,221 -61.2 -64.3
            Barley 10000T 115 292,499 369 933,438 -28.8 -33.5
            Maize and maize flour 10000T 18 48,807 44 119,077 -84.5 -84.7
            Rice and rice flour 10000T 40 194,000 92 470,211 125.7 82.0
            Grain sorghum 10000T 20 51,733 130 352,737 -75.5 -79.6
        Beans 10000T 631 2,849,695 2,400 11,070,635 -28.4 -36.7
            Soya beans 10000T 608 2,698,552 2,319 10,601,510 -29.1 -38.2
    Edible oil 10000T 72 919,417 288 3,622,358 5.5 21.6
        Edible vegetable oil 10000T 48 593,307 203 2,445,108 -2.5 19.5
            Soya bean oil and its fractions 10000T 0 4,115 2 22,186 -75.9 -75.1
            Palm oil and its fractions 10000T 16 168,820 54 582,485 6.4 25.3
            Rape or mustard oil and its fractions 10000T 18 188,565 91 956,921 18.4 26.2
    Sugars 10000T 13 66,475 28 149,297 148.5 104.3
    Liquors and beverages - - 503,439 - 1,714,040 - -18.0
        Beers 10000L 3,748 48,790 11,189 145,823 -4.8 -11.5
        Wine and other liquors made of grape 10000L 1,956 120,707 7,494 454,768 -11.0 6.4
Salt and pure sodium chloride 10000T 1,382,773 51,336 5,414,136 204,300 43.8 9.3
Metal mines and ores 10000T 13,589 23,744,836 49,462 83,808,392 7.7 14.5
    Iron ores and concentrates 10000T 10,314 10,117,838 38,836 38,424,288 1.5 -8.2
    Copper ores and concentrates 10000T 292 7,680,394 1,003 24,887,935 25.6 34.5
    Lead ores and concentrates 10000T 2,068 1,903,265 6,770 5,999,848 45.4 103.8
Coal and lignite 10000T 3,783 2,788,305 15,267 12,111,464 -16.4 -38.7
Crude petroleum oils 10000T 4,806 25,280,350 18,303 100,363,804 7.5 -9.8
Refined petroleum products 10000T 357 2,087,932 1,292 7,886,728 -32.9 -36.4
    Naphtha 10000T 129 804,814 445 2,920,451 15.2 -0.7
    Aviation kerosene 10000T 3 20,010 12 86,534 16296.0 13594.9
    Fuel oils 10000T 183 882,043 705 3,577,129 -45.7 -51.5
Natural gases 10000T 967 4,206,831 3,899 18,020,806 -5.6 -13.6
    Natural gases in liquefied state 10000T 464 2,360,875 2,006 10,972,001 -24.8 -28.5
    Natural gases in gaseous state 10000T 503 1,845,956 1,893 7,048,804 23.6 18.2
Polycrystalline silicon T 954 31,110 9,304 206,932 -74.0 -51.7
    Rare-earth ore, metals, compounds T 12,623 189,557 37,302 450,247 -4.0 4.2
Basic organic chemicals - - 3,769,259 - 15,384,994 - -1.9
    Xylenes 10000T 72 582,345 297 2,512,206 -0.2 -23.3
    Ethylene glycol 10000T 66 353,352 262 1,428,811 6.1 7.1
Medicinal materials and pharmaceutical products T 38,505 4,088,649 111,636 15,254,090 0.2 -11.2
    Crude medicinal materials of Chinese type T 23,728 62,173 54,746 151,849 15.5 49.8
    Vaccines for human medicine T 18,680 39,322 159,064 375,644 -85.0 -91.7
Fertilizers 10000T 123 391,038 507 1,558,366 30.6 19.1
    Mineral and chemical fertilizers 10000T 123 389,427 506 1,555,298 30.6 19.1
        Potassium chloride 10000T 111 316,202 466 1,297,686 46.9 34.5
        Compound fertilizers of N,P,K 10000T 10 61,626 32 200,687 -27.3 -12.5
Make-ups or personal care and toiletries T 30,962 1,698,886 110,943 5,602,874 11.9 8.2
Plastics in primary forms 10000T 246 3,651,397 953 13,958,644 1.4 -3.1
Plastic articles - - 1,510,521 - 5,502,961 - -7.1
Natural and synthetic rubber(including Latex) 10000T 69 1,354,426 287 5,659,421 31.1 53.2
Leather, fur and articles thereof - - 389,853 - 1,479,047 - -21.7
    Bovine or equine leather T 55,702 112,942 223,761 449,942 -8.5 -23.2
Wood and articles thereof 10000T 415 1,192,924 1,527 4,411,708 -18.1 -21.9
    Wood in the rough 10000CUM 293 465,611 1,100 1,817,610 -19.4 -27.0
    Wood sawn lengthwise,sliced  or peeled 10000CUM 241 587,158 825 2,091,171 -9.7 -18.0
Paper pulp, paper and articles thereof 10000T 373 2,340,012 1,604 9,908,389 -11.9 -12.7
    Paper pulp 10000T 289 1,825,235 1,253 7,819,706 -10.3 -11.6
Textile materials 10000T 20 486,076 92 2,024,049 -60.1 -58.6
    Wool and carded or combed wool T 30,432 181,996 100,895 620,521 -7.3 -14.2
    Cotton 10000T 6 117,081 40 745,814 -82.2 -83.5
Textile yarn, fabrics and articles thereof - - 880,927 - 3,167,148 - -9.6
    Textile yarn - - 406,689 - 1,526,354 - -11.3
        Cotton yarn 10000T 12 275,867 46 1,042,030 -1.4 -10.5
        Yarn of synthetic fibres T 15,758 78,793 57,347 290,006 -15.5 -16.8
Garments and clothing accessories - - 721,818 - 3,049,470 - -8.8
Glasses and articles thereof - - 545,653 - 2,019,454 - -12.0
    Glass fibres and articles thereof T 10,171 114,678 36,440 392,680 21.9 56.9
Pearls, precious and semi-precious stones - - 395,079 - 1,433,332 - -16.6
    Diamonds KG 333 346,040 826 1,186,456 37.8 -18.4
Products, of steel or iron 10000T 52 882,207 207 3,451,518 -20.6 -21.5
Unwrought copper and copper products 10000T 44 4,295,139 174 16,748,628 0.2 4.8
Unwrought aluminium and aluminium products 10000T 37 1,020,270 132 3,654,640 -3.8 1.9
Mechanical and electrical products
*
- - 85,596,672 - 311,095,156 - 5.9
    Basic components of machinery - - 807,230 - 2,904,774 - -2.0
    Agricultural machinery - - 45,806 - 164,587 - -38.8
        Harvesting machinery N 233 22,023 616 62,156 -28.5 -46.2
        Tractors N 32 6,142 179 26,577 -73.6 -65.0
    Food processing machines 10000N 1 46,906 3 196,527 -19.1 0.1
    Packaging machinery N 1,709 70,717 7,893 313,179 -31.3 -42.2
    Printing or book-binding machines and parts thereof - - 488,753 - 1,796,441 - -4.2
        Printers and duplicators, including multifunctional machineries 10000N 86 185,189 285 656,498 7.4 -5.3
    General machines - - 1,755,992 - 6,408,508 - -1.8
        Pumps 10000N 394 334,610 1,830 1,236,226 -62.0 -3.9
        Compressors 10000N 36 220,577 138 701,073 -35.8 64.6
        Separation equipments - - 257,573 - 1,004,953 - -22.1
        Valves and similar appliances 10000N 7,504 748,881 29,071 2,709,901 -10.2 0.4
    Machine-tools N 6,377 575,179 24,243 1,965,391 20.3 26.0
    Automatic data processing machines and parts thereof - - 8,683,043 - 32,591,112 - 48.6
        Automatic data processing machines 10000N 8 82,826 23 227,059 -62.0 -50.8
        Central processing units 10000N 313 2,698,007 789 7,058,903 119.6 173.8
        Storage units 10000N 1,603 1,565,649 5,547 5,758,006 -4.8 12.0
        Parts and accessories of automatic data processing machines T 4,682 2,160,981 15,367 7,742,880 12.5 5.9
    Semiconductor Manufacturing Equipments N 4,823 3,106,672 16,942 12,835,336 -9.9 -8.8
        Machinery for manufacturing boules or wafers N 294 103,305 885 523,101 67.0 -5.1
        Machinery for manufacturing SC devices or IC N 1,086 2,501,943 3,416 10,085,196 0.6 -8.0
        Machinery for manufacturing flat panel displays N 161 117,650 659 810,015 -34.6 -16.2
    Electrical equipments - - 3,019,037 - 10,802,633 - -3.6
        Transformers 10000N 5,517 40,562 19,938 178,155 8.5 -11.0
        Electric accumulators 10000N 7,375 196,262 27,512 751,975 26.9 -3.8
            Lithium-ion batteries 10000N 7,059 175,344 26,255 669,395 29.4 -7.5
        Electrical control devices - - 1,509,088 - 5,387,303 - -0.9
        Insulated wires and cables 10000T 1 369,628 4 1,299,912 -4.6 -1.0
    Electric appliances of household type 10000N 174 193,843 550 576,768 -9.7 8.3
        Televisions 10000N 6 42,521 13 100,277 28.1 41.3
            LCD televisions 10000N 5 38,108 12 89,989 24.9 38.4
    Audio or video devices and parts thereof - - 1,476,035 - 5,453,540 - -2.3
        Television cameras, digital cameras and video camera recorders 10000N 209 207,124 641 635,177 -9.5 11.3
        Parts of audio or video devices - - 1,238,791 - 4,723,234 - -4.8
    Flat panel display 10000N 14,731 2,645,376 53,078 10,417,359 -5.7 -10.2
        Flat panel display modules of liquid crystals 10000N 10,665 940,214 36,872 3,538,845 -6.8 -15.5
        Flat panel display modules of organic light-emitting diodes (OLED) 10000N 3,795 1,593,161 15,259 6,388,647 -2.3 -9.0
    Electronic components - - 39,029,421 - 137,979,229 - 10.3
        Electrical capacitors 100MN 2,221 768,153 8,714 2,729,363 -1.3 -1.9
        Printed circuits 100MN 24 630,413 95 2,312,336 -27.3 6.8
        Diodes and similar semiconductors 100MN 439 2,093,580 1,608 7,493,231 2.2 1.5
        Electronic integrated circuits 100MN 501 34,822,917 1,813 123,167,703 7.7 11.4
    Motor vehicles(including chassis fitted with engines)  10000N 4 2,000,051 14 6,939,464 -21.8 -29.0
        Passenger cars N 39,751 1,958,160 132,727 6,737,381 -21.2 -28.4
        Commercial vehicles N 525 41,891 2,362 202,084 -50.3 -49.3
            Trucks N 315 21,635 1,512 98,792 -54.3 -55.9
            Special purpose motor vehicles N 1 332 33 30,923 -88.9 -95.6
    Parts and accessories of vehicle  - - 1,702,901 - 6,327,735 - -28.0
        Vehicle engines 10000N 1 57,913 4 186,120 37.7 47.7
        Vehicle tyres T 4,945 30,330 18,760 115,511 -25.8 -29.8
    Aircraft N 18,257 688,267 61,926 5,016,755 168.6 -19.8
        Aircraft of an unladen weight exceeding 2T N 11 672,147 79 4,975,638 -38.9 -21.6
    Parts and accessories of aircraft - - 1,337,778 - 5,162,656 - 21.3
        Turbo-jets N 39 368,014 241 1,687,996 0.0 -2.3
        Turbo-propellers N 1 1,488 4 1,564 -80.0 110.3
    Ships N 369 58,076 2,260 172,200 -58.5 500.7
    Measuring or checking instruments - - 3,517,421 - 12,612,868 - 3.5
    Medical or surgical instruments and apparatuses - - 1,158,059 - 3,860,890 - 7.1
    Clocks and watches and parts thereof - - 262,842 - 993,826 - 0.4
        Wrist watches  10000N 84 213,801 297 826,402 -5.6 0.8
            Wrist watches, electrically operated 10000N 78 48,377 267 177,081 -6.7 -10.2
            Mechanical wrist watches 10000N 7 165,423 29 649,321 8.4 4.6
Hi-tech products* - - 67,634,005 - 246,819,609 - 9.8
    Bio-technologies - - 256,601 - 1,397,679 - -63.3
    Life sciences and technologies - - 4,616,364 - 16,674,799 - 1.1
    Opto-electronics - - 2,459,661 - 9,043,687 - -1.7
    Computer and telecomunications - - 13,190,955 - 47,440,273 - 33.5
    Electronic - - 38,805,303 - 137,468,141 - 10.2
    Computer integrated manufacturing - - 5,279,905 - 20,703,363 - -7.1
    Materials T 2,643 482,320 9,157 1,828,670 -8.2 0.1
    Aerospaces - - 2,483,659 - 11,754,818 - 8.1
    Other technologies - - 59,238 - 508,179 - -76.2
Electric vehicles* N 7,035 347,384 20,341 994,157 -17.1 -6.6
    Electric vehicles for transport of persons N 7,023 346,239 20,301 991,462 -17.2 -6.7
        Hybrid Electric buses with ten seats or more N - - - - - -
        Battery electric buses with ten seats or more N - - - - - -
        Non-plug-in hybrid electric passenger cars N 5,921 237,177 16,777 670,168 -0.1 11.0
        Plug-in hybrid electric passenger cars N 785 87,191 1,863 202,883 -9.8 39.9
        Battery electric passenger cars N 317 21,872 1,661 118,410 -81.1 -77.0
Culture products* - - 1,154,817 - 4,009,846 - 1.5
Food* - - 13,558,836 - 52,396,833 - -15.8
Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730