
| (13)Major Export Commodities in Quantity and Value,1-10.2025 | |||||||
| Unit:RMB¥10,000 | |||||||
| Commodity |
Quantity Unit |
10 | 1to10 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 9,069,640 | - | 83,560,941 | - | -1.2 |
| Meat(including meat offal) | 10000T | 10 | 225,693 | 74 | 2,041,417 | 68.4 | 23.0 |
| Aquatic products | 10000T | 39 | 1,647,300 | 362 | 16,428,621 | -0.2 | -9.9 |
| Edible aquatic products | 10000T | 39 | 1,646,006 | 362 | 16,388,045 | 0.0 | -9.8 |
| Vegetables and edible fungi | 10000T | 114 | 1,082,185 | 1,035 | 10,952,603 | 3.3 | -21.7 |
| Fresh or chilled vegetables | 10000T | 78 | 505,523 | 692 | 5,377,290 | 4.3 | -32.7 |
| Fresh or dried fruit and nuts | 10000T | 61 | 768,757 | 415 | 5,620,743 | 4.5 | 2.4 |
| Apples | 10000T | 8 | 77,912 | 68 | 705,119 | -17.0 | -14.3 |
| Tea | T | 36,634 | 139,502 | 343,066 | 1,258,638 | -2.3 | 1.7 |
| Grain food | 10000T | 35 | 164,799 | 247 | 1,394,383 | 15.1 | -5.8 |
| Rice and rice flour | 10000T | 21 | 93,622 | 120 | 597,080 | 36.9 | 9.0 |
| Canned food | T | 202,002 | 251,862 | 2,047,938 | 2,544,775 | -17.3 | -17.7 |
| Canned vegetables | T | 143,779 | 163,093 | 1,488,416 | 1,690,551 | -21.6 | -22.9 |
| Liquors and beverages | - | - | 334,933 | - | 3,389,466 | - | -0.3 |
| Fruit juices | 10000T | 5 | 74,231 | 41 | 709,836 | -36.3 | -34.3 |
| Beers | 10000L | 5,646 | 38,958 | 63,806 | 440,033 | 4.6 | -5.2 |
| Tobacco and articles thereof | T | 19,932 | 81,522 | 185,582 | 758,364 | -13.6 | -2.0 |
| Flue-cured tobacco | T | 6,164 | 31,468 | 77,430 | 393,490 | -39.0 | -36.2 |
| Cigarettes | 10000CR | 1,021 | 31,651 | 9,682 | 224,992 | -0.1 | 27.2 |
| Salt and pure sodium chloride | T | 225,354 | 14,816 | 1,382,801 | 102,420 | 17.3 | 0.3 |
| Cement and cement clinkers | 10000T | 153 | 60,323 | 897 | 394,264 | 245.7 | 142.4 |
| Tungsten ores and articles | T | 818 | 53,627 | 10,732 | 510,767 | -39.4 | -7.3 |
| Coal and lignite | 10000T | 36 | 55,658 | 573 | 830,622 | -32.3 | -42.5 |
| Coke and semi-coke | 10000T | 73 | 112,407 | 622 | 1,040,409 | 50.1 | 17.6 |
| Refined petroleum products | 10000T | 452 | 3,196,186 | 4,753 | 31,254,003 | 14.0 | 18.3 |
|
Gasoline |
10000T | 75 | 538,964 | 708 | 4,932,195 | 11.8 | 14.4 |
|
Aviation kerosene |
10000T | 172 | 1,327,989 | 1,711 | 11,961,569 | 18.2 | 27.9 |
| Fuel oils | 10000T | 123 | 637,195 | 1,664 | 8,937,642 | -4.1 | -15.6 |
| Diesel oils | 10000T | 74 | 600,726 | 582 | 4,469,076 | 55.7 | 78.0 |
| Aluminium oxide | 10000T | 18 | 81,252 | 217 | 1,132,685 | 3.2 | -21.0 |
| Rare-earth ore, metals, compounds and articles thereof | T | 10,516 | 341,194 | 105,991 | 2,739,551 | 1.6 | 22.6 |
| Rare-earth ore, metals, compounds | T | 4,343 | 56,710 | 52,699 | 399,038 | -8.6 | 42.9 |
| Basic organic chemicals | - | - | 4,603,683 | - | 50,995,708 | - | -0.4 |
| Citric acids | 10000T | 9 | 59,565 | 103 | 683,854 | -26.0 | -29.3 |
| Medicinal materials and pharmaceutical products | 10000T | 14 | 2,423,756 | 145 | 22,928,844 | -2.6 | 17.8 |
| Crude medicinal materials of Chinese type | 10000T | 1 | 75,237 | 10 | 737,974 | 6.1 | 10.0 |
| Medicaments of chinese type | T | 880 | 20,833 | 9,196 | 245,743 | 12.0 | -12.3 |
| Vaccines for human medicine | KG | 37,967 | 23,580 | 317,924 | 282,236 | 1089.8 | 195.7 |
| Antibiotics(excluding preparations) | T | 7,462 | 320,048 | 74,364 | 3,606,668 | 5.5 | -5.4 |
| Medical dressings | T | 23,158 | 176,593 | 243,513 | 1,883,527 | -10.2 | -11.8 |
| Fertilizers | 10000T | 506 | 1,663,446 | 3,842 | 11,550,395 | 71.1 | 101.3 |
| Mineral and chemical fertilizers | 10000T | 505 | 1,661,451 | 3,835 | 11,529,619 | 71.2 | 101.5 |
| Urea | 10000T | 120 | 519,532 | 401 | 1,640,241 | 34258.0 | 54155.6 |
| Ammonium sulphate | 10000T | 201 | 316,764 | 1,716 | 2,647,153 | 14.6 | 17.2 |
| Diammonium phosphate | 10000T | 36 | 276,201 | 287 | 2,069,258 | -22.5 | 2.0 |
| Monoammonium phosphate | 10000T | 25 | 183,347 | 150 | 1,023,596 | 175.2 | 184.2 |
| Synthetic organic dyes | T | 21,000 | 86,908 | 217,084 | 957,268 | -5.1 | -10.4 |
| Make-ups or personal care and toiletries | T | 132,160 | 634,226 | 1,284,540 | 6,451,994 | 15.0 | 4.8 |
| Fireworks | T | 30,789 | 79,078 | 347,502 | 951,960 | -19.7 | -21.5 |
| Plastic articles | - | - | 7,737,920 | - | 85,698,501 | - | -9.8 |
| Rubber tyres | 10000T | 75 | 1,762,425 | 803 | 19,556,475 | -6.6 | -9.8 |
| New pneumatic rubber tyres | 10000T | 72 | 1,696,774 | 774 | 18,800,770 | -6.6 | -9.8 |
| Leather, fur and articles thereof | - | - | 312,396 | - | 3,550,696 | - | -14.6 |
| Fur garments | T | 88 | 11,394 | 745 | 144,438 | -34.4 | -64.4 |
| Suit-cases, hand bags and similar containers | 10000T | 30 | 2,056,321 | 307 | 24,842,398 | -9.6 | -25.7 |
| Leather suit-cases and similar containers | T | 4,264 | 92,784 | 43,877 | 1,104,618 | -6.9 | -12.5 |
| Wood and articles thereof | 10000T | 146 | 1,365,922 | 1,330 | 13,490,872 | 7.1 | -7.2 |
| Wooden articles for domestic or decorative use | 10000T | 9 | 241,932 | 80 | 2,370,354 | -2.2 | -13.1 |
| Plywood and similar laminated wood | 10000CUM | 118 | 440,280 | 1,110 | 4,262,165 | -2.8 | -12.0 |
| Plant material plaited products | T | 22,268 | 91,529 | 239,692 | 1,002,948 | -6.3 | -21.0 |
| Paper pulp, paper and articles thereof | 10000T | 154 | 2,321,516 | 1,487 | 24,149,214 | 5.5 | -7.9 |
| Textile materials | 10000T | 20 | 307,491 | 194 | 2,975,764 | 14.9 | 5.5 |
| Chemical fiber textile materials | 10000T | 19 | 216,563 | 188 | 2,188,413 | 16.3 | 4.9 |
| Textile yarn, fabrics and articles thereof | - | - | 11,258,419 | - | 117,734,971 | - | -9.1 |
| Textile yarn | - | - | 1,128,904 | - | 12,225,268 | - | -7.9 |
| Textile fabrics | - | - | 5,542,671 | - | 57,710,384 | - | -9.2 |
| Textile products | - | - | 4,586,845 | - | 47,799,319 | - | -9.1 |
| Garments and clothing accessories | - | - | 11,003,480 | - | 126,201,347 | - | -15.9 |
| Garments | - | - | 9,574,028 | - | 110,652,983 | - | -15.6 |
| Footwear | 100MP | 7 | 2,663,892 | 74 | 34,511,126 | -6.3 | -20.9 |
| Headgear | 10000N | 104,523 | 387,637 | 1,128,802 | 4,686,967 | -7.1 | -16.2 |
| Umbrellas | 10000N | 6,003 | 148,874 | 78,311 | 2,253,140 | -20.4 | -24.3 |
| Granite monumental or building stone and articles thereof | 10000T | 24 | 90,046 | 273 | 1,515,563 | -16.7 | -50.2 |
| Ceramic products | 10000T | 166 | 1,456,343 | 1,594 | 17,444,676 | -7.2 | -18.3 |
| Domestic Ceramics | 10000T | 51 | 1,000,211 | 465 | 12,234,609 | -4.1 | -21.9 |
| Constructional ceramics | 10000T | 111 | 401,503 | 1,102 | 4,646,836 | -9.0 | -10.2 |
| Glasses and articles thereof | - | - | 1,860,857 | - | 20,295,666 | - | -14.7 |
| Pearls, precious and semi-precious stones | - | - | 140,382 | - | 1,404,519 | - | 18.0 |
| Jewellery and parts, of precious metal or of metal clad with precious metal | T | 49 | 1,043,085 | 557 | 9,870,385 | -16.3 | 23.3 |
| Ferro-alloys | 10000T | 5 | 122,425 | 60 | 1,252,002 | -32.9 | -30.7 |
| Products, of steel or iron | 10000T | 978 | 6,694,749 | 9,774 | 67,968,718 | -12.3 | -14.4 |
| Bars and rods, of steel or iron | 10000T | 162 | 889,520 | 1,555 | 8,677,465 | 28.1 | 16.6 |
| Angles, shapes and sections, of steel or iron | 10000T | 69 | 371,590 | 645 | 3,530,826 | 9.7 | 0.4 |
| Sheets and plates, of steel or iron | 10000T | 597 | 3,839,090 | 6,045 | 38,921,168 | -22.6 | -21.7 |
| Wire of steel or iron | 10000T | 21 | 169,380 | 243 | 1,952,307 | -5.1 | -10.1 |
| Unwrought copper and copper products | T | 134,304 | 1,444,406 | 1,277,140 | 13,140,435 | 67.8 | 76.7 |
| Unwrought aluminium and aluminium products | 10000T | 50 | 1,757,463 | 502 | 17,383,252 | -12.8 | -7.7 |
| Furniture and parts thereof | - | - | 4,705,958 | - | 51,852,304 | - | -12.6 |
| Toys | - | - | 2,523,961 | - | 29,795,536 | - | -31.0 |
| Articles and equipments for general sports | - | - | 1,421,431 | - | 14,790,844 | - | -4.6 |
| Pens and parts thereof | - | - | 281,818 | - | 3,267,630 | - | -16.5 |
|
Mechanical and electrical products * |
- | - | 190,314,310 | - | 1,873,141,704 | - | 1.3 |
| Basic components of machinery | - | - | 2,539,760 | - | 27,250,574 | - | 0.7 |
| Mechanical standard parts | T | 460,479 | 865,180 | 5,133,741 | 9,827,060 | -10.3 | -9.7 |
| Bearings | T | 65,247 | 378,691 | 713,641 | 4,191,118 | 1.6 | -4.4 |
| Hand tools and tools for machinery | 10000T | 23 | 1,378,641 | 237 | 14,983,866 | -2.3 | -7.9 |
| Agricultural machinery | - | - | 576,836 | - | 7,606,064 | - | -0.4 |
| Tractors | N | 14,688 | 94,475 | 150,390 | 1,022,227 | 20.4 | 28.0 |
| Food processing machines | 10000N | 112 | 215,291 | 1,020 | 2,309,254 | -15.5 | -0.4 |
| Packaging machinery | 10000N | 296 | 436,708 | 2,144 | 4,474,029 | 1.9 | 11.0 |
| Printing or book-binding machines and parts thereof | - | - | 986,100 | - | 10,803,016 | - | -16.7 |
| Printers and duplicators, including multifunctional machineries | 10000N | 342 | 531,167 | 3,721 | 6,037,135 | -20.1 | -23.0 |
| General machines | - | - | 4,760,735 | - | 56,188,478 | - | -9.0 |
| Pumps | 10000N | 41,078 | 747,070 | 458,175 | 8,668,568 | -13.3 | -9.1 |
| Compressors | 10000N | 1,299 | 662,072 | 14,801 | 7,589,382 | -4.8 | -12.8 |
| Separation equipments | - | - | 481,838 | - | 5,795,121 | - | -18.2 |
| Valves and similar appliances | 10000N | 52,154 | 1,386,822 | 567,950 | 15,563,795 | 3.3 | -10.8 |
| Textile Machines and parts thereof | - | - | 461,681 | - | 4,977,623 | - | 13.4 |
| Sewing machines and parts thereof | - | - | 163,820 | - | 1,977,614 | - | -15.8 |
| Machine-tools | 10000N | 127 | 1,001,644 | 1,377 | 10,574,183 | -12.1 | 0.4 |
| Automatic data processing machines and parts thereof | - | - | 16,252,202 | - | 166,085,839 | - | -9.9 |
| Automatic data processing machines | 10000N | 1,985 | 7,493,692 | 20,908 | 80,736,481 | -15.1 | -23.0 |
| Tablet computers | 10000N | 876 | 1,686,372 | 8,892 | 17,546,491 | -12.3 | -13.6 |
| Laptops | 10000N | 1,029 | 5,408,950 | 11,230 | 59,185,125 | -17.9 | -25.5 |
| Central processing units | 10000N | 290 | 1,737,500 | 3,164 | 17,039,972 | 1.7 | -4.5 |
| Storage units | 10000N | 1,865 | 1,285,388 | 17,288 | 12,037,959 | 18.0 | 21.3 |
| Parts and accessories of automatic data processing machines | T | 59,212 | 3,562,522 | 591,731 | 31,488,951 | 17.7 | 27.4 |
| LCD monitors | 10000N | 725 | 707,883 | 7,552 | 7,998,750 | -4.6 | -16.7 |
| Machines for additive manufacturing | 10000N | 44 | 148,874 | 397 | 1,196,561 | 29.3 | 75.9 |
| Electrical equipments | - | - | 18,137,237 | - | 177,083,321 | - | 12.9 |
| Transformers | 10000N | 23,855 | 808,126 | 259,967 | 7,286,739 | -5.3 | 29.0 |
| Primary cells and batteries | 100MN | 24 | 177,277 | 276 | 2,146,809 | -22.8 | -22.0 |
| Electric accumulators | 10000N | 45,661 | 7,194,421 | 435,179 | 64,903,901 | 13.9 | 22.8 |
| Lithium-ion batteries | 10000N | 40,498 | 6,967,842 | 380,477 | 62,350,287 | 17.2 | 24.6 |
| Electrical control devices | - | - | 3,231,563 | - | 34,347,121 | - | 1.8 |
| High voltage switches and control devices | - | - | 403,894 | - | 4,296,737 | - | 7.3 |
| Low voltage switches and control devices | - | - | 2,827,669 | - | 30,050,384 | - | 1.1 |
| Insulated wires and cables | 10000T | 25 | 2,578,646 | 257 | 26,158,439 | 0.3 | 12.0 |
| Mobile phones | 10000N | 7,059 | 15,523,764 | 60,783 | 94,400,308 | -14.2 | -16.5 |
| Electric appliances of household type | 10000N | 35,191 | 7,409,432 | 371,163 | 80,915,894 | -9.2 | -13.6 |
| Electric fans | 10000N | 2,809 | 250,835 | 57,451 | 5,668,360 | -14.3 | -27.8 |
| Air conditioners | 10000N | 227 | 335,768 | 5,243 | 7,628,853 | -29.3 | -29.5 |
| Refrigerators | 10000N | 652 | 820,068 | 6,817 | 8,539,980 | -5.5 | -6.7 |
| Washing machines | 10000N | 315 | 343,622 | 2,945 | 3,323,074 | 7.7 | 0.6 |
| Cleaners | 10000N | 1,348 | 557,139 | 13,838 | 5,504,155 | -13.1 | -1.0 |
| Microwave ovens | 10000N | 566 | 251,158 | 5,772 | 2,724,045 | -2.6 | -8.1 |
| Televisions | 10000N | 1,014 | 1,447,660 | 8,890 | 12,538,131 | -3.2 | -4.6 |
| LCD televisions | 10000N | 1,011 | 1,435,714 | 8,855 | 12,347,385 | -3.1 | -4.4 |
| Audio or video devices and parts thereof | - | - | 3,298,744 | - | 32,375,929 | - | 4.3 |
| Television cameras, digital cameras and video camera recorders | 10000N | 5,678 | 1,146,429 | 58,001 | 10,454,079 | 6.1 | 11.1 |
| Digital cameras | 10000N | 263 | 187,918 | 2,119 | 1,642,036 | -0.3 | 19.4 |
| Reception apparatuses for radio-broadcasting | 10000N | 1,752 | 177,759 | 18,221 | 2,010,464 | -8.4 | -24.4 |
| Parts of audio or video devices | - | - | 1,163,970 | - | 12,066,655 | - | 13.9 |
| Flat panel display | 10000N | 22,414 | 4,123,147 | 233,943 | 40,100,845 | 16.3 | 2.2 |
| Flat panel display modules of liquid crystals | 10000N | 16,034 | 2,524,014 | 172,444 | 26,629,758 | 4.7 | 12.0 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 3,268 | 1,465,824 | 30,906 | 11,962,090 | -4.4 | -13.4 |
| Electronic components | - | - | 25,546,724 | - | 253,414,383 | - | 18.4 |
| Printed circuits | 100MN | 45 | 2,118,421 | 496 | 21,234,776 | 37.4 | 23.4 |
| Diodes and similar semiconductors | 100MN | 529 | 3,674,575 | 6,006 | 38,354,640 | 3.2 | 9.1 |
| Solar cells | 10000N | 128,274 | 2,257,687 | 1,055,995 | 23,466,868 | 73.1 | 4.4 |
| Electronic integrated circuits | 100MN | 275 | 16,698,934 | 2,927 | 161,685,303 | 9.9 | 27.0 |
| Containers | 10000N | 26 | 908,240 | 395 | 11,623,006 | -47.0 | -45.5 |
| Motorcycles | 10000N | 391 | 1,387,922 | 3,839 | 15,267,307 | 10.9 | 11.1 |
| Montorcycles with internal combustion piston engine | 10000N | 144 | 864,599 | 1,500 | 9,353,150 | 9.2 | 11.8 |
| Motorcycles with electric motor and cycles | 10000N | 238 | 509,376 | 2,273 | 5,783,865 | 8.0 | 7.2 |
| Bicycles | 10000N | 360 | 175,168 | 4,185 | 2,230,883 | -11.3 | -13.5 |
| Parts and accessories of motorcycles or bicycles | - | - | 831,318 | - | 9,739,141 | - | -8.9 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 83 | 14,308,991 | 651 | 111,441,077 | 41.8 | 34.1 |
| Passenger cars | N | 720,055 | 11,024,791 | 5,586,007 | 84,062,647 | 43.3 | 36.7 |
| Commercial vehicles | N | 108,070 | 3,284,200 | 926,497 | 27,378,430 | 32.8 | 26.0 |
| Moter vehicles with ten seats or more | N | 8,798 | 674,018 | 84,329 | 5,812,918 | 15.1 | 28.8 |
| Trucks | N | 74,756 | 1,372,875 | 647,138 | 11,485,419 | 35.0 | 32.4 |
| Special purpose motor vehicles | N | 4,992 | 363,097 | 50,380 | 3,635,425 | 9.0 | -2.4 |
| Parts and accessories of vehicle | - | - | 6,938,292 | - | 79,213,437 | - | -11.4 |
| Vehicle engines | 10000N | 34 | 208,024 | 411 | 2,304,982 | 6.7 | -10.5 |
| Vehicle tyres | T | 632,980 | 1,437,643 | 6,848,270 | 16,143,598 | -7.3 | -10.9 |
| Baby carriages and parts thereof | T | 18,112 | 121,506 | 185,824 | 1,317,086 | -10.5 | -15.6 |
| Aircraft | N | 615,027 | 538,426 | 3,904,098 | 4,699,625 | 24.7 | 26.2 |
| Unmanned aircraft | N | 615,009 | 348,252 | 3,903,951 | 2,464,381 | 24.7 | 77.6 |
| Ships | N | 443 | 5,368,901 | 5,660 | 45,510,628 | -4.5 | 60.9 |
| Tankers | N | 26 | 1,659,151 | 250 | 9,831,424 | 30.0 | 190.1 |
| Motor container vessels | N | 15 | 774,579 | 149 | 10,260,868 | 0.0 | -11.8 |
| Motor bulk carriers | N | 48 | 1,058,345 | 431 | 8,797,665 | -17.2 | 26.7 |
| Spectacles and parts thereof | - | - | 558,064 | - | 6,004,958 | - | -6.6 |
| Measuring or checking instruments | - | - | 2,507,038 | - | 27,132,364 | - | -3.8 |
| Analytical Instruments | 10000N | 700 | 218,421 | 8,247 | 2,207,192 | -0.7 | 0.2 |
| Medical or surgical instruments and apparatuses | - | - | 1,652,722 | - | 16,857,984 | - | -1.0 |
| Clocks and watches and parts thereof | - | - | 358,557 | - | 4,002,461 | - | -1.8 |
| Wrist watches | 10000N | 4,772 | 177,370 | 47,959 | 1,792,810 | -0.4 | 20.6 |
| Lamps and lighting fittings and parts thereof | - | - | 2,338,667 | - | 30,595,004 | - | -31.0 |
| Game machines and parts thereof | T | 19,090 | 1,076,896 | 182,108 | 11,516,798 | -17.5 | -22.5 |
| Hi-tech products* | - | - | 83,049,323 | - | 766,454,027 | - | 1.8 |
| Bio-technologies | - | - | 184,375 | - | 1,914,463 | - | 34.8 |
| Life sciences and technologies | - | - | 3,649,104 | - | 40,092,881 | - | -3.1 |
| Opto-electronics | - | - | 3,548,236 | - | 37,262,030 | - | 9.6 |
| Computer and telecomunications | - | - | 45,533,574 | - | 388,688,236 | - | -7.1 |
| Electronic | - | - | 24,448,499 | - | 241,907,598 | - | 20.3 |
| Computer integrated manufacturing | - | - | 3,477,619 | - | 34,785,373 | - | 12.0 |
| Materials | T | 53,785 | 868,982 | 531,864 | 8,690,044 | 22.8 | 22.7 |
| Aerospaces | - | - | 1,240,547 | - | 12,021,871 | - | 12.1 |
| Other technologies | - | - | 98,387 | - | 1,091,531 | - | -47.2 |
| Electric vehicles* | N | 382,137 | 7,264,565 | 3,039,901 | 56,119,131 | 69.7 | 54.5 |
| Electric vehicles for transport of persons | N | 374,995 | 7,083,896 | 2,973,898 | 54,460,956 | 69.3 | 54.3 |
| Hybrid Electric buses with ten seats or more | N | 10 | 859 | 157 | 19,857 | -71.4 | -57.6 |
| Battery electric buses with ten seats or more | N | 1,434 | 340,178 | 14,240 | 2,686,626 | -16.0 | 24.4 |
| Non-plug-in hybrid electric passenger cars | N | 52,210 | 853,803 | 394,221 | 6,171,346 | 87.3 | 80.9 |
| Plug-in hybrid electric passenger cars | N | 113,566 | 2,303,584 | 783,457 | 15,955,503 | 231.3 | 171.2 |
| Battery electric passenger cars | N | 207,775 | 3,585,473 | 1,781,823 | 29,627,624 | 31.8 | 19.7 |
| Culture products* | - | - | 9,809,279 | - | 108,997,493 | - | -15.0 |
| Food* | - | - | 6,904,907 | - | 64,833,330 | - | -4.3 |
| New trio (electric vehicles,lithium-ion batteries,and photovoltaic products) * | - | - | 16,659,109 | - | 143,529,949 | - | 32.4 |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730