(4) China's Total Export & Import Values by Country/Region, August 2022 (in CNY) | |||||||||
Unit: CNY 100 Million | |||||||||
Import Source | Export & Import | Export | Import | 1-to-8 Total Year-on-Year (±%) | |||||
Export Destination | 8 | 1- to-8 | 8 | 1-to-8 | 8 | 1-to-8 | Export & Import | Export | Import |
Total | 37,123.6 | 273,025.5 | 21,241.4 | 154,830.9 | 15,882.2 | 118,194.7 | 10.1 | 14.2 | 5.2 |
European Union | 5,223.3 | 37,474.8 | 3,464.9 | 24,876.7 | 1,758.4 | 12,598.1 | 9.5 | 19.2 | -5.7 |
of which: Germany | 1,412.7 | 10,096.2 | 730.6 | 5,191.7 | 682.1 | 4,904.5 | 2.6 | 11.3 | -5.2 |
Netherlands | 816.8 | 5,643.3 | 737.7 | 5,101.4 | 79.1 | 541.9 | 20.9 | 25.4 | -9.4 |
France | 497.1 | 3,579.4 | 278.6 | 2,075.4 | 218.5 | 1,504.0 | 2.0 | 11.1 | -8.2 |
Italy | 452.9 | 3,541.3 | 277.2 | 2,338.5 | 175.6 | 1,202.8 | 14.5 | 32.7 | -9.6 |
United States (US) | 4,235.2 | 33,524.5 | 3,358.1 | 25,870.4 | 877.1 | 7,654.2 | 10.1 | 12.9 | 1.6 |
ASEAN | 5,658.4 | 40,902.1 | 3,332.6 | 23,737.9 | 2,325.9 | 17,164.2 | 14.0 | 20.2 | 6.4 |
of which: Vietnam | 1,365.8 | 9,759.7 | 837.3 | 6,249.2 | 528.5 | 3,510.6 | 1.4 | 5.4 | -5.0 |
Malaysia | 1,166.7 | 8,551.0 | 548.5 | 3,907.2 | 618.2 | 4,643.8 | 22.0 | 31.8 | 14.8 |
Thailand | 746.3 | 5,937.1 | 437.2 | 3,381.2 | 309.1 | 2,555.8 | 6.7 | 17.9 | -5.3 |
Singapore | 681.3 | 4,572.3 | 501.0 | 3,028.1 | 180.2 | 1,544.2 | 17.9 | 36.9 | -7.4 |
Indonesia | 915.5 | 6,233.7 | 433.2 | 3,080.4 | 482.3 | 3,153.3 | 29.4 | 27.0 | 31.9 |
Philippines | 524.4 | 3,764.9 | 393.1 | 2,730.4 | 131.3 | 1,034.5 | 12.0 | 16.3 | 2.1 |
Japan | 2,045.0 | 15,569.8 | 1,009.1 | 7,448.0 | 1,036.0 | 8,121.8 | -0.8 | 7.2 | -7.1 |
Hong Kong, China | 1,541.8 | 12,578.3 | 1,487.8 | 12,273.6 | 54.0 | 304.7 | -11.9 | -11.4 | -29.7 |
R. O. Korea | 2,082.3 | 15,977.8 | 934.3 | 7,107.1 | 1,148.0 | 8,870.7 | 7.8 | 16.9 | 1.5 |
Taiwan, China | 1,751.4 | 14,139.9 | 424.6 | 3,664.8 | 1,326.8 | 10,475.1 | 5.1 | 12.5 | 2.7 |
Australia | 1,319.0 | 9,641.2 | 477.2 | 3,274.7 | 841.7 | 6,366.6 | -3.2 | 24.4 | -13.2 |
Russian Federation | 1,296.0 | 7,650.4 | 539.4 | 2,889.5 | 756.6 | 4,760.8 | 32.5 | 9.4 | 52.0 |
India | 772.1 | 5,939.4 | 671.6 | 5,118.2 | 100.6 | 821.2 | 16.7 | 34.7 | -36.3 |
United Kingdom (UK) | 657.1 | 4,527.7 | 534.9 | 3,537.1 | 122.2 | 990.6 | -1.9 | 0.0 | -8.0 |
Canada | 683.7 | 3,981.3 | 336.1 | 2,446.9 | 347.6 | 1,534.4 | 19.0 | 19.4 | 18.4 |
New Zealand | 140.9 | 1,125.3 | 60.8 | 397.7 | 80.0 | 727.6 | 5.5 | 16.2 | 0.4 |
Latin America | 3,130.8 | 21,464.2 | 1,675.3 | 11,151.9 | 1,455.6 | 10,312.3 | 13.9 | 21.0 | 7.1 |
of which: Brazil | 1,190.8 | 7,644.3 | 437.2 | 2,753.1 | 753.6 | 4,891.2 | 7.5 | 28.8 | -1.7 |
Africa | 1,713.9 | 12,363.3 | 1,009.2 | 6,959.9 | 704.7 | 5,403.4 | 16.9 | 14.3 | 20.5 |
of which: South Africa | 428.5 | 2,491.8 | 160.3 | 1,027.3 | 268.3 | 1,464.4 | 10.3 | 23.0 | 2.9 |
Note: 1.The Association of Southeast Asian Nations (ASEAN) includes: Brunei, Myanmar, Cambodia, Indonesia, Laos, Malaysia, Philippines, Singapore, Thailand, Vietnam; 2.The European Union (EU) includes: Belgium, Denmark, Germany, France, Ireland, Italy, Luxembourg, Netherlands, Greece, Portugal, Spain, Austria, Finland, Sweden, Cyprus, Hungary, Malta, Poland, Estonia, Latvia, Lithuania, Slovenia, Czech Republic, Slovakia, Bulgaria, Romania, Croatia; 3.From February 1, 2020, the EU trade value does not include UK data, with adjustment made in year-on-year data thereof. |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730