Home|中文站
(3)Composition of Imports and Exports by Section and Division, 5.2026
2026/06/22
-EndFragment-->
(3)Composition of Imports and Exports by Section and Division, 5.2026
Unit:US$1,000
Commodity ( by SITC Rev,3 )  Exports  Imports Percentage Change
5 1to5 5 1to5 Exports Imports
Total 376,782,594  1,713,395,220  271,349,010  1,261,689,424  15.5 24.5
1.PRIMARY PRODUCTS 14,539,449  67,716,575  94,552,071  453,372,503  6.9 10.8
0 Food and live animals  6,476,566  31,802,014  11,421,560  52,375,352  3.6 11.9
00 Live animals other than animals of division 03  26,582  150,382  28,192  155,742  -8.9 -18.9
01 Meat and meat preparations 440,953  1,837,512  1,986,811  10,556,366  30.0 11.1
02 Dairy products and birds' eggs 79,626  351,669  637,001  3,427,844  34.3 0.7
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof 1,685,203  7,708,679  2,025,824  9,978,552  -2.4 29.1
04 Cereals and cereal preparations  249,588  1,227,860  1,210,416  4,848,600  8.7 42.3
05 Vegetables and fruit 2,111,081  11,469,560  3,022,548  11,257,577  1.3 4.7
06 Sugars, sugar preparations and honey 351,701  1,671,358  191,435  846,543  5.1 12.3
07 Coffee, tea, cocoa, spices, and manufactures thereof 359,425  1,860,986  358,151  1,818,342  1.2 -11.9
08 Feeding stuff for animals (not including unmilled cereals) 432,437  1,918,720  791,456  3,613,661  16.1 21.2
09 Miscellaneous edible products and preparations  739,971  3,605,288  1,169,725  5,872,125  5.6 -2.3
1 Beverages and tobacco 325,359  1,450,375  714,734  3,600,444  -10.2 -4.0
11 Beverages 256,728  1,147,033  431,293  1,973,694  -10.8 3.7
12 Tobacco and tobacco manufactures 68,631  303,341  283,441  1,626,750  -7.8 -11.9
2 Crude materials, inedible, except fuels 2,305,697  10,545,527  43,511,189  207,642,762  7.2 21.4
21 Hides, skins and furskins, raw 2,792  13,992  89,258  498,580  21.0 -3.0
22 Oil seeds and oleaginous fruits  161,114  893,460  6,040,062  19,567,813  46.9 3.4
23 Crude rubber (including synthetic and reclaimed)  434,098  1,593,966  1,125,684  6,314,135  47.5 -8.3
24 Cork and wood 32,937  140,019  1,279,286  6,178,055  -6.0 0.6
25 Pulp and waste paper 27,503  135,982  1,817,178  9,190,168  12.1 -5.9
26 Textile fibres and their wastes (not manufactured into yarn or fabric) 410,538  1,802,013  740,334  3,784,309  6.1 47.8
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) 303,866  1,384,016  2,194,508  8,809,318  7.4 73.5
28 Metalliferous ores and metal scrap 405,068  1,920,126  29,936,788  151,919,333  -11.4 26.9
29 Crude animal and vegetable materials, n.e.s. 527,781  2,661,952  288,092  1,381,051  -2.1 -3.1
3  Mineral fuels, lubricants and related materials  4,884,912  21,537,610  37,806,368  184,022,539  9.4 0.5
32 Coal, coke and briquettes 161,194  883,326  2,882,412  14,357,890  -5.6 -2.6
33 Petrolem, petroleum products and related materials  4,331,945  17,937,668  28,352,574  142,102,096  8.5 3.9
34 Gas, natural and manufactured  234,513  1,992,674  6,565,105  27,532,338  28.9 -13.0
35 Electric current 157,260  723,942  6,278  30,215  9.1 -26.4
4  Animal and vegetable oils, fats and waxes fractionated 546,915  2,381,049  1,098,219  5,731,407  55.2 26.8
41 Animal oils and fats  53,137  233,583  110,259  421,445  21.2 61.6
42 Fixed vegetable fats and oils, crude, refined or 127,114  624,632  809,838  4,385,394  143.9 21.4
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. 366,663  1,522,833  178,122  924,568  40.4 42.8
2. MANUFACTURES 362,243,146  1,645,678,646  176,796,939  808,316,921  15.9 33.8
5  Chemicals and related products, n.e.s. 30,768,663  133,206,201  18,291,055  95,522,778  21.6 4.8
51 Organic chemicals  9,031,989  37,283,782  3,710,856  21,661,568  20.3 7.1
52 Inorganic chemicals 2,878,700  12,624,848  2,337,017  10,037,717  32.1 48.1
53 Dyeing, tanning and colouring materials 972,064  4,693,675  431,387  2,161,381  14.1 4.9
54 Medical and pharmaceutical products 2,309,825  11,474,464  3,951,888  19,699,753  7.9 1.3
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations 1,685,255  7,530,502  1,542,270  8,472,054  26.0 0.8
56 Fertilizers (other than those of group 272) 739,715  3,211,904  649,360  3,069,172  24.3 58.4
57 Plastics in primary forms  5,579,224  21,954,324  2,592,483  14,579,220  35.0 -15.7
58 Plastics in non-primary forms  3,216,018  14,045,810  965,198  4,783,838  14.9 -0.8
59 Chemical materials and products, n.e.s. 4,355,872  20,386,891  2,110,596  11,058,074  18.3 8.8
6  Manufactured goods classified chiefly by material 52,242,732  246,248,428  16,743,288  80,805,028  4.7 21.1
61 Leather, leather manufactures, n.e.s. and dressed furskins 259,759  1,181,147  198,751  755,003  10.1 -4.7
62 Rubber manufactures, n.e.s.  2,795,081  13,398,509  358,472  1,782,462  2.2 4.6
63 Cork and wood manufactures (excluding furniture)  1,482,525  6,751,130  114,674  548,628  3.2 -11.5
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard 3,020,394  13,816,813  438,825  2,272,864  8.5 -13.9
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products 12,673,759  59,919,571  1,021,151  4,928,045  2.1 19.2
66 Non-metallic mineral manufactures, n.e.s. 3,004,337  19,686,386  962,567  5,163,633  -9.1 -4.5
67 Iron and steel 8,211,830  35,063,710  2,758,912  13,290,781  -5.0 -2.7
68 Non-ferrous metals  5,799,519  27,559,403  9,703,214  46,236,204  39.3 43.9
69 Manufactures of metals, n.e.s. 14,995,528  68,871,760  1,186,722  5,827,408  6.6 3.8
7 Machinery and transport equipment 209,532,704  944,920,119  106,976,504  471,917,206  25.9 32.5
71 Power generating machinery and equipment  6,176,037  29,421,280  2,806,769  14,960,564  16.5 20.0
72 Machinery specialized for particular industries 10,124,307  49,303,339  4,382,621  23,630,447  13.6 -7.8
73 Metal working machinery  1,485,881  7,504,803  558,056  3,077,603  -0.3 -2.3
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. 20,255,199  97,777,616  3,827,551  19,728,196  5.4 4.2
75 Office machines and automatic data processing machines 27,406,933  113,178,557  17,389,426  71,143,924  38.0 62.3
76 Telecommunications and sound recording and reproducing apparatus and equipment 27,591,424  127,765,324  4,339,219  22,003,764  11.3 23.9
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment 82,427,781  364,829,236  68,739,900  297,773,449  38.8 41.2
78 Road vehicles (including air-cushion vehicles) 27,662,644  124,785,226  3,287,641  14,296,754  29.0 -12.5
Other transport equipment  6,402,500  30,354,738  1,645,322  5,302,506  21.1 -26.5
8 Miscellaneous manufactured articles  58,169,553  264,729,687  9,793,586  49,609,627  0.0 3.4
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s.  4,035,193  18,857,634  48,497  214,372  -6.6 4.3
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings 6,769,189  32,542,979  121,280  591,498  1.8 -1.6
83 Travel goods, handbags and similar containers  2,866,979  12,484,141  439,192  2,416,507  -4.2 14.4
84 Articles of apparel and clothing accessories  13,515,126  59,646,723  728,518  4,172,387  -1.5 9.4
85 Footwear   3,859,293  17,679,838  418,762  2,158,135  -8.8 -3.2
87 Professional, scientific and controlling instruments and apparatus, n.e.s. 4,914,303  22,724,635  4,259,892  20,870,153  10.9 -0.9
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks  2,434,547  10,613,905  1,569,717  8,031,240  17.2 11.6
89 Miscellaneous manufactured articles, n.e.s. 19,774,923  90,179,832  2,207,728  11,155,334  0.1 3.6
9 Commodities and transactions not classified elsewhere in SITC 11,529,493  56,574,210  24,992,505  110,462,283  -5.4 162.9
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note.

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730