Home|中文站
(9) Imports and Exports by Location of Domestic Consumers/Producers, 1-12. 2019
01/23/2020

(9) Imports and Exports by Location of Domestic Consumers/Producers, 1-12. 2019
Unit: US$1,000
Location of Domestic Consumers/Producers Exports Imports  Percentage Change
12 1 to 12 12 1 to 12 Exports Imports
TOTAL 238,267,589  2,499,028,927  191,057,245  2,077,097,114  0.5  -2.7 
Beijing  2,921,024  26,510,197  7,570,402  85,719,146  -6.4 -13.5
Zhongguancun Science Park 86,033  734,443  83,378  899,560  10.3 -36.1
Beijing ETDZ 416,262  5,122,811  952,248  12,756,712  -7.3 7.7
Tianjin 3,927,613  41,253,885  8,964,065  95,111,625  -10.4 -0.6
Tianjin Binhai New Area 1,850,672  19,349,306  5,668,056  62,803,533  -16.3 -3.5
     Tianjin ETDZ 1,102,087  13,159,299  1,568,299  17,995,911  -18.7 8.0
Hebei Province  4,554,799  48,058,068  4,126,524  46,595,992  -2.9 22.7
Shijiazhuang   684,093  7,319,245  182,608  1,649,878  0.9 -68.4
     Shijiazhuang HNTIDZ 2,591  15,069  1,605  9,555  84.4 4.1
Thangshan 475,839  5,600,821  2,815,620  32,701,073  -19.5 65.8
     Caofeidian ETDZ 192  92,382  893,867  7,580,164  111.4 8843.5
Qinhuangdao 334,936  3,824,718  127,191  1,965,848  -10.0 -16.5
      Qinhuangdao ETDZ  116,835  1,264,757  95,792  1,520,880  -4.3 1.4
Baoding 465,455  5,545,051  81,076  911,081  4.9 1.5
       Baoding HNTIDZ 5,095  122,564  576  5,880  -39.9 -76.7
Shanxi Province 1,163,875  14,734,729  647,360  8,115,258  -10.7 -0.4
Taiyuan 647,781  8,830,583  497,399  6,008,870  -8.1 -5.5
      Taiyuan ETDZ 480,648  6,930,350  273,414  4,270,954  -3.9 1.6
      Taiyuan HNTIDZ 244  7,441  286  8,946  -22.2 -33.4
Datong 44,540  409,776  11,440  103,606  -0.7 -34.9
   Datong ETDZ - - - -77.1
Jinzhong 35,196  356,904  4,201  119,096  -3.4 144.7
     Jinzhong ETDZ - - - - - -
Inner Mongolia Autonomous Region 684,049  7,377,418  1,043,194  12,736,200  -1.4 3.1
Hohhot 51,709  586,262  66,772  839,945  -16.9 -3.4
Baotou                     159,242  1,839,718  103,429  1,517,673  -2.2 6.1
      Baotou HNTIDZ 31,369  116,937  - 6,191  429.2 -95.7
Erenhot 21,899  338,282  106,025  1,131,035  58.0 16.3
Manzhouli 2,895  39,888  163,615  1,920,953  -24.4 -16.0
Liaoning Province 4,625,221  55,800,362  7,254,373  77,921,645  -3.8 2.4
Shenyang 470,126  5,176,432  1,077,480  10,831,180  -11.2 11.4
      Shenyang ETDZ 98,074  1,240,655  118,543  1,471,327  -8.7 -7.4
      Shenyang HNTIDZ 58,000  563,146  17,152  292,082  -31.7 -30.1
Dalian 2,617,617  32,950,283  3,547,077  40,436,396  0.9 -2.6
     Dalian ETDZ 451,497  6,685,548  854,818  13,507,952  -10.6 -9.5
     Dalian HNTIDZ 95,962  720,558  23,613  278,519  15.3 -0.3
Anshan 202,924  2,536,581  41,576  619,923  -7.9 -3.1
      Anshan HNTIDZ 5,529  89,610  672  14,318  -23.1 77.2
Dandong 213,624  2,477,603  35,151  585,540  2.9 -3.6
Jilin Province 509,133  5,278,320  1,018,919  13,961,066  -5.5 -12.5
Changchun 166,020  1,891,344  747,274  11,131,200  -9.7 -16.7
      Changchun ETDZ 25,412  240,727  114,251  826,001  30.8 -35.3
      Changchun HNTIDZ 17,199  190,672  12,581  305,364  -30.9 -55.3
Jilin                       68,832  847,599  93,360  932,698  -27.5 41.2
      Jilin HNTIDZ 2,049  22,088  476  10,727  -25.0 -63.3
Hunchun 96,852  723,029  91,454  1,113,687  35.9 2.1
Heilongjiang Province 518,165  5,627,691  1,561,261  19,250,091  16.8 1.7
Harbin 194,610  1,997,879  82,726  981,633  13.9 -6.9
      Harbin ETDZ 17,924  201,542  7,357  93,260  -4.1 -31.5
      Harbin HNTIDZ 3,039  86,857  5,739  62,457  -40.7 -42.3
Daqing                       72,952  632,134  1,178,149  14,703,910  -11.5 1.4
      Daqing HNTIDZ 33,705  339,835  44,626  389,101  -19.9 -8.1
Heihe 17,477  148,105  22,454  307,840  89.1 -27.5
Suifenhe 18,995  277,369  104,256  1,180,456  977.3 -20.9
Shanghai 16,372,117  169,847,632  28,858,122  303,512,704  -6.2 -0.4
Shanghai Caohejing High-Tech Park      99,448  2,969,343  108,590  2,306,977  -43.7 -44.6
Shanghai ETDZ 1,081  8,161  1,222  20,694  42.0 90.3
Shanghai Minhang ETDZ 82,455  885,692  83,408  1,108,816  -24.8 -5.4
Shanghai New Pudong Area 5,853,755  56,962,008  15,392,284  160,818,539  -2.0 5.5
Jiangsu Province 34,214,967  402,976,264  23,582,574  275,531,742  -3.4 -8.1
Nanjing 2,411,283  27,510,556  2,357,086  27,983,417  2.6 -8.6
Nanjing Foreign oriented HTDZ 112,323  1,537,099  80,121  1,208,004  6.8 -37.9
Wuxi 3,374,992  37,928,339  2,445,249  27,931,865  -4.9 6.8
       Wuxi HNTIDZ 2,059,477  23,681,588  2,063,244  24,498,579  -7.5 6.3
Changzhou 2,422,318  26,987,656  716,822  8,890,297  1.5 -3.2
       Changzhou HNTIDZ 45,476  495,640  24,173  361,934  -8.5 5.0
Suzhou 16,118,019  194,718,324  11,590,547  137,625,937  -6.8 -13.9
Suzhou IDZ 2,293,523  26,023,158  3,144,322  39,008,565  4.9 -21.5
Suzhou HNTIDZ 1,116,665  13,260,164  559,922  7,523,760  -5.5 -16.2
Nantong  2,651,593  29,852,145  1,220,508  15,441,531  2.4 -13.2
Nantong ETDZ 237,550  2,719,487  274,622  2,912,688  -0.6 -10.8
Lianyungang 335,087  3,953,848  984,467  11,764,352  -3.4 18.2
Lianyungang ETDZ 47,454  678,121  57,349  439,472  -18.2 71.6
Zhejiang Province 32,457,431  339,576,437  11,300,916  112,143,795  3.6 -1.2
Hangzhou 3,848,173  41,026,417  1,660,048  17,965,665  0.2 -6.2
       Hangzhou ETDZ 232,714  3,648,539  166,671  3,579,559  -4.9 -18.1
Hangzhou HNTIDZ 71,493  769,651  84,225  694,741  -10.4 3.2
Ningbo 6,812,686  73,603,915  5,357,276  54,393,869  1.2 -1.6
Ningbo ETDZ 285,099  3,054,756  715,165  7,876,438  3.2 -14.5
Ningbo HNTIDZ 10  365  17  80  -35.1 67.6
Wenzhou 2,184,436  23,342,657  300,879  1,641,318  22.7 -3.0
Wenzhou ETDZ 59,607  592,099  2,607  25,695  35.7 -43.2
Jinhua 6,630,247  67,412,802  289,429  2,559,272  11.2 27.3
Jinhua ETDZ 3,741  49,524  1,691  8,162  37.9 -46.0
Cixi 945,199  10,847,593  112,971  1,131,230  3.2 -19.9
Ningbo Hangzouwan ETDZ 5,747  64,632  6,134  37,657  38.8 222.0
Anhui Province 3,550,184  39,857,000  2,030,035  23,937,358  9.2 4.5
Hefei 1,518,992  16,086,241  877,690  9,018,834  12.2 -9.2
       Hefei ETDZ 742,004  7,640,537  488,184  4,830,708  8.4 11.7
Hefei HNTIDZ 126,007  1,354,781  58,981  596,708  12.8 -21.8
Wuhu 355,063  4,741,772  215,112  2,105,720  -1.3 -6.1
       Wuhu ETDZ 184,346  2,322,332  128,364  1,159,436  -7.9 -12.6
Wuhu HNTIDZ 8,444  96,203  3,650  47,875  45.5 0.7
Bengbu 84,104  908,195  24,162  320,541  1.3 -7.1
Bengbu HNTIDZ 6,650  41,040  4,930  41,631  -11.6 5.1
Huainan 18,161  266,455  1,966  23,121  49.8 -16.7
       Huainan ETDZ - - - - -
       Huainan HNTIDZ - - - - - -
Ma'anshan  173,070  2,169,713  184,287  2,113,264  5.7 -1.4
Ma'anshan ETDZ 967  20,577  2,491  46,199  114.9 -1.2
       Ma'anshan Cihu HNTIDZ - - - - -
Tongling 68,792  957,799  360,425  6,044,556  43.9 20.4
Tongling ETDZ 8,349  86,312  6,489  62,260  133.0 -29.7
Anqing  108,953  1,318,411  27,073  376,704  13.6 -7.7
Anqing ETDZ 3,234  32,818  4,128  56,694  60.6 52.1
Chuzhou 295,333  2,774,022  140,734  1,838,285  18.5 121.7
Chuzhou ETDZ 36,019  351,383  111,967  1,477,252  11.6 203.5
Liu'an 93,295  1,047,895  8,462  227,580  16.1 10.0
Liu'an ETDZ - - -92.5 -9.5
Xuancheng 203,875  2,292,030  13,376  145,136  15.7 -9.4
Ningguo ETDZ 76  799.1 54.0
Chizhou  51,775  492,530  82,873  838,566  20.3 -2.8
Chizhou ETDZ 2,189  18,098  464  18,589  176.8 -73.1
Fujian Province 10,296,367  108,782,287  6,018,447  65,974,839  3.6 -2.7
Fuzhou 1,369,114  16,436,217  864,668  8,888,619  -4.6 0.6
Fuzhou ETDZ 51,539  651,674  39,112  365,283  -45.4 -45.8
Fuzhou HNTIDZ 1,514  32,268  30  128  -14.8 281.0
Xiamen 3,377,926  34,441,205  2,121,796  22,608,969  -0.4 -16.0
Xiamen Torch HNTIDZ 109,069  1,295,624  199,599  1,808,516  2.4 -19.8
Pingtan 12,894  199,555  35,365  358,199  186.1 46.1
Pingtan Integrated Experimental Area 11,444  185,791  35,340  357,646  171.0 46.5
Jiangxi Province 2,833,969  29,191,556  1,325,608  15,199,444  8.4 6.8
Nanchang 469,845  4,969,307  408,257  5,074,257  10.2 11.9
Nanchang ETDZ 64,524  545,086  114,898  1,837,829  -21.7 8.2
Nanchang HNTIDZ 77,870  725,056  161,700  1,708,218  66.2 31.6
Jingdezhen 67,752  834,984  1,538  38,231  -15.2 -28.2
Jingdezhen HNTIDZ 217  7,993  - 76  -52.2 -98.3
Pingxiang 41,156  555,529  9,482  137,115  16.3 197.9
Pingxiang ETDZ 3,170  35,599  1,633  27,088  57.5 149.8
Jiujiang 170,075  1,922,451  73,001  1,288,914  -19.8 24.2
Jiujiang ETDZ 17,017  228,718  1,920  42,750  -7.8 -33.9
Xinyu 77,970  1,006,351  83,862  998,407  -2.2 -10.5
Xinyu HNTIDZ 15,260  162,354  15,488  45,982  -1.9 99.7
Yingtan 100,033  1,339,648  321,787  3,237,057  9.3 -14.8
Yingtan HNTIDZ 218  401  12,589  72,982  -12.2 263.5
Ganzhou 360,961  3,714,633  94,117  1,091,856  -6.8 -12.0
Ganzhou ETDZ 11,320  141,680  8,236  92,274  33.4 168.9
Yichun 181,004  2,132,325  17,915  400,025  3.1 -22.4
Yichun ETDZ 1,101  47,259  1,258  6,948  6.8 -14.4
Shangrao 293,993  3,539,093  83,347  420,346  18.5 16.4
Shangrao ETDZ 828  10,685  - 2,484  26.9 51.9
Ji'an 604,148  4,161,913  212,187  2,047,318  86.9 76.4
Jinggangshan ETDZ 30,670  252,800  3,087  47,900  27.2 52.7
Shandong Province 16,861,267  171,060,316  17,404,427  186,967,327  -1.4 -1.9
Jinan 846,160  8,709,844  858,731  5,778,032  -1.3 22.9
Jinan HNTIDZ 252,818  2,222,299  582,833  3,240,966  -0.3 31.1
Qingdao 5,540,964  42,451,969  5,593,201  56,622,297  -3.9 8.5
Qingdao ETDZ 542,415  5,840,567  1,348,035  13,055,317  -17.4 -9.3
Qingdao HNTIDZ 10,672  132,708  18,128  141,244  46.4 23.8
Yantai 2,244,048  26,024,105  2,384,799  23,780,204  -8.1 -13.7
Yantai ETDZ 345,216  5,426,670  628,799  6,183,203  -23.1 -19.1
Weifang 1,757,256  19,349,661  1,193,830  12,937,607  6.3 -3.7
Weifang HNTIDZ 132,272  934,411  47,507  339,961  26.8 -17.2
Weihai 1,128,059  12,725,939  389,313  4,587,356  -4.5 0.8
Weihai Torch HNTIDZ 163,249  1,362,334  34,350  476,839  -2.1 19.9
Henan Province 6,070,528  59,300,881  2,367,111  28,683,195  2.5 -3.2
Zhengzhou 4,025,983  37,681,059  1,667,608  20,763,826  1.1 -8.5
Zhengzhou Airport Comprehensive Economic Experimental Area 3,481,641  32,416,032  1,512,330  18,959,474  -0.3 -7.9
Zhengzhou HNTIDZ 40,407  526,238  9,943  64,367  4.9 -9.1
Luoyang 177,949  2,231,323  86,489  482,477  -2.3 153.6
Luoyang HNTIDZ 8,842  126,645  1,214  10,815  21.9 -11.9
Hubei Province 3,168,258  31,873,429  1,915,078  21,876,306  0.7 11.4
Wuhan 1,712,025  16,448,982  1,410,429  15,252,742  1.8 18.0
Wuhan ETDZ 95,651  1,227,647  122,584  1,479,425  -14.2 -23.9
Wuhan Wujiashan ETDZ 95,651  1,227,647  122,584  1,479,425  -14.2 -23.9
Wuhan Donghu HNTIDZ 878,948  9,586,043  674,491  8,495,767  -1.1 12.6
Huangshi 142,440  1,664,364  89,375  2,085,571  1.3 -2.2
Huangshi ETDZ 14,807  95,905  17,338  96,349  52.5 0.1
Xiangyang 179,298  1,673,441  44,359  805,699  12.6 -12.1
Xiangyang ETDZ 4,155  14,834  207  14,147  421.3 -4.6
Xiangyang HNTIDZ 31,233  312,204  33,679  567,841  -18.6 60.7
Jingzhou 132,601  2,033,994  29,106  523,216  -18.5 -23.3
Jingzhou ETDZ 13,680  190,430  5,712  65,730  -20.8 -15.0
Hunan Province  2,832,449  26,332,716  1,298,895  15,800,334  25.2 9.5
Changsha  1,100,621  9,189,249  516,013  6,751,874  61.0 25.3
Changsha ETDZ 34,658  401,691  72,103  919,605  71.7 -6.0
Changsha HNTIDZ 134,998  342,531  17,214  156,052  25.1 11.9
Zhuzhou 222,784  1,357,222  25,134  660,860  3.4 -14.2
Zhuzhou HNTIDZ 37,288  331,455  2,549  33,522  22.5 -35.5
Xiangtan 47,941  650,519  74,620  1,042,349  2.6 15.9
Xiangtan ETDZ 6,315  118,279  4,280  22,271  7.9 -50.2
Xiangtan HNTIDZ 377  2,479  2,298  -39.6 141.4
Hengyang 313,160  2,934,335  214,102  2,022,382  26.5 26.2
Hengyang HNTIDZ 19  202  - -66.2 -99.6
Yueyang 50,411  1,164,424  168,360  1,793,840  -3.0 -8.1
Changde 79,115  714,362  7,569  182,543  -22.4 -34.3
Changde ETDZ 2,258  34,612  2,284  114,884  11.1 39.8
Changde HNTIDZ - - - - - -
Yiyang 84,492  809,441  25,651  65,736  37.3 -8.4
Yiyang HNTIDZ 1,198  40,347  680  178.1 99.4
Liuyang 25,526  459,205  10,582  44,809  16.2 84.1
Liuyang ETDZ 1,939  18,695  6,025  26,931  61.3 228.1
Guangdong Province 72,390,725  719,606,401  44,109,242  464,098,246  1.7 -7.8
Guangzhou  13,216,736  93,632,559  6,179,308  78,649,713  -12.8 5.5
Guangzhou ETDZ 730,758  7,771,607  774,685  10,907,284  3.0 10.6
Guangzhou HNTIDZ 354,418  5,121,038  350,709  7,408,171  -14.2 -5.2
Guangzhou Nansha New Area 529,126  7,222,908  1,323,910  12,997,347  -9.9 7.8
Shenzhen 29,030,526  292,045,644  22,355,637  206,832,425  8.1 -10.6
Shenzhen HNTIDZ 302  10,691  579  7,358  82.4 -11.6
Zhuhai 2,130,618  22,231,579  1,494,149  16,350,557  -10.6 -10.0
Zhuhai Hengqin New Area 784  11,400  27,745  287,384  -89.7 124.2
Shantou  1,067,154  10,181,142  149,883  2,230,205  3.1 -14.8
Foshan 4,350,916  54,009,534  1,563,515  18,051,155  20.4 -2.6
Jiangmen 1,628,124  18,023,777  394,636  4,431,225  -2.0 -21.2
Zhanjiang 255,830  2,804,198  814,737  9,486,148  -13.0 10.1
Zhanjiang ETDZ 77,621  638,270  61,047  500,758  18.7 117.9
Huizhou 2,677,986  33,322,987  1,957,095  22,212,994  -17.0 -22.8
Huizhou HNTIDZ 862,170  13,374,436  341,907  6,626,188  -31.1 -40.7
Yangjiang 187,133  2,102,222  170,323  1,917,972  4.1 33.6
Dongguan 12,360,882  129,697,609  6,871,696  75,038,204  3.6 -8.6
Dongguan Songshan Lake HNTIDZ 4,295  126,287  23,828  230,586  351.7 52.0
Zhongshan 2,477,576  30,154,417  553,461  6,882,337  3.3 -16.1
Zhongshan Torch HNTIDZ 73,520  604,220  30,670  336,975  146.1 323.5
Guangxi Zhuan Autonomous Region 1,822,934  19,325,346  4,241,162  46,009,960  9.1 7.0
Nanning 592,291  5,262,090  517,713  4,279,785  -4.8 -6.8
Nanning HNTIDZ 62,923  276,906  34,134  283,418  544.0 426.8
Guilin  143,798  1,277,758  12,606  171,985  -8.7 -15.8
Guilin New HNTIDZ 21,181  221,092  3,497  30,447  -7.1 -6.3
Beihai 167,974  1,883,662  724,938  7,149,437  -25.0 -1.7
Chongzuo 365,135  3,664,725  721,486  7,721,857  217.4 59.4
Fangchenggang 53,125  503,249  977,288  12,520,375  -26.0 6.1
Hainan Province 405,293  4,847,721  969,087  12,325,288  4.3 -8.4
Haikou 43,719  621,005  127,080  2,219,509  -34.7 -43.9
Hainan International Science and Industry Park  633  4,803  1,873  18,863  -57.8 -71.6
Hainan Yangpu EDZ 252,834  3,406,067  584,025  7,376,993  11.0 -5.0
Chongqing 4,413,207  49,721,094  2,576,818  25,855,788  8.2 16.4
Chongqing HNTIDZ 9,723  95,900  4,025  48,099  -1.0 -15.0
Chongqing Liangjiang New Area 1,273,954  15,159,782  651,576  8,045,005  13.7 -11.4
       Wanzhou ETDZ 640  14,069  394  17,887  -7.6 1.3
       Changshou ETDZ - 0.0 -
Sichuan Province 5,066,154  52,621,788  4,640,249  51,437,498  10.1 13.2
Chengdu 4,067,831  43,243,995  4,017,292  45,629,381  13.3 16.6
Chengdu ETDZ 144,884  1,387,679  135,147  1,518,684  -8.3 -13.7
Chengdu HNTIDZ 3,193,963  36,037,765  2,832,989  29,921,053  12.9 13.1
Luzhou 72,383  809,144  50,188  428,375  -34.0 36.9
Luzhou HNTIDZ 14,729  186,022  4,003  11,221  70.9 531.8
Mianyang 95,520  947,253  278,352  1,890,165  -1.8 -33.3
Mianyang ETDZ - - - - - -
Mianyang HNTIDZ 20,968  238,319  56,244  1,127,891  5.4 -47.8
Guangyuan 5,594  50,672  3,662  129,407  -32.0 234.0
Guangyuan ETDZ - - - - - -
Leshan 62,992  726,211  25,019  230,979  -17.0 -18.7
Leshan HNTIDZ - - - - - -
Yibin 194,122  1,557,280  72,878  904,883  56.7 29.2
Yibin Lingang ETDZ - - - - - -
Guizhou Province 530,954  5,208,696  136,746  1,733,063  -9.5 -34.1
Guiyang 257,446  2,581,828  57,659  755,253  12.6 -8.5
Guiyang HNTIDZ 26,327  198,908  1,346  6,985  4388.0 82.5
Yunnan Province 1,758,950  14,475,085  1,923,406  18,972,211  37.5 14.0
Kunming 834,709  6,173,704  1,073,629  11,470,895  57.7 14.8
Kunming HNTIDZ 528,953  1,886,192  232,362  1,332,175  1588.7 1091.4
Honghezhou 265,309  2,017,262  356,531  1,928,426  28.6 -6.4
Mengzi ETDZ 185,795  876,380  205,864  995,320  4.6 23.8
Wanding 1,247  16,033  26,351  228,594  200.6 15.8
Ruili County 49,558  463,934  43,807  428,913  8.2 37.4
Hekou County 1,718  3,676  40,103  1,042,310  33.1 3.0
Qujing 35,987  855,989  20,134  182,464  -13.6 21.3
Qujing ETDZ 464  10,841  157  270  -32.7 -73.9
Tibet Autonomous Region  54,353  555,062  3,767  61,707  38.3 -73.6
Lhasa 51,549  522,779  1,724  25,838  35.1 -87.5
Lhasa ETDZ 51  1,578  82  1,527  34.1 0.7
Shanxi Province 2,110,427  26,575,705  2,001,900  22,512,737  -12.5 2.8
Xi'an 1,763,687  23,582,103  1,801,840  20,760,566  -15.0 9.0
Shanxi Aerospace ETDZ 7,277  107,345  601  15,702  57.6 9.4
Xi'an NTIDZ 120,642  1,559,892  84,699  1,335,010  8.3 5.6
Baoji 64,791  848,501  70,048  430,229  33.0 17.0
Baoji HNTIDZ 6,858  76,855  1,499  46,452  35.8 110.7
Hanzhong 31,190  169,390  1,819  24,823  -2.1 -73.5
Hanzhong ETDZ - - - - - -
Gansu Province 286,604  2,213,861  333,213  3,157,973  -14.5 -19.0
Lanzhou 131,554  948,086  43,631  414,588  -19.9 -20.4
Lanzhou NTIDZ 1,574  7,643  152  846  22.4 51.9
Qinghai Province 17,410  230,488  39,578  253,887  -30.0 -0.2
Xining 10,669  133,504  27,454  153,325  -25.3 4.8
Xining ETDZ 723  17,160  603  2,404  308.8 -46.6
Qinghai HNTIDZ - 133  - 206  508.7 890.0
Ningxia Hui Autonomous Region 250,700  2,784,362  105,062  1,407,613  1.2 8.8
Yinchuan 90,382  1,074,886  56,390  796,188  32.3 6.3
Yinchuan ETDZ 3,547  23,052  7,940  51,614  350.6 -23.4
Xinjiang Uyghur Autonomous Region 1,491,770  18,010,809  612,363  5,665,725  9.7 57.9
Urumqi 734,186  7,516,303  61,732  4,893,757  26.2 -66.9
Urumqi ETDZ 18,590  263,153  16,384  337,828  -16.2 -11.5
Urumqi HNTIDZ 55,717  585,191  582  3,990,940  4.1 -70.1
Bole 8,035  127,524  535,577  4,710,157  -58.5 309.3
Yining  348,206  4,300,991  925,680  7,539,409  1.4 2547.5
Shihezi 26,505  426,861  8,367  176,193  -1.8 320.6
Shihezi ETDZ 11,724  194,916  - 18,684  17.8 45.9

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730