Home|中文站
1.Summary of Imports and Exports (In USD) B:Monthly
2024/04/18
1.Summary of Imports and Exports  (In USD)
BMonthly 
Unit:US$ million
Year&Month Total Export Import Balance 1to3
Total Export Import Balance
2023.01 476,967 284,413 192,554 91,859 476,967 284,413 192,554 91,859
2023.02 405,264 208,644 196,619 12,025 882,231 493,058 389,173 103,884
2023.03 527,850 302,455 225,396 77,059 1,410,081 795,512 614,569 180,943
2023.04 491,159 288,087 203,072 85,015 1,901,240 1,083,599 817,641 265,959
2023.05 496,732 280,921 215,811 65,110 2,397,972 1,364,520 1,033,451 331,069
2023.06 497,337 283,385 213,952 69,433 2,895,309 1,647,905 1,247,404 400,502
2023.07 482,229 280,786 201,443 79,343 3,377,538 1,928,691 1,448,847 479,844
2023.08 500,458 283,850 216,608 67,243 3,877,996 2,212,542 1,665,455 547,087
2023.09 517,750 296,473 221,277 75,195 4,395,746 2,509,014 1,886,732 622,282
2023.10 492,453 274,202 218,250 55,952 4,888,199 2,783,217 2,104,982 678,234
2023.11 515,981 292,635 223,346 69,289 5,404,180 3,075,852 2,328,328 747,523
2023.12 531,780 303,430 228,350 75,080 5,935,960 3,379,282 2,556,678 822,604
2024.01 529,700 307,596 222,104 85,492 529,700 307,596 222,104 85,492
11.1 8.2 15.3 11.1 8.2 15.3
-0.4 1.4 -2.7
2024.02 400,823 220,219 180,604 39,615 930,523 527,815 402,708 125,107
-1.1 5.5 -8.1 5.5 7.0 3.5
-24.3 -28.4 -18.7
2024.03 500,812 279,682 221,131 58,551 1,431,335 807,497 623,839 183,658
-5.1 -7.5 -1.9 1.5 1.5 1.5
24.9 27.0 22.4
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -
- - - - - - - -
- - - - - -
- - -

STATEMENT

General Administration of Customs of the People's Republic of China

Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China        Postcode: 100730