(7) Statistics Bulletin on Freights in September 2023 | |||||||
Indicator | Unit | 9 | 1-to-9 | ||||
2023 | 2022 | Year-on-Year ±% | 2023 | 2022 | Year-on-Year ±% | ||
Import/Export Freight Quantity | 10,000 tons | 46160.5 | 42308.8 | 9.1 | 397196.7 | 353856.1 | 12.2 |
Import | 10,000 tons | 29834.9 | 27476.5 | 8.6 | 259709.2 | 228466.2 | 13.7 |
Export | 10,000 tons | 16325.5 | 14832.3 | 10.1 | 137487.5 | 125389.9 | 9.6 |
Totaled Supervised Vehicles | car/craft/ship | 3091177 | 1388440 | 122.6 | 24267090 | 10609567 | 128.7 |
Totaled Supervised Entries & Exits | car/craft/ship | 2854880 | 1175192 | 142.9 | 22195528 | 8875757 | 150.1 |
Incl: Inward/Outward Trucks | car | 2421432 | 868423 | 178.8 | 18548902 | 6275297 | 195.6 |
Inward/Outward Trains | car | 348589 | 258494 | 34.9 | 3013063 | 2180741 | 38.2 |
Inward/Outward Ships | ship | 31759 | 26615 | 19.3 | 272489 | 222221 | 22.6 |
Inward/Outward Airplanes | craft | 53100 | 21660 | 145.2 | 361074 | 197498 | 82.8 |
About GACC
Quick Links
General Administrator of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730