(3)Composition of Imports and Exports by Section and Division, 2.2025 | ||||||
Unit:US$1,000 | ||||||
Commodity ( by SITC Rev,3 ) | Exports | Imports | Percentage Change | |||
2 | 1to2 | 2 | 1to2 | Exports | Imports | |
Total | 215,172,519 | 539,940,791 | 183,453,706 | 369,425,598 | 2.3 | -8.4 |
1.PRIMARY PRODUCTS | 10,266,880 | 23,398,439 | 76,655,350 | 158,197,838 | -1.6 | -9.7 |
0 Food and live animals | 4,327,480 | 11,400,285 | 7,949,031 | 18,213,497 | 4.4 | -16.5 |
00 Live animals other than animals of division 03 | 41,448 | 49,706 | 8,288 | 25,554 | 5.8 | -62.9 |
01 Meat and meat preparations | 206,868 | 494,350 | 1,752,792 | 4,044,016 | 14.6 | 3.1 |
02 Dairy products and birds' eggs | 37,809 | 88,666 | 698,809 | 1,394,411 | 24.5 | 25.8 |
03 Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates and preparations thereof | 881,878 | 2,874,553 | 1,325,428 | 3,181,253 | 2.1 | 5.3 |
04 Cereals and cereal preparations | 136,755 | 375,385 | 543,379 | 1,147,328 | 2.3 | -72.4 |
05 Vegetables and fruit | 1,797,393 | 4,376,628 | 1,746,895 | 4,738,951 | 6.6 | -8.7 |
06 Sugars, sugar preparations and honey | 223,803 | 595,683 | 77,446 | 209,457 | 2.7 | -77.1 |
07 Coffee, tea, cocoa, spices, and manufactures thereof | 254,043 | 680,368 | 318,386 | 635,838 | 5.9 | 11.0 |
08 Feeding stuff for animals (not including unmilled cereals) | 252,447 | 610,724 | 494,964 | 921,161 | -11.5 | -14.2 |
09 Miscellaneous edible products and preparations | 495,036 | 1,254,221 | 982,643 | 1,915,527 | 7.2 | 7.1 |
1 Beverages and tobacco | 252,266 | 476,106 | 712,651 | 1,304,730 | 1.2 | 23.7 |
11 Beverages | 211,637 | 380,443 | 307,392 | 676,532 | -0.9 | 7.3 |
12 Tobacco and tobacco manufactures | 40,629 | 95,663 | 405,258 | 628,198 | 10.4 | 47.9 |
2 Crude materials, inedible, except fuels | 1,610,467 | 3,763,889 | 31,678,881 | 65,656,276 | 5.0 | -6.6 |
21 Hides, skins and furskins, raw | 1,397 | 3,674 | 97,302 | 201,401 | -0.5 | -8.1 |
22 Oil seeds and oleaginous fruits | 105,962 | 264,792 | 3,161,791 | 7,184,290 | 1.6 | -11.9 |
23 Crude rubber (including synthetic and reclaimed) | 179,163 | 387,257 | 1,353,134 | 2,818,362 | 12.4 | 57.1 |
24 Cork and wood | 16,354 | 51,534 | 1,163,043 | 2,243,789 | -10.7 | -11.2 |
25 Pulp and waste paper | 22,842 | 45,672 | 2,018,690 | 4,008,332 | -2.1 | 8.0 |
26 Textile fibres and their wastes (not manufactured into yarn or fabric) | 292,402 | 690,502 | 490,794 | 1,101,041 | -3.3 | -47.7 |
27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 188,226 | 482,446 | 872,216 | 1,827,967 | -1.3 | -11.6 |
28 Metalliferous ores and metal scrap | 424,405 | 851,604 | 22,273,096 | 45,763,125 | 15.1 | -7.0 |
29 Crude animal and vegetable materials, n.e.s. | 379,715 | 986,407 | 248,814 | 507,970 | 6.2 | 2.9 |
3 Mineral fuels, lubricants and related materials | 3,819,746 | 7,213,054 | 35,518,042 | 71,377,230 | -12.1 | -11.2 |
32 Coal, coke and briquettes | 174,549 | 350,091 | 2,841,418 | 6,524,359 | -41.3 | -18.2 |
33 Petrolem, petroleum products and related materials | 3,124,259 | 5,953,931 | 26,608,809 | 51,593,120 | -14.4 | -11.1 |
34 Gas, natural and manufactured | 371,476 | 643,040 | 6,056,402 | 13,235,659 | 43.7 | -7.7 |
35 Electric current | 149,463 | 265,992 | 11,412 | 24,092 | 30.5 | 75.1 |
4 Animal and vegetable oils, fats and waxes fractionated | 256,921 | 545,105 | 796,745 | 1,646,104 | -9.1 | -0.1 |
41 Animal oils and fats | 25,128 | 76,021 | 38,972 | 79,814 | -30.5 | -12.3 |
42 Fixed vegetable fats and oils, crude, refined or | 43,662 | 108,666 | 621,840 | 1,301,498 | 105.2 | -7.7 |
43 Animal or vegetable fats and oils, processed;waxes of animal or vegetable origin; inedible mixtures or preparations of animal or vegetable fats and oils, n.e.s. | 188,131 | 360,419 | 135,933 | 264,792 | -17.5 | 81.3 |
2. MANUFACTURES | 204,905,639 | 516,542,352 | 106,798,356 | 211,227,760 | 2.4 | -7.5 |
5 Chemicals and related products, n.e.s. | 17,145,766 | 40,034,327 | 17,081,276 | 33,501,508 | 4.8 | -1.8 |
51 Organic chemicals | 5,184,888 | 11,650,563 | 3,973,491 | 8,073,910 | 8.1 | 3.8 |
52 Inorganic chemicals | 1,540,142 | 3,455,809 | 927,456 | 2,125,117 | -10.8 | -15.0 |
53 Dyeing, tanning and colouring materials | 677,868 | 1,577,338 | 388,041 | 752,089 | 3.2 | 7.1 |
54 Medical and pharmaceutical products | 1,575,413 | 3,969,608 | 3,576,033 | 6,512,244 | 9.5 | -10.7 |
55 Essential oils and resinoids and perfume materials;toilet, polishing and cleaning preparations | 834,103 | 2,223,850 | 1,473,000 | 2,898,901 | 10.3 | 3.7 |
56 Fertilizers (other than those of group 272) | 479,455 | 902,125 | 377,343 | 783,587 | 53.5 | -19.6 |
57 Plastics in primary forms | 2,793,205 | 5,793,511 | 3,567,724 | 6,841,068 | 13.8 | 1.8 |
58 Plastics in non-primary forms | 1,524,650 | 4,256,410 | 884,608 | 1,731,761 | -1.8 | 0.6 |
59 Chemical materials and products, n.e.s. | 2,536,042 | 6,205,113 | 1,913,580 | 3,782,831 | -2.2 | 4.2 |
6 Manufactured goods classified chiefly by material | 30,126,510 | 83,960,222 | 12,412,509 | 24,944,460 | -2.8 | -4.8 |
61 Leather, leather manufactures, n.e.s. and dressed furskins | 132,496 | 373,298 | 147,108 | 273,950 | -1.3 | -3.4 |
62 Rubber manufactures, n.e.s. | 1,943,253 | 4,723,855 | 326,882 | 622,888 | 2.8 | -1.6 |
63 Cork and wood manufactures (excluding furniture) | 774,830 | 2,334,278 | 105,370 | 216,423 | -3.9 | 0.0 |
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 1,800,924 | 4,634,387 | 520,842 | 1,024,149 | -4.8 | 0.8 |
65 Textile yarn, fabrics, made-up articles, n.e.s.,and related products | 6,288,820 | 21,327,093 | 778,083 | 1,477,482 | -1.6 | -9.1 |
66 Non-metallic mineral manufactures, n.e.s. | 2,555,170 | 7,619,310 | 1,065,404 | 1,974,380 | -20.7 | -4.8 |
67 Iron and steel | 5,958,925 | 13,092,688 | 2,684,185 | 5,471,655 | 0.3 | -10.6 |
68 Non-ferrous metals | 3,167,870 | 6,748,766 | 5,765,951 | 11,771,972 | 15.7 | -3.6 |
69 Manufactures of metals, n.e.s. | 7,504,222 | 23,106,547 | 1,018,685 | 2,111,562 | -3.4 | 3.6 |
7 Machinery and transport equipment | 113,932,478 | 273,541,257 | 60,842,573 | 125,446,857 | 5.5 | 2.2 |
71 Power generating machinery and equipment | 3,762,457 | 9,248,060 | 2,316,308 | 4,653,533 | 8.7 | 16.3 |
72 Machinery specialized for particular industries | 6,048,169 | 15,457,386 | 4,209,659 | 9,792,222 | 14.3 | 0.5 |
73 Metal working machinery | 1,107,234 | 2,813,079 | 563,104 | 1,109,965 | 11.5 | -11.2 |
74 General industrial machinery and equipment, n.e.s.and machine parts, n.e.s. | 13,243,994 | 34,351,872 | 3,460,699 | 6,879,375 | 5.7 | -0.9 |
75 Office machines and automatic data processing machines | 14,171,223 | 31,027,035 | 6,867,118 | 12,731,995 | 9.7 | 51.6 |
76 Telecommunications and sound recording and reproducing apparatus and equipment | 19,534,654 | 44,531,435 | 3,114,645 | 6,378,368 | 0.8 | -2.4 |
77 Electrical machinery, apparatus and appliances,n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s. of electrical house-hold type equipment | 40,082,493 | 93,557,385 | 35,348,889 | 75,046,039 | 5.2 | 0.2 |
78 Road vehicles (including air-cushion vehicles) | 13,864,791 | 34,142,922 | 3,127,820 | 5,627,056 | 5.1 | -40.3 |
Other transport equipment | 2,117,464 | 8,412,083 | 1,834,331 | 3,228,305 | 2.3 | 115.7 |
8 Miscellaneous manufactured articles | 31,165,381 | 96,063,320 | 8,972,242 | 17,766,475 | -9.9 | -6.4 |
81 Prefabricated buildings; sanitary plumbing, heating and lighting fixtures and fittings, n.e.s. | 2,224,361 | 7,231,107 | 34,671 | 71,287 | -20.9 | -14.8 |
82 Furniture and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 3,696,074 | 11,689,993 | 126,078 | 240,445 | -13.5 | -1.3 |
83 Travel goods, handbags and similar containers | 1,415,660 | 4,524,463 | 384,565 | 803,395 | -20.1 | -27.9 |
84 Articles of apparel and clothing accessories | 7,004,158 | 22,596,357 | 803,114 | 1,591,558 | -6.8 | -13.3 |
85 Footwear | 2,241,007 | 7,664,124 | 467,150 | 917,370 | -17.4 | -14.1 |
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 2,813,741 | 7,402,552 | 3,834,386 | 7,586,099 | 4.3 | -2.0 |
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | 1,258,174 | 3,439,515 | 1,401,942 | 2,804,253 | 0.1 | 2.8 |
89 Miscellaneous manufactured articles, n.e.s. | 10,512,208 | 31,515,208 | 1,920,336 | 3,752,069 | -7.9 | -9.8 |
9 Commodities and transactions not classified elsewhere in SITC | 12,535,504 | 22,943,226 | 7,489,756 | 9,568,460 | 64.1 | -63.5 |
Note:Since 2012, the coverage of section nine has changed. For more information, please see the explanatory note. |
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730