
| (14)Major Import Commodities in Quantity and Value,10.2025 | |||||||
| Unit:US$1,000 | |||||||
| Commodity |
Quantity Unit |
10 | 1to10 | Percentage Change | |||
| Quantity | Value | Quantity | Value | Quantity | Value | ||
| Agriculture products* | - | - | 17,167,647 | - | 172,733,045 | - | 7.1 |
| Meat(including meat offal) | 10000T | 49 | 2,074,318 | 528 | 19,986,810 | -7.9 | 9.1 |
| Meat and offal of bovine animals | 10000T | 28 | 1,557,760 | 243 | 12,778,527 | 17.9 | 36.8 |
| Meat of bovine animals | 10000T | 28 | 1,549,476 | 241 | 12,652,126 | 18.6 | 37.5 |
| Meat and offal of swine | 10000T | 16 | 341,788 | 186 | 3,888,870 | -14.8 | -18.1 |
| Meat of swine | 10000T | 7 | 143,635 | 86 | 1,746,648 | -21.1 | -25.0 |
| Meat of sheep or goats | T | 17,396 | 70,359 | 293,838 | 1,133,597 | -28.3 | -13.7 |
| Meat of poultry | T | 7,082 | 22,441 | 251,404 | 686,402 | -72.1 | -68.0 |
| Aquatic products | 10000T | 44 | 1,903,259 | 394 | 16,510,531 | -0.4 | 20.8 |
| Edible aquatic products | 10000T | 43 | 1,886,309 | 382 | 16,291,619 | 0.1 | 21.5 |
| Frozen fish | 10000T | 22 | 595,546 | 179 | 4,219,402 | -6.4 | 22.8 |
| Diary products | 10000T | 18 | 879,054 | 218 | 10,424,935 | -2.4 | 4.5 |
| Powdered Milk | 10000T | 4 | 480,540 | 71 | 5,949,826 | -2.5 | 1.6 |
| Manioc (cassava) and Manioc (cassava) starch | 10000T | 60 | 189,780 | 942 | 2,603,123 | 43.7 | 10.1 |
|
Fresh or dried fruit and nuts |
10000T | 66 | 1,334,364 | 782 | 16,537,637 | 22.0 | 19.4 |
| Grain food | 10000T | 1,203 | 5,130,289 | 11,877 | 50,203,258 | 11.9 | 8.4 |
| Potatoes,cassava and sweet potatoes | T | 9 | 21 | 8,725 | 4,269 | -96.2 | -82.3 |
| Cereals and cereal flour | 10000T | 234 | 671,319 | 2,083 | 6,223,782 | -0.9 | -0.7 |
| Wheat and wheat flour | 10000T | 16 | 48,055 | 315 | 971,505 | -29.8 | -32.3 |
| Barley | 10000T | 115 | 296,570 | 897 | 2,312,410 | 22.0 | 26.0 |
| Maize and maize flour | 10000T | 36 | 94,488 | 129 | 338,925 | 43.1 | 51.7 |
| Rice and rice flour | 10000T | 24 | 107,738 | 254 | 1,199,718 | 107.0 | 71.9 |
| Grain sorghum | 10000T | 36 | 99,402 | 401 | 1,102,671 | -54.1 | -55.7 |
| Beans | 10000T | 968 | 4,457,401 | 9,793 | 43,958,786 | 15.5 | 10.0 |
| Soya beans | 10000T | 948 | 4,362,443 | 9,568 | 42,679,570 | 17.2 | 11.5 |
| Edible oil | 10000T | 88 | 1,184,908 | 801 | 10,224,622 | 16.9 | 33.4 |
| Edible vegetable oil | 10000T | 54 | 701,835 | 555 | 6,869,996 | -5.7 | 16.4 |
| Soya bean oil and its fractions | 10000T | 2 | 24,018 | 29 | 304,530 | 38.2 | 60.0 |
| Palm oil and its fractions | 10000T | 22 | 241,548 | 196 | 2,043,589 | -11.7 | 8.0 |
| Rape or mustard oil and its fractions | 10000T | 14 | 157,563 | 174 | 1,860,991 | -10.1 | 1.4 |
| Sugars | 10000T | 75 | 315,831 | 390 | 1,744,619 | 39.0 | 8.4 |
| Liquors and beverages | - | - | 527,938 | - | 5,013,225 | - | -2.7 |
| Beers | 10000L | 2,674 | 40,088 | 30,363 | 417,245 | -10.7 | -0.4 |
| Wine and other liquors made of grape | 10000L | 1,235 | 103,477 | 17,849 | 1,210,942 | -37.6 | -13.3 |
| Salt and pure sodium chloride | 10000T | 80 | 33,181 | 1,090 | 412,986 | -28.8 | -31.4 |
| Metal mines and ores | 10000T | 13,901 | 23,284,276 | 132,372 | 220,024,689 | 8.2 | 18.1 |
| Iron ores and concentrates | 10000T | 11,131 | 11,192,729 | 102,889 | 99,370,216 | 7.3 | 14.2 |
| Copper ores and concentrates | 10000T | 245 | 6,956,561 | 2,509 | 67,064,276 | 6.1 | 29.9 |
| Lead ores and concentrates | 10000T | 1,377 | 962,080 | 17,096 | 13,698,647 | 12.5 | 16.3 |
| Coal and lignite | 10000T | 4,174 | 2,979,354 | 38,762 | 28,340,842 | -9.7 | -27.4 |
| Crude petroleum oils | 10000T | 4,836 | 24,217,445 | 47,100 | 245,168,527 | 8.2 | -0.5 |
| Refined petroleum products | 10000T | 351 | 1,898,673 | 3,419 | 19,809,281 | -9.5 | -17.7 |
| Naphtha | 10000T | 136 | 816,114 | 1,372 | 8,419,587 | 28.0 | 12.7 |
| Aviation kerosene | 10000T | 3 | 20,998 | 32 | 223,470 | -50.1 | -50.5 |
| Fuel oils | 10000T | 187 | 798,183 | 1,705 | 8,073,060 | -18.7 | -32.4 |
| Natural gases | 10000T | 978 | 4,153,971 | 10,260 | 45,867,628 | -6.1 | -22.2 |
| Natural gases in liquefied state | 10000T | 576 | 2,767,730 | 5,315 | 28,038,640 | -10.3 | -27.5 |
| Natural gases in gaseous state | 10000T | 401 | 1,386,240 | 4,945 | 17,828,988 | 0.6 | -8.9 |
| Polycrystalline silicon | T | 1,446 | 37,122 | 16,123 | 395,742 | -39.1 | -41.3 |
| Rare-earth ore, metals, compounds | T | 6,991 | 126,859 | 85,890 | 1,443,571 | -26.2 | 2.1 |
| Basic organic chemicals | - | - | 3,948,329 | - | 38,895,460 | - | -3.8 |
| Xylenes | 10000T | 83 | 689,167 | 790 | 6,599,345 | -4.1 | -10.6 |
| Ethylene glycol | 10000T | 65 | 337,421 | 630 | 3,323,685 | 31.2 | 23.6 |
| Medicinal materials and pharmaceutical products | T | 27,317 | 4,001,558 | 311,977 | 40,670,639 | -20.6 | -12.9 |
| Crude medicinal materials of Chinese type | T | 11,286 | 16,876 | 158,841 | 336,715 | -38.1 | -47.4 |
| Vaccines for human medicine | T | 9 | 22,009 | 360 | 933,417 | -85.9 | -89.2 |
| Fertilizers | 10000T | 136 | 509,204 | 1,104 | 3,723,992 | 24.0 | 49.5 |
| Mineral and chemical fertilizers | 10000T | 136 | 509,021 | 1,104 | 3,715,347 | 24.1 | 49.8 |
| Potassium chloride | 10000T | 121 | 422,938 | 988 | 2,993,327 | 25.8 | 61.5 |
| Compound fertilizers of N,P,K | 10000T | 13 | 73,928 | 99 | 597,652 | 15.1 | 10.5 |
| Make-ups or personal care and toiletries | T | 26,540 | 1,213,482 | 291,700 | 13,599,340 | -6.2 | -18.4 |
| Plastics in primary forms | 10000T | 205 | 2,991,277 | 2,212 | 33,031,295 | -14.6 | -17.1 |
| Plastic articles | - | - | 1,360,558 | - | 14,292,262 | - | -6.4 |
| Natural and synthetic rubber(including Latex) | 10000T | 67 | 1,191,130 | 678 | 12,769,117 | 1.2 | -3.7 |
| Leather, fur and articles thereof | - | - | 411,650 | - | 3,960,917 | - | -14.2 |
| Bovine or equine leather | T | 48,170 | 95,198 | 481,574 | 1,022,926 | -14.2 | -25.3 |
| Wood and articles thereof | 10000T | 316 | 959,507 | 3,646 | 10,694,453 | -13.2 | -10.0 |
| Wood in the rough | 10000CUM | 224 | 297,290 | 2,619 | 4,051,786 | -16.3 | -31.3 |
| Wood sawn lengthwise,sliced or peeled | 10000CUM | 195 | 531,900 | 2,017 | 5,307,534 | -2.0 | 4.0 |
| Paper pulp, paper and articles thereof | 10000T | 330 | 1,951,295 | 3,747 | 23,043,176 | -5.5 | -15.3 |
| Paper pulp | 10000T | 262 | 1,531,722 | 2,968 | 18,195,761 | -2.0 | -14.0 |
| Textile materials | 10000T | 23 | 510,822 | 214 | 5,085,620 | -2.2 | -4.4 |
| Wool and carded or combed wool | T | 21,506 | 123,692 | 246,680 | 1,518,301 | 11.1 | 13.8 |
| Cotton | 10000T | 9 | 157,911 | 77 | 1,430,320 | -15.6 | -21.0 |
| Textile yarn, fabrics and articles thereof | - | - | 850,032 | - | 8,076,749 | - | -4.5 |
| Textile yarn | - | - | 434,359 | - | 3,821,519 | - | 6.4 |
| Cotton yarn | 10000T | 14 | 307,946 | 118 | 2,620,828 | 13.5 | 11.4 |
| Yarn of synthetic fibres | T | 15,380 | 83,696 | 138,729 | 731,422 | -0.7 | 6.5 |
| Garments and clothing accessories | - | - | 898,419 | - | 8,281,487 | - | -3.1 |
| Glasses and articles thereof | - | - | 578,910 | - | 5,394,450 | - | 12.1 |
| Glass fibres and articles thereof | T | 8,741 | 111,145 | 88,091 | 999,047 | 9.8 | 42.9 |
| Pearls, precious and semi-precious stones | - | - | 447,452 | - | 3,553,086 | - | 13.2 |
| Diamonds | KG | 173 | 376,244 | 1,632 | 2,926,382 | 10.9 | 18.3 |
| Products, of steel or iron | 10000T | 50 | 801,286 | 504 | 8,498,747 | -6.2 | -15.4 |
| Unwrought copper and copper products | 10000T | 44 | 4,662,409 | 446 | 44,361,304 | -13.5 | -5.9 |
| Unwrought aluminium and aluminium products | 10000T | 35 | 1,010,589 | 336 | 9,453,155 | 10.4 | 14.4 |
|
Mechanical and electrical products * |
- | - | 88,603,868 | - | 844,661,515 | - | 2.7 |
| Basic components of machinery | - | - | 769,156 | - | 7,867,669 | - | 3.1 |
| Agricultural machinery | - | - | 27,900 | - | 455,835 | - | -52.7 |
| Harvesting machinery | N | 125 | 5,296 | 1,899 | 235,675 | -55.8 | -83.6 |
| Tractors | N | 36 | 7,154 | 355 | 57,838 | -30.8 | -32.5 |
| Food processing machines | 10000N | 1 | 62,687 | 8 | 533,840 | 22.3 | 46.8 |
| Packaging machinery | N | 1,898 | 78,552 | 21,516 | 761,375 | -38.1 | -17.6 |
| Printing or book-binding machines and parts thereof | - | - | 455,879 | - | 4,582,754 | - | 1.4 |
| Printers and duplicators, including multifunctional machineries | 10000N | 74 | 184,288 | 719 | 1,766,022 | -8.7 | 1.8 |
| General machines | - | - | 1,638,829 | - | 17,082,893 | - | -0.4 |
| Pumps | 10000N | 330 | 304,699 | 4,497 | 3,423,906 | -16.2 | -0.2 |
| Compressors | 10000N | 32 | 144,542 | 365 | 1,673,093 | -22.3 | -12.3 |
| Separation equipments | - | - | 323,190 | - | 2,897,537 | - | 4.9 |
| Valves and similar appliances | 10000N | 7,771 | 681,398 | 75,121 | 7,059,770 | 6.0 | -1.4 |
| Machine-tools | N | 5,113 | 449,709 | 58,430 | 4,849,658 | -44.1 | -4.1 |
| Automatic data processing machines and parts thereof | - | - | 6,677,310 | - | 76,736,312 | - | -27.1 |
| Automatic data processing machines | 10000N | 16 | 139,560 | 93 | 959,803 | -0.3 | 18.2 |
| Central processing units | 10000N | 188 | 1,367,169 | 2,542 | 19,225,118 | 63.8 | 46.8 |
| Storage units | 10000N | 1,863 | 1,988,877 | 17,028 | 16,844,543 | 30.7 | 32.6 |
| Parts and accessories of automatic data processing machines | T | 4,000 | 2,273,917 | 40,420 | 20,971,796 | 8.8 | 20.0 |
| Semiconductor Manufacturing Equipments | N | 4,588 | 3,855,169 | 47,036 | 36,320,378 | -1.0 | 25.9 |
| Machinery for manufacturing boules or wafers | N | 176 | 123,911 | 2,068 | 1,317,930 | 13.5 | 8.4 |
| Machinery for manufacturing SC devices or IC | N | 736 | 2,977,930 | 8,838 | 28,395,675 | -13.6 | 20.2 |
| Machinery for manufacturing flat panel displays | N | 180 | 412,496 | 2,186 | 2,891,818 | 35.3 | 165.9 |
| Electrical equipments | - | - | 2,877,162 | - | 29,137,166 | - | -0.3 |
| Transformers | 10000N | 3,987 | 37,628 | 50,438 | 423,794 | -24.9 | -13.2 |
| Electric accumulators | 10000N | 9,314 | 208,852 | 79,248 | 2,079,990 | 13.3 | -7.0 |
| Lithium-ion batteries | 10000N | 8,738 | 190,523 | 75,622 | 1,896,848 | 11.9 | -7.2 |
| Electrical control devices | - | - | 1,409,120 | - | 14,435,739 | - | -1.4 |
| Insulated wires and cables | 10000T | 1 | 343,899 | 11 | 3,519,844 | -16.7 | -5.6 |
| Electric appliances of household type | 10000N | 148 | 140,433 | 1,407 | 1,430,323 | 1.3 | -7.9 |
| Televisions | 10000N | 2 | 16,231 | 24 | 178,857 | -18.6 | -19.6 |
| LCD televisions | 10000N | 2 | 12,925 | 21 | 149,800 | -23.6 | -28.0 |
| Audio or video devices and parts thereof | - | - | 2,152,382 | - | 15,254,297 | - | -1.8 |
| Television cameras, digital cameras and video camera recorders | 10000N | 273 | 233,746 | 2,325 | 1,988,557 | 28.0 | 19.2 |
| Parts of audio or video devices | - | - | 1,890,146 | - | 13,008,465 | - | -4.0 |
| Flat panel display | 10000N | 14,294 | 4,186,417 | 141,226 | 31,144,373 | -17.9 | 0.4 |
| Flat panel display modules of liquid crystals | 10000N | 8,491 | 845,796 | 94,904 | 9,029,052 | -26.8 | -11.8 |
| Flat panel display modules of organic light-emitting diodes (OLED) | 10000N | 5,628 | 3,216,057 | 43,724 | 20,786,465 | -0.4 | 3.8 |
| Electronic components | - | - | 41,852,296 | - | 383,227,138 | - | 9.8 |
| Electrical capacitors | 100MN | 2,166 | 742,899 | 21,825 | 7,336,517 | -8.1 | 2.4 |
| Printed circuits | 100MN | 27 | 681,597 | 259 | 6,312,946 | -10.0 | -2.8 |
| Diodes and similar semiconductors | 100MN | 408 | 2,017,395 | 4,208 | 20,111,636 | -8.2 | 6.4 |
| Electronic integrated circuits | 100MN | 503 | 37,768,442 | 4,938 | 343,260,416 | 5.2 | 10.4 |
| Motor vehicles(including chassis fitted with engines) | 10000N | 4 | 1,998,760 | 40 | 20,248,620 | -0.3 | -16.3 |
| Passenger cars | N | 43,011 | 1,959,756 | 398,068 | 19,766,033 | 0.4 | -15.7 |
| Commercial vehicles | N | 477 | 39,004 | 5,848 | 482,586 | -36.5 | -37.7 |
| Trucks | N | 320 | 25,775 | 3,536 | 253,066 | -26.6 | -21.0 |
| Special purpose motor vehicles | N | 1 | 35 | 46 | 38,277 | -80.0 | -98.4 |
| Parts and accessories of vehicle | - | - | 1,676,430 | - | 17,621,289 | - | -17.9 |
| Vehicle engines | 10000N | 1 | 43,997 | 10 | 506,398 | -23.2 | -12.3 |
| Vehicle tyres | T | 4,597 | 30,625 | 49,255 | 318,821 | -26.3 | -27.3 |
| Aircraft | N | 30,094 | 862,978 | 206,954 | 12,080,992 | -44.7 | -1.6 |
| Aircraft of an unladen weight exceeding 2T | N | 16 | 854,244 | 181 | 11,946,608 | 33.3 | 0.4 |
| Parts and accessories of aircraft | - | - | 1,628,936 | - | 15,334,075 | - | 46.6 |
| Turbo-jets | N | 47 | 520,119 | 593 | 5,393,689 | 42.4 | 54.9 |
| Turbo-propellers | N | 1 | 23 | 26 | 10,612 | -75.0 | -96.6 |
| Ships | N | 384 | 6,316 | 4,127 | 329,753 | 233.9 | 125.7 |
| Measuring or checking instruments | - | - | 3,288,665 | - | 33,018,486 | - | -3.7 |
| Medical or surgical instruments and apparatuses | - | - | 935,673 | - | 10,390,351 | - | -0.6 |
| Clocks and watches and parts thereof | - | - | 284,371 | - | 2,685,323 | - | 32.9 |
| Wrist watches | 10000N | 73 | 243,361 | 749 | 2,220,503 | 54.1 | 39.2 |
| Wrist watches, electrically operated | 10000N | 68 | 51,576 | 680 | 457,310 | 58.6 | 45.9 |
| Mechanical wrist watches | 10000N | 6 | 191,785 | 69 | 1,763,194 | 15.7 | 37.6 |
| Hi-tech products* | - | - | 69,923,817 | - | 668,651,519 | - | 3.1 |
| Bio-technologies | - | - | 192,198 | - | 4,394,037 | - | -66.8 |
| Life sciences and technologies | - | - | 4,280,048 | - | 43,145,439 | - | -5.0 |
| Opto-electronics | - | - | 2,325,614 | - | 23,825,347 | - | -6.7 |
| Computer and telecomunications | - | - | 12,178,324 | - | 119,898,760 | - | -12.7 |
| Electronic | - | - | 41,632,044 | - | 381,906,021 | - | 9.7 |
| Computer integrated manufacturing | - | - | 5,757,466 | - | 57,068,725 | - | 13.1 |
| Materials | T | 3,163 | 457,680 | 25,393 | 4,822,081 | 66.4 | -5.1 |
| Aerospaces | - | - | 2,855,197 | - | 31,090,906 | - | 18.9 |
| Other technologies | - | - | 245,246 | - | 2,500,204 | - | -28.5 |
| Electric vehicles* | N | 10,267 | 497,778 | 68,799 | 3,306,645 | 23.5 | 29.8 |
| Electric vehicles for transport of persons | N | 10,266 | 497,715 | 68,715 | 3,301,826 | 23.7 | 30.0 |
| Hybrid Electric buses with ten seats or more | N | - | - | - | - | - | - |
| Battery electric buses with ten seats or more | N | - | - | - | - | - | - |
| Non-plug-in hybrid electric passenger cars | N | 9,539 | 406,188 | 61,388 | 2,547,673 | 24.4 | 20.4 |
| Plug-in hybrid electric passenger cars | N | 577 | 82,615 | 4,332 | 540,316 | 152.0 | 307.7 |
| Battery electric passenger cars | N | 150 | 8,911 | 2,995 | 213,837 | -63.1 | -64.8 |
| Culture products* | - | - | 1,363,722 | - | 11,347,910 | - | -12.3 |
| Food* | - | - | 15,469,836 | - | 153,783,086 | - | 7.2 |
| Note:Please refer to www.customs.gov.cn for the specific coverage of each category of this table. | |||||||
About GACC
Quick Links
General Administration of Customs of the People's Republic of China
Address: No.6. Jianguomennei Avenue, Dongcheng District, Beijing, China Postcode: 100730